Parcel | 149830-1624 |
Name | BLACKHAWK INVESTMENTS LLC |
Site Address | 1914 18TH AVE S |
Residential Area |
079-001 (WC Appraisal District)
|
Property Name | |
|
Jurisdiction | SEATTLE |
Levy Code | 0013 |
Property Type |
R
|
Plat Block / Building Number | 28 |
Plat Lot / Unit Number | 2-3 |
Quarter-Section-Township-Range |
NW-9 -24-4
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 6,720 |
Acres | 0.15 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | RSL (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
149830162405 | 2023 | 2024 | | 0013 | 545,000 | 1,763,000 | 2,308,000 | 2,002,000 | 545,000 | 1,763,000 | 2,308,000 | |
149830162405 | 2022 | 2023 | | 0013 | 429,000 | 0 | 429,000 | 0 | 429,000 | 0 | 429,000 | |
149830162405 | 2021 | 2022 | | 0013 | 429,000 | 110,000 | 539,000 | 0 | 429,000 | 110,000 | 539,000 | |
149830162405 | 2020 | 2021 | | 0010 | 250,000 | 233,000 | 483,000 | 0 | 0 | 0 | 0 | EX |
149830162405 | 2019 | 2020 | | 0010 | 250,000 | 229,000 | 479,000 | 0 | 250,000 | 229,000 | 479,000 | |
149830162405 | 2018 | 2019 | | 0010 | 251,000 | 233,000 | 484,000 | 0 | 251,000 | 233,000 | 484,000 | |
149830162405 | 2017 | 2018 | | 0010 | 222,000 | 156,000 | 378,000 | 0 | 222,000 | 156,000 | 378,000 | |
149830162405 | 2016 | 2017 | | 0010 | 198,000 | 136,000 | 334,000 | 0 | 198,000 | 136,000 | 334,000 | |
149830162405 | 2015 | 2016 | | 0010 | 173,000 | 118,000 | 291,000 | 0 | 173,000 | 118,000 | 291,000 | |
149830162405 | 2014 | 2015 | | 0010 | 165,000 | 106,000 | 271,000 | 0 | 165,000 | 106,000 | 271,000 | |
149830162405 | 2013 | 2014 | | 0010 | 147,000 | 108,000 | 255,000 | 0 | 147,000 | 108,000 | 255,000 | |
149830162405 | 2012 | 2013 | | 0010 | 134,000 | 90,000 | 224,000 | 0 | 134,000 | 90,000 | 224,000 | |
149830162405 | 2011 | 2012 | | 0010 | 140,000 | 115,000 | 255,000 | 0 | 140,000 | 115,000 | 255,000 | |
149830162405 | 2010 | 2011 | | 0010 | 146,000 | 127,000 | 273,000 | 0 | 146,000 | 127,000 | 273,000 | |
149830162405 | 2009 | 2010 | | 0010 | 146,000 | 127,000 | 273,000 | 0 | 146,000 | 127,000 | 273,000 | |
149830162405 | 2008 | 2009 | | 0010 | 146,000 | 165,000 | 311,000 | 0 | 146,000 | 165,000 | 311,000 | |
149830162405 | 2007 | 2008 | | 0010 | 131,000 | 153,000 | 284,000 | 0 | 131,000 | 153,000 | 284,000 | |
149830162405 | 2006 | 2007 | | 0010 | 100,000 | 133,000 | 233,000 | 0 | 100,000 | 133,000 | 233,000 | |
149830162405 | 2005 | 2006 | | 0010 | 91,000 | 129,000 | 220,000 | 0 | 91,000 | 129,000 | 220,000 | |
149830162405 | 2004 | 2005 | | 0010 | 86,000 | 122,000 | 208,000 | 0 | 86,000 | 122,000 | 208,000 | |
149830162405 | 2003 | 2004 | | 0010 | 92,000 | 99,000 | 191,000 | 0 | 92,000 | 99,000 | 191,000 | |
149830162405 | 2002 | 2003 | | 0010 | 84,000 | 91,000 | 175,000 | 0 | 84,000 | 91,000 | 175,000 | |
149830162405 | 2001 | 2002 | | 0010 | 79,000 | 84,000 | 163,000 | 0 | 79,000 | 84,000 | 163,000 | |
149830162405 | 2000 | 2001 | | 0010 | 65,000 | 68,000 | 133,000 | 0 | 65,000 | 68,000 | 133,000 | |
149830162405 | 1999 | 2000 | | 0010 | 58,000 | 61,000 | 119,000 | 0 | 58,000 | 61,000 | 119,000 | |
149830162405 | 1998 | 1999 | | 0010 | 42,000 | 56,000 | 98,000 | 0 | 42,000 | 56,000 | 98,000 | |
149830162405 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 37,000 | 49,000 | 86,000 | |
149830162405 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 37,000 | 49,000 | 86,000 | |
149830162405 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 37,500 | 37,100 | 74,600 | |
149830162405 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 38,500 | 36,100 | 74,600 | |
149830162405 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 35,000 | 32,800 | 67,800 | |
149830162405 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 20,700 | 21,900 | 42,600 | |
149830162405 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 19,800 | 23,400 | 43,200 | |
149830162405 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 21,000 | 21,500 | 42,500 | |
149830162405 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 21,000 | 24,700 | 45,700 | |
|
3259394
|
20231031001004
|
10/24/2023
| $639,000.00 | BLACKHAWK INVESTMENTS LLC | LABAN ASHER SEWALL | Statutory Warranty Deed | None |
3258761
|
20231026000635
|
10/19/2023
| $519,000.00 | BLACKHAWK INVESTMENTS LLC | MISAGAL EFREN JOHN+BOYD ALEC | Statutory Warranty Deed | None |
3252978
|
20230908000534
|
9/7/2023
| $0.00 | SHISHMAN GREG | BARBER LORI | Quit Claim Deed | Other |
3252977
|
20230908000533
|
9/7/2023
| $675,000.00 | BLACKHAWK INVESTMENTS LLC | BARBER LORI | Warranty Deed | None |
3093946
|
20210112002039
|
1/5/2021
| $595,000.00 | CASEM FELIPE I+RIZALINA A | BLACKHAWK INVESTMENTS LLC | Warranty Deed | None |
1216706
|
199111080865
|
11/4/1991
| $68,405.00 | DOYLE DANIEL J+CATHERINE C | CASEM FELIPE I+RIZALINA A | Warranty Deed | None |
|
|
6852582-CN
| Establish use as and construct new single family residence with detached accessory dwelling unit (DADU) (east building), per plan., | Building, New | 4/27/2022 | $270,954 | SEATTLE | 6/16/2023 |
6852581-CN
| Establish use as and construct new single family residence with detached accessory dwelling unit (DADU (middle building), per plan., | Building, New | 4/27/2022 | $270,954 | SEATTLE | 6/16/2023 |
6811736-CN
| Establish use as and construct new single family residence with attached accessory dwelling unit (AADU) (west building), per plan.", | Building, New | 4/4/2022 | $267,254 | SEATTLE | 6/16/2023 |
6811737-DM
| Demolish residential structure, per plans, | Demolition | 12/20/2021 | $0 | SEATTLE | 8/8/2022 |
|
|
|
|
Reference Links:
Notice mailing date: 11/30/2023
|
|