| Parcel | 152605-9026 |
| Name | CHAIPATANAPONG LTD PTSHP |
| Site Address | 16111 WOODINVILLE-REDMOND RD 98072 |
| Geo Area |
90-25
|
| Spec Area |
500-80
|
| Property Name | WINSOME TRADING |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NW-15-26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Warehouse |
| Land SqFt | 433,353 |
| Acres | 9.95 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | T/I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Building Description | WAREHOUSE |
| Number Of Buildings Aggregated | 1 |
| Predominant Use | WAREHOUSE, DISTRIBUTION (407) |
| Shape | Rect or Slight Irreg |
| Construction Class | MASONRY |
| Building Quality | AVERAGE |
| Stories | 1 |
| Building Gross Sq Ft | 187,790 |
| Building Net Sq Ft | 187,790 |
| Year Built | 1996 |
| Eff. Year | 1996 |
| Percentage Complete | 100 |
| Heating System | SPACE HEATERS |
| Sprinklers | Yes |
| Elevators | |
|
Picture of Building 1
|
|
Section(s) Of Building Number:
1
|
1
| WAREHOUSE, DISTRIBUTION (407) | | 1 | 30 | | 151,835 | 151,835 |
|
2
| WAREHOUSE OFFICE (810) | | 1 | 9 | 0 | 1,755 | 1,755 |
Section Feature(s) Of Section Number:
1
| Feature Type | Gross Sq Ft | Net Sq Ft |
| MEZZANINES-OFFICE (761) | 5,310 | 5,310 |
| MEZZANINES-STORAGE (763) | 28,890 | 28,890 |
|
| 152605902609 | 2024 | 2025 | | 2505 | 13,000,500 | 28,976,400 | 41,976,900 | 0 | 13,000,500 | 28,976,400 | 41,976,900 | |
| 152605902609 | 2023 | 2024 | | 2505 | 10,833,800 | 33,966,100 | 44,799,900 | 0 | 10,833,800 | 33,966,100 | 44,799,900 | |
| 152605902609 | 2022 | 2023 | | 2505 | 9,967,100 | 27,984,800 | 37,951,900 | 0 | 9,967,100 | 27,984,800 | 37,951,900 | |
| 152605902609 | 2021 | 2022 | | 2505 | 9,967,100 | 22,553,500 | 32,520,600 | 0 | 9,967,100 | 22,553,500 | 32,520,600 | |
| 152605902609 | 2020 | 2021 | | 2505 | 8,667,000 | 19,487,700 | 28,154,700 | 0 | 8,667,000 | 19,487,700 | 28,154,700 | |
| 152605902609 | 2019 | 2020 | | 2505 | 7,367,000 | 16,788,100 | 24,155,100 | 0 | 7,367,000 | 16,788,100 | 24,155,100 | |
| 152605902609 | 2018 | 2019 | | 2505 | 6,500,200 | 13,655,400 | 20,155,600 | 0 | 6,500,200 | 13,655,400 | 20,155,600 | |
| 152605902609 | 2017 | 2018 | | 2505 | 5,850,200 | 13,506,600 | 19,356,800 | 0 | 5,850,200 | 13,506,600 | 19,356,800 | |
| 152605902609 | 2016 | 2017 | | 2505 | 5,416,900 | 13,313,500 | 18,730,400 | 0 | 5,416,900 | 13,313,500 | 18,730,400 | |
| 152605902609 | 2015 | 2016 | | 2505 | 5,416,900 | 11,539,000 | 16,955,900 | 0 | 5,416,900 | 11,539,000 | 16,955,900 | |
| 152605902609 | 2014 | 2015 | | 2505 | 5,416,900 | 10,550,800 | 15,967,700 | 0 | 5,416,900 | 10,550,800 | 15,967,700 | |
| 152605902609 | 2013 | 2014 | | 2505 | 5,416,900 | 9,447,100 | 14,864,000 | 0 | 5,416,900 | 9,447,100 | 14,864,000 | |
| 152605902609 | 2012 | 2013 | | 2505 | 5,416,900 | 8,727,300 | 14,144,200 | 0 | 5,416,900 | 8,727,300 | 14,144,200 | |
| 152605902609 | 2011 | 2012 | | 2505 | 5,633,500 | 8,296,500 | 13,930,000 | 0 | 5,633,500 | 8,296,500 | 13,930,000 | |
| 152605902609 | 2010 | 2011 | | 2505 | 5,633,500 | 8,425,700 | 14,059,200 | 0 | 5,633,500 | 8,425,700 | 14,059,200 | |
| 152605902609 | 2009 | 2010 | | 2505 | 5,633,500 | 10,905,300 | 16,538,800 | 0 | 5,633,500 | 10,905,300 | 16,538,800 | |
| 152605902609 | 2008 | 2009 | | 2505 | 5,200,200 | 11,544,800 | 16,745,000 | 0 | 5,200,200 | 11,544,800 | 16,745,000 | |
| 152605902609 | 2007 | 2008 | | 2505 | 4,333,500 | 8,034,600 | 12,368,100 | 0 | 4,333,500 | 8,034,600 | 12,368,100 | |
| 152605902609 | 2006 | 2007 | | 2505 | 3,900,100 | 8,252,500 | 12,152,600 | 0 | 3,900,100 | 8,252,500 | 12,152,600 | |
| 152605902609 | 2005 | 2006 | | 2505 | 3,466,800 | 7,933,000 | 11,399,800 | 0 | 3,466,800 | 7,933,000 | 11,399,800 | |
| 152605902609 | 2004 | 2005 | | 2505 | 3,466,800 | 7,662,600 | 11,129,400 | 0 | 3,466,800 | 7,662,600 | 11,129,400 | |
| 152605902609 | 2003 | 2004 | | 2505 | 3,466,800 | 7,662,600 | 11,129,400 | 0 | 3,466,800 | 7,662,600 | 11,129,400 | |
| 152605902609 | 2002 | 2003 | | 2505 | 3,033,400 | 8,286,900 | 11,320,300 | 0 | 3,033,400 | 8,286,900 | 11,320,300 | |
| 152605902609 | 2001 | 2002 | | 2505 | 2,383,400 | 8,132,200 | 10,515,600 | 0 | 2,383,400 | 8,132,200 | 10,515,600 | |
| 152605902609 | 2000 | 2001 | | 2505 | 2,383,400 | 8,132,200 | 10,515,600 | 1,138,900 | 2,383,400 | 8,132,200 | 10,515,600 | |
| 152605902609 | 1999 | 2000 | | 2505 | 2,383,400 | 6,343,300 | 8,726,700 | 0 | 2,383,400 | 6,343,300 | 8,726,700 | |
| 152605902609 | 1998 | 1999 | | 2505 | 1,300,900 | 5,746,100 | 7,047,000 | 0 | 1,300,900 | 5,746,100 | 7,047,000 | |
| 152605902609 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 1,300,900 | 5,746,100 | 7,047,000 | |
| 152605902609 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 1,300,900 | 5,746,100 | 7,047,000 | |
| 152605902609 | 1995 | 1996 | | 2505 | 0 | 0 | 0 | 0 | 1,300,900 | 0 | 1,300,900 | |
| 152605902609 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 1,274,100 | 0 | 1,274,100 | |
| 152605902609 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 477,100 | 7,900 | 485,000 | |
| 152605902609 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 330,200 | 1,000 | 331,200 | |
| 152605902609 | 1989 | 1990 | | 7570 | 0 | 0 | 0 | 0 | 477,000 | 1,000 | 478,000 | |
| 152605902609 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 477,000 | 1,000 | 478,000 | |
| 152605902609 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 293,500 | 44,000 | 337,500 | |
| 152605902609 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 293,500 | 44,000 | 337,500 | |
| 152605902609 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 177,000 | 69,000 | 246,000 | |
|
|
1502646
|
199608280670
|
12/18/1995
| $0.00 | CHAIPATANAPONG LIMITED PARTNERSHIP | WASHINGTON STATE OF D O T | Warranty Deed | Correction (refiling) |
|
1489848
|
199606121307
|
12/18/1995
| $0.00 | CHAIPATANANPONG LIMITED PARTNERSHIP | WASHINGTON STATE OF | Warranty Deed | Other |
|
1457461
|
199511200541
|
11/10/1995
| $0.00 | CHAIPATANAPONG LIMITED PARTNERSHIP | YOUNG CORPORATION | Statutory Warranty Deed | Other |
|
1238516
|
199203312281
|
3/29/1992
| $808,459.00 | CONNELLY DOUGLAS W+LOUISE B | CHAIPATANAPONG LTD PTSHP | Warranty Deed | None |
|
| 2025 | 2403275 | Local Appeal | $41,976,900 | 3/25/2025 | $41,976,900 | SUSTAIN | Completed |
| 2006 | 0502808 | Local Appeal | $11,399,800 | 7/20/2006 | $11,399,800 | SUSTAIN | Completed |
| 2005 | 63419 | State Appeal | $11,320,300 | 3/13/2006 | $11,129,400 | REVISE | Completed |
| 2005 | 0402123 | Local Appeal | $11,320,300 | 7/11/2005 | $11,320,300 | SUSTAIN | Completed |
| 2004 | 61959 | State Appeal | $11,320,300 | 3/13/2006 | $11,129,400 | REVISE | Completed |
| 2004 | 0303993 | Local Appeal | $11,320,300 | 8/26/2004 | $11,320,300 | SUSTAIN | Completed |
| 1989 | 8802124 | Local Appeal | $502,600 | 10/12/1989 | $478,000 | REVISE | Completed |
| 1985 | 8404984 | Local Appeal | $0 | 3/20/1985 | $0 | SUSTAIN | Completed |
|
|
MEC19022
| INSTALL (1) 3 TON (1) 5 TON (1) 2 TON UNITS AND DUCTWORK, | Other | 4/17/2019 | $0 | WOODINVILLE | 7/12/2019 |
|
PLM19007
| INSTALLATION OF KITCHENETTE SINK, THREE (3) COMP SINK, DRINKING FOUNTAIN, | Other | 2/7/2019 | $0 | WOODINVILLE | 7/12/2019 |
|
BLD17100
| NR - TI: PARTIAL DEMOLITION. CONSTRUCT ENTRANCE CANOPY, ADD TWENTY-EIGHT (28) LOADING BERTHS, INTERIOR REMODEL FOR OFFICE, PHOTO STUDIO AND CREW BREAK ROOM. ONLY THE INTERIOR NONBEARING WALLS ARE BEING DEMOLISHED. TOTAL CUBIC YARDS OF CUT AND FILL | Remodel | 10/10/2018 | $250,000 | WOODINVILLE | 6/3/2022 |
|
BLD14005
| NR-TI: ADDING RACKING, | Remodel | 2/24/2014 | $87,000 | WOODINVILLE | 6/25/2014 |
|
BLD990139
| None | Other | 11/10/1999 | $500,000 | WOODINVILLE | 6/5/2000 |
|
|
|
|