| Parcel | 152605-9054 |
| Name | WOODINVILLE BUILDING LLC |
| Site Address | 15029 WOODINVILLE-REDMOND RD NE |
| Geo Area |
90-25
|
| Spec Area |
|
| Property Name | OFFICE / BASEL CELLARS |
|
| Jurisdiction | WOODINVILLE |
| Levy Code | 2505 |
| Property Type |
C
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
SW-15-26-5
|
|
|
|
| Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Office Building |
| Land SqFt | 43,220 |
| Acres | 0.99 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | T/I |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Section(s) Of Building Number:
1
|
1
| WAREHOUSE SHOWROOM STORE (534) | | 1 | 16 | | 3,284 | 3,284 |
|
2
| WAREHOUSE OFFICE (810) | | 1 | 8 | | 2,794 | 2,794 |
Section Feature(s) Of Section Number:
1
| Feature Type | Gross Sq Ft | Net Sq Ft |
| MEZZANINES-OFFICE (761) | 2,794 | 2,794 |
|
| 152605905404 | 2024 | 2025 | | 2505 | 1,296,600 | 1,897,300 | 3,193,900 | 0 | 1,296,600 | 1,897,300 | 3,193,900 | |
| 152605905404 | 2023 | 2024 | | 2505 | 1,296,600 | 1,897,300 | 3,193,900 | 0 | 1,296,600 | 1,897,300 | 3,193,900 | |
| 152605905404 | 2022 | 2023 | | 2505 | 1,081,600 | 306,300 | 1,387,900 | 0 | 1,081,600 | 306,300 | 1,387,900 | |
| 152605905404 | 2021 | 2022 | | 2505 | 1,081,600 | 306,300 | 1,387,900 | 0 | 1,081,600 | 306,300 | 1,387,900 | |
| 152605905404 | 2020 | 2021 | | 2505 | 2,082,100 | 514,700 | 2,596,800 | 0 | 2,082,100 | 514,700 | 2,596,800 | |
| 152605905404 | 2019 | 2020 | | 2505 | 1,769,800 | 730,800 | 2,500,600 | 0 | 1,769,800 | 730,800 | 2,500,600 | |
| 152605905404 | 2018 | 2019 | | 2505 | 1,561,600 | 691,100 | 2,252,700 | 0 | 1,561,600 | 691,100 | 2,252,700 | |
| 152605905404 | 2017 | 2018 | | 2505 | 1,405,400 | 794,500 | 2,199,900 | 0 | 1,405,400 | 794,500 | 2,199,900 | |
| 152605905404 | 2016 | 2017 | | 2505 | 1,301,300 | 626,800 | 1,928,100 | 0 | 1,301,300 | 626,800 | 1,928,100 | |
| 152605905404 | 2015 | 2016 | | 2505 | 1,301,300 | 451,500 | 1,752,800 | 0 | 1,301,300 | 451,500 | 1,752,800 | |
| 152605905404 | 2014 | 2015 | | 2505 | 1,301,300 | 1,000 | 1,302,300 | 0 | 1,301,300 | 1,000 | 1,302,300 | |
| 152605905404 | 2013 | 2014 | | 2505 | 1,301,300 | 1,000 | 1,302,300 | 0 | 1,301,300 | 1,000 | 1,302,300 | |
| 152605905404 | 2012 | 2013 | | 2505 | 1,301,300 | 1,000 | 1,302,300 | 0 | 1,301,300 | 1,000 | 1,302,300 | |
| 152605905404 | 2011 | 2012 | | 2505 | 1,353,400 | 1,000 | 1,354,400 | 0 | 1,353,400 | 1,000 | 1,354,400 | |
| 152605905404 | 2010 | 2011 | | 2505 | 1,353,400 | 26,100 | 1,379,500 | 0 | 1,353,400 | 26,100 | 1,379,500 | |
| 152605905404 | 2009 | 2010 | | 2505 | 1,353,400 | 26,100 | 1,379,500 | 0 | 1,353,400 | 26,100 | 1,379,500 | |
| 152605905404 | 2008 | 2009 | | 2505 | 1,249,200 | 130,300 | 1,379,500 | 0 | 1,249,200 | 130,300 | 1,379,500 | |
| 152605905404 | 2007 | 2008 | | 2505 | 1,041,000 | 178,300 | 1,219,300 | 0 | 1,041,000 | 178,300 | 1,219,300 | |
| 152605905404 | 2006 | 2007 | | 2505 | 989,000 | 212,500 | 1,201,500 | 0 | 989,000 | 212,500 | 1,201,500 | |
| 152605905404 | 2005 | 2006 | | 2505 | 832,800 | 276,700 | 1,109,500 | 0 | 832,800 | 276,700 | 1,109,500 | |
| 152605905404 | 2004 | 2005 | | 2505 | 832,800 | 101,400 | 934,200 | 0 | 832,800 | 101,400 | 934,200 | |
| 152605905404 | 2003 | 2004 | | 2505 | 832,800 | 96,200 | 929,000 | 0 | 832,800 | 96,200 | 929,000 | |
| 152605905404 | 2002 | 2003 | | 2505 | 728,700 | 186,550 | 915,250 | 0 | 728,700 | 186,550 | 915,250 | |
| 152605905404 | 2001 | 2002 | | 2505 | 572,500 | 367,200 | 939,700 | 0 | 572,500 | 367,200 | 939,700 | |
| 152605905404 | 2000 | 2001 | | 2505 | 572,500 | 367,200 | 939,700 | 0 | 572,500 | 367,200 | 939,700 | |
| 152605905404 | 1999 | 2000 | | 2505 | 572,500 | 354,200 | 926,700 | 0 | 572,500 | 354,200 | 926,700 | |
| 152605905404 | 1998 | 1999 | | 2505 | 364,300 | 307,400 | 671,700 | 0 | 364,300 | 307,400 | 671,700 | |
| 152605905404 | 1997 | 1998 | | 2505 | 0 | 0 | 0 | 0 | 364,300 | 307,400 | 671,700 | |
| 152605905404 | 1996 | 1997 | | 2505 | 0 | 0 | 0 | 0 | 364,300 | 307,400 | 671,700 | |
| 152605905404 | 1994 | 1995 | | 2505 | 0 | 0 | 0 | 0 | 364,300 | 307,400 | 671,700 | |
| 152605905404 | 1992 | 1993 | | 7570 | 0 | 0 | 0 | 0 | 364,300 | 307,900 | 672,200 | |
| 152605905404 | 1991 | 1992 | | 7570 | 0 | 0 | 0 | 0 | 364,300 | 307,800 | 672,100 | |
| 152605905404 | 1990 | 1991 | | 7570 | 0 | 0 | 0 | 0 | 364,300 | 0 | 364,300 | |
| 152605905404 | 1989 | 1990 | | 7570 | 0 | 0 | 0 | 0 | 341,000 | 0 | 341,000 | |
| 152605905404 | 1988 | 1989 | | 7570 | 0 | 0 | 0 | 0 | 341,000 | 0 | 341,000 | |
| 152605905404 | 1987 | 1988 | | 7570 | 0 | 0 | 0 | 0 | 55,000 | 0 | 55,000 | |
| 152605905404 | 1986 | 1987 | | 7570 | 0 | 0 | 0 | 0 | 55,700 | 0 | 55,700 | |
| 152605905404 | 1984 | 1985 | | 7570 | 0 | 0 | 0 | 0 | 55,700 | 0 | 55,700 | |
| 152605905404 | 1982 | 1983 | | 7570 | 0 | 0 | 0 | 0 | 55,700 | 0 | 55,700 | |
|
|
3214203
|
20221017000808
|
10/17/2022
| $3,250,000.00 | NWCV ASSOCIATES LLC | WOODINVILLE BUILDING LLC | DEED | None |
|
2895681
|
20171017002238
|
10/9/2017
| $0.00 | CONLEY A BERNARD+ANN L+CONLEY PROPERTY RESOURCES LLC | NWCV ASSOCIATES LLC | Quit Claim Deed | Other |
|
1931223
|
20021231000594
|
12/30/2002
| $0.00 | CONLEY PROPERTY RESOURCES LLC | NWCV ASSOCIATES LLC | Quit Claim Deed | Other |
|
1572609
|
199710170334
|
8/31/1997
| $0.00 | CONLEY A BERNARD+CONLEY ANN L | CONLEY PROPERTY RESOURCES L L C | Quit Claim Deed | Other |
|
| 1989 | 8800514 | Local Appeal | $399,400 | 8/11/1988 | $342,400 | REVISE | Completed |
|
|
PLM22054
| Installing new bar into slab with hand sink and floor sinks, floor sink and gas fixture/range addition in kitchen, floor sink in utility room., | Other | 8/24/2022 | $71,250 | WOODINVILLE | 5/23/2023 |
|
BLD22018
| Tenant improvement. Existing restaurant to New kitchen equipment, casework, and furniture. Finishes and lighting exterior patio cover, fire pit (natural gas) and exterior lighting. *Business cannot be open earlier than 5pm on any day of the week*, | Remodel | 6/8/2022 | $125,000 | WOODINVILLE | 5/23/2023 |
|
MEC22004
| INSTALLATION OF CLASS I HOOD SYSTEM, | Other | 6/7/2022 | $21,850 | WOODINVILLE | 6/20/2023 |
|
BLD15088
| NR - CHANGE OF USE:
CHANGE OF USE FROM M TO A2, | Remodel | 1/20/2016 | $0 | WOODINVILLE | 6/6/2016 |
|
COB15010
| NR - TI:
ADD DISH WASHING AREA AND HOLDING AREA FOR INVENTORY, ADD WALLS FOR TASTING AREA., | Remodel | 4/1/2015 | $18,500 | WOODINVILLE | 7/23/2015 |
|
COB15009
| NR TI:
ADD DISH WASH AREA AND HOLDING AREA FOR INVENTORY, | Remodel | 4/1/2015 | $18,500 | WOODINVILLE | 7/23/2015 |
|
B200100006
| | Other | 3/6/2001 | $18,500 | WOODINVILLE | 6/13/2002 |
|
|
|
|