| Parcel | 154410-0214 |
| Name | ONNI 106TH AVE BELLEVUE LLC |
| Site Address | |
| Geo Area |
80-10
|
| Spec Area |
|
| Property Name | 606 BELLEVUE - (new construction) |
|
| Jurisdiction | BELLEVUE |
| Levy Code | 0330 |
| Property Type |
C
|
| Plat Block / Building Number | 2 |
| Plat Lot / Unit Number | 2 |
| Quarter-Section-Township-Range |
NW-32-25-5
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | RETAIL/WHOLESALE |
| Highest & Best Use As Improved | INTERIM USE |
| Present Use | Retail(Discount) |
| Land SqFt | 174,913 |
| Acres | 4.02 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | YES |
| Zoning | DT-O-1 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 154410021401 | 2026 | 2027 | | 0330 | 139,930,400 | 1,000 | 139,931,400 | 0 | 139,930,400 | 1,000 | 139,931,400 | |
| 154410021401 | 2025 | 2026 | | 0330 | 139,930,400 | 1,000 | 139,931,400 | 0 | 139,930,400 | 1,000 | 139,931,400 | |
| 154410021401 | 2024 | 2025 | | 0330 | 139,930,400 | 1,000 | 139,931,400 | 0 | 139,930,400 | 1,000 | 139,931,400 | |
| 154410021401 | 2023 | 2024 | | 0330 | 139,930,400 | 1,000 | 139,931,400 | 0 | 139,930,400 | 1,000 | 139,931,400 | |
| 154410021401 | 2022 | 2023 | | 0330 | 135,557,500 | 1,000 | 135,558,500 | 0 | 135,557,500 | 1,000 | 135,558,500 | |
| 154410021401 | 2021 | 2022 | | 0330 | 88,710,000 | 1,000 | 88,711,000 | 0 | 88,710,000 | 1,000 | 88,711,000 | |
| 154410021401 | 2020 | 2021 | | 0330 | 109,321,800 | 2,000 | 109,323,800 | 0 | 109,321,800 | 2,000 | 109,323,800 | |
| 154410021401 | 2019 | 2020 | | 0330 | 73,097,000 | 1,000 | 73,098,000 | 0 | 73,097,000 | 1,000 | 73,098,000 | |
| 154410021401 | 2018 | 2019 | | 0330 | 57,484,100 | 1,000 | 57,485,100 | 0 | 57,484,100 | 1,000 | 57,485,100 | |
| 154410021401 | 2017 | 2018 | | 0330 | 53,226,000 | 1,000 | 53,227,000 | 0 | 53,226,000 | 1,000 | 53,227,000 | |
| 154410021401 | 2016 | 2017 | | 0330 | 45,419,500 | 1,000 | 45,420,500 | 0 | 45,419,500 | 1,000 | 45,420,500 | |
| 154410021401 | 2015 | 2016 | | 0330 | 42,580,800 | 1,000 | 42,581,800 | 0 | 42,580,800 | 1,000 | 42,581,800 | |
| 154410021401 | 2014 | 2015 | | 0330 | 39,032,400 | 1,000 | 39,033,400 | 0 | 39,032,400 | 1,000 | 39,033,400 | |
| 154410021401 | 2013 | 2014 | | 0330 | 35,484,000 | 1,000 | 35,485,000 | 0 | 35,484,000 | 1,000 | 35,485,000 | |
| 154410021401 | 2012 | 2013 | | 0330 | 32,645,200 | 1,000 | 32,646,200 | 0 | 32,645,200 | 1,000 | 32,646,200 | |
| 154410021401 | 2011 | 2012 | | 0330 | 32,645,200 | 1,000 | 32,646,200 | 0 | 32,645,200 | 1,000 | 32,646,200 | |
| 154410021401 | 2010 | 2011 | | 0330 | 32,645,200 | 1,000 | 32,646,200 | 0 | 32,645,200 | 1,000 | 32,646,200 | |
| 154410021401 | 2009 | 2010 | | 0330 | 32,645,200 | 1,000 | 32,646,200 | 0 | 32,645,200 | 1,000 | 32,646,200 | |
| 154410021401 | 2008 | 2009 | | 0330 | 30,917,000 | 1,000 | 30,918,000 | 0 | 30,917,000 | 1,000 | 30,918,000 | |
| 154410021401 | 2007 | 2008 | | 0330 | 21,382,400 | 1,000 | 21,383,400 | 0 | 21,382,400 | 1,000 | 21,383,400 | |
| 154410021401 | 2006 | 2007 | | 0330 | 17,337,100 | 1,000 | 17,338,100 | 0 | 17,337,100 | 1,000 | 17,338,100 | |
| 154410021401 | 2005 | 2006 | | 0330 | 13,002,800 | 1,000 | 13,003,800 | 0 | 13,002,800 | 1,000 | 13,003,800 | |
| 154410021401 | 2004 | 2005 | | 0330 | 13,002,800 | 1,000 | 13,003,800 | 0 | 13,002,800 | 1,000 | 13,003,800 | |
| 154410021401 | 2003 | 2004 | | 0330 | 13,002,800 | 1,000 | 13,003,800 | 0 | 13,002,800 | 1,000 | 13,003,800 | |
| 154410021401 | 2002 | 2003 | | 0330 | 13,002,800 | 1,000 | 13,003,800 | 0 | 13,002,800 | 1,000 | 13,003,800 | |
| 154410021401 | 2001 | 2002 | | 0330 | 13,174,200 | 1,000 | 13,175,200 | 0 | 13,174,200 | 1,000 | 13,175,200 | |
| 154410021401 | 2000 | 2001 | | 0330 | 12,284,000 | 1,000 | 12,285,000 | 0 | 12,284,000 | 1,000 | 12,285,000 | |
| 154410021401 | 1999 | 2000 | | 0330 | 12,442,300 | 1,000 | 12,443,300 | 0 | 12,442,300 | 1,000 | 12,443,300 | |
| 154410021401 | 1998 | 1999 | | 0330 | 10,978,600 | 1,000 | 10,979,600 | 0 | 10,978,600 | 1,000 | 10,979,600 | |
| 154410021401 | 1997 | 1998 | | 0330 | 0 | 0 | 0 | 0 | 10,978,600 | 1,000 | 10,979,600 | |
| 154410021401 | 1996 | 1997 | | 0330 | 0 | 0 | 0 | 0 | 10,246,600 | 100 | 10,246,700 | |
| 154410021401 | 1995 | 1996 | | 0330 | 0 | 0 | 0 | 0 | 10,246,600 | 100 | 10,246,700 | |
|
|
2973252
|
|
2/12/2019
| $116,000,000.00 | STERLING REALTY ORGANIZATION CO | ONNI 106TH AVE BELLEVUE LLC | Bargain and Sales Deed | None |
|
1926403
|
20021209000670
|
12/2/2002
| $0.00 | CENTRAL PUGET SOUND REGIONAL | BELLEVUE CITY OF | Special Warranty Deed | Other |
|
1805300
|
20010314000300
|
3/12/2001
| $296,654.00 | STERLING REALTY ORGANIZATION CO | CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | Special Warranty Deed | Other |
|
1793802
|
20001226001623
|
11/17/2000
| $0.00 | STERLING REALTY ORGANIZATION CO | BELLEVUE CITY OF | DEED | Other |
|
1411552
|
199501051029
|
12/29/1994
| $0.00 | STERLING REALTY ORGANIZATION | STERLING REALTY ORGANIZATION | Quit Claim Deed | Other |
|
| 2027 | 2602988 | Local Appeal | $139,931,400 | 1/1/1900 | $0 | | Completed |
| 2026 | 2502975 | Local Appeal | $139,931,400 | 3/25/2026 | $139,931,400 | SUSTAIN | Completed |
| 2026 | 106664 | State Appeal | $139,931,400 | 1/1/1900 | $0 | | Active |
| 2025 | 2402700 | Local Appeal | $139,931,400 | 9/4/2025 | $139,931,400 | SUSTAIN | Completed |
| 2025 | 105648 | State Appeal | $139,931,400 | 1/1/1900 | $0 | | Active |
| 2024 | 2302462 | Local Appeal | $139,931,400 | 8/14/2024 | $139,931,400 | SUSTAIN | Completed |
| 2024 | 103738 | State Appeal | $139,931,400 | 1/1/1900 | $0 | WITHDRAWN | Completed |
| 2014 | 1301263 | Local Appeal | $35,485,000 | 1/1/1900 | $0 | | Completed |
| 2011 | 78174 | State Appeal | $32,646,200 | 11/14/2014 | $0 | WITHDRAWN | Completed |
| 2011 | 1001005 | Local Appeal | $32,646,200 | 5/18/2011 | $32,646,200 | SUSTAIN | Completed |
| 2009 | 0802257 | Local Appeal | $31,785,700 | 4/30/2009 | $31,785,700 | SUSTAIN | Completed |
| 2000 | 9901761 | Local Appeal | $12,443,300 | 1/1/1900 | $0 | | Completed |
|
|
21 133862 BE
| Demolition of 2 existing structures to allow for future project to include two residential towers and one office tower., | Demolition | 5/12/2023 | $0 | BELLEVUE | 7/17/2026 |
|
05 113607 BZ
| | Building, New | 6/30/2005 | $1,984,769 | BELLEVUE | 7/13/2006 |
|
|
|
Reference Links:
Notice mailing date: 07/23/2026
|
|