| Parcel | 162205-9149 |
| Name | KAUR GURPREET+SINGH NAVNEET |
| Site Address | 13113 SE 230TH PL |
| Residential Area |
029-002 (SW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KENT |
| Levy Code | 1519 |
| Property Type |
R
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | |
| Quarter-Section-Township-Range |
NE-16-22-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 7,071 |
| Acres | 0.16 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR-2 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Year Built | 2019 |
| Year Renovated | 0 |
| Stories | 2 |
| Living Units | 1 |
| Grade | 8 Good |
| Grade Variant | 0 |
| Condition | Average |
| Basement Grade | |
| 1st Floor | 1,470 |
| 1/2 Floor | 0 |
| 2nd Floor | 1,990 |
| Upper Floor | 0 |
| Finished Basement | 0 |
| Total Finished Area | 3,460 |
| Total Basement | 0 |
| Basement Garage | 0 |
| Unfinished 1/2 | 0 |
| Unfinished Full | 0 |
| AGLA | 3,460 |
| Attached Garage | 630 |
| Bedrooms | 5 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| 1/2 Baths | 0 |
| Heat Source | Gas |
| Heat System | Forced Air |
| Deck Area SqFt | 0 |
| Open Porch SqFt | 260 |
| Enclosed Porch SqFt | 0 |
| Brick/Stone | 0 |
| Fireplace Single Story | 2 |
| Fireplace Muilti Story | 0 |
| Fireplace Free Standing | 0 |
| Fireplace Additional | 0 |
| AddnlCost | 0 |
| Obsolescence | 0 |
| Net Condition | 0 |
| Percentage Complete | 0 |
| Daylight Basement | |
| View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
|
| 162205914904 | 2026 | 2027 | | 1519 | 252,000 | 608,000 | 860,000 | 0 | 252,000 | 608,000 | 860,000 | |
| 162205914904 | 2025 | 2026 | | 1519 | 240,000 | 640,000 | 880,000 | 0 | 240,000 | 640,000 | 880,000 | |
| 162205914904 | 2024 | 2025 | | 1519 | 200,000 | 647,000 | 847,000 | 0 | 200,000 | 647,000 | 847,000 | |
| 162205914904 | 2023 | 2024 | | 1519 | 176,000 | 566,000 | 742,000 | 0 | 176,000 | 566,000 | 742,000 | |
| 162205914904 | 2022 | 2023 | | 1519 | 160,000 | 657,000 | 817,000 | 0 | 160,000 | 657,000 | 817,000 | |
| 162205914904 | 2021 | 2022 | | 1519 | 145,000 | 511,000 | 656,000 | 0 | 145,000 | 511,000 | 656,000 | |
| 162205914904 | 2020 | 2021 | | 1519 | 139,000 | 440,000 | 579,000 | 440,000 | 139,000 | 440,000 | 579,000 | |
| 162205914904 | 2019 | 2020 | | 1519 | 121,000 | 0 | 121,000 | 0 | 121,000 | 0 | 121,000 | |
| 162205914904 | 2018 | 2019 | | 1519 | 110,000 | 0 | 110,000 | 0 | 110,000 | 0 | 110,000 | |
| 162205914904 | 2017 | 2018 | | 1519 | 110,000 | 0 | 110,000 | 0 | 110,000 | 0 | 110,000 | |
| 162205914904 | 2016 | 2017 | | 1519 | 95,000 | 0 | 95,000 | 95,000 | 95,000 | 0 | 95,000 | |
| 162205914904 | 2015 | 2016 | | 1519 | 36,300 | 0 | 36,300 | 0 | 36,300 | 0 | 36,300 | |
|
|
3026314
|
20191219000969
|
12/16/2019
| $659,950.00 | SOUNDBUILT HOMES LLC | KAUR GURPREET+SINGH NAVNEET | Statutory Warranty Deed | None |
|
2918613
|
20180309001371
|
3/7/2018
| $1,440,000.00 | KC CAPITAL LLC | SOUNDBUILT HOMES LLC | Statutory Warranty Deed | Other |
|
2918109
|
20180307001122
|
3/2/2018
| $0.00 | CANYON CREEK CROSSING LLC | KC CAPITAL LLC | Statutory Warranty Deed | Correction (refiling) |
|
2900049
|
20171109000704
|
9/3/2017
| $0.00 | CANYON CREEK CROSSING LLC +NAMECANVON CREEK CROSSINN LLC | KC CAPITAL LLC | Other - See Affidavit | Other |
|
2805385
|
20160628000628
|
6/24/2016
| $1,280,000.00 | KAUR RANJIT | CANYON CREEK CROSSING LLC | Statutory Warranty Deed | Other |
|
|
|
CNST-2190593
| CONSTRUCT SINGLE FAMILY RESIDENCE WITH ATTACHED GARAGE USING BASIC #: SOUNDBUILT 3421-3L - RDBA-2183857TYPE OF CONSTRUCTION: V-BOCCUPANCY GROUP: R-3; USQUARE FOOTAGE- 4362 TOTAL1ST FLOOR: 14782ND FLOOR: 1943GARAGE: 644COVERED PORCH: 297OPTIONS:RE | Building, New | 3/28/2019 | $484,924 | KENT | 10/6/2020 |
|
CNST-2161984
| BUILDING/PLUMBING/MECHANICAL/GAS PIPING PERMIT 2012 CODESCONSTRUCT NEW SINGLE FAMILY RESIDENCE WITH ATTACHED GARAGE.TYPE OF CONSTRUCTION: V-B OCCUPANCY GROUP: R-3 WITH A 2 CAR ATTACHED GARAGESQUARE FOOTAGE: 1S | Building, New | 3/15/2018 | $493,274 | KENT | 10/6/2020 |
|
|
|
Reference Links:
Notice mailing date: 09/24/2026
|
|