Parcel | 172640-0010 |
Name | PAL SONALISA |
Site Address | 705 143RD AVE NE #A1 98007 |
Geo Area |
75-35
|
Spec Area |
700-365
|
Property Name | COMPTON COURT CONDOMINIUM |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
K
|
Plat Block / Building Number | BLD A |
Plat Lot / Unit Number | UNIT 1 |
Quarter-Section-Township-Range |
NE-34-25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 89,705 |
Acres | 2.06 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | R-15 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | FLATS |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 9 |
# of Stories | 2 |
# of Units | 32 |
Avg Unit Size | 989 |
Land Per Unit | 2803 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1979 |
Eff Year | 1988 |
% Complete | 100 |
Elevators | N |
Security System | N |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
1726400010
| PAL SONALISA | BLD A | UNIT 1 | $455,000 |
1726400020
| ZHANGADA AMIE | BLD A | UNIT 2 | $456,000 |
1726400030
| YOUNG SHARON C | BLD A | UNIT 3 | $217,000 |
1726400040
| EWY JESSICA MARIE | BLD A | UNIT 4 | $475,000 |
1726400050
| LINDBERG BONNIE J | BLD B | UNIT 5 | $444,000 |
1726400060
| NATH SUJAN KISHOR & DATTA N | BLD B | UNIT 6 | $464,000 |
1726400070
| JOHNSON A+ROCKETT L | BLD B | UNIT 7 | $436,000 |
1726400080
| LEE HAN CHING+KO LI FAN | BLD B | UNIT 8 | $456,000 |
1726400090
| SHAFFER SETH EDWARD & WANG | BLD C | UNIT 9 | $463,000 |
1726400100
| HONG JASON & CHIN VICKI | BLD C | UNIT 10 | $464,000 |
1726400110
| TAHIR SYED M | BLD C | UNIT 11 | $436,000 |
1726400120
| SOMMER MATTHEW M+MERCY | BLD C | UNIT 12 | $456,000 |
1726400130
| KOO MEI CHI | BLD D | UNIT 13 | $436,000 |
1726400140
| SUREDDI ARUN K | BLD D | UNIT 14 | $456,000 |
1726400150
| ZHOU XIANG & TUNG LINDA LI- | BLD D | UNIT 15 | $436,000 |
1726400160
| LI ZHI JIAN+MO ZHEN ZHANG | BLD D | UNIT 16 | $199,000 |
1726400170
| CHAN PAUL+CHOU JEAN | BLD E | UNIT 17 | $444,000 |
1726400180
| CHAN PAUL | BLD E | UNIT 18 | $464,000 |
1726400190
| BENNIGSON ERIK | BLD E | UNIT 19 | $444,000 |
1726400200
| EAKER ANDREA | BLD E | UNIT 20 | $464,000 |
1726400210
| SIVADAS JAY HANS | BLD F | UNIT 21 | $444,000 |
1726400220
| CHANG SEN | BLD F | UNIT 22 | $464,000 |
1726400230
| HAYASHI-MASSINO MIKI | BLD F | UNIT 23 | $463,000 |
1726400240
| SABEUR NASSEREDDINE | BLD F | UNIT 24 | $484,000 |
1726400250
| AGGARWAL ABHINAV+SONIA GARG | BLD G | UNIT 25 | $484,000 |
1726400260
| STEWART KYRA M | BLD G | UNIT 26 | $505,000 |
1726400270
| GOLDENSHTEYN GRIGORIY M | BLD G | UNIT 27 | $484,000 |
1726400280
| KNEISLER DANIEL & SAVAGE MI | BLD G | UNIT 28 | $505,000 |
1726400290
| HO SIMON SHAOWEN+HE SHAO XI | BLD H | UNIT 29 | $484,000 |
1726400300
| ADMAN NICHOLAS | BLD H | UNIT 30 | $505,000 |
1726400310
| CHEN ZHAN+FANG LUO | BLD H | UNIT 31 | $484,000 |
1726400320
| STREAM OF BLESSING LLC | BLD H | UNIT 32 | $505,000 |
Condo Unit
1
|
0010 |
A |
01 |
1979 |
1988 |
Flat |
Include |
Average |
Fair |
Good |
|
|
172640001001 | 2024 | 2025 | | 0330 | 70,100 | 384,900 | 455,000 | 0 | 70,100 | 384,900 | 455,000 | |
172640001001 | 2023 | 2024 | | 0330 | 70,100 | 452,900 | 523,000 | 0 | 70,100 | 452,900 | 523,000 | |
172640001001 | 2022 | 2023 | | 0330 | 62,000 | 389,000 | 451,000 | 0 | 62,000 | 389,000 | 451,000 | |
172640001001 | 2021 | 2022 | | 0330 | 56,600 | 337,400 | 394,000 | 0 | 56,600 | 337,400 | 394,000 | |
172640001001 | 2020 | 2021 | | 0330 | 56,600 | 306,400 | 363,000 | 0 | 56,600 | 306,400 | 363,000 | |
172640001001 | 2019 | 2020 | | 0330 | 56,600 | 312,400 | 369,000 | 0 | 56,600 | 312,400 | 369,000 | |
172640001001 | 2018 | 2019 | | 0330 | 53,900 | 280,100 | 334,000 | 0 | 53,900 | 280,100 | 334,000 | |
172640001001 | 2017 | 2018 | | 0330 | 53,900 | 227,100 | 281,000 | 0 | 53,900 | 227,100 | 281,000 | |
172640001001 | 2016 | 2017 | | 0330 | 51,200 | 204,800 | 256,000 | 0 | 51,200 | 204,800 | 256,000 | |
172640001001 | 2015 | 2016 | | 0330 | 51,200 | 165,800 | 217,000 | 0 | 51,200 | 165,800 | 217,000 | |
172640001001 | 2014 | 2015 | | 0330 | 45,800 | 149,200 | 195,000 | 0 | 45,800 | 149,200 | 195,000 | |
172640001001 | 2013 | 2014 | | 0330 | 40,400 | 107,600 | 148,000 | 0 | 40,400 | 107,600 | 148,000 | |
172640001001 | 2012 | 2013 | | 0330 | 40,400 | 111,600 | 152,000 | 0 | 40,400 | 111,600 | 152,000 | |
172640001001 | 2011 | 2012 | | 0330 | 20,200 | 67,800 | 88,000 | 0 | 20,200 | 67,800 | 88,000 | |
172640001001 | 2010 | 2011 | | 0330 | 20,200 | 73,800 | 94,000 | 0 | 20,200 | 73,800 | 94,000 | |
172640001001 | 2009 | 2010 | | 0330 | 20,200 | 88,800 | 109,000 | 0 | 9,550 | 33,150 | 42,700 | FS |
172640001001 | 2008 | 2009 | | 0330 | 14,800 | 101,200 | 116,000 | 0 | 9,550 | 33,150 | 42,700 | FS |
172640001001 | 2007 | 2008 | | 0330 | 10,800 | 74,800 | 85,600 | 0 | 9,550 | 33,150 | 42,700 | FS |
172640001001 | 2006 | 2007 | | 0330 | 11,200 | 64,800 | 76,000 | 0 | 9,550 | 33,150 | 42,700 | FS |
172640001001 | 2005 | 2006 | | 0330 | 10,300 | 61,700 | 72,000 | 0 | 9,550 | 33,150 | 42,700 | FS |
172640001001 | 2004 | 2005 | | 0330 | 10,100 | 57,900 | 68,000 | 0 | 9,550 | 33,150 | 42,700 | FS |
172640001001 | 2003 | 2004 | | 0330 | 9,900 | 58,100 | 68,000 | 0 | 9,550 | 33,150 | 42,700 | FS |
172640001001 | 2002 | 2003 | | 0330 | 9,550 | 33,150 | 42,700 | 0 | 9,550 | 33,150 | 42,700 | |
172640001001 | 2001 | 2002 | | 0330 | 9,900 | 49,850 | 59,750 | 0 | 9,550 | 33,150 | 42,700 | FS |
172640001001 | 2000 | 2001 | | 0330 | 9,550 | 33,150 | 42,700 | 0 | 9,550 | 33,150 | 42,700 | FS |
172640001001 | 1999 | 2000 | | 0330 | 9,550 | 33,150 | 42,700 | 0 | 9,550 | 33,150 | 42,700 | |
172640001001 | 1998 | 1999 | | 0330 | 19,200 | 66,200 | 85,400 | 0 | 19,200 | 66,200 | 85,400 | |
172640001001 | 1997 | 1998 | | 0330 | 0 | 0 | 0 | 0 | 19,200 | 66,200 | 85,400 | |
172640001001 | 1996 | 1997 | | 0330 | 0 | 0 | 0 | 0 | 19,200 | 66,200 | 85,400 | |
172640001001 | 1995 | 1996 | | 0330 | 0 | 0 | 0 | 0 | 19,200 | 70,100 | 89,300 | |
172640001001 | 1994 | 1995 | | 0330 | 0 | 0 | 0 | 0 | 19,200 | 70,100 | 89,300 | |
172640001001 | 1992 | 1993 | | 0330 | 0 | 0 | 0 | 0 | 9,100 | 80,200 | 89,300 | |
172640001001 | 1990 | 1991 | | 0330 | 0 | 0 | 0 | 0 | 9,400 | 65,700 | 75,100 | |
172640001001 | 1988 | 1989 | | 0330 | 0 | 0 | 0 | 0 | 9,400 | 44,600 | 54,000 | |
172640001001 | 1986 | 1987 | | 0642 | 0 | 0 | 0 | 0 | 8,000 | 47,700 | 55,700 | |
172640001001 | 1984 | 1985 | | 0642 | 0 | 0 | 0 | 0 | 9,600 | 51,600 | 61,200 | |
172640001001 | 1982 | 1983 | | 0642 | 0 | 0 | 0 | 0 | 9,600 | 51,600 | 61,200 | |
|
3006365
|
20190822001440
|
8/15/2019
| $415,000.00 | GAO XIANG+WANG HUIYU | PAL SONALISA | Statutory Warranty Deed | None |
2812910
|
20160729002918
|
7/24/2016
| $270,000.00 | KRISHNASWAMY BALASUBRAMANIAN | GAO ZIANG+HUIYU WANG | Statutory Warranty Deed | None |
2530277
|
20120216001883
|
2/14/2012
| $135,000.00 | ZINN DIANA L | KRISHNASWAMY BALASUBRAMANIAN | Statutory Warranty Deed | None |
2292830
|
20070621001451
|
5/15/2007
| $0.00 | ARSHON SHIRLEY | GLAZER PHYLLIS L+ZINN DIANA L | Quit Claim Deed | Trust |
2292831
|
20070621001452
|
3/24/2007
| $0.00 | GLAZER HOWARD B | GLAZER PHYLLIS L+ZINN DIANA L | Special Warranty Deed | Trust |
1673046
|
199903171417
|
3/12/1999
| $110,000.00 | BIRBECK PATRICIA J | GLAZER HOWARD B ET AL | Statutory Warranty Deed | None |
|
|
|
|
|
|