Parcel | 172783-0060 |
Name | LI BICHONG & TONG YUZHOU |
Site Address | 12323 NE 92ND ST 6 98033 |
Geo Area |
85-50
|
Spec Area |
700-435
|
Property Name | COMPTON SQUARE 1 CONDOMINIUM |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 6 |
Quarter-Section-Township-Range |
NW-4 -25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 64,363 |
Acres | 1.48 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RM 3.6 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 18 Townhouses |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 4 |
# of Stories | 2 |
# of Units | 18 |
Avg Unit Size | 1,664 |
Land Per Unit | 3575 |
Project Location | AVERAGE |
Project Appeal | ABOVE AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE/GOOD |
Condition | Good |
Year Built | 1998 |
Eff Year | 1998 |
% Complete | 100 |
Elevators | N |
Security System | N |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
1727830010
| HO CHUN-SING IVAN+NANCY SAV | | UNIT 1 | $940,000 |
1727830020
| KRISHNAMURTHY SANDEEP+SRIVA | | UNIT 2 | $910,000 |
1727830030
| KARL JAMES A | | UNIT 3 | $924,000 |
1727830040
| SUNDARAM ARUN+SHAARWARI SRI | | UNIT 4 | $915,000 |
1727830050
| NAYAK SUJATA B | | UNIT 5 | $884,000 |
1727830060
| LI BICHONG & TONG YUZHOU | | UNIT 6 | $918,000 |
1727830070
| CHAKRABORTY RINI | | UNIT 7 | $943,000 |
1727830080
| FINA CHAPMAN M | | UNIT 8 | $931,000 |
1727830090
| MERCHANT SMEET+KRISHNA MAWA | | UNIT 9 | $943,000 |
1727830100
| WAYT STEPHANIE M | | UNIT 10 | $925,000 |
1727830110
| NESHAT HAMED SADEGHI & NEJA | | UNIT 11 | $916,000 |
1727830120
| RAO AKSHAY T+NIDHI SINGH | | UNIT 12 | $921,000 |
1727830130
| CHAUDHRY NIDHI+BORTHAKUR AR | | UNIT 13 | $920,000 |
1727830140
| HUTCHINSON ERIC & CHUTIRAKA | | UNIT 14 | $925,000 |
1727830150
| QI PUXUAN | | UNIT 15 | $990,000 |
1727830160
| NAGARAJU GANGADHARA S S+ARP | | UNIT 16 | $941,000 |
1727830170
| CHENSHU XU & YIYUN JIA | | UNIT 17 | $932,000 |
1727830180
| DELTCHEV DELIAN PETROV & CH | | UNIT 18 | $916,000 |
Condo Unit
6
|
0060 |
01 |
01 |
Townhouse |
Include |
Average |
Standard |
Standard |
|
|
172783006007 | 2024 | 2025 | | 1701 | 214,300 | 703,700 | 918,000 | 0 | 214,300 | 703,700 | 918,000 | |
172783006007 | 2023 | 2024 | | 1701 | 214,300 | 782,700 | 997,000 | 0 | 214,300 | 782,700 | 997,000 | |
172783006007 | 2022 | 2023 | | 1701 | 142,800 | 735,200 | 878,000 | 0 | 142,800 | 735,200 | 878,000 | |
172783006007 | 2021 | 2022 | | 1701 | 132,100 | 574,900 | 707,000 | 0 | 132,100 | 574,900 | 707,000 | |
172783006007 | 2020 | 2021 | | 1701 | 132,100 | 519,900 | 652,000 | 0 | 132,100 | 519,900 | 652,000 | |
172783006007 | 2019 | 2020 | | 1701 | 132,100 | 576,900 | 709,000 | 0 | 132,100 | 576,900 | 709,000 | |
172783006007 | 2018 | 2019 | | 1701 | 132,100 | 473,900 | 606,000 | 0 | 132,100 | 473,900 | 606,000 | |
172783006007 | 2017 | 2018 | | 1701 | 128,500 | 372,500 | 501,000 | 0 | 128,500 | 372,500 | 501,000 | |
172783006007 | 2016 | 2017 | | 1700 | 117,800 | 323,200 | 441,000 | 0 | 117,800 | 323,200 | 441,000 | |
172783006007 | 2015 | 2016 | | 1700 | 107,100 | 313,900 | 421,000 | 0 | 107,100 | 313,900 | 421,000 | |
172783006007 | 2014 | 2015 | | 1700 | 107,100 | 268,900 | 376,000 | 0 | 107,100 | 268,900 | 376,000 | |
172783006007 | 2013 | 2014 | | 1700 | 107,100 | 203,900 | 311,000 | 0 | 107,100 | 203,900 | 311,000 | |
172783006007 | 2012 | 2013 | | 1700 | 107,100 | 175,900 | 283,000 | 0 | 107,100 | 175,900 | 283,000 | |
172783006007 | 2011 | 2012 | | 1700 | 107,100 | 221,900 | 329,000 | 0 | 107,100 | 221,900 | 329,000 | |
172783006007 | 2010 | 2011 | | 1700 | 107,100 | 231,900 | 339,000 | 0 | 107,100 | 231,900 | 339,000 | |
172783006007 | 2009 | 2010 | | 1700 | 107,100 | 247,900 | 355,000 | 0 | 107,100 | 247,900 | 355,000 | |
172783006007 | 2008 | 2009 | | 1700 | 107,100 | 283,900 | 391,000 | 0 | 107,100 | 283,900 | 391,000 | |
172783006007 | 2007 | 2008 | | 1700 | 42,800 | 303,200 | 346,000 | 0 | 42,800 | 303,200 | 346,000 | |
172783006007 | 2006 | 2007 | | 1700 | 42,800 | 270,200 | 313,000 | 0 | 42,800 | 270,200 | 313,000 | |
172783006007 | 2005 | 2006 | | 1800 | 35,700 | 248,300 | 284,000 | 0 | 35,700 | 248,300 | 284,000 | |
172783006007 | 2004 | 2005 | | 1800 | 35,700 | 237,300 | 273,000 | 0 | 35,700 | 237,300 | 273,000 | |
172783006007 | 2003 | 2004 | | 1800 | 35,700 | 237,300 | 273,000 | 0 | 35,700 | 237,300 | 273,000 | |
172783006007 | 2002 | 2003 | | 1800 | 32,100 | 229,900 | 262,000 | 0 | 32,100 | 229,900 | 262,000 | |
172783006007 | 2001 | 2002 | | 1800 | 31,600 | 216,400 | 248,000 | 0 | 31,600 | 216,400 | 248,000 | |
172783006007 | 2000 | 2001 | | 1800 | 31,700 | 207,900 | 239,600 | 26,400 | 31,700 | 207,900 | 239,600 | |
172783006007 | 1999 | 2000 | | 1800 | 32,800 | 180,400 | 213,200 | 24,800 | 32,800 | 180,400 | 213,200 | |
172783006007 | 1998 | 1999 | | 1800 | 0 | 0 | 0 | 0 | 32,750 | 155,625 | 188,375 | |
|
3277083
|
20240411000296
|
4/7/2024
| $1,000,000.00 | SHAHANE ANWAY+JOSHI PRIYANKA | LI BICHONG+TONG YUZHOU | Warranty Deed | None |
3013386
|
20191002000841
|
8/23/2019
| $699,000.00 | AYYAGARI RAJU+MOHANTY SARITA | SHAHANE ANWAY+JOSHI PRIYANKA | Statutory Warranty Deed | None |
2625755
|
20130822000968
|
8/21/2013
| $305,000.00 | HAN PAMELA | AYYAGARI RAJU+SARITA MOHANTY | Quit Claim Deed | None |
2036603
|
20040504003079
|
4/29/2004
| $0.00 | PRECIADO ADRIAN | HAN PAMELA | Quit Claim Deed | Property Settlement |
2036596
|
20040504003078
|
4/29/2004
| $317,700.00 | LARKINA YEKATERINA | HAN PAMELA | Quit Claim Deed | None |
1857082
|
20011213001776
|
12/10/2001
| $286,500.00 | VAN MOPPES MARY LYNN | YEKATERINA LARKINA+CHERNIKHOVICH DMITRIY | Statutory Warranty Deed | None |
1670004
|
199902264610
|
2/16/1999
| $0.00 | MOPPES RUSSELL G | VAN MOPPES MARY LYNN | Quit Claim Deed | Other |
1665753
|
199902031653
|
1/26/1999
| $0.00 | VAN MOPPES ELNA | VAN MOPPES RUSSELL G | Quit Claim Deed | Partial Interest (love and affection, gift) |
1665750
|
199902031652
|
1/25/1999
| $234,800.00 | THOMAS EDWARD LLC | VAN MOPPES MARY LYNN+RUSSELL G | Statutory Warranty Deed | None |
1650860
|
199811190609
|
10/13/1998
| $0.00 | THOMAS EDWARD LLC | KIRKLAND CITY OF | Quit Claim Deed | Correction (refiling) |
1645294
|
199810212041
|
10/13/1998
| $0.00 | THOMAS EDWARD L L C | KIRKLAND CITY OF | Quit Claim Deed | Other |
|
|
MMF23-09104
| Shahane: (1)furnace, | Other | 11/28/2023 | $5,000 | KIRKLAND | |
MSF23-09084
| Shahane: (1)furnace, | Other | 11/27/2023 | $5,000 | KIRKLAND | |
|
|
|
Reference Links:
Notice mailing date: 08/29/2024
|
|
|