Parcel | 197570-0160 |
Name | 520 PIKE STREET INC |
Site Address | 520 PIKE ST 98101 |
Geo Area |
30-60
|
Spec Area |
280-120
|
Property Name | 520 PIKE BUILDING |
|
Jurisdiction | SEATTLE |
Levy Code | 0011 |
Property Type |
C
|
Plat Block / Building Number | 18 |
Plat Lot / Unit Number | 10-11 |
Quarter-Section-Township-Range |
NE-31-25-4
|
|
|
Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Office Building |
Land SqFt | 13,200 |
Acres | 0.30 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | DRC 85-170 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Section(s) Of Building Number:
1
2
| RETAIL STORE (353) | | 1 | 12 | | 15,528 | 15,528 |
3
| UNDERGROUND PARKING STRUCTURE (388) | 264 stalls | 4 | 8 | | 50,000 | 0 |
1
| OFFICE BUILDING (344) | | 29 | 12 | | 440,000 | 381,293 |
|
197570016000 | 2024 | 2025 | | 0011 | 13,200,000 | 99,010,000 | 112,210,000 | 0 | 13,200,000 | 99,010,000 | 112,210,000 | |
197570016000 | 2023 | 2024 | | 0011 | 13,200,000 | 157,716,000 | 170,916,000 | 0 | 13,200,000 | 157,716,000 | 170,916,000 | |
197570016000 | 2022 | 2023 | | 0011 | 11,550,000 | 182,052,000 | 193,602,000 | 0 | 11,550,000 | 182,052,000 | 193,602,000 | |
197570016000 | 2021 | 2022 | | 0011 | 11,550,000 | 190,687,000 | 202,237,000 | 0 | 11,550,000 | 190,687,000 | 202,237,000 | |
197570016000 | 2020 | 2021 | | 0011 | 11,550,000 | 197,855,000 | 209,405,000 | 0 | 11,550,000 | 197,855,000 | 209,405,000 | |
197570016000 | 2019 | 2020 | | 0011 | 9,570,000 | 194,479,000 | 204,049,000 | 0 | 9,570,000 | 194,479,000 | 204,049,000 | |
197570016000 | 2018 | 2019 | | 0011 | 7,920,000 | 175,054,000 | 182,974,000 | 0 | 7,920,000 | 175,054,000 | 182,974,000 | |
197570016000 | 2017 | 2018 | | 0011 | 7,260,000 | 138,084,000 | 145,344,000 | 0 | 7,260,000 | 138,084,000 | 145,344,000 | |
197570016000 | 2016 | 2017 | | 0012 | 5,940,000 | 105,962,000 | 111,902,000 | 0 | 5,940,000 | 105,962,000 | 111,902,000 | |
197570016000 | 2015 | 2016 | | 0012 | 5,280,000 | 97,476,000 | 102,756,000 | 0 | 5,280,000 | 97,476,000 | 102,756,000 | |
197570016000 | 2014 | 2015 | | 0010 | 4,950,000 | 88,386,000 | 93,336,000 | 0 | 4,950,000 | 88,386,000 | 93,336,000 | |
197570016000 | 2013 | 2014 | | 0010 | 4,620,000 | 82,359,000 | 86,979,000 | 0 | 4,620,000 | 82,359,000 | 86,979,000 | |
197570016000 | 2012 | 2013 | | 0010 | 3,960,000 | 72,402,000 | 76,362,000 | 0 | 3,960,000 | 72,402,000 | 76,362,000 | |
197570016000 | 2011 | 2012 | | 0010 | 3,960,000 | 67,250,000 | 71,210,000 | 0 | 3,960,000 | 67,250,000 | 71,210,000 | |
197570016000 | 2010 | 2011 | | 0010 | 3,960,000 | 68,930,000 | 72,890,000 | 0 | 3,960,000 | 68,930,000 | 72,890,000 | |
197570016000 | 2009 | 2010 | | 0010 | 3,960,000 | 83,955,000 | 87,915,000 | 0 | 3,960,000 | 83,955,000 | 87,915,000 | |
197570016000 | 2008 | 2009 | | 0010 | 3,960,000 | 92,144,000 | 96,104,000 | 0 | 3,960,000 | 92,144,000 | 96,104,000 | |
197570016000 | 2007 | 2008 | | 0010 | 3,960,000 | 80,525,600 | 84,485,600 | 0 | 3,960,000 | 80,525,600 | 84,485,600 | |
197570016000 | 2006 | 2007 | | 0010 | 3,762,000 | 66,011,800 | 69,773,800 | 0 | 3,762,000 | 66,011,800 | 69,773,800 | |
197570016000 | 2005 | 2006 | | 0010 | 3,762,000 | 57,380,700 | 61,142,700 | 0 | 3,762,000 | 57,380,700 | 61,142,700 | |
197570016000 | 2004 | 2005 | | 0010 | 3,630,000 | 57,173,000 | 60,803,000 | 0 | 3,630,000 | 57,173,000 | 60,803,000 | |
197570016000 | 2003 | 2004 | | 0010 | 3,630,000 | 57,624,000 | 61,254,000 | 0 | 3,630,000 | 57,624,000 | 61,254,000 | |
197570016000 | 2002 | 2003 | | 0010 | 3,630,000 | 55,772,000 | 59,402,000 | 0 | 3,630,000 | 55,772,000 | 59,402,000 | |
197570016000 | 2001 | 2002 | | 0010 | 3,300,000 | 76,648,000 | 79,948,000 | 0 | 3,300,000 | 76,648,000 | 79,948,000 | |
197570016000 | 2000 | 2001 | | 0010 | 2,640,000 | 55,994,000 | 58,634,000 | 0 | 2,640,000 | 55,994,000 | 58,634,000 | |
197570016000 | 1999 | 2000 | | 0010 | 2,640,000 | 52,547,000 | 55,187,000 | 0 | 2,640,000 | 52,547,000 | 55,187,000 | |
197570016000 | 1998 | 1999 | | 0010 | 0 | 0 | 0 | 0 | 2,640,000 | 49,221,000 | 51,861,000 | |
197570016000 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 2,640,000 | 36,015,100 | 38,655,100 | |
197570016000 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 2,640,000 | 32,660,000 | 35,300,000 | |
197570016000 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 1,980,000 | 27,970,000 | 29,950,000 | |
197570016000 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 1,980,000 | 27,970,000 | 29,950,000 | |
197570016000 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 6,864,000 | 32,519,600 | 39,383,600 | |
197570016000 | 1991 | 1992 | | 0010 | 0 | 0 | 0 | 0 | 6,864,000 | 34,136,000 | 41,000,000 | |
197570016000 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 6,864,000 | 34,136,000 | 41,000,000 | |
197570016000 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 7,392,000 | 27,608,000 | 35,000,000 | |
197570016000 | 1987 | 1988 | | 0010 | 0 | 0 | 0 | 0 | 7,392,000 | 32,608,000 | 40,000,000 | |
197570016000 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 7,392,000 | 32,608,000 | 40,000,000 | |
197570016000 | 1985 | 1986 | | 0010 | 0 | 0 | 0 | 0 | 2,904,000 | 37,140,700 | 40,044,700 | |
197570016000 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 2,904,000 | 37,150,000 | 40,054,000 | |
197570016000 | 1983 | 1984 | | 0010 | 0 | 0 | 0 | 0 | 2,904,000 | 13,500,000 | 16,404,000 | |
197570016000 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 2,904,000 | 0 | 2,904,000 | |
|
2018677
|
20040218000100
|
2/12/2004
| $0.00 | PIKE STREET DELAWARE INC | 520 PIKE STREET INC | Statutory Warranty Deed | Other |
2008358
|
20031216002307
|
12/5/2003
| $0.00 | PIKE STREET DELAWARE INC | 520 PIKE STREET DELAWARE INC | Statutory Warranty Deed | Other |
1513915
|
199611070682
|
11/6/1996
| $51,034,912.00 | SIXTH & PIKE ASSOCIATES | PIKE STREET DELAWARE INC | Bargain and Sales Deed | None |
|
2021 | 2003757 | Local Appeal | $210,643,000 | 10/13/2021 | $209,405,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
2018 | 1703576 | Local Appeal | $145,344,000 | 1/1/1900 | $0 | | Completed |
2012 | 1103779 | Local Appeal | $71,210,000 | 7/31/2012 | $71,210,000 | SUSTAIN | Completed |
2008 | 0701698 | Local Appeal | $84,485,600 | 1/1/1900 | $0 | | Completed |
2000 | 9901766 | Local Appeal | $57,408,000 | 7/12/2000 | $55,187,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
1999 | 9803374 | Local Appeal | $54,192,000 | 7/12/2000 | $51,861,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
1991 | 9015021 | Local Appeal | $47,000,000 | 5/22/1991 | $41,000,000 | REVISE | Completed |
1990 | 8900539 | Local Appeal | $35,000,000 | 3/12/1990 | $35,000,000 | SUSTAIN | Completed |
1987 | 8603170 | Local Appeal | $45,853,600 | 6/8/1987 | $40,000,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
1986 | 8570645 | Local Appeal | $41,944,500 | 7/28/1986 | $41,944,500 | SUSTAIN | Completed |
1985 | 8470930 | Local Appeal | $40,054,000 | 1/1/1900 | $0 | | Completed |
|
7008997-CN
| Interior tenant improvement of existing office space, subject to field inspection, STFI., | Remodel | 2/26/2024 | $115,000 | SEATTLE | 8/23/2024 |
6924326-BK
| Construct blanket permit tenant improvements to future tenant on the 10th floor of existing commercial building, per plan., | Remodel | 11/2/2022 | $0 | SEATTLE | 8/23/2024 |
6909648-BK
| Construct blanket permit tenant improvements to future tenant on floor 13 of existing commercial building, per plan., | Remodel | 8/26/2022 | $0 | SEATTLE | 8/23/2024 |
6894582-BK
| Blanket permit non-structural tenant improvements to office space for AIG on the 27th floor, per plans., | Remodel | 7/7/2022 | $0 | SEATTLE | 8/23/2024 |
6753821-CN
| Interior tenant improvement to existing commercial space, subject to field inspection, STFI., | Remodel | 10/16/2019 | $100,000 | SEATTLE | 9/11/2020 |
6740143-CN
| Construct tenant improvements for office space on 15th floor of existing commercial structure, subject to field inspection (STFI)., | Remodel | 7/26/2019 | $120,000 | SEATTLE | 9/11/2020 |
6716877-CN
| Tenant improvements on floors 16th and 17th floor for existing commercial office high-rise building, subject to field inspection, | Remodel | 3/13/2019 | $225,000 | SEATTLE | 9/11/2020 |
6699647-CN
| Construct tenant improvements to a portion of the ground floor and lower level of a commercial building for The North Face, Suite #100, occupy per plan., | Remodel | 3/11/2019 | $412,971 | SEATTLE | 9/11/2020 |
6658354
| Construct non-structural tenant improvements to existing office space on the 16th and 18th floors, per STFI, | Remodel | 4/25/2018 | $180,000 | SEATTLE | 8/23/2024 |
6600325
| Construct exterior alterations to existing commercial building, per plan, | Remodel | 1/10/2018 | $1,200,000 | SEATTLE | 8/23/2024 |
6629292
| Blanket Permit for interior non-structural alterations on floor 25 for Clark Construction., | Remodel | 12/26/2017 | $650,000 | SEATTLE | 8/23/2024 |
6591142
| Blanket Permit for interior non-structural alterations for Fieldwork on the 26th floor., | Remodel | 6/26/2017 | $650,000 | SEATTLE | 8/23/2024 |
6559703
| Construct tenant improvements to existing office building for floor 28 subject to field inspection., | Remodel | 10/26/2016 | $95,486 | SEATTLE | 8/23/2024 |
6561554
| Tenant improvements to existing office space (suite 1360) of existing office building, subject to field inspection (STFI)., | Remodel | 10/12/2016 | $75,000 | SEATTLE | 8/23/2024 |
6531737
| Blanket Permit for interior non-structural alterations on the 29th floor for Pugh Capital Management., | Remodel | 5/31/2016 | $190,000 | SEATTLE | 8/23/2024 |
6519220
| Blanket Permit for interior non-structural alterations for Admiral Insurance on the 29th floor., | Remodel | 3/15/2016 | $100,000 | SEATTLE | 8/23/2024 |
6495832
| Blanket Permit for interior non-structural alterations for Hartford Insurance on Floor 9., | Remodel | 10/12/2015 | $100,000 | SEATTLE | 8/23/2024 |
6487997
| Blanket Permit for interior non-structural alterations on the 25th floor for XO Communications., | Remodel | 8/26/2015 | $125,000 | SEATTLE | 8/23/2024 |
6490875
| Interior alterations to suite 1001, subject to field inspection (STFI)., | Remodel | 8/20/2015 | $82,000 | SEATTLE | 8/23/2024 |
6486105
| Blanket Permit for interior non-structural alterations for MIXPO in Suite 2400., | Remodel | 8/18/2015 | $250,000 | SEATTLE | 8/23/2024 |
6482804
| Construct interior alterations to the 21st floor of existing commercial building subject to field inspection (STFI), | Remodel | 7/6/2015 | $200,000 | SEATTLE | 8/23/2024 |
6459752
| Blanket Permit for interior non-structural alterations to the 23rd floor. For (GREENE HOLOCOMB FISHER, per plans., | Remodel | 3/24/2015 | $100,000 | SEATTLE | 8/23/2024 |
6461654
| Blanket Permit for interior non-structural alterations on the 27th floor for Plaza Bank., | Remodel | 3/19/2015 | $250,000 | SEATTLE | 8/23/2024 |
6456926
| Blanket Permit for interior non-structural alterations on the 15th floor for Wood, Smith, Henning & Berman., | Remodel | 2/19/2015 | $125,000 | SEATTLE | 8/23/2024 |
6402756
| Blanket Permit for interior non-structural alterations for Pacific Project Management to 12th floor per plans., | Remodel | 2/13/2014 | $39,000 | SEATTLE | 8/28/2014 |
6385733
| Blanket Permit for interior non-structural alterations for tenant, Mixpo. Floor 16, | Remodel | 11/7/2013 | $195,000 | SEATTLE | 8/28/2014 |
6364069
| Blanket Permit for interior non-structural alterations on 25th floor (Hacker & Willig), per plan., | Remodel | 6/3/2013 | $125,000 | SEATTLE | 8/22/2013 |
6230543
| Blanket Permit for interior non-structural alterations for Fls. 18-20 | Remodel | 11/4/2009 | $335,000 | SEATTLE | 8/11/2010 |
6167376
| Tenant improvements to retail store 1st flr SE corner of existing mixed commercial building per plan. | Remodel | 5/16/2008 | $1,532,563 | SEATTLE | 6/13/2008 |
712031
| None | Remodel | 3/2/2000 | $1,500,000 | SEATTLE | 8/23/2024 |
694717
| | Remodel | 9/25/1997 | $0 | | |
|
|
|
Reference Links:
Notice mailing date: 08/22/2024
|
|
|