Parcel | 197570-0300 |
Name | ECB HEALY LLC |
Site Address | 301 PIKE ST 98101 |
Geo Area |
30-60
|
Spec Area |
|
Property Name | ROSS DRESS FOR LESS |
|
Jurisdiction | SEATTLE |
Levy Code | 0011 |
Property Type |
C
|
Plat Block / Building Number | 21 |
Plat Lot / Unit Number | 1 & 4-5 |
Quarter-Section-Township-Range |
SE-31-25-4
|
|
|
Highest & Best Use As If Vacant | RETAIL/WHOLESALE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Retail Store |
Land SqFt | 19,980 |
Acres | 0.46 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | DRC 85-170 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | DESIGNATED |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Section(s) Of Building Number:
1
2
| STORAGE WAREHOUSE (406) | | 2 | 14 | 0 | 39,072 | 39,072 |
1
| RETAIL STORE (353) | | 2 | 14 | | 44,046 | 44,046 |
|
197570030001 | 2022 | 2023 | | 0011 | 17,482,500 | 3,523,100 | 21,005,600 | 0 | 17,482,500 | 3,523,100 | 21,005,600 | |
197570030001 | 2021 | 2022 | | 0011 | 17,482,500 | 2,625,000 | 20,107,500 | 0 | 17,482,500 | 2,625,000 | 20,107,500 | |
197570030001 | 2020 | 2021 | | 0011 | 17,482,500 | 6,945,300 | 24,427,800 | 0 | 17,482,500 | 6,945,300 | 24,427,800 | |
197570030001 | 2019 | 2020 | | 0011 | 14,485,500 | 8,569,000 | 23,054,500 | 0 | 14,485,500 | 8,569,000 | 23,054,500 | |
197570030001 | 2018 | 2019 | | 0011 | 11,988,000 | 9,573,100 | 21,561,100 | 0 | 11,988,000 | 9,573,100 | 21,561,100 | |
197570030001 | 2017 | 2018 | | 0011 | 10,989,000 | 10,070,300 | 21,059,300 | 0 | 10,989,000 | 10,070,300 | 21,059,300 | |
197570030001 | 2016 | 2017 | | 0012 | 8,991,000 | 10,096,100 | 19,087,100 | 0 | 8,991,000 | 10,096,100 | 19,087,100 | |
197570030001 | 2015 | 2016 | | 0012 | 7,992,000 | 9,799,900 | 17,791,900 | 0 | 7,992,000 | 9,799,900 | 17,791,900 | |
197570030001 | 2014 | 2015 | | 0010 | 7,492,500 | 9,862,000 | 17,354,500 | 0 | 7,492,500 | 9,862,000 | 17,354,500 | |
197570030001 | 2013 | 2014 | | 0010 | 6,993,000 | 9,951,500 | 16,944,500 | 0 | 6,993,000 | 9,951,500 | 16,944,500 | |
197570030001 | 2012 | 2013 | | 0010 | 5,994,000 | 10,719,600 | 16,713,600 | 0 | 5,994,000 | 10,719,600 | 16,713,600 | |
197570030001 | 2011 | 2012 | | 0010 | 5,994,000 | 10,631,000 | 16,625,000 | 0 | 5,994,000 | 10,631,000 | 16,625,000 | |
197570030001 | 2010 | 2011 | | 0010 | 5,994,000 | 10,631,000 | 16,625,000 | 0 | 5,994,000 | 10,631,000 | 16,625,000 | |
197570030001 | 2009 | 2010 | | 0010 | 5,994,000 | 11,906,000 | 17,900,000 | 0 | 5,994,000 | 11,906,000 | 17,900,000 | |
197570030001 | 2008 | 2009 | | 0010 | 5,994,000 | 13,286,000 | 19,280,000 | 0 | 5,994,000 | 13,286,000 | 19,280,000 | |
197570030001 | 2007 | 2008 | | 0010 | 5,994,000 | 17,291,900 | 23,285,900 | 0 | 5,994,000 | 17,291,900 | 23,285,900 | |
197570030001 | 2006 | 2007 | | 0010 | 5,694,300 | 2,927,000 | 8,621,300 | 0 | 5,694,300 | 2,927,000 | 8,621,300 | |
197570030001 | 2005 | 2006 | | 0010 | 5,694,300 | 1,000 | 5,695,300 | 0 | 5,694,300 | 1,000 | 5,695,300 | |
197570030001 | 2004 | 2005 | | 0010 | 5,494,500 | 1,000 | 5,495,500 | 0 | 5,494,500 | 1,000 | 5,495,500 | |
197570030001 | 2003 | 2004 | | 0010 | 5,494,500 | 1,000 | 5,495,500 | 0 | 5,494,500 | 1,000 | 5,495,500 | |
197570030001 | 2002 | 2003 | | 0010 | 5,494,500 | 1,000 | 5,495,500 | 0 | 5,494,500 | 1,000 | 5,495,500 | |
197570030001 | 2001 | 2002 | | 0010 | 4,995,000 | 1,000 | 4,996,000 | 0 | 4,995,000 | 1,000 | 4,996,000 | |
197570030001 | 2000 | 2001 | | 0010 | 3,996,000 | 214,000 | 4,210,000 | 0 | 3,996,000 | 214,000 | 4,210,000 | |
197570030001 | 1999 | 2000 | | 0010 | 3,996,000 | 214,000 | 4,210,000 | 0 | 3,996,000 | 214,000 | 4,210,000 | |
197570030001 | 1998 | 1999 | | 0010 | 2,500,000 | 1,710,000 | 4,210,000 | 0 | 2,500,000 | 1,710,000 | 4,210,000 | |
197570030001 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 2,500,000 | 1,710,000 | 4,210,000 | |
197570030001 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 2,500,000 | 1,710,000 | 4,210,000 | |
197570030001 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 2,397,600 | 2,309,400 | 4,707,000 | |
197570030001 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 2,997,000 | 1,710,000 | 4,707,000 | |
197570030001 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 5,494,500 | 1,000 | 5,495,500 | |
197570030001 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 3,600,000 | 800,000 | 4,400,000 | |
197570030001 | 1987 | 1988 | | 0010 | 0 | 0 | 0 | 0 | 3,600,000 | 764,900 | 4,364,900 | |
197570030001 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 3,600,000 | 764,900 | 4,364,900 | |
197570030001 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 4,195,800 | 1,000 | 4,196,800 | |
197570030001 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 4,195,800 | 1,000 | 4,196,800 | |
|
2963998
|
20181129000893
|
10/17/2018
| $0.00 | CHEVKO L L C | E C B-HEALY LLC+GCH LLC | Statutory Warranty Deed | Other |
2404834
|
20090820000918
|
7/31/2009
| $0.00 | CHEVCO | CHEVCO LLC | Quit Claim Deed | Other |
2012662
|
20040112000827
|
12/24/2003
| $0.00 | TERRY JOHN HEALY+LOSH BETSY QUINN -TRUSTEES | TERRY JOHN HEALY+LOSH BETSY -TRUSTEES | Quit Claim Deed | Trust |
1673903
|
199903222312
|
3/15/1999
| $0.00 | WAHL ARTHUR L | WAHL ARTHUR L+WAHL ROBERT E | Deed of Personal Representative | Estate Settlement |
1550133
|
199706190949
|
6/17/1997
| $2,400,000.00 | 301 PIKE STREET PARTNERS ET AL | CUCARACHA L L C ET AL | Special Warranty Deed | None |
1333932
|
199309302781
|
9/23/1993
| $0.00 | BERG MIA HEALY | BERG EDMUND H | Other - See Affidavit | Estate Settlement |
|
2010 | 0901785 | Local Appeal | $21,372,200 | 1/1/1900 | $0 | | Completed |
2009 | 0805689 | Local Appeal | $24,110,000 | 9/24/2009 | $19,280,000 | REVISE | Completed |
2008 | 0701072 | Local Appeal | $23,285,900 | 1/1/1900 | $0 | | Completed |
2002 | 0104876 | Local Appeal | $4,996,000 | 1/1/1900 | $0 | | Completed |
1991 | 9013868 | Local Appeal | $5,495,500 | 5/1/1991 | $5,495,500 | SUSTAIN | Completed |
1991 | 40807 | State Appeal | $5,495,500 | 1/1/1900 | $0 | | Completed |
1987 | 8602436 | Local Appeal | $5,200,000 | 7/9/1987 | $4,364,900 | REVISE | Completed |
1986 | 8501359 | Local Appeal | $4,196,800 | 1/1/1900 | $0 | | Completed |
1985 | 8405175 | Local Appeal | $0 | 1/1/1900 | $0 | | Completed |
|
6888815-CN
| Construct tenant improvements to install security gates for retail space (Ross) at ground level of existing commercial structure, per plan, | Remodel | 8/9/2022 | $0 | SEATTLE | |
6368636
| Non-structural alterations on street level and level above in Ross Dress For Less (existing retail space), per plans., | Remodel | 11/6/2013 | $112,500 | SEATTLE | 8/5/2014 |
|
|
|
|