Parcel | 197570-0515 |
Name | GARAGE LIMITED PARTNERSHIP |
Site Address | 1400 2ND AVE 98101 |
Geo Area |
30-100
|
Spec Area |
|
Property Name | SWIFTSURE PARKING GARAGE |
|
Jurisdiction | SEATTLE |
Levy Code | 0011 |
Property Type |
C
|
Plat Block / Building Number | 24 |
Plat Lot / Unit Number | 8 & 9 & 12 |
Quarter-Section-Township-Range |
SE-31-25-4
|
|
|
Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Parking(Garage) |
Land SqFt | 19,440 |
Acres | 0.45 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | DMC 240/290-440 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Section(s) Of Building Number:
1
2
| RESTAURANT, TABLE SERVICE (350) | | 1 | 10 | | 2,500 | 2,500 |
1
| PARKING STRUCTURE (345) | 506 TOTAL PARKING STALLS/SPACES | 9 | 10 | | 196,058 | 196,058 |
3
| OFFICE BUILDING (344) | | 1 | 10 | | 4,640 | 4,640 |
|
197570051502 | 2023 | 2024 | | 0011 | 29,160,000 | 1,000 | 29,161,000 | 0 | 29,160,000 | 1,000 | 29,161,000 | |
197570051502 | 2022 | 2023 | | 0011 | 20,412,000 | 1,000 | 20,413,000 | 0 | 20,412,000 | 1,000 | 20,413,000 | |
197570051502 | 2021 | 2022 | | 0011 | 20,412,000 | 1,000 | 20,413,000 | 0 | 20,412,000 | 1,000 | 20,413,000 | |
197570051502 | 2020 | 2021 | | 0011 | 20,412,000 | 1,000 | 20,413,000 | 0 | 20,412,000 | 1,000 | 20,413,000 | |
197570051502 | 2019 | 2020 | | 0011 | 18,468,000 | 1,000 | 18,469,000 | 0 | 18,468,000 | 1,000 | 18,469,000 | |
197570051502 | 2018 | 2019 | | 0011 | 17,982,000 | 1,000 | 17,983,000 | 0 | 17,982,000 | 1,000 | 17,983,000 | |
197570051502 | 2017 | 2018 | | 0011 | 16,038,000 | 1,000 | 16,039,000 | 0 | 16,038,000 | 1,000 | 16,039,000 | |
197570051502 | 2016 | 2017 | | 0012 | 14,094,000 | 1,000 | 14,095,000 | 0 | 14,094,000 | 1,000 | 14,095,000 | |
197570051502 | 2015 | 2016 | | 0012 | 12,636,000 | 448,000 | 13,084,000 | 0 | 12,636,000 | 448,000 | 13,084,000 | |
197570051502 | 2014 | 2015 | | 0010 | 11,664,000 | 1,259,500 | 12,923,500 | 0 | 11,664,000 | 1,259,500 | 12,923,500 | |
197570051502 | 2013 | 2014 | | 0010 | 9,720,000 | 3,085,400 | 12,805,400 | 0 | 9,720,000 | 3,085,400 | 12,805,400 | |
197570051502 | 2012 | 2013 | | 0010 | 7,776,000 | 4,923,200 | 12,699,200 | 0 | 7,776,000 | 4,923,200 | 12,699,200 | |
197570051502 | 2011 | 2012 | | 0010 | 7,776,000 | 3,124,000 | 10,900,000 | 0 | 7,776,000 | 3,124,000 | 10,900,000 | |
197570051502 | 2010 | 2011 | | 0010 | 7,776,000 | 3,124,000 | 10,900,000 | 0 | 7,776,000 | 3,124,000 | 10,900,000 | |
197570051502 | 2009 | 2010 | | 0010 | 7,776,000 | 4,547,400 | 12,323,400 | 0 | 7,776,000 | 4,547,400 | 12,323,400 | |
197570051502 | 2008 | 2009 | | 0010 | 7,776,000 | 4,718,700 | 12,494,700 | 0 | 7,776,000 | 4,718,700 | 12,494,700 | |
197570051502 | 2007 | 2008 | | 0010 | 6,804,000 | 5,351,300 | 12,155,300 | 0 | 6,804,000 | 5,351,300 | 12,155,300 | |
197570051502 | 2006 | 2007 | | 0010 | 5,540,400 | 2,902,200 | 8,442,600 | 0 | 5,540,400 | 2,902,200 | 8,442,600 | |
197570051502 | 2005 | 2006 | | 0010 | 5,540,400 | 2,902,200 | 8,442,600 | 0 | 5,540,400 | 2,902,200 | 8,442,600 | |
197570051502 | 2004 | 2005 | | 0010 | 5,346,000 | 3,096,600 | 8,442,600 | 0 | 5,346,000 | 3,096,600 | 8,442,600 | |
197570051502 | 2003 | 2004 | | 0010 | 5,346,000 | 3,222,000 | 8,568,000 | 0 | 5,346,000 | 3,222,000 | 8,568,000 | |
197570051502 | 2002 | 2003 | | 0010 | 5,346,000 | 3,222,000 | 8,568,000 | 0 | 5,346,000 | 3,222,000 | 8,568,000 | |
197570051502 | 2001 | 2002 | | 0010 | 4,860,000 | 3,456,100 | 8,316,100 | 0 | 4,860,000 | 3,456,100 | 8,316,100 | |
197570051502 | 2000 | 2001 | | 0010 | 3,888,000 | 2,754,400 | 6,642,400 | 0 | 3,888,000 | 2,754,400 | 6,642,400 | |
197570051502 | 1999 | 2000 | | 0010 | 3,888,000 | 2,754,400 | 6,642,400 | 2,754,400 | 3,888,000 | 2,754,400 | 6,642,400 | |
197570051502 | 1998 | 1999 | | 0010 | 3,888,000 | 0 | 3,888,000 | 0 | 3,888,000 | 0 | 3,888,000 | |
197570051502 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 3,888,000 | 0 | 3,888,000 | |
197570051502 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 3,888,000 | 0 | 3,888,000 | |
197570051502 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 2,527,200 | 1,227,200 | 3,754,400 | |
197570051502 | 1993 | 1994 | | 0010 | 0 | 0 | 0 | 0 | 2,916,000 | 838,400 | 3,754,400 | |
197570051502 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 2,916,000 | 2,437,000 | 5,353,000 | |
197570051502 | 1991 | 1992 | | 0010 | 0 | 0 | 0 | 0 | 4,050,000 | 1,303,000 | 5,353,000 | |
197570051502 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 4,050,000 | 1,303,000 | 5,353,000 | |
197570051502 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 1,166,000 | 1,900,000 | 3,066,000 | |
197570051502 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 1,166,000 | 1,900,000 | 3,066,000 | |
197570051502 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 1,166,400 | 171,200 | 1,337,600 | |
197570051502 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 1,166,400 | 171,200 | 1,337,600 | |
|
2742853
|
20150714000915
|
7/10/2015
| $330,000.00 | GARAGE LP | URBAN VISIONS MFA SECOND & PIKE LLC | Other - See Affidavit | None |
1316378
|
199306292246
|
6/14/1993
| $0.00 | UNION AT 2ND LTD PTSHP | GARAGE LIMITED PARTNERSHIP | Warranty Deed | Assumption |
|
2023 | 2202484 | Local Appeal | $27,014,400 | 1/1/1900 | $0 | | Completed |
2013 | 1200248 | Local Appeal | $12,699,200 | 12/18/2012 | $12,699,200 | SUSTAIN | Completed |
2012 | 1101424 | Local Appeal | $12,098,900 | 3/21/2012 | $10,900,000 | REVISE | Completed |
2011 | 1001802 | Local Appeal | $12,105,500 | 6/13/2011 | $10,900,000 | REVISE | Completed |
2010 | 0902864 | Local Appeal | $12,494,700 | 10/18/2010 | $12,323,400 | REVISE, ASSESSOR RECOMMENDED | Completed |
2005 | 0400752 | Local Appeal | $11,589,000 | 1/1/1900 | $0 | | Completed |
2004 | 0302251 | Local Appeal | $8,568,000 | 1/1/1900 | $0 | | Completed |
2003 | 0202682 | Local Appeal | $12,722,000 | 7/23/2003 | $8,568,000 | REVISE | Completed |
1994 | 9303125 | Local Appeal | $6,325,000 | 1/1/1900 | $0 | | Completed |
1993 | 9218054 | Local Appeal | $5,353,000 | 1/1/1900 | $0 | | Completed |
1991 | 9016822 | Local Appeal | $4,330,000 | 1/1/1900 | $0 | | Completed |
|
6488593
| CMU infill wall on the adjacent property. (Shoring and Excavation for construction of a mixed use residential tower with below grade parking, per plan. Review and processing for 2 AP's under # 6285753.), | Building, New | 8/12/2015 | $1,000 | SEATTLE | 9/2/2016 |
6257996
| Alterations to interior and change use from grocery store to office at first floor south corner of existing commercial building, and occupy per plans. | Remodel | 11/10/2010 | $40,000 | SEATTLE | 7/24/2013 |
|
|
|
|
Reference Links:
Notice mailing date: 06/22/2023
|
|