Parcel | 197720-1260 |
Name | WASHINGTON SECURITIES CO |
Site Address | 301 VIRGINIA ST 98101 |
Geo Area |
30-70
|
Spec Area |
280-100
|
Property Name | SECURITIES MARKET BUILDING (ASSOCIATE W/ACCTS #1280, #1295, & #1315) |
|
Jurisdiction | SEATTLE |
Levy Code | 0011 |
Property Type |
C
|
Plat Block / Building Number | 50 |
Plat Lot / Unit Number | 1 THRU 4 |
Quarter-Section-Township-Range |
NE-31-25-4
|
|
|
Highest & Best Use As If Vacant | COMMERCIAL SERVICE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Parking(Garage) |
Land SqFt | 27,840 |
Acres | 0.64 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | DOC2 500/300-550 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Section(s) Of Building Number:
1
1
| PARKING STRUCTURE (345) | 270 TOTAL PARKING STALLS | 2 | 9 | | 66,120 | 0 |
3
| BASEMENT, PARKING (706) | | 1 | 15 | 0 | 32,992 | 0 |
2
| RETAIL STORE (353) | | 2 | 18 | | 66,120 | 66,120 |
Section Feature(s) Of Section Number:
2
Feature Type | Gross Sq Ft | Net Sq Ft |
MEZZANINES-DISPLAY (760) | 6,970 | 0 |
|
197720126006 | 2023 | 2024 | | 0011 | 43,152,000 | 1,000 | 43,153,000 | 0 | 43,152,000 | 1,000 | 43,153,000 | |
197720126006 | 2022 | 2023 | | 0011 | 40,368,000 | 1,000 | 40,369,000 | 0 | 40,368,000 | 1,000 | 40,369,000 | |
197720126006 | 2021 | 2022 | | 0011 | 40,368,000 | 1,000 | 40,369,000 | 0 | 40,368,000 | 1,000 | 40,369,000 | |
197720126006 | 2020 | 2021 | | 0011 | 40,368,000 | 1,000 | 40,369,000 | 1,000 | 40,368,000 | 1,000 | 40,369,000 | |
197720126006 | 2019 | 2020 | | 0011 | 33,408,000 | 0 | 33,408,000 | 0 | 33,408,000 | 0 | 33,408,000 | |
197720126006 | 2018 | 2019 | | 0011 | 30,624,000 | 0 | 30,624,000 | 0 | 30,624,000 | 0 | 30,624,000 | |
197720126006 | 2017 | 2018 | | 0011 | 27,840,000 | 0 | 27,840,000 | 0 | 27,840,000 | 0 | 27,840,000 | |
197720126006 | 2016 | 2017 | | 0012 | 23,664,000 | 0 | 23,664,000 | 0 | 23,664,000 | 0 | 23,664,000 | |
197720126006 | 2015 | 2016 | | 0012 | 20,880,000 | 0 | 20,880,000 | 0 | 20,880,000 | 0 | 20,880,000 | |
197720126006 | 2014 | 2015 | | 0010 | 19,488,000 | 0 | 19,488,000 | 0 | 19,488,000 | 0 | 19,488,000 | |
197720126006 | 2013 | 2014 | | 0010 | 16,704,000 | 0 | 16,704,000 | 0 | 16,704,000 | 0 | 16,704,000 | |
197720126006 | 2012 | 2013 | | 0010 | 13,920,000 | 0 | 13,920,000 | 0 | 13,920,000 | 0 | 13,920,000 | |
197720126006 | 2011 | 2012 | | 0010 | 13,920,000 | 0 | 13,920,000 | 0 | 13,920,000 | 0 | 13,920,000 | |
197720126006 | 2010 | 2011 | | 0010 | 13,920,000 | 0 | 13,920,000 | 0 | 13,920,000 | 0 | 13,920,000 | |
197720126006 | 2009 | 2010 | | 0010 | 13,920,000 | 0 | 13,920,000 | 0 | 13,920,000 | 0 | 13,920,000 | |
197720126006 | 2008 | 2009 | | 0010 | 13,920,000 | 0 | 13,920,000 | 0 | 13,920,000 | 0 | 13,920,000 | |
197720126006 | 2007 | 2008 | | 0010 | 11,136,000 | 0 | 11,136,000 | 0 | 11,136,000 | 0 | 11,136,000 | |
197720126006 | 2006 | 2007 | | 0010 | 9,187,200 | 0 | 9,187,200 | 0 | 9,187,200 | 0 | 9,187,200 | |
197720126006 | 2005 | 2006 | | 0010 | 7,934,400 | 0 | 7,934,400 | 0 | 7,934,400 | 0 | 7,934,400 | |
197720126006 | 2004 | 2005 | | 0010 | 6,960,000 | 0 | 6,960,000 | 0 | 6,960,000 | 0 | 6,960,000 | |
197720126006 | 2003 | 2004 | | 0010 | 6,960,000 | 0 | 6,960,000 | 0 | 6,960,000 | 0 | 6,960,000 | |
197720126006 | 2002 | 2003 | | 0010 | 6,960,000 | 0 | 6,960,000 | 0 | 6,960,000 | 0 | 6,960,000 | |
197720126006 | 2001 | 2002 | | 0010 | 6,960,000 | 0 | 6,960,000 | 0 | 6,960,000 | 0 | 6,960,000 | |
197720126006 | 2000 | 2001 | | 0010 | 4,454,400 | 1,000 | 4,455,400 | 0 | 4,454,400 | 1,000 | 4,455,400 | |
197720126006 | 1999 | 2000 | | 0010 | 4,454,400 | 1,000 | 4,455,400 | 1,000 | 4,454,400 | 1,000 | 4,455,400 | |
197720126006 | 1998 | 1999 | | 0010 | 2,366,000 | 0 | 2,366,000 | 0 | 2,366,000 | 0 | 2,366,000 | |
197720126006 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 2,366,000 | 0 | 2,366,000 | |
197720126006 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 2,366,000 | 0 | 2,366,000 | |
197720126006 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 2,366,400 | 0 | 2,366,400 | |
197720126006 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 3,619,200 | 0 | 3,619,200 | |
197720126006 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 3,619,200 | 0 | 3,619,200 | |
197720126006 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 3,619,200 | 1,000 | 3,620,200 | |
197720126006 | 1987 | 1988 | | 0010 | 0 | 0 | 0 | 0 | 3,619,200 | 1,000 | 3,620,200 | |
197720126006 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 3,619,200 | 1,000 | 3,620,200 | |
197720126006 | 1985 | 1986 | | 0010 | 0 | 0 | 0 | 0 | 3,654,000 | 92,700 | 3,746,700 | |
197720126006 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 3,654,000 | 92,700 | 3,746,700 | |
197720126006 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 904,800 | 92,700 | 997,500 | |
|
|
2020 | 1902203 | Local Appeal | $33,408,000 | 7/21/2020 | $33,408,000 | SUSTAIN | Completed |
2018 | 1703401 | Local Appeal | $27,840,000 | 1/1/1900 | $0 | | Completed |
2015 | 1402637 | Local Appeal | $19,488,000 | 1/1/1900 | $0 | | Completed |
2014 | 1301911 | Local Appeal | $16,704,000 | 1/1/1900 | $0 | | Completed |
2013 | 1201941 | Local Appeal | $13,920,000 | 1/1/1900 | $0 | | Completed |
2012 | 82733 | State Appeal | $13,920,000 | 1/7/2016 | $13,920,000 | SUSTAIN | Completed |
2012 | 1101219 | Local Appeal | $13,920,000 | 9/5/2012 | $13,920,000 | SUSTAIN | Completed |
2011 | 80294 | State Appeal | $13,920,000 | 1/7/2016 | $13,920,000 | SUSTAIN | Completed |
2011 | 1004928 | Local Appeal | $13,920,000 | 11/15/2011 | $13,920,000 | SUSTAIN | Completed |
2010 | 75142 | State Appeal | $13,920,000 | 1/10/2012 | $0 | | Active |
2010 | 0903293 | Local Appeal | $13,920,000 | 8/18/2010 | $13,920,000 | SUSTAIN | Completed |
2007 | 0601188 | Local Appeal | $9,187,200 | 1/1/1900 | $0 | | Completed |
2006 | 0503012 | Local Appeal | $7,934,400 | 7/5/2006 | $7,934,400 | SUSTAIN | Completed |
1998 | 9703370 | Local Appeal | $2,366,000 | 1/1/1900 | $0 | | Completed |
1997 | 9605061 | Local Appeal | $2,366,000 | 1/1/1900 | $0 | | Completed |
1991 | 9014738 | Local Appeal | $3,619,200 | 6/13/1991 | $3,619,200 | SUSTAIN | Completed |
1987 | 8601215 | Local Appeal | $4,042,500 | 11/24/1987 | $3,620,200 | REVISE | Completed |
|
|
|
|
|
Reference Links:
Notice mailing date: 08/31/2023
|
|