Parcel | 214370-1125 |
Name | PARRA DAVID & HANNAH |
Site Address | 601 SW 3RD PL 98057 |
Residential Area |
025-001 (WC Appraisal District)
|
Property Name | |
|
Jurisdiction | RENTON |
Levy Code | 2100 |
Property Type |
R
|
Plat Block / Building Number | 7 |
Plat Lot / Unit Number | 9-10 |
Quarter-Section-Township-Range |
SW-18-23-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 19,680 |
Acres | 0.45 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | R-8 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
214370112507 | 2021 | 2022 | | 2100 | 290,000 | 252,000 | 542,000 | 0 | 290,000 | 252,000 | 542,000 | |
214370112507 | 2020 | 2021 | | 2100 | 256,000 | 223,000 | 479,000 | 0 | 256,000 | 223,000 | 479,000 | |
214370112507 | 2019 | 2020 | | 2100 | 255,000 | 222,000 | 477,000 | 0 | 255,000 | 202,000 | 457,000 | HI |
214370112507 | 2018 | 2019 | | 2100 | 255,000 | 201,000 | 456,000 | 72,000 | 255,000 | 181,000 | 436,000 | HI |
214370112507 | 2017 | 2018 | | 2100 | 195,000 | 83,000 | 278,000 | 0 | 195,000 | 83,000 | 278,000 | |
214370112507 | 2016 | 2017 | | 2100 | 166,000 | 73,000 | 239,000 | 0 | 166,000 | 73,000 | 239,000 | |
214370112507 | 2015 | 2016 | | 2100 | 153,000 | 66,000 | 219,000 | 0 | 153,000 | 66,000 | 219,000 | |
214370112507 | 2014 | 2015 | | 2100 | 135,000 | 63,000 | 198,000 | 0 | 135,000 | 63,000 | 198,000 | |
214370112507 | 2013 | 2014 | | 2100 | 123,000 | 41,000 | 164,000 | 0 | 123,000 | 41,000 | 164,000 | |
214370112507 | 2012 | 2013 | | 2100 | 125,000 | 45,000 | 170,000 | 0 | 125,000 | 45,000 | 170,000 | |
214370112507 | 2011 | 2012 | | 2100 | 170,000 | 55,000 | 225,000 | 0 | 170,000 | 55,000 | 225,000 | |
214370112507 | 2010 | 2011 | | 2100 | 183,000 | 68,000 | 251,000 | 0 | 183,000 | 68,000 | 251,000 | |
214370112507 | 2009 | 2010 | | 2100 | 183,000 | 72,000 | 255,000 | 0 | 183,000 | 72,000 | 255,000 | |
214370112507 | 2008 | 2009 | | 2100 | 212,000 | 111,000 | 323,000 | 0 | 212,000 | 111,000 | 323,000 | |
214370112507 | 2007 | 2008 | | 2110 | 212,000 | 82,000 | 294,000 | 0 | 212,000 | 82,000 | 294,000 | |
214370112507 | 2006 | 2007 | | 2110 | 185,000 | 88,000 | 273,000 | 0 | 185,000 | 88,000 | 273,000 | |
214370112507 | 2005 | 2006 | | 2110 | 96,000 | 141,000 | 237,000 | 0 | 96,000 | 141,000 | 237,000 | |
214370112507 | 2004 | 2005 | | 2110 | 88,000 | 134,000 | 222,000 | 0 | 88,000 | 134,000 | 222,000 | |
214370112507 | 2003 | 2004 | | 2110 | 82,000 | 125,000 | 207,000 | 0 | 82,000 | 125,000 | 207,000 | |
214370112507 | 2002 | 2003 | | 2110 | 75,000 | 119,000 | 194,000 | 0 | 75,000 | 119,000 | 194,000 | |
214370112507 | 2001 | 2002 | | 2110 | 70,000 | 109,000 | 179,000 | 0 | 70,000 | 109,000 | 179,000 | |
214370112507 | 2000 | 2001 | | 2110 | 66,000 | 91,000 | 157,000 | 0 | 66,000 | 91,000 | 157,000 | |
214370112507 | 1999 | 2000 | | 2110 | 59,000 | 91,000 | 150,000 | 0 | 59,000 | 91,000 | 150,000 | |
214370112507 | 1998 | 1999 | | 2110 | 54,000 | 82,000 | 136,000 | 0 | 54,000 | 82,000 | 136,000 | |
214370112507 | 1997 | 1998 | | 2110 | 0 | 0 | 0 | 0 | 48,000 | 73,000 | 121,000 | |
214370112507 | 1996 | 1997 | | 2110 | 0 | 0 | 0 | 0 | 42,500 | 73,700 | 116,200 | |
214370112507 | 1994 | 1995 | | 2110 | 0 | 0 | 0 | 0 | 42,500 | 73,700 | 116,200 | |
214370112507 | 1992 | 1993 | | 2110 | 0 | 0 | 0 | 0 | 51,800 | 57,900 | 109,700 | |
214370112507 | 1990 | 1991 | | 2110 | 0 | 0 | 0 | 0 | 45,400 | 50,800 | 96,200 | |
214370112507 | 1988 | 1989 | | 2110 | 0 | 0 | 0 | 0 | 32,400 | 34,700 | 67,100 | |
214370112507 | 1986 | 1987 | | 2110 | 0 | 0 | 0 | 0 | 39,200 | 36,100 | 75,300 | |
214370112507 | 1984 | 1985 | | 2110 | 0 | 0 | 0 | 0 | 22,000 | 50,300 | 72,300 | |
214370112507 | 1982 | 1983 | | 2110 | 0 | 0 | 0 | 0 | 22,000 | 50,300 | 72,300 | |
|
|
|
P16005162
| A (Single Family Residential Alteration) project installing (Toilet; Bathroom Sink; Clothes Washer; Floor Drain; Shower Tub or Combo; Water Supply Piping). Additional Info (). Work Site Location (), | | 9/14/2016 | $4,000 | RENTON | 4/3/2018 |
E16005160
| A (Single Family Residential Alteration) project installing (New Circuit). Additional Info (). Work Site Location (), | | 9/14/2016 | $1,500 | RENTON | 4/3/2018 |
B16004729
| DIMOCK SFR BASEMENT BATHROOM. CONSTRUCTION OF A BATHROOM IN AN EXISITING BASEMENT WHICH CURRENTLY HAS A KITCHEN, FAMILY ROOM, BEDROOM, STORAGE AREA AND SHOP. BASEMENT IS NOT TO BE USED FOR AN ACCESSORY DWELLING UNIT., | Remodel | 9/1/2016 | $10,000 | RENTON | 4/3/2018 |
E16001132
| A (Single Family Residential Alteration) project installing (Subpanel; New Circuit). Additional Info (). Work Site Location (ATTIC), | | 3/7/2016 | $3,300 | RENTON | 4/3/2018 |
|
44960 | 1 | 11/4/2016 | $20,000 | 11/30/2016 | 2018 | 2020 | $20,000 | RENTON |
|
|
|