Parcel | 220670-0150 |
Name | SHARDA VISHAL & SOMANI RAAS |
Site Address | 14912 SE 45TH PL 98006 |
Residential Area |
031-008 (SE Appraisal District)
|
Property Name | |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
R
|
Plat Block / Building Number | 2 |
Plat Lot / Unit Number | 11 |
Quarter-Section-Township-Range |
SW-14-24-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 9,982 |
Acres | 0.23 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | R-3.5 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
220670015001 | 2023 | 2024 | | 0330 | 763,000 | 1,457,000 | 2,220,000 | 1,744,000 | 763,000 | 1,457,000 | 2,220,000 | |
220670015001 | 2022 | 2023 | | 0330 | 922,000 | 0 | 922,000 | 0 | 922,000 | 0 | 922,000 | |
220670015001 | 2021 | 2022 | | 0330 | 645,000 | 77,000 | 722,000 | 5,000 | 645,000 | 77,000 | 722,000 | |
220670015001 | 2020 | 2021 | | 0330 | 439,000 | 180,000 | 619,000 | 0 | 439,000 | 180,000 | 619,000 | |
220670015001 | 2019 | 2020 | | 0330 | 427,000 | 174,000 | 601,000 | 0 | 427,000 | 174,000 | 601,000 | |
220670015001 | 2018 | 2019 | | 0330 | 450,000 | 168,000 | 618,000 | 0 | 450,000 | 168,000 | 618,000 | |
220670015001 | 2017 | 2018 | | 0330 | 328,000 | 147,000 | 475,000 | 0 | 328,000 | 147,000 | 475,000 | |
220670015001 | 2016 | 2017 | | 0330 | 293,000 | 132,000 | 425,000 | 0 | 293,000 | 132,000 | 425,000 | |
220670015001 | 2015 | 2016 | | 0330 | 268,000 | 123,000 | 391,000 | 0 | 268,000 | 123,000 | 391,000 | |
220670015001 | 2014 | 2015 | | 0330 | 251,000 | 118,000 | 369,000 | 0 | 251,000 | 118,000 | 369,000 | |
220670015001 | 2013 | 2014 | | 0330 | 223,000 | 105,000 | 328,000 | 0 | 223,000 | 105,000 | 328,000 | |
220670015001 | 2012 | 2013 | | 0330 | 195,000 | 98,000 | 293,000 | 0 | 195,000 | 98,000 | 293,000 | |
220670015001 | 2011 | 2012 | | 0330 | 209,000 | 97,000 | 306,000 | 0 | 209,000 | 97,000 | 306,000 | |
220670015001 | 2010 | 2011 | | 0330 | 209,000 | 97,000 | 306,000 | 0 | 209,000 | 97,000 | 306,000 | |
220670015001 | 2009 | 2010 | | 0330 | 209,000 | 104,000 | 313,000 | 0 | 209,000 | 104,000 | 313,000 | |
220670015001 | 2008 | 2009 | | 0330 | 253,000 | 127,000 | 380,000 | 0 | 253,000 | 127,000 | 380,000 | |
220670015001 | 2007 | 2008 | | 0330 | 224,000 | 111,000 | 335,000 | 0 | 224,000 | 111,000 | 335,000 | |
220670015001 | 2006 | 2007 | | 0330 | 195,000 | 97,000 | 292,000 | 0 | 195,000 | 97,000 | 292,000 | |
220670015001 | 2005 | 2006 | | 0330 | 135,000 | 150,000 | 285,000 | 0 | 135,000 | 150,000 | 285,000 | |
220670015001 | 2004 | 2005 | | 0330 | 125,000 | 139,000 | 264,000 | 0 | 125,000 | 139,000 | 264,000 | |
220670015001 | 2003 | 2004 | | 0330 | 123,000 | 128,000 | 251,000 | 0 | 123,000 | 128,000 | 251,000 | |
220670015001 | 2002 | 2003 | | 0330 | 119,000 | 121,000 | 240,000 | 0 | 119,000 | 121,000 | 240,000 | |
220670015001 | 2001 | 2002 | | 0330 | 110,000 | 102,000 | 212,000 | 0 | 110,000 | 102,000 | 212,000 | |
220670015001 | 2000 | 2001 | | 0330 | 100,000 | 98,000 | 198,000 | 0 | 100,000 | 98,000 | 198,000 | |
220670015001 | 1999 | 2000 | | 0330 | 71,000 | 96,000 | 167,000 | 0 | 71,000 | 96,000 | 167,000 | |
220670015001 | 1998 | 1999 | | 0330 | 69,000 | 73,000 | 142,000 | 0 | 69,000 | 73,000 | 142,000 | |
220670015001 | 1997 | 1998 | | 0330 | 0 | 0 | 0 | 0 | 60,000 | 67,000 | 127,000 | |
220670015001 | 1996 | 1997 | | 0330 | 0 | 0 | 0 | 0 | 60,000 | 61,500 | 121,500 | |
220670015001 | 1994 | 1995 | | 0435 | 0 | 0 | 0 | 0 | 60,000 | 61,500 | 121,500 | |
220670015001 | 1992 | 1993 | | 0445 | 0 | 0 | 0 | 0 | 38,300 | 83,200 | 121,500 | |
220670015001 | 1990 | 1991 | | 0445 | 0 | 0 | 0 | 0 | 36,800 | 80,000 | 116,800 | |
220670015001 | 1988 | 1989 | | 0445 | 0 | 0 | 0 | 0 | 21,600 | 46,600 | 68,200 | |
220670015001 | 1986 | 1987 | | 6140 | 0 | 0 | 0 | 0 | 21,600 | 42,000 | 63,600 | |
220670015001 | 1984 | 1985 | | 6140 | 0 | 0 | 0 | 0 | 21,900 | 39,700 | 61,600 | |
220670015001 | 1982 | 1983 | | 6140 | 0 | 0 | 0 | 0 | 21,900 | 39,700 | 61,600 | |
|
3260147
|
20231107000542
|
11/3/2023
| $3,200,000.00 | HN HOMES LLC | SHARDA VISHAL+SOMANI RAASHI | Warranty Deed | None |
3107012
|
20210325002865
|
3/23/2021
| $1,000,000.00 | ROMERO DIANE CARMEN+KRUPPA LIVING TRUST EDWARD A & KATHERINE | HN HOMES LLC | Statutory Warranty Deed | None |
1468031
|
199601311461
|
1/15/1996
| $147,000.00 | GLASENAPP RUDI K+MARTA M | KRUPPA EDWARD A+KATHERINE | Statutory Warranty Deed | Trust |
|
|
21 120729 BS
| Demo existing single family residence and construction of new. Includes clearing & grading, storm connection and work in the right of way (hauling). Does not include plumbing, mechanical or electrical., | Building, New | 3/30/2022 | $1,043,780 | BELLEVUE | 9/5/2023 |
|
|
|
|
Reference Links:
Notice mailing date: 10/05/2023
|
|