| Parcel | 228511-0150 |
| Name | SINGH CHARLIE |
| Site Address | 845 NE 125TH ST UNIT 404 98125 |
| Geo Area |
14-30
|
| Spec Area |
700-100
|
| Property Name | 845 NE 125TH CONDOMINIUM |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0025 |
| Property Type |
K
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | UNIT 404 |
| Quarter-Section-Township-Range |
NE-29-26-4
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Condominium(Residential) |
| Land SqFt | 11,790 |
| Acres | 0.27 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NC2-55 (M) |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Apartment / Condo Complex Data
| Complex Type | Res Condo |
| Complex Description | 15 UNIT CONDO |
| Value Distribution Method | Pcnt Land Val |
| # of Bldgs | 1 |
| # of Stories | 4 |
| # of Units | 15 |
| Avg Unit Size | 710 |
| Land Per Unit | 786 |
| Project Location | AVERAGE |
| Project Appeal | AVERAGE |
| % With View | 0 |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE |
| Condition | Very Good |
| Year Built | 1970 |
| Eff Year | 2003 |
| % Complete | 100 |
| Elevators | Y |
| Security System | Y |
| FirePlace | N |
| Laundry | PRIVATE |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | Y |
| Condo Land Type | Fee Simple |
|
|
|
2285110010
| OAKDEN DANIEL S+MARIA KNOX | | UNIT 101 | $283,000 |
|
2285110020
| VELAZQUEZ JONATHAN | | UNIT 102 | $263,000 |
|
2285110030
| MYALL KAITLYN & MYALL TAYLO | | UNIT 103 | $327,000 |
|
2285110040
| MCGRATH ANNA S | | UNIT 201 | $302,000 |
|
2285110050
| KOZU MICHI | | UNIT 202 | $309,000 |
|
2285110060
| JI JIE | | UNIT 203 | $307,000 |
|
2285110070
| KO HIU-WAN+TAN GIAK DIANG T | | UNIT 204 | $312,000 |
|
2285110080
| BINGHAM CAMERON | | UNIT 301 | $299,000 |
|
2285110090
| MATA RODRIGUEZ TRUST DOMENI | | UNIT 302 | $309,000 |
|
2285110100
| SCHULTZ ALISON C | | UNIT 303 | $307,000 |
|
2285110110
| SMITH CONNOR JOHN | | UNIT 304 | $341,000 |
|
2285110120
| CORREA JOHN D | | UNIT 401 | $299,000 |
|
2285110130
| YEA HYE-SOOK | | UNIT 402 | $309,000 |
|
2285110140
| WHITESIDE STACEY & PATRICIA | | UNIT 403 | $307,000 |
|
2285110150
| SINGH CHARLIE | | UNIT 404 | $341,000 |
Condo Unit
|
404
|
0150 |
1 |
4 |
1970 |
2003 |
Flat |
Include |
Average |
Standard |
Standard |
|
|
| 228511015007 | 2025 | 2026 | | 0025 | 119,200 | 221,800 | 341,000 | 0 | 119,200 | 221,800 | 341,000 | |
| 228511015007 | 2024 | 2025 | | 0025 | 91,700 | 226,300 | 318,000 | 0 | 91,700 | 226,300 | 318,000 | |
| 228511015007 | 2023 | 2024 | | 0025 | 91,700 | 247,300 | 339,000 | 0 | 91,700 | 247,300 | 339,000 | |
| 228511015007 | 2022 | 2023 | | 0025 | 77,900 | 215,100 | 293,000 | 0 | 77,900 | 215,100 | 293,000 | |
| 228511015007 | 2021 | 2022 | | 0025 | 77,900 | 208,100 | 286,000 | 0 | 77,900 | 208,100 | 286,000 | |
| 228511015007 | 2020 | 2021 | | 0025 | 77,900 | 225,100 | 303,000 | 0 | 77,900 | 225,100 | 303,000 | |
| 228511015007 | 2019 | 2020 | | 0025 | 68,700 | 238,300 | 307,000 | 0 | 68,700 | 238,300 | 307,000 | |
| 228511015007 | 2018 | 2019 | | 0025 | 55,000 | 234,000 | 289,000 | 0 | 55,000 | 234,000 | 289,000 | |
| 228511015007 | 2017 | 2018 | | 0025 | 50,400 | 173,600 | 224,000 | 0 | 50,400 | 173,600 | 224,000 | |
| 228511015007 | 2016 | 2017 | | 0025 | 41,200 | 159,800 | 201,000 | 0 | 41,200 | 159,800 | 201,000 | |
| 228511015007 | 2015 | 2016 | | 0025 | 41,200 | 126,800 | 168,000 | 0 | 41,200 | 126,800 | 168,000 | |
| 228511015007 | 2014 | 2015 | | 0025 | 41,200 | 110,800 | 152,000 | 0 | 41,200 | 110,800 | 152,000 | |
| 228511015007 | 2013 | 2014 | | 0025 | 41,200 | 109,800 | 151,000 | 0 | 41,200 | 109,800 | 151,000 | |
| 228511015007 | 2012 | 2013 | | 0025 | 41,200 | 84,800 | 126,000 | 0 | 41,200 | 84,800 | 126,000 | |
| 228511015007 | 2011 | 2012 | | 0025 | 41,200 | 114,800 | 156,000 | 0 | 41,200 | 114,800 | 156,000 | |
| 228511015007 | 2010 | 2011 | | 0025 | 41,200 | 153,800 | 195,000 | 0 | 41,200 | 153,800 | 195,000 | |
| 228511015007 | 2009 | 2010 | | 0025 | 41,200 | 155,800 | 197,000 | 0 | 41,200 | 155,800 | 197,000 | |
| 228511015007 | 2008 | 2009 | | 0025 | 41,200 | 188,800 | 230,000 | 110,966 | 41,200 | 188,800 | 230,000 | |
| 228511015007 | 2007 | 2008 | | 0025 | 36,690 | 82,344 | 119,034 | 0 | 36,690 | 82,344 | 119,034 | |
|
|
3290589
|
20240715000762
|
7/13/2024
| $365,000.00 | CASEY PATRICK J+BARAJAS LUPE | SINGH CHARLIE | Warranty Deed | None |
|
2717436
|
20150309000617
|
2/24/2015
| $5,000.00 | DUHAMEL THOMAS ROBERT | CASEY PATRICK J | Quit Claim Deed | None |
|
2631091
|
20130919001444
|
9/13/2013
| $150,000.00 | DI-TOLLA ANA MARIA+STEVEN J | CASEY PATRICK J | Statutory Warranty Deed | None |
|
2339533
|
20080331002080
|
3/10/2008
| $242,261.00 | 845 NE 125TH L L C | DI-TOLLA ANA MARLA | Statutory Warranty Deed | None |
|
|
|
|
|
Reference Links:
Notice mailing date: 07/23/2026
|
|