Parcel | 252505-9124 |
Name | MOHSENIAN MASSOUD R+ANGELA |
Site Address | 848 173RD AVE NE 98008 |
Residential Area |
091-013 (NE Appraisal District)
|
Property Name | BREITON CLUB - CLOSED |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | |
Quarter-Section-Township-Range |
SE-25-25-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 12,559 |
Acres | 0.29 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | R-5 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PRIVATE |
Parking | |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | YES |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | HIGH |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Year Built | 1997 |
Year Renovated | 0 |
Stories | 1 |
Living Units | 1 |
Grade | 9 Better |
Grade Variant | 0 |
Condition | Average |
Basement Grade | 8 Good |
1st Floor | 2,450 |
1/2 Floor | 0 |
2nd Floor | 0 |
Upper Floor | 0 |
Finished Basement | 2,340 |
Total Finished Area | 4,790 |
Total Basement | 2,340 |
Basement Garage | 0 |
Unfinished 1/2 | 0 |
Unfinished Full | 0 |
AGLA | 2,450 |
Attached Garage | 550 |
Bedrooms | 5 |
Full Baths | 3 |
3/4 Baths | 0 |
1/2 Baths | 1 |
Heat Source | Gas |
Heat System | Forced Air |
Deck Area SqFt | 410 |
Open Porch SqFt | 0 |
Enclosed Porch SqFt | 0 |
Brick/Stone | 0 |
Fireplace Single Story | 1 |
Fireplace Muilti Story | 0 |
Fireplace Free Standing | 0 |
Fireplace Additional | 0 |
AddnlCost | 5000 |
Obsolescence | 0 |
Net Condition | 0 |
Percentage Complete | 0 |
Daylight Basement | YES |
View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
|
252505912409 | 2020 | 2021 | | 0330 | 460,000 | 725,000 | 1,185,000 | 0 | 460,000 | 725,000 | 1,185,000 | |
252505912409 | 2019 | 2020 | | 0330 | 454,000 | 714,000 | 1,168,000 | 0 | 454,000 | 714,000 | 1,168,000 | |
252505912409 | 2018 | 2019 | | 0330 | 460,000 | 720,000 | 1,180,000 | 0 | 460,000 | 720,000 | 1,180,000 | |
252505912409 | 2017 | 2018 | | 0330 | 387,000 | 602,000 | 989,000 | 11,000 | 387,000 | 602,000 | 989,000 | |
252505912409 | 2016 | 2017 | | 0330 | 333,000 | 565,000 | 898,000 | 0 | 333,000 | 565,000 | 898,000 | |
252505912409 | 2015 | 2016 | | 0330 | 310,000 | 534,000 | 844,000 | 0 | 310,000 | 534,000 | 844,000 | |
252505912409 | 2014 | 2015 | | 0330 | 283,000 | 486,000 | 769,000 | 0 | 283,000 | 486,000 | 769,000 | |
252505912409 | 2013 | 2014 | | 0330 | 254,000 | 437,000 | 691,000 | 0 | 254,000 | 437,000 | 691,000 | |
252505912409 | 2012 | 2013 | | 0330 | 220,000 | 377,000 | 597,000 | 0 | 220,000 | 377,000 | 597,000 | |
252505912409 | 2011 | 2012 | | 0330 | 229,000 | 391,000 | 620,000 | 0 | 229,000 | 391,000 | 620,000 | |
252505912409 | 2010 | 2011 | | 0330 | 210,000 | 416,000 | 626,000 | 0 | 210,000 | 416,000 | 626,000 | |
252505912409 | 2009 | 2010 | | 0330 | 210,000 | 421,000 | 631,000 | 0 | 210,000 | 421,000 | 631,000 | |
252505912409 | 2008 | 2009 | | 0330 | 248,000 | 511,000 | 759,000 | 0 | 248,000 | 511,000 | 759,000 | |
252505912409 | 2007 | 2008 | | 0340 | 216,000 | 444,000 | 660,000 | 0 | 216,000 | 444,000 | 660,000 | |
252505912409 | 2006 | 2007 | | 0340 | 180,000 | 398,000 | 578,000 | 0 | 180,000 | 398,000 | 578,000 | |
252505912409 | 2005 | 2006 | | 0340 | 157,000 | 378,000 | 535,000 | 0 | 157,000 | 378,000 | 535,000 | |
252505912409 | 2004 | 2005 | | 0340 | 138,000 | 410,000 | 548,000 | 0 | 138,000 | 410,000 | 548,000 | |
252505912409 | 2003 | 2004 | | 0340 | 129,000 | 419,000 | 548,000 | 0 | 129,000 | 419,000 | 548,000 | |
252505912409 | 2002 | 2003 | | 0340 | 123,000 | 447,000 | 570,000 | 0 | 123,000 | 447,000 | 570,000 | |
252505912409 | 2001 | 2002 | | 0340 | 112,000 | 425,000 | 537,000 | 0 | 112,000 | 425,000 | 537,000 | |
252505912409 | 2000 | 2001 | | 0340 | 97,000 | 439,000 | 536,000 | 0 | 97,000 | 439,000 | 536,000 | |
252505912409 | 1999 | 2000 | | 0340 | 89,000 | 401,000 | 490,000 | 0 | 89,000 | 401,000 | 490,000 | |
252505912409 | 1998 | 1999 | | 0340 | 82,000 | 363,000 | 445,000 | 150,000 | 82,000 | 363,000 | 445,000 | |
252505912409 | 1997 | 1998 | | 0340 | 0 | 0 | 0 | 0 | 75,000 | 158,000 | 233,000 | |
252505912409 | 1996 | 1997 | | 0340 | 0 | 0 | 0 | 0 | 75,000 | 0 | 75,000 | |
252505912409 | 1995 | 1996 | | 0340 | 0 | 0 | 0 | 0 | 120,000 | 0 | 120,000 | |
252505912409 | 1994 | 1995 | | 0340 | 0 | 0 | 0 | 0 | 120,000 | 0 | 120,000 | |
252505912409 | 1992 | 1993 | | 0340 | 0 | 0 | 0 | 0 | 112,400 | 0 | 112,400 | |
252505912409 | 1991 | 1992 | | 0636 | 0 | 0 | 0 | 0 | 106,000 | 0 | 106,000 | |
252505912409 | 1990 | 1991 | | 0636 | 0 | 0 | 0 | 0 | 106,000 | 0 | 106,000 | |
252505912409 | 1988 | 1989 | | 0636 | 0 | 0 | 0 | 0 | 106,000 | 0 | 106,000 | |
252505912409 | 1987 | 1988 | | 0636 | 0 | 0 | 0 | 0 | 106,000 | 0 | 106,000 | |
252505912409 | 1986 | 1987 | | 0636 | 0 | 0 | 0 | 0 | 106,000 | 0 | 106,000 | |
252505912409 | 1984 | 1985 | | 0636 | 0 | 0 | 0 | 0 | 340,400 | 51,500 | 391,900 | |
252505912409 | 1982 | 1983 | | 0635 | 0 | 0 | 0 | 0 | 288,500 | 43,700 | 332,200 | |
|
2813286
|
20160801001496
|
7/27/2016
| $1,067,000.00 | LACOMBE MATTHEW A | MOHSENIAN MASSOUD R | Statutory Warranty Deed | None |
2286262
|
20070523001701
|
5/18/2007
| $890,000.00 | MOHSENIAN MASSOUD R+ANGELA F | LACOMBE MATTHEW A+NANCY M | Statutory Warranty Deed | None |
1588586
|
199801140327
|
12/15/1997
| $495,000.00 | BUEHRER RUTH+BUEHRER PAUL+MARILYN | MOHSENIAN MASSOUD R+ANGELA F | Statutory Warranty Deed | None |
1429389
|
199505220805
|
5/19/1995
| $50,000.00 | LKC INC | BUEHRER RUTH | Warranty Deed | None |
|
2021 | 2000601 | Local Appeal | $1,185,000 | 1/1/1900 | $0 | | Active |
2005 | 0400433 | Local Appeal | $599,000 | 1/1/1900 | $548,000 | REVISE | Completed |
2004 | 0306248 | Local Appeal | $599,000 | 1/1/1900 | $548,000 | REVISE | Completed |
2003 | 0203304 | Local Appeal | $570,000 | 1/1/1900 | $570,000 | SUSTAIN | Completed |
2002 | 0100216 | Local Appeal | $600,000 | 1/1/1900 | $0 | | Completed |
1987 | 8670201 | Local Appeal | $240,900 | 1/1/1900 | $106,000 | REVISE | Completed |
|
|
|
|
|
Reference Links:
Notice mailing date: 07/16/2020
|
|