Parcel | 292170-0405 |
Name | 8318 13TH LLC |
Site Address | |
Residential Area |
082-011 (NW Appraisal District)
|
Property Name | |
|
Jurisdiction | SEATTLE |
Levy Code | 0013 |
Property Type |
R
|
Plat Block / Building Number | 15 |
Plat Lot / Unit Number | 30-37 |
Quarter-Section-Township-Range |
NW-1 -25-3
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Vacant(Multi-family) |
Land SqFt | 23,226 |
Acres | 0.53 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LR1 (M1) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
292170040508 | 2024 | 2025 | | 0013 | 4,378,000 | 0 | 4,378,000 | 0 | 4,378,000 | 0 | 4,378,000 | |
292170040508 | 2023 | 2024 | | 0010 | 4,017,000 | 0 | 4,017,000 | 0 | 4,017,000 | 0 | 4,017,000 | |
292170040508 | 2022 | 2023 | | 0010 | 3,790,000 | 0 | 3,790,000 | 3,790,000 | 3,790,000 | 0 | 3,790,000 | |
292170040508 | 2021 | 2022 | | 0010 | 3,626,000 | 115,000 | 3,741,000 | 0 | 3,626,000 | 115,000 | 3,741,000 | |
292170040508 | 2020 | 2021 | | 0010 | 1,468,900 | 842,000 | 2,310,900 | 0 | 1,468,900 | 842,000 | 2,310,900 | |
292170040508 | 2019 | 2020 | | 0010 | 424,000 | 326,000 | 750,000 | 0 | 424,000 | 326,000 | 750,000 | |
292170040508 | 2018 | 2019 | | 0010 | 423,000 | 338,000 | 761,000 | 0 | 423,000 | 338,000 | 761,000 | |
292170040508 | 2017 | 2018 | | 0010 | 381,000 | 300,000 | 681,000 | 0 | 381,000 | 300,000 | 681,000 | |
292170040508 | 2016 | 2017 | | 0010 | 334,000 | 263,000 | 597,000 | 0 | 334,000 | 263,000 | 597,000 | |
292170040508 | 2015 | 2016 | | 0010 | 299,000 | 241,000 | 540,000 | 0 | 299,000 | 241,000 | 540,000 | |
292170040508 | 2014 | 2015 | | 0010 | 243,000 | 234,000 | 477,000 | 0 | 243,000 | 234,000 | 477,000 | |
292170040508 | 2013 | 2014 | | 0010 | 224,000 | 216,000 | 440,000 | 0 | 224,000 | 216,000 | 440,000 | |
292170040508 | 2012 | 2013 | | 0010 | 224,000 | 163,000 | 387,000 | 0 | 224,000 | 163,000 | 387,000 | |
292170040508 | 2011 | 2012 | | 0010 | 229,000 | 167,000 | 396,000 | 0 | 229,000 | 167,000 | 396,000 | |
292170040508 | 2010 | 2011 | | 0010 | 229,000 | 173,000 | 402,000 | 0 | 229,000 | 173,000 | 402,000 | |
292170040508 | 2009 | 2010 | | 0010 | 207,000 | 162,000 | 369,000 | 0 | 207,000 | 162,000 | 369,000 | |
292170040508 | 2008 | 2009 | | 0010 | 244,000 | 204,000 | 448,000 | 0 | 244,000 | 204,000 | 448,000 | |
292170040508 | 2007 | 2008 | | 0010 | 223,000 | 185,000 | 408,000 | 46,000 | 223,000 | 185,000 | 408,000 | |
292170040508 | 2006 | 2007 | | 0010 | 199,000 | 118,000 | 317,000 | 0 | 199,000 | 118,000 | 317,000 | |
292170040508 | 2005 | 2006 | | 0010 | 188,000 | 108,000 | 296,000 | 0 | 188,000 | 108,000 | 296,000 | |
292170040508 | 2004 | 2005 | | 0010 | 172,000 | 99,000 | 271,000 | 0 | 172,000 | 99,000 | 271,000 | |
292170040508 | 2003 | 2004 | | 0010 | 162,000 | 105,000 | 267,000 | 0 | 162,000 | 105,000 | 267,000 | |
292170040508 | 2002 | 2003 | | 0010 | 127,000 | 174,000 | 301,000 | 0 | 127,000 | 174,000 | 301,000 | |
292170040508 | 2001 | 2002 | | 0010 | 118,000 | 148,000 | 266,000 | 0 | 118,000 | 148,000 | 266,000 | |
292170040508 | 2000 | 2001 | | 0010 | 107,000 | 132,000 | 239,000 | 0 | 107,000 | 132,000 | 239,000 | |
292170040508 | 1999 | 2000 | | 0010 | 91,000 | 122,000 | 213,000 | 0 | 91,000 | 122,000 | 213,000 | |
292170040508 | 1998 | 1999 | | 0010 | 82,000 | 110,000 | 192,000 | 0 | 82,000 | 110,000 | 192,000 | |
292170040508 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 77,000 | 89,000 | 166,000 | |
292170040508 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 77,000 | 89,000 | 166,000 | |
292170040508 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 43,100 | 89,300 | 132,400 | |
292170040508 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 69,600 | 73,400 | 143,000 | |
292170040508 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 66,900 | 70,600 | 137,500 | |
292170040508 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 39,600 | 37,100 | 76,700 | |
292170040508 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 32,000 | 34,300 | 66,300 | |
292170040508 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 26,700 | 44,200 | 70,900 | |
292170040508 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 26,700 | 44,200 | 70,900 | |
|
3130663
|
20210707001947
|
6/30/2021
| $1,180,000.00 | CALNAN MICHAEL+PAIGE+ET AL | 8318 13TH LLC | Quit Claim Deed | None |
2225228
|
20060728001109
|
7/17/2006
| $535,000.00 | BROTHERTON DAVID F+KIMBERLY P | CALNAN MICHAEL+PAIGE | Statutory Warranty Deed | None |
1794330
|
20001228001276
|
12/27/2000
| $265,000.00 | MOREL FAMILY LIMITED PS | BROTHERTON DAVID F+PARKHILL KIMBERLEY A | Statutory Warranty Deed | None |
1597393
|
000000000000
|
3/3/1998
| $0.00 | CLARK MORTON+ELOISE | MOREL FIRST FAMILY LP | Quit Claim Deed | Other |
1248773
|
199205270644
|
5/15/1992
| $0.00 | CLARK JR MORTON | CLARK JR MORTON+ELOISE L | Quit Claim Deed | Other |
|
|
7058657-EL
| 3 unit townhome  Lot D. --BLDG 3c, | | 11/27/2024 | $100 | SEATTLE | |
7052830-RF
| install MITSUBISHI and HVAC, | Other | 10/23/2024 | $4,500 | SEATTLE | |
7052825-RF
| install MITSUBISHI and HVAC, | Other | 10/23/2024 | $4,500 | SEATTLE | |
7049375-EL
| UNDER GROUND WORK FOR TRIPLEX., | | 10/3/2024 | $1,000 | SEATTLE | |
7035698-EL
| Install 2 Ufer locations north side and south side of building, | | 7/16/2024 | $50 | SEATTLE | 9/9/2024 |
7029103-EL
| (6) UFER LOCATIONS, | | 6/5/2024 | $50 | SEATTLE | 9/9/2024 |
6827743-CN
| Construct new NW townhouse structure (building 3C), per plan (Establish use as and construct (5) new townhouse buildings, review and process for 5 CN's under 6800838-CN), | Building, New | 11/1/2023 | $779,800 | SEATTLE | 9/9/2024 |
6827741-CN
| Construct new middle townhouse structure (building 3B), per plan (Establish use as and construct (5) new townhouse buildings, review and process for 5 CN's under 6800838-CN), | Building, New | 11/1/2023 | $779,800 | SEATTLE | 9/9/2024 |
6827737-CN
| Construct new SW townhouse structure (building 3A), per plan (Establish use as and construct (5) new townhouse buildings, review and process for 5 CN's under 6800838-CN), | Building, New | 11/1/2023 | $779,800 | SEATTLE | 9/9/2024 |
6827734-CN
| Construct new SE townhouse structure (building 2), per plan (Establish use as and construct (5) new townhouse buildings, review and process for 5 CN's under 6800838-CN), | Building, New | 11/1/2023 | $1,440,106 | SEATTLE | 9/9/2024 |
6800838-CN
| Construct new NE townhouse structure (building 1), per plan (Establish use as and construct (5) new townhouse buildings, review and process for 5 CN's under 6800838-CN), | Building, New | 11/1/2023 | $775,009 | SEATTLE | 9/9/2024 |
6872107-DM
| Demolish existing detached accessory dwelling unit, per plan., | Demolition | 5/31/2022 | $0 | SEATTLE | 8/9/2022 |
6850263-DM
| Demolish existing single family residence and detached garage, per plan., | Demolition | 5/25/2022 | $0 | SEATTLE | 8/9/2022 |
6800839-DM
| Demolish existing single family residence and accessory structures, per plan., | Demolition | 5/25/2022 | $0 | SEATTLE | 8/9/2022 |
6848379-DM
| Demolish existing single family residence with basement and accessory garage, per plan., | Demolition | 3/2/2022 | $0 | SEATTLE | 8/9/2022 |
6848227-DM
| Demolish existing single family residence and accessory structurs, per plan., | Demolition | 2/7/2022 | $0 | SEATTLE | 8/9/2022 |
NA
| AU sales outlier; est. remodel before the 7/06 - $535k sale (SELL) 4/30/2007 | Remodel | 4/30/2007 | $0 | SEATTLE | 6/4/2007 |
|
|
|
|