Parcel | 302170-0060 |
Name | HICKS RALPH EDWARD |
Site Address | 11556 GREENWOOD AVE N #103 98133 |
Geo Area |
14-95
|
Spec Area |
700-90
|
Property Name | HALCON CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 103 |
Quarter-Section-Township-Range |
NW-30-26-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 14,588 |
Acres | 0.33 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LR3 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 21 UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 3 |
# of Units | 21 |
Avg Unit Size | 898 |
Land Per Unit | 6946 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Very Good |
Year Built | 1974 |
Eff Year | 2000 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | N |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
Units in this condominium complex
Units in this condominium complex
3021700010
| SHAW CAROLINA | | UNIT 01 | $292,000 |
3021700020
| GILLESPIE RYAN | | UNIT 02 | $239,000 |
3021700030
| FUJIO TAMIKO L | | UNIT 03 | $269,000 |
3021700040
| DURYEE CORNELIA | | UNIT 101 | $334,000 |
3021700050
| BOYD STEPHANIE | | UNIT 102 | $250,000 |
3021700060
| HICKS RALPH EDWARD | | UNIT 103 | $291,000 |
3021700070
| STANLEY KAREN | | UNIT 104 | $319,000 |
3021700080
| WENG SENG+SIEW BEE LIM | | UNIT 105 | $314,000 |
3021700090
| LAM JOSEPH+CHOW KAM-LENG | | UNIT 106 | $302,000 |
3021700100
| KANG AJAY | | UNIT 201 | $348,000 |
3021700110
| NAHM NOEL W | | UNIT 202 | $261,000 |
3021700120
| SONGKHAM NANTIDA NATHAIYA & | | UNIT 203 | $304,000 |
3021700130
| SHELTON SHAWN M | | UNIT 204 | $299,000 |
3021700140
| FISHER ANDREW & SCHWENDTNER | | UNIT 205 | $319,000 |
3021700150
| AMADOR-LEZAMA MERCEDES+AMAD | | UNIT 206 | $314,000 |
3021700160
| RYAN BRIANNE NICOLE | | UNIT 301 | $348,000 |
3021700170
| HOPKINS CHAD | | UNIT 302 | $263,000 |
3021700180
| ANTONIO LEANNE F+BENJAMIN G | | UNIT 303 | $307,000 |
3021700190
| FELDMAN SERGEY+LIBICKI ALIZ | | UNIT 304 | $327,000 |
3021700200
| WEBB VINCE L | | UNIT 305 | $322,000 |
3021700210
| MARCH LOM N | | UNIT 306 | $166,000 |
Condo Unit
103
|
0060 |
01 |
01 |
Flat |
Include |
Average |
Fair |
Standard |
|
|
302170006001 | 2021 | 2022 | | 0010 | 81,000 | 210,000 | 291,000 | 0 | 81,000 | 210,000 | 291,000 | |
302170006001 | 2020 | 2021 | | 0010 | 81,000 | 194,000 | 275,000 | 0 | 81,000 | 194,000 | 275,000 | |
302170006001 | 2019 | 2020 | | 0010 | 74,200 | 229,800 | 304,000 | 0 | 74,200 | 229,800 | 304,000 | |
302170006001 | 2018 | 2019 | | 0010 | 67,500 | 241,500 | 309,000 | 0 | 67,500 | 241,500 | 309,000 | |
302170006001 | 2017 | 2018 | | 0010 | 54,000 | 200,000 | 254,000 | 0 | 54,000 | 200,000 | 254,000 | |
302170006001 | 2016 | 2017 | | 0010 | 54,000 | 160,000 | 214,000 | 0 | 54,000 | 160,000 | 214,000 | |
302170006001 | 2015 | 2016 | | 0010 | 54,000 | 127,000 | 181,000 | 0 | 54,000 | 127,000 | 181,000 | |
302170006001 | 2014 | 2015 | | 0010 | 50,600 | 127,400 | 178,000 | 0 | 50,600 | 127,400 | 178,000 | |
302170006001 | 2013 | 2014 | | 0010 | 50,600 | 96,400 | 147,000 | 0 | 50,600 | 96,400 | 147,000 | |
302170006001 | 2012 | 2013 | | 0010 | 50,600 | 78,400 | 129,000 | 0 | 50,600 | 78,400 | 129,000 | |
302170006001 | 2011 | 2012 | | 0010 | 54,000 | 124,000 | 178,000 | 0 | 54,000 | 124,000 | 178,000 | |
302170006001 | 2010 | 2011 | | 0010 | 54,000 | 122,000 | 176,000 | 0 | 54,000 | 122,000 | 176,000 | |
302170006001 | 2009 | 2010 | | 0010 | 54,000 | 125,000 | 179,000 | 0 | 54,000 | 125,000 | 179,000 | |
302170006001 | 2008 | 2009 | | 0010 | 50,600 | 128,400 | 179,000 | 0 | 50,600 | 128,400 | 179,000 | |
302170006001 | 2007 | 2008 | | 0010 | 47,200 | 109,800 | 157,000 | 0 | 47,200 | 109,800 | 157,000 | |
302170006001 | 2006 | 2007 | | 0010 | 40,500 | 94,500 | 135,000 | 0 | 40,500 | 94,500 | 135,000 | |
302170006001 | 2005 | 2006 | | 0010 | 20,200 | 111,800 | 132,000 | 0 | 20,200 | 111,800 | 132,000 | |
302170006001 | 2004 | 2005 | | 0010 | 20,200 | 109,800 | 130,000 | 0 | 20,200 | 109,800 | 130,000 | |
302170006001 | 2003 | 2004 | | 0010 | 16,700 | 113,300 | 130,000 | 0 | 16,700 | 113,300 | 130,000 | |
302170006001 | 2002 | 2003 | | 0010 | 16,800 | 105,200 | 122,000 | 0 | 16,800 | 105,200 | 122,000 | |
302170006001 | 2001 | 2002 | | 0010 | 16,800 | 97,300 | 114,100 | 0 | 16,800 | 97,300 | 114,100 | |
302170006001 | 2000 | 2001 | | 0010 | 13,400 | 89,200 | 102,600 | 0 | 13,400 | 89,200 | 102,600 | |
302170006001 | 1999 | 2000 | | 0010 | 13,500 | 62,700 | 76,200 | 0 | 13,500 | 62,700 | 76,200 | |
302170006001 | 1998 | 1999 | | 0010 | 13,500 | 59,100 | 72,600 | 0 | 13,500 | 59,100 | 72,600 | |
302170006001 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 13,500 | 59,100 | 72,600 | |
302170006001 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 13,500 | 61,000 | 74,500 | |
302170006001 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 13,500 | 61,000 | 74,500 | |
302170006001 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 9,000 | 55,800 | 64,800 | |
302170006001 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 10,000 | 55,800 | 65,800 | |
302170006001 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 8,100 | 43,900 | 52,000 | |
302170006001 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 6,000 | 46,000 | 52,000 | |
302170006001 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 6,000 | 46,000 | 52,000 | |
302170006001 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 6,000 | 46,000 | 52,000 | |
|
3015881
|
20191017001489
|
10/10/2019
| $305,650.00 | BIAN WEIMING+BERNDT PAUL D | HICKS RALPH EDWARD+AUDREY LEE | Statutory Warranty Deed | None |
2721647
|
20150331001610
|
3/27/2015
| $136,000.00 | BONHAM VIRGINIA M | BIAN WEIMING+BERNDT PAUL D | Statutory Warranty Deed | None |
862903
|
198602070341
|
2/4/1986
| $48,000.00 | WOOD MICHAEL J+SANDRA M | BONHAM VIRGINIA M | Warranty Deed | None |
|
|
|
|
|
|