| Parcel | 302170-0080 |
| Name | WENG SENG+SIEW BEE LIM |
| Site Address | 11556 GREENWOOD AVE N #105 98133 |
| Geo Area |
14-10
|
| Spec Area |
700-90
|
| Property Name | HALCON CONDOMINIUM |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
K
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | UNIT 105 |
| Quarter-Section-Township-Range |
NW-30-26-4
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Condominium(Residential) |
| Land SqFt | 14,588 |
| Acres | 0.33 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | LR3 (M) |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Apartment / Condo Complex Data
| Complex Type | Res Condo |
| Complex Description | 21 UNIT CONDO |
| Value Distribution Method | Pcnt Land Val |
| # of Bldgs | 1 |
| # of Stories | 3 |
| # of Units | 21 |
| Avg Unit Size | 898 |
| Land Per Unit | 6946 |
| Project Location | AVERAGE |
| Project Appeal | AVERAGE |
| % With View | 0 |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE |
| Condition | Very Good |
| Year Built | 1974 |
| Eff Year | 2000 |
| % Complete | 100 |
| Elevators | Y |
| Security System | Y |
| FirePlace | N |
| Laundry | PRIVATE |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | N |
| Condo Land Type | Fee Simple |
|
|
|
3021700010
| SHAW CAROLINA | | UNIT 01 | $354,000 |
|
3021700020
| GILLESPIE RYAN | | UNIT 02 | $293,000 |
|
3021700030
| FUJIO TAMIKO L | | UNIT 03 | $304,000 |
|
3021700040
| DURYEE CORNELIA | | UNIT 101 | $391,000 |
|
3021700050
| BOYD STEPHANIE | | UNIT 102 | $299,000 |
|
3021700060
| HARRIGAN JESSICA & HOLMGREN | | UNIT 103 | $362,000 |
|
3021700070
| STANLEY KAREN | | UNIT 104 | $383,000 |
|
3021700080
| WENG SENG+SIEW BEE LIM | | UNIT 105 | $379,000 |
|
3021700090
| FERGUSON EMMA M | | UNIT 106 | $383,000 |
|
3021700100
| KANG AJAY | | UNIT 201 | $410,000 |
|
3021700110
| NAHM NOEL W | | UNIT 202 | $314,000 |
|
3021700120
| SONGKHAM NANTIDA NATHAIYA & | | UNIT 203 | $355,000 |
|
3021700130
| SHELTON SHAWN M | | UNIT 204 | $356,000 |
|
3021700140
| FISHER ANDREW & SCHWENDTNER | | UNIT 205 | $461,000 |
|
3021700150
| AMADOR-LEZAMA MERCEDES+AMAD | | UNIT 206 | $374,000 |
|
3021700160
| RYAN BRIANNE NICOLE | | UNIT 301 | $410,000 |
|
3021700170
| HOPKINS BETTIE E | | UNIT 302 | $314,000 |
|
3021700180
| ANTONIO LEANNE F+BENJAMIN G | | UNIT 303 | $362,000 |
|
3021700190
| FELDMAN SERGEY+LIBICKI ALIZ | | UNIT 304 | $383,000 |
|
3021700200
| WEBB VINCE L | | UNIT 305 | $379,000 |
|
3021700210
| MARCH LOM N | | UNIT 306 | $166,000 |
Condo Unit
|
105
|
0080 |
01 |
01 |
1974 |
2000 |
Flat |
Include |
Average |
Standard |
Standard |
|
|
| 302170008007 | 2025 | 2026 | | 0010 | 88,500 | 290,500 | 379,000 | 0 | 88,500 | 290,500 | 379,000 | |
| 302170008007 | 2024 | 2025 | | 0010 | 88,500 | 272,500 | 361,000 | 0 | 88,500 | 272,500 | 361,000 | |
| 302170008007 | 2023 | 2024 | | 0010 | 88,500 | 277,500 | 366,000 | 0 | 88,500 | 277,500 | 366,000 | |
| 302170008007 | 2022 | 2023 | | 0010 | 88,500 | 234,500 | 323,000 | 0 | 88,500 | 234,500 | 323,000 | |
| 302170008007 | 2021 | 2022 | | 0010 | 88,500 | 225,500 | 314,000 | 0 | 88,500 | 225,500 | 314,000 | |
| 302170008007 | 2020 | 2021 | | 0010 | 88,500 | 208,500 | 297,000 | 0 | 88,500 | 208,500 | 297,000 | |
| 302170008007 | 2019 | 2020 | | 0010 | 81,100 | 236,900 | 318,000 | 0 | 81,100 | 236,900 | 318,000 | |
| 302170008007 | 2018 | 2019 | | 0010 | 73,800 | 251,200 | 325,000 | 0 | 73,800 | 251,200 | 325,000 | |
| 302170008007 | 2017 | 2018 | | 0010 | 59,000 | 209,000 | 268,000 | 0 | 59,000 | 209,000 | 268,000 | |
| 302170008007 | 2016 | 2017 | | 0010 | 59,000 | 168,000 | 227,000 | 0 | 59,000 | 168,000 | 227,000 | |
| 302170008007 | 2015 | 2016 | | 0010 | 59,000 | 132,000 | 191,000 | 0 | 59,000 | 132,000 | 191,000 | |
| 302170008007 | 2014 | 2015 | | 0010 | 55,300 | 133,700 | 189,000 | 0 | 55,300 | 133,700 | 189,000 | |
| 302170008007 | 2013 | 2014 | | 0010 | 55,300 | 101,700 | 157,000 | 0 | 55,300 | 101,700 | 157,000 | |
| 302170008007 | 2012 | 2013 | | 0010 | 55,300 | 80,700 | 136,000 | 0 | 55,300 | 80,700 | 136,000 | |
| 302170008007 | 2011 | 2012 | | 0010 | 59,000 | 128,000 | 187,000 | 0 | 59,000 | 128,000 | 187,000 | |
| 302170008007 | 2010 | 2011 | | 0010 | 59,000 | 125,000 | 184,000 | 0 | 59,000 | 125,000 | 184,000 | |
| 302170008007 | 2009 | 2010 | | 0010 | 59,000 | 130,000 | 189,000 | 0 | 59,000 | 130,000 | 189,000 | |
| 302170008007 | 2008 | 2009 | | 0010 | 55,300 | 130,700 | 186,000 | 0 | 55,300 | 130,700 | 186,000 | |
| 302170008007 | 2007 | 2008 | | 0010 | 51,600 | 111,400 | 163,000 | 0 | 51,600 | 111,400 | 163,000 | |
| 302170008007 | 2006 | 2007 | | 0010 | 44,200 | 95,800 | 140,000 | 0 | 44,200 | 95,800 | 140,000 | |
| 302170008007 | 2005 | 2006 | | 0010 | 22,000 | 114,000 | 136,000 | 0 | 22,000 | 114,000 | 136,000 | |
| 302170008007 | 2004 | 2005 | | 0010 | 22,100 | 111,900 | 134,000 | 0 | 14,700 | 62,900 | 77,600 | FS |
| 302170008007 | 2003 | 2004 | | 0010 | 18,300 | 115,700 | 134,000 | 0 | 14,700 | 62,900 | 77,600 | FS |
| 302170008007 | 2002 | 2003 | | 0010 | 18,300 | 107,700 | 126,000 | 0 | 14,700 | 62,900 | 77,600 | FS |
| 302170008007 | 2001 | 2002 | | 0010 | 18,400 | 99,600 | 118,000 | 0 | 14,700 | 62,900 | 77,600 | FS |
| 302170008007 | 2000 | 2001 | | 0010 | 14,700 | 90,900 | 105,600 | 0 | 14,700 | 62,900 | 77,600 | FS |
| 302170008007 | 1999 | 2000 | | 0010 | 14,700 | 63,900 | 78,600 | 0 | 14,700 | 62,900 | 77,600 | FS |
| 302170008007 | 1998 | 1999 | | 0010 | 14,700 | 60,200 | 74,900 | 0 | 14,700 | 60,200 | 74,900 | FS |
| 302170008007 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 14,700 | 60,200 | 74,900 | |
| 302170008007 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 14,700 | 62,900 | 77,600 | |
| 302170008007 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 14,700 | 62,900 | 77,600 | |
|
|
2737678
|
20150619000387
|
6/16/2015
| $169,000.00 | BISHOP MARSHALL & WEIBEL PS | WENG SENG+LIM SIEW BEE+RAIN CITY CAPITAL | Trustees' Deed | Foreclosure |
|
2351299
|
20080620000820
|
6/9/2008
| $220,000.00 | SHELDON CHAD | WELKE KRISTIN | Statutory Warranty Deed | None |
|
2142304
|
20050728001554
|
7/22/2005
| $171,000.00 | HERN ELOISE M | SHELDON CHAD | Statutory Warranty Deed | None |
|
|
|
|
|
Reference Links:
Notice mailing date: 07/23/2026
|
|