Parcel | 310980-0060 |
Name | VIEIRA RODNEY |
Site Address | 6436 LAKE WASHINGTON BLVD NE #6 98033 |
Geo Area |
85-70
|
Spec Area |
700-370
|
Property Name | HARBOUR CLUB CONDOMINIUM |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 6 |
Quarter-Section-Township-Range |
SW-8 -25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 24,530 |
Acres | 0.56 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | RM 3.6 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | AVERAGE |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | AVERAGE |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | YES |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | Flats |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 2 |
# of Stories | 3 |
# of Units | 7 |
Avg Unit Size | 1,767 |
Land Per Unit | 3504 |
Project Location | ABOVE AVERAGE |
Project Appeal | ABOVE AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | GOOD |
Condition | Good |
Year Built | 1981 |
Eff Year | 1981 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
Units in this condominium complex
Units in this condominium complex
3109800010
| CASTLEBERRY JOE D+JANN | | UNIT 1 | $1,427,000 |
3109800020
| BARNES JANICE+CANDYCE | | UNIT 2 | $1,421,000 |
3109800030
| MILLER GEORGE W | | UNIT 3 | $1,289,000 |
3109800040
| BEDARD JOHN | | UNIT 4 | $1,363,000 |
3109800050
| KESTER DIANE M TRUSTEE | | UNIT 5 | $1,215,000 |
3109800060
| VIEIRA RODNEY | | UNIT 6 | $1,138,000 |
3109800070
| COLLINS WILLIAM F JR+JODI | | UNIT VILLA | $1,671,000 |
Condo Unit
6
|
0060 |
01 |
01 |
Flat |
Include |
Good |
Standard |
Standard |
|
|
310980006004 | 2022 | 2023 | | 1701 | 409,700 | 728,300 | 1,138,000 | 0 | 409,700 | 728,300 | 1,138,000 | |
310980006004 | 2021 | 2022 | | 1701 | 380,400 | 587,600 | 968,000 | 0 | 380,400 | 587,600 | 968,000 | |
310980006004 | 2020 | 2021 | | 1701 | 380,400 | 540,600 | 921,000 | 0 | 380,400 | 540,600 | 921,000 | |
310980006004 | 2019 | 2020 | | 1701 | 380,400 | 575,600 | 956,000 | 0 | 380,400 | 575,600 | 956,000 | |
310980006004 | 2018 | 2019 | | 1701 | 380,400 | 581,600 | 962,000 | 0 | 380,400 | 581,600 | 962,000 | |
310980006004 | 2017 | 2018 | | 1701 | 371,600 | 389,400 | 761,000 | 0 | 371,600 | 389,400 | 761,000 | |
310980006004 | 2016 | 2017 | | 1700 | 336,500 | 386,500 | 723,000 | 0 | 336,500 | 386,500 | 723,000 | |
310980006004 | 2015 | 2016 | | 1700 | 292,600 | 373,400 | 666,000 | 0 | 292,600 | 373,400 | 666,000 | |
310980006004 | 2014 | 2015 | | 1700 | 292,600 | 333,400 | 626,000 | 0 | 292,600 | 333,400 | 626,000 | |
310980006004 | 2013 | 2014 | | 1700 | 292,600 | 219,400 | 512,000 | 0 | 292,600 | 219,400 | 512,000 | |
310980006004 | 2012 | 2013 | | 1700 | 292,600 | 111,400 | 404,000 | 0 | 292,600 | 111,400 | 404,000 | |
310980006004 | 2011 | 2012 | | 1700 | 292,600 | 171,400 | 464,000 | 0 | 292,600 | 171,400 | 464,000 | |
310980006004 | 2010 | 2011 | | 1700 | 321,900 | 127,100 | 449,000 | 0 | 321,900 | 127,100 | 449,000 | |
310980006004 | 2009 | 2010 | | 1700 | 321,900 | 192,100 | 514,000 | 0 | 321,900 | 192,100 | 514,000 | |
310980006004 | 2008 | 2009 | | 1700 | 292,600 | 320,400 | 613,000 | 0 | 292,600 | 320,400 | 613,000 | |
310980006004 | 2007 | 2008 | | 1700 | 248,700 | 314,300 | 563,000 | 0 | 248,700 | 314,300 | 563,000 | |
310980006004 | 2006 | 2007 | | 1700 | 204,800 | 324,200 | 529,000 | 0 | 204,800 | 324,200 | 529,000 | |
310980006004 | 2005 | 2006 | | 1700 | 175,500 | 288,500 | 464,000 | 0 | 175,500 | 288,500 | 464,000 | |
310980006004 | 2004 | 2005 | | 1700 | 146,300 | 275,700 | 422,000 | 0 | 146,300 | 275,700 | 422,000 | |
310980006004 | 2003 | 2004 | | 1700 | 146,300 | 275,700 | 422,000 | 0 | 146,300 | 275,700 | 422,000 | |
310980006004 | 2002 | 2003 | | 1700 | 146,300 | 205,700 | 352,000 | 0 | 146,300 | 205,700 | 352,000 | |
310980006004 | 2001 | 2002 | | 1700 | 93,500 | 236,500 | 330,000 | 0 | 93,500 | 236,500 | 330,000 | |
310980006004 | 2000 | 2001 | | 1700 | 93,600 | 201,800 | 295,400 | 0 | 93,600 | 201,800 | 295,400 | |
310980006004 | 1999 | 2000 | | 1700 | 58,400 | 149,700 | 208,100 | 0 | 58,400 | 149,700 | 208,100 | |
310980006004 | 1998 | 1999 | | 1700 | 58,500 | 149,600 | 208,100 | 0 | 58,500 | 149,600 | 208,100 | |
310980006004 | 1997 | 1998 | | 1700 | 0 | 0 | 0 | 0 | 58,500 | 127,700 | 186,200 | |
310980006004 | 1996 | 1997 | | 1700 | 0 | 0 | 0 | 0 | 58,500 | 127,700 | 186,200 | |
310980006004 | 1994 | 1995 | | 1700 | 0 | 0 | 0 | 0 | 58,500 | 127,700 | 186,200 | |
310980006004 | 1992 | 1993 | | 1700 | 0 | 0 | 0 | 0 | 56,100 | 116,300 | 172,400 | |
310980006004 | 1990 | 1991 | | 1700 | 0 | 0 | 0 | 0 | 32,900 | 119,500 | 152,400 | |
310980006004 | 1988 | 1989 | | 1700 | 0 | 0 | 0 | 0 | 29,200 | 96,100 | 125,300 | |
310980006004 | 1986 | 1987 | | 1770 | 0 | 0 | 0 | 0 | 22,000 | 103,300 | 125,300 | |
310980006004 | 1984 | 1985 | | 1770 | 0 | 0 | 0 | 0 | 23,400 | 109,500 | 132,900 | |
310980006004 | 1982 | 1983 | | 1770 | 0 | 0 | 0 | 0 | 10,021 | 67,106 | 77,127 | |
|
2252303
|
20061128000961
|
11/20/2006
| $770,000.00 | HENDRICKSON CRAIG+LINDA J | VIEIRA RODNEY | Statutory Warranty Deed | None |
1845142
|
20011002001407
|
9/11/2001
| $520,000.00 | CHERRIER JAY G | HENDRICKSON CRAIG L+HENDRICKSON LINDA J | Statutory Warranty Deed | None |
1639032
|
199809181514
|
9/16/1998
| $0.00 | CHERRIER CHIDEM | CHERRIER JAY G | Quit Claim Deed | Property Settlement |
1639024
|
199809181513
|
9/14/1998
| $379,950.00 | MILLER ROGER J | CHERRIER JAY G | Statutory Warranty Deed | None |
|
|
|
|
|
|