Parcel | 329820-0760 |
Name | WANHONG ZHU |
Site Address | 916 166TH AVE NE 98008 |
Residential Area |
067-012 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
R
|
Plat Block / Building Number | 3 |
Plat Lot / Unit Number | 13 |
Quarter-Section-Township-Range |
SW-25-25-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 7,500 |
Acres | 0.17 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | R-5 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Year Built | 2022 |
Year Renovated | 0 |
Stories | 2 |
Living Units | 1 |
Grade | 9 Better |
Grade Variant | 0 |
Condition | Average |
Basement Grade | |
1st Floor | 2,200 |
1/2 Floor | 0 |
2nd Floor | 2,100 |
Upper Floor | 0 |
Finished Basement | 0 |
Total Finished Area | 4,300 |
Total Basement | 0 |
Basement Garage | 0 |
Unfinished 1/2 | 0 |
Unfinished Full | 0 |
AGLA | 4,300 |
Attached Garage | 440 |
Bedrooms | 5 |
Full Baths | 2 |
3/4 Baths | 2 |
1/2 Baths | 0 |
Heat Source | Gas |
Heat System | Forced Air |
Deck Area SqFt | 0 |
Open Porch SqFt | 260 |
Enclosed Porch SqFt | 0 |
Brick/Stone | 0 |
Fireplace Single Story | 1 |
Fireplace Muilti Story | 0 |
Fireplace Free Standing | 0 |
Fireplace Additional | 0 |
AddnlCost | 0 |
Obsolescence | 0 |
Net Condition | 0 |
Percentage Complete | 68 |
Daylight Basement | |
View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
|
329820076001 | 2022 | 2023 | | 0330 | 895,000 | 1,073,000 | 1,968,000 | 1,073,000 | 895,000 | 1,073,000 | 1,968,000 | |
329820076001 | 2021 | 2022 | | 0330 | 535,000 | 189,000 | 724,000 | 0 | 535,000 | 189,000 | 724,000 | |
329820076001 | 2020 | 2021 | | 0330 | 473,000 | 161,000 | 634,000 | 0 | 473,000 | 161,000 | 634,000 | |
329820076001 | 2019 | 2020 | | 0330 | 469,000 | 160,000 | 629,000 | 0 | 469,000 | 160,000 | 629,000 | |
329820076001 | 2018 | 2019 | | 0330 | 463,000 | 155,000 | 618,000 | 0 | 463,000 | 155,000 | 618,000 | |
329820076001 | 2017 | 2018 | | 0330 | 388,000 | 127,000 | 515,000 | 0 | 388,000 | 127,000 | 515,000 | |
329820076001 | 2016 | 2017 | | 0330 | 337,000 | 106,000 | 443,000 | 0 | 337,000 | 106,000 | 443,000 | |
329820076001 | 2015 | 2016 | | 0330 | 295,000 | 137,000 | 432,000 | 0 | 295,000 | 137,000 | 432,000 | |
329820076001 | 2014 | 2015 | | 0330 | 293,000 | 136,000 | 429,000 | 0 | 293,000 | 136,000 | 429,000 | |
329820076001 | 2013 | 2014 | | 0330 | 236,000 | 111,000 | 347,000 | 0 | 236,000 | 111,000 | 347,000 | |
329820076001 | 2012 | 2013 | | 0330 | 211,000 | 67,000 | 278,000 | 0 | 211,000 | 67,000 | 278,000 | |
329820076001 | 2011 | 2012 | | 0330 | 220,000 | 70,000 | 290,000 | 0 | 220,000 | 70,000 | 290,000 | |
329820076001 | 2010 | 2011 | | 0330 | 233,000 | 73,000 | 306,000 | 0 | 233,000 | 73,000 | 306,000 | |
329820076001 | 2009 | 2010 | | 0330 | 233,000 | 73,000 | 306,000 | 0 | 233,000 | 73,000 | 306,000 | |
329820076001 | 2008 | 2009 | | 0330 | 261,000 | 80,000 | 341,000 | 0 | 261,000 | 80,000 | 341,000 | |
329820076001 | 2007 | 2008 | | 0340 | 238,000 | 59,000 | 297,000 | 0 | 238,000 | 59,000 | 297,000 | |
329820076001 | 2006 | 2007 | | 0340 | 207,000 | 54,000 | 261,000 | 0 | 207,000 | 54,000 | 261,000 | |
329820076001 | 2005 | 2006 | | 0340 | 180,000 | 62,000 | 242,000 | 11,000 | 180,000 | 62,000 | 242,000 | |
329820076001 | 2004 | 2005 | | 0340 | 125,000 | 99,000 | 224,000 | 0 | 125,000 | 99,000 | 224,000 | |
329820076001 | 2003 | 2004 | | 0340 | 117,000 | 95,000 | 212,000 | 0 | 117,000 | 95,000 | 212,000 | |
329820076001 | 2002 | 2003 | | 0340 | 112,000 | 90,000 | 202,000 | 0 | 112,000 | 90,000 | 202,000 | |
329820076001 | 2001 | 2002 | | 0340 | 102,000 | 89,000 | 191,000 | 0 | 102,000 | 89,000 | 191,000 | |
329820076001 | 2000 | 2001 | | 0340 | 88,000 | 89,000 | 177,000 | 0 | 88,000 | 89,000 | 177,000 | |
329820076001 | 1999 | 2000 | | 0340 | 81,000 | 78,000 | 159,000 | 0 | 81,000 | 78,000 | 159,000 | |
329820076001 | 1998 | 1999 | | 0340 | 80,000 | 62,000 | 142,000 | 0 | 80,000 | 62,000 | 142,000 | |
329820076001 | 1997 | 1998 | | 0340 | 0 | 0 | 0 | 0 | 69,000 | 47,000 | 116,000 | |
329820076001 | 1996 | 1997 | | 0340 | 0 | 0 | 0 | 0 | 69,700 | 40,800 | 110,500 | |
329820076001 | 1994 | 1995 | | 0340 | 0 | 0 | 0 | 0 | 69,700 | 40,800 | 110,500 | |
329820076001 | 1992 | 1993 | | 0340 | 0 | 0 | 0 | 0 | 47,400 | 48,600 | 96,000 | |
329820076001 | 1990 | 1991 | | 0340 | 0 | 0 | 0 | 0 | 49,900 | 51,200 | 101,100 | |
329820076001 | 1988 | 1989 | | 0340 | 0 | 0 | 0 | 0 | 25,100 | 33,500 | 58,600 | |
329820076001 | 1986 | 1987 | | 0635 | 0 | 0 | 0 | 0 | 27,900 | 25,300 | 53,200 | |
329820076001 | 1984 | 1985 | | 0635 | 0 | 0 | 0 | 0 | 20,000 | 34,600 | 54,600 | |
329820076001 | 1982 | 1983 | | 0635 | 0 | 0 | 0 | 0 | 20,000 | 34,600 | 54,600 | |
|
3230123
|
20230320000365
|
3/17/2023
| $2,706,000.00 | JAYMARC EMERALD LLC | ZHU WANHONG+GUAN CHENDI | Warranty Deed | None |
3146352
|
20210917001518
|
9/14/2021
| $800,000.00 | TOTTEN DAVID+TREVA ANN+ET AL | JAYMARC EMERALD LLC | Warranty Deed | None |
2024188
|
20040315001358
|
3/1/2004
| $258,250.00 | DENNY DEAN J+DENNY TALONA L | TOTTEN DAVID T+JACKSON TREVA ANN | Statutory Warranty Deed | None |
1492464
|
199606262068
|
6/21/1996
| $139,750.00 | DIEHL DAVID M+LAURA K | DENNY DEAN J+TALONA L | Statutory Warranty Deed | None |
|
|
21 116531 BS
| Demo existing single family residence and construction of new residence. Includes clearing & grading, storm connection, work in the right of way, plumbing, mechanical and electrical., | Building, New | 1/27/2022 | $730,485 | BELLEVUE | 8/22/2022 |
01 108859 BR
| Build detached 2 car garage | Accessory, New | 7/30/2001 | $9,504 | BELLEVUE | 9/29/2004 |
|
|
|
|