Parcel | 329830-0450 |
Name | YI ZHANG & LING XIANG |
Site Address | 1488 164TH PL NE |
Residential Area |
067-012 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
R
|
Plat Block / Building Number | 2 |
Plat Lot / Unit Number | 26 |
Quarter-Section-Township-Range |
SW-25-25-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 7,691 |
Acres | 0.18 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | R-5 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
329830045004 | 2023 | 2024 | | 0330 | 712,000 | 1,516,000 | 2,228,000 | 1,683,000 | 712,000 | 1,516,000 | 2,228,000 | |
329830045004 | 2022 | 2023 | | 0330 | 895,000 | 0 | 895,000 | 0 | 895,000 | 0 | 895,000 | |
329830045004 | 2021 | 2022 | | 0330 | 535,000 | 265,000 | 800,000 | 0 | 388,000 | 180,000 | 568,000 | FS |
329830045004 | 2020 | 2021 | | 0330 | 473,000 | 227,000 | 700,000 | 0 | 388,000 | 180,000 | 568,000 | FS |
329830045004 | 2019 | 2020 | | 0330 | 388,000 | 180,000 | 568,000 | 0 | 388,000 | 180,000 | 568,000 | FS |
329830045004 | 2018 | 2019 | | 0330 | 388,000 | 180,000 | 568,000 | 0 | 388,000 | 180,000 | 568,000 | FS |
329830045004 | 2017 | 2018 | | 0330 | 388,000 | 180,000 | 568,000 | 0 | 388,000 | 180,000 | 568,000 | |
329830045004 | 2016 | 2017 | | 0330 | 337,000 | 151,000 | 488,000 | 0 | 337,000 | 151,000 | 488,000 | |
329830045004 | 2015 | 2016 | | 0330 | 295,000 | 130,000 | 425,000 | 0 | 295,000 | 130,000 | 425,000 | |
329830045004 | 2014 | 2015 | | 0330 | 293,000 | 129,000 | 422,000 | 0 | 293,000 | 129,000 | 422,000 | |
329830045004 | 2013 | 2014 | | 0330 | 236,000 | 105,000 | 341,000 | 0 | 236,000 | 105,000 | 341,000 | |
329830045004 | 2012 | 2013 | | 0330 | 211,000 | 94,000 | 305,000 | 0 | 211,000 | 94,000 | 305,000 | |
329830045004 | 2011 | 2012 | | 0330 | 220,000 | 98,000 | 318,000 | 0 | 220,000 | 98,000 | 318,000 | |
329830045004 | 2010 | 2011 | | 0330 | 233,000 | 103,000 | 336,000 | 0 | 233,000 | 103,000 | 336,000 | |
329830045004 | 2009 | 2010 | | 0330 | 233,000 | 103,000 | 336,000 | 0 | 233,000 | 103,000 | 336,000 | |
329830045004 | 2008 | 2009 | | 0330 | 261,000 | 119,000 | 380,000 | 0 | 261,000 | 119,000 | 380,000 | |
329830045004 | 2007 | 2008 | | 0340 | 238,000 | 93,000 | 331,000 | 0 | 238,000 | 93,000 | 331,000 | |
329830045004 | 2006 | 2007 | | 0340 | 207,000 | 84,000 | 291,000 | 0 | 207,000 | 84,000 | 291,000 | |
329830045004 | 2005 | 2006 | | 0340 | 180,000 | 90,000 | 270,000 | 0 | 180,000 | 90,000 | 270,000 | |
329830045004 | 2004 | 2005 | | 0340 | 125,000 | 133,000 | 258,000 | 0 | 125,000 | 133,000 | 258,000 | |
329830045004 | 2003 | 2004 | | 0340 | 117,000 | 127,000 | 244,000 | 0 | 117,000 | 127,000 | 244,000 | |
329830045004 | 2002 | 2003 | | 0340 | 112,000 | 120,000 | 232,000 | 0 | 112,000 | 120,000 | 232,000 | |
329830045004 | 2001 | 2002 | | 0340 | 102,000 | 117,000 | 219,000 | 0 | 102,000 | 117,000 | 219,000 | |
329830045004 | 2000 | 2001 | | 0340 | 88,000 | 118,000 | 206,000 | 0 | 88,000 | 118,000 | 206,000 | |
329830045004 | 1999 | 2000 | | 0340 | 81,000 | 104,000 | 185,000 | 0 | 81,000 | 104,000 | 185,000 | |
329830045004 | 1998 | 1999 | | 0340 | 80,000 | 86,000 | 166,000 | 0 | 80,000 | 86,000 | 166,000 | |
329830045004 | 1997 | 1998 | | 0340 | 0 | 0 | 0 | 0 | 69,000 | 75,000 | 144,000 | |
329830045004 | 1996 | 1997 | | 0340 | 0 | 0 | 0 | 0 | 69,700 | 50,900 | 120,600 | |
329830045004 | 1994 | 1995 | | 0340 | 0 | 0 | 0 | 0 | 69,700 | 50,900 | 120,600 | |
329830045004 | 1992 | 1993 | | 0340 | 0 | 0 | 0 | 0 | 47,400 | 56,500 | 103,900 | |
329830045004 | 1990 | 1991 | | 0340 | 0 | 0 | 0 | 0 | 49,900 | 59,500 | 109,400 | |
329830045004 | 1988 | 1989 | | 0340 | 0 | 0 | 0 | 0 | 25,100 | 39,200 | 64,300 | |
329830045004 | 1986 | 1987 | | 0635 | 0 | 0 | 0 | 0 | 27,900 | 34,500 | 62,400 | |
329830045004 | 1984 | 1985 | | 0635 | 0 | 0 | 0 | 0 | 20,000 | 41,000 | 61,000 | |
329830045004 | 1982 | 1983 | | 0635 | 0 | 0 | 0 | 0 | 20,000 | 41,000 | 61,000 | |
|
3232201
|
20230405000258
|
4/3/2023
| $2,525,000.00 | HOME PROJECT 378 LLC | ZHANG YI+XIANG LING | Warranty Deed | None |
3165251
|
20211220001858
|
12/13/2021
| $1,100,000.00 | ENGEN CAROL LYNN | HOME PROJECT 378 LLC | Statutory Warranty Deed | None |
|
2018 | 1704367 | Local Appeal | $568,000 | 8/2/2018 | $568,000 | SUSTAIN | Completed |
|
22 102363 BS
| Demo existing home & build new single family home. Includes ROW, Storm Connection, Clear and Grade, Plumbing, Mechanical and Electrical., | Building, New | 5/12/2022 | $645,636 | BELLEVUE | 8/3/2023 |
|
2518 | 0 | 1/19/1994 | $24,914 | 3/14/1994 | 1995 | 1997 | $14,000 | BELLEVUE |
|
|
|
Reference Links:
Notice mailing date: 08/24/2023
|
|