| Parcel | 341360-0096 |
| Name | AMIN AAKASH |
| Site Address | 3203 NW 69TH ST 98117 |
| Residential Area |
039-009 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
R
|
| Plat Block / Building Number | 2 |
| Plat Lot / Unit Number | 1-2 |
| Quarter-Section-Township-Range |
SE-3 -25-3
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 4,895 |
| Acres | 0.11 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NR3 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | MODERATE |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 341360009607 | 2025 | 2026 | | 0010 | 778,000 | 350,000 | 1,128,000 | 0 | 778,000 | 350,000 | 1,128,000 | |
| 341360009607 | 2024 | 2025 | | 0010 | 778,000 | 207,000 | 985,000 | 0 | 778,000 | 207,000 | 985,000 | |
| 341360009607 | 2023 | 2024 | | 0010 | 732,000 | 191,000 | 923,000 | 0 | 732,000 | 191,000 | 923,000 | |
| 341360009607 | 2022 | 2023 | | 0010 | 779,000 | 274,000 | 1,053,000 | 0 | 779,000 | 274,000 | 1,053,000 | |
| 341360009607 | 2021 | 2022 | | 0010 | 638,000 | 231,000 | 869,000 | 0 | 638,000 | 231,000 | 869,000 | |
| 341360009607 | 2020 | 2021 | | 0010 | 532,000 | 216,000 | 748,000 | 0 | 532,000 | 216,000 | 748,000 | |
| 341360009607 | 2019 | 2020 | | 0010 | 407,000 | 322,000 | 729,000 | 0 | 407,000 | 322,000 | 729,000 | |
| 341360009607 | 2018 | 2019 | | 0010 | 404,000 | 318,000 | 722,000 | 0 | 404,000 | 318,000 | 722,000 | |
| 341360009607 | 2017 | 2018 | | 0010 | 362,000 | 294,000 | 656,000 | 0 | 362,000 | 294,000 | 656,000 | |
| 341360009607 | 2016 | 2017 | | 0010 | 329,000 | 268,000 | 597,000 | 0 | 329,000 | 268,000 | 597,000 | |
| 341360009607 | 2015 | 2016 | | 0010 | 301,000 | 243,000 | 544,000 | 0 | 301,000 | 243,000 | 544,000 | |
| 341360009607 | 2014 | 2015 | | 0010 | 271,000 | 219,000 | 490,000 | 0 | 271,000 | 219,000 | 490,000 | |
| 341360009607 | 2013 | 2014 | | 0010 | 212,000 | 261,000 | 473,000 | 0 | 212,000 | 261,000 | 473,000 | |
| 341360009607 | 2012 | 2013 | | 0010 | 212,000 | 229,000 | 441,000 | 0 | 212,000 | 229,000 | 441,000 | |
| 341360009607 | 2011 | 2012 | | 0010 | 212,000 | 229,000 | 441,000 | 0 | 212,000 | 229,000 | 441,000 | |
| 341360009607 | 2010 | 2011 | | 0010 | 221,000 | 241,000 | 462,000 | 0 | 221,000 | 241,000 | 462,000 | |
| 341360009607 | 2009 | 2010 | | 0010 | 221,000 | 241,000 | 462,000 | 0 | 221,000 | 241,000 | 462,000 | |
| 341360009607 | 2008 | 2009 | | 0010 | 204,000 | 318,000 | 522,000 | 0 | 204,000 | 318,000 | 522,000 | |
| 341360009607 | 2007 | 2008 | | 0010 | 181,000 | 281,000 | 462,000 | 0 | 181,000 | 281,000 | 462,000 | |
| 341360009607 | 2006 | 2007 | | 0010 | 162,000 | 248,000 | 410,000 | 0 | 162,000 | 248,000 | 410,000 | |
| 341360009607 | 2005 | 2006 | | 0010 | 154,000 | 232,000 | 386,000 | 0 | 142,000 | 217,000 | 359,000 | FS |
| 341360009607 | 2004 | 2005 | | 0010 | 142,000 | 217,000 | 359,000 | 0 | 142,000 | 217,000 | 359,000 | FS |
| 341360009607 | 2003 | 2004 | | 0010 | 122,000 | 255,000 | 377,000 | 0 | 122,000 | 255,000 | 377,000 | |
| 341360009607 | 2002 | 2003 | | 0010 | 117,000 | 245,000 | 362,000 | 0 | 117,000 | 245,000 | 362,000 | |
| 341360009607 | 2001 | 2002 | | 0010 | 107,000 | 222,000 | 329,000 | 0 | 107,000 | 222,000 | 329,000 | |
| 341360009607 | 2000 | 2001 | | 0010 | 94,000 | 199,000 | 293,000 | 0 | 94,000 | 199,000 | 293,000 | |
| 341360009607 | 1999 | 2000 | | 0010 | 89,000 | 181,000 | 270,000 | 0 | 89,000 | 181,000 | 270,000 | |
| 341360009607 | 1998 | 1999 | | 0010 | 80,000 | 158,000 | 238,000 | 0 | 80,000 | 158,000 | 238,000 | |
| 341360009607 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 80,000 | 121,000 | 201,000 | |
| 341360009607 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 80,000 | 121,000 | 201,000 | |
| 341360009607 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 70,400 | 121,300 | 191,700 | |
|
|
3366371
|
20260218000875
|
2/14/2026
| $1,395,000.00 | VARMA NIKHIL R+SHIH MAGGIE W | AMIN AAKASH | Warranty Deed | None |
|
3323558
|
3319693
|
3/3/2025
| $0.00 | EIE LISA+LEIF D+ET AL | VARMA NIKHIL R+SHIH MAGGIE W | Warranty Deed | Other |
|
3319693
|
20250305000334
|
3/3/2025
| $1,125,000.00 | EIE LISA B+LEIF D | VARMA NIKHIL R+SHIH MAGGIE W | Warranty Deed | None |
|
2558353
|
20120810001573
|
7/26/2012
| $0.00 | EIE LISA B+LEIF D+PATRICIA | EIE LISA BRITT | Warranty Deed | Other |
|
2468991
|
20101202001392
|
11/30/2010
| $510,000.00 | HUMENIUK VICTOR+KNIGHT VIRGINIA | EIE LISA B+LEIF D+PATRICIA | Statutory Warranty Deed | None |
|
2270718
|
20070312002244
|
3/6/2007
| $485,000.00 | NOWKA NORMA | HUMENIUK VICTOR+KNIGHT VIRGINIA | Statutory Warranty Deed | None |
|
|
|
7115338-EL
| remove/replace gas furnace, ac and low volt wiring for thermostat, | | 11/5/2025 | $1,500 | SEATTLE | 2/23/2026 |
|
7115237-FR
| remove/replace gas furnace, ac and low volt wiring for thermostat, | Other | 11/5/2025 | $10,999 | SEATTLE | 2/23/2026 |
|
7115236-RF
| remove/replace gas furnace, ac and low volt wiring for thermostat, | Other | 11/5/2025 | $10,999 | SEATTLE | 2/23/2026 |
|
7081447-EL
| Replace all K&T, | | 4/18/2025 | $15,000 | SEATTLE | 10/15/2025 |
|
|
|
|