Parcel | 358523-0080 |
Name | ARUMUGANAINAR PONNAPPAN & A |
Site Address | 7904 127TH PL NE 98033 |
Residential Area |
093-015 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | 8 |
Quarter-Section-Township-Range |
NE-9 -25-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 8,992 |
Acres | 0.21 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | RSX 7.2 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Year Built | 2023 |
Year Renovated | 0 |
Stories | 2 |
Living Units | 1 |
Grade | 10 Very Good |
Grade Variant | 0 |
Condition | Average |
Basement Grade | |
1st Floor | 2,020 |
1/2 Floor | 0 |
2nd Floor | 2,230 |
Upper Floor | 0 |
Finished Basement | 0 |
Total Finished Area | 4,250 |
Total Basement | 0 |
Basement Garage | 0 |
Unfinished 1/2 | 0 |
Unfinished Full | 0 |
AGLA | 4,250 |
Attached Garage | 50 |
Bedrooms | 5 |
Full Baths | 3 |
3/4 Baths | 1 |
1/2 Baths | 1 |
Heat Source | Electricity |
Heat System | Forced Air |
Deck Area SqFt | 0 |
Open Porch SqFt | 220 |
Enclosed Porch SqFt | 0 |
Brick/Stone | 0 |
Fireplace Single Story | 1 |
Fireplace Muilti Story | 0 |
Fireplace Free Standing | 0 |
Fireplace Additional | 0 |
AddnlCost | 0 |
Obsolescence | 0 |
Net Condition | 0 |
Percentage Complete | 0 |
Daylight Basement | |
View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
|
358523008003 | 2023 | 2024 | | 1701 | 631,000 | 246,000 | 877,000 | 0 | 631,000 | 246,000 | 877,000 | |
358523008003 | 2022 | 2023 | | 1701 | 785,000 | 306,000 | 1,091,000 | 0 | 785,000 | 306,000 | 1,091,000 | |
358523008003 | 2021 | 2022 | | 1701 | 548,000 | 209,000 | 757,000 | 0 | 548,000 | 209,000 | 757,000 | |
358523008003 | 2020 | 2021 | | 1701 | 469,000 | 186,000 | 655,000 | 0 | 469,000 | 186,000 | 655,000 | |
358523008003 | 2019 | 2020 | | 1701 | 469,000 | 184,000 | 653,000 | 0 | 469,000 | 184,000 | 653,000 | |
358523008003 | 2018 | 2019 | | 1701 | 480,000 | 180,000 | 660,000 | 0 | 480,000 | 180,000 | 660,000 | |
358523008003 | 2017 | 2018 | | 1701 | 289,000 | 224,000 | 513,000 | 0 | 289,000 | 224,000 | 513,000 | |
358523008003 | 2016 | 2017 | | 1700 | 261,000 | 201,000 | 462,000 | 0 | 261,000 | 201,000 | 462,000 | |
358523008003 | 2015 | 2016 | | 1700 | 236,000 | 181,000 | 417,000 | 0 | 236,000 | 181,000 | 417,000 | |
358523008003 | 2014 | 2015 | | 1700 | 222,000 | 163,000 | 385,000 | 0 | 222,000 | 163,000 | 385,000 | |
358523008003 | 2013 | 2014 | | 1700 | 198,000 | 145,000 | 343,000 | 0 | 198,000 | 145,000 | 343,000 | |
358523008003 | 2012 | 2013 | | 1700 | 170,000 | 125,000 | 295,000 | 0 | 170,000 | 125,000 | 295,000 | |
358523008003 | 2011 | 2012 | | 1700 | 234,000 | 77,000 | 311,000 | 0 | 234,000 | 77,000 | 311,000 | |
358523008003 | 2010 | 2011 | | 1700 | 241,000 | 79,000 | 320,000 | 0 | 241,000 | 79,000 | 320,000 | |
358523008003 | 2009 | 2010 | | 1700 | 241,000 | 90,000 | 331,000 | 0 | 241,000 | 90,000 | 331,000 | |
358523008003 | 2008 | 2009 | | 1700 | 284,000 | 119,000 | 403,000 | 0 | 284,000 | 119,000 | 403,000 | |
358523008003 | 2007 | 2008 | | 1700 | 247,000 | 109,000 | 356,000 | 0 | 247,000 | 109,000 | 356,000 | |
358523008003 | 2006 | 2007 | | 1700 | 215,000 | 99,000 | 314,000 | 0 | 215,000 | 99,000 | 314,000 | |
358523008003 | 2005 | 2006 | | 1800 | 130,000 | 148,000 | 278,000 | 0 | 130,000 | 148,000 | 278,000 | |
358523008003 | 2004 | 2005 | | 1800 | 128,000 | 124,000 | 252,000 | 0 | 128,000 | 124,000 | 252,000 | |
358523008003 | 2003 | 2004 | | 1800 | 117,000 | 117,000 | 234,000 | 0 | 117,000 | 117,000 | 234,000 | |
358523008003 | 2002 | 2003 | | 1800 | 117,000 | 117,000 | 234,000 | 0 | 117,000 | 117,000 | 234,000 | |
358523008003 | 2001 | 2002 | | 1800 | 107,000 | 110,000 | 217,000 | 0 | 107,000 | 110,000 | 217,000 | |
358523008003 | 2000 | 2001 | | 1800 | 99,000 | 97,000 | 196,000 | 0 | 99,000 | 97,000 | 196,000 | |
358523008003 | 1999 | 2000 | | 1800 | 85,000 | 94,000 | 179,000 | 0 | 85,000 | 94,000 | 179,000 | |
358523008003 | 1998 | 1999 | | 1800 | 71,000 | 83,000 | 154,000 | 0 | 71,000 | 83,000 | 154,000 | |
358523008003 | 1997 | 1998 | | 1801 | 0 | 0 | 0 | 0 | 62,000 | 72,000 | 134,000 | |
358523008003 | 1996 | 1997 | | 1801 | 0 | 0 | 0 | 0 | 51,000 | 72,700 | 123,700 | |
358523008003 | 1994 | 1995 | | 1801 | 0 | 0 | 0 | 0 | 51,000 | 72,700 | 123,700 | |
358523008003 | 1992 | 1993 | | 1801 | 0 | 0 | 0 | 0 | 54,400 | 69,300 | 123,700 | |
358523008003 | 1990 | 1991 | | 1801 | 0 | 0 | 0 | 0 | 41,200 | 69,300 | 110,500 | |
358523008003 | 1988 | 1989 | | 1801 | 0 | 0 | 0 | 0 | 24,300 | 49,200 | 73,500 | |
358523008003 | 1986 | 1987 | | 7360 | 0 | 0 | 0 | 0 | 21,600 | 42,500 | 64,100 | |
358523008003 | 1984 | 1985 | | 7360 | 0 | 0 | 0 | 0 | 23,700 | 41,000 | 64,700 | |
358523008003 | 1982 | 1983 | | 7360 | 0 | 0 | 0 | 0 | 23,700 | 41,000 | 64,700 | |
|
3256812
|
20231011000058
|
10/2/2023
| $3,180,000.00 | HOME PROJECT 380 LLC | ARUMUGANAINAR PONNAPPAN+MUTHIAH REVATHI NELLAINAYAGI | Warranty Deed | None |
3184825
|
20220420001166
|
4/13/2022
| $1,075,000.00 | HOLMES LARRY R | HOME PROJECT 380 LLC | Warranty Deed | None |
2712285
|
20150202001141
|
2/2/2015
| $0.00 | TOLL WA LP | HOLMES LARRY R | Quit Claim Deed | Other |
778860
|
198406140966
|
6/8/1984
| $75,500.00 | WARREN ROBERT B II+MELVA J | HOLMES LARRY R+ARCELLA J | Warranty Deed | None |
|
|
ESF23-02324
| HOME PROJECT 380 (BSF22-04880): Solar PV System on roof., | | 4/10/2023 | $5,000 | KIRKLAND | 11/7/2023 |
BSF22-04880
| *Green Priority* *HOME PROJECT 380: *Sprinklers Required* New single family residence with attached garage. A separate ESF permit is required for PV installation., | Building, New | 12/20/2022 | $739,426 | KIRKLAND | 11/7/2023 |
DEM22-02054
| Home Project 380, LLC- Demolish existing SFR including walkways, driveway, shed and patio., | Demolition | 10/13/2022 | $0 | KIRKLAND | 10/23/2023 |
ESF22-07309
| 7904 127th PL- Temporary Service 1-200 amps, | | 9/15/2022 | $800 | KIRKLAND | 10/23/2023 |
|
|
|
|
Reference Links:
Notice mailing date: 06/15/2023
|
|