Parcel | 358690-0340 |
Name | KYPREOS THEODORE N |
Site Address | 1035 156TH AVE NE UNIT #34 98007 |
Geo Area |
80-30
|
Spec Area |
700-365
|
Property Name | INNISFREE CONDOMINIUM |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | APT 34-T |
Quarter-Section-Township-Range |
SW-26-25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 174,514 |
Acres | 4.01 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | R-30 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 40 UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 3 |
# of Stories | 2 |
# of Units | 40 |
Avg Unit Size | 1,626 |
Land Per Unit | 4363 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1972 |
Eff Year | 1980 |
% Complete | 100 |
Elevators | N |
Security System | Y |
FirePlace | |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
3586900010
| SMITH CAMERON | | APT 1-T | $552,000 |
3586900020
| BARTOS ELIZABETH+BROWN ADAM | | APT 2-T | $644,000 |
3586900030
| LAI MAN CHING | | APT 3-T | $623,000 |
3586900040
| BERGER IRINA | | APT 4-T | $597,000 |
3586900050
| YEFIMOV VITALIY+SVETLANA | | APT 5-T | $623,000 |
3586900060
| ARUN KUMAR NALLA | | APT 6-T | $575,000 |
3586900070
| TERRY PATRICIA S | | APT 7-T | $618,000 |
3586900080
| YETUNDE AKINWALE | | APT 8-T | $623,000 |
3586900090
| ZHANG XINYUAN & WU TIANZHI | | APT 9-T | $575,000 |
3586900100
| TRAGER DONNA JOANNE | | APT 10-T | $618,000 |
3586900110
| RICHARDS JEFFREY | | APT 11-T | $623,000 |
3586900120
| STRUDWICK KAREN ANN DREW | | APT 12-T | $618,000 |
3586900130
| TANG LISA | | APT 13-T | $600,000 |
3586900140
| WOOD WILLIAM H | | APT 14-T | $623,000 |
3586900150
| SRINIVASA SHASHINANDAN KOLA | | APT 15-T | $597,000 |
3586900160
| KARLEK SANDRA | | APT 16-T | $618,000 |
3586900170
| SERBINOV YURIY | | APT 17-T | $542,000 |
3586900180
| SHIH LINN& HUANG LINA | | APT 18-T | $612,000 |
3586900190
| WANG YAQI+HONG DANIEL | | APT 19-T | $618,000 |
3586900200
| MU QIN | | APT 20-T | $622,000 |
3586900210
| SHAFIROVICH YURI+KLARA | | APT 21-T | $452,000 |
3586900220
| VO DANIEL M+PHICH LEANG | | APT 22-T | $618,000 |
3586900230
| MADHAVAN MADAN & NEELAKANTH | | APT 23-T | $612,000 |
3586900240
| ALLISON KIEREN + ORCUTT SAM | | APT 24-T | $565,000 |
3586900250
| BABINSKIY GEORGE A+YELENA | | APT 25-T | $623,000 |
3586900260
| SIRISHA MEDICHARL A& CHAITA | | APT 26-T | $618,000 |
3586900270
| TUNG ANTHONY L | | APT 27-T | $600,000 |
3586900280
| HARDEN JACK | | APT 28-T | $623,000 |
3586900290
| JOSHI SHRIKANT+DINGRE KETAK | | APT 29-T | $597,000 |
3586900300
| AKRISH MICHAEL & LEE JULIAN | | APT 30-T | $618,000 |
3586900310
| CHEN VICTOR | | APT 31-T | $623,000 |
3586900320
| SELPH MICHAEL G JR & PRINCE | | APT 32-T | $575,000 |
3586900330
| WILLIAMSON BLAIR D | | APT 33-T | $618,000 |
3586900340
| KYPREOS THEODORE N | | APT 34-T | $623,000 |
3586900350
| KIM YOUNG GOO+KWAN SUK (CO- | | APT 35-T | $332,000 |
3586900360
| HELEN JOAN ZBIHLYJ | | APT 36-T | $600,000 |
3586900370
| TRAN VIET | | APT 37-T | $623,000 |
3586900380
| DUNAYVITSER BORIS & LARISA | | APT 38-T | $618,000 |
3586900390
| SMITH DEREK J/MICHAEL J/KEL | | APT 39-T | $623,000 |
3586900400
| YU LEI+REBECCA ZOE DANG+YU | | APT 40-T | $575,000 |
Condo Unit
34T
|
0340 |
C |
01 |
1972 |
1980 |
Townhouse |
Include |
Average |
Standard |
Standard |
|
|
358690034006 | 2024 | 2025 | | 0330 | 272,100 | 350,900 | 623,000 | 0 | 272,100 | 350,900 | 623,000 | |
358690034006 | 2023 | 2024 | | 0330 | 272,100 | 453,900 | 726,000 | 0 | 272,100 | 453,900 | 726,000 | |
358690034006 | 2022 | 2023 | | 0330 | 272,100 | 431,900 | 704,000 | 0 | 272,100 | 431,900 | 704,000 | |
358690034006 | 2021 | 2022 | | 0330 | 204,100 | 404,900 | 609,000 | 0 | 204,100 | 404,900 | 609,000 | |
358690034006 | 2020 | 2021 | | 0330 | 204,100 | 346,900 | 551,000 | 0 | 204,100 | 346,900 | 551,000 | |
358690034006 | 2019 | 2020 | | 0330 | 181,400 | 395,600 | 577,000 | 0 | 181,400 | 395,600 | 577,000 | |
358690034006 | 2018 | 2019 | | 0330 | 158,700 | 334,300 | 493,000 | 0 | 158,700 | 334,300 | 493,000 | |
358690034006 | 2017 | 2018 | | 0330 | 158,700 | 293,300 | 452,000 | 0 | 158,700 | 293,300 | 452,000 | |
358690034006 | 2016 | 2017 | | 0330 | 95,200 | 271,800 | 367,000 | 0 | 95,200 | 271,800 | 367,000 | |
358690034006 | 2015 | 2016 | | 0330 | 86,100 | 247,900 | 334,000 | 0 | 86,100 | 247,900 | 334,000 | |
358690034006 | 2014 | 2015 | | 0330 | 86,100 | 240,900 | 327,000 | 0 | 86,100 | 240,900 | 327,000 | |
358690034006 | 2013 | 2014 | | 0330 | 77,100 | 162,900 | 240,000 | 0 | 77,100 | 162,900 | 240,000 | |
358690034006 | 2012 | 2013 | | 0330 | 77,100 | 148,900 | 226,000 | 0 | 77,100 | 148,900 | 226,000 | |
358690034006 | 2011 | 2012 | | 0330 | 77,100 | 166,900 | 244,000 | 0 | 77,100 | 166,900 | 244,000 | |
358690034006 | 2010 | 2011 | | 0330 | 77,100 | 199,900 | 277,000 | 0 | 77,100 | 199,900 | 277,000 | |
358690034006 | 2009 | 2010 | | 0330 | 77,100 | 238,900 | 316,000 | 0 | 77,100 | 238,900 | 316,000 | |
358690034006 | 2008 | 2009 | | 0330 | 72,500 | 282,500 | 355,000 | 0 | 72,500 | 282,500 | 355,000 | |
358690034006 | 2007 | 2008 | | 0330 | 40,800 | 245,200 | 286,000 | 0 | 40,800 | 245,200 | 286,000 | |
358690034006 | 2006 | 2007 | | 0330 | 36,200 | 209,800 | 246,000 | 0 | 36,200 | 209,800 | 246,000 | |
358690034006 | 2005 | 2006 | | 0330 | 29,400 | 203,600 | 233,000 | 0 | 29,400 | 203,600 | 233,000 | |
358690034006 | 2004 | 2005 | | 0330 | 29,400 | 201,600 | 231,000 | 0 | 29,400 | 201,600 | 231,000 | |
358690034006 | 2003 | 2004 | | 0330 | 29,400 | 201,600 | 231,000 | 0 | 29,400 | 201,600 | 231,000 | |
358690034006 | 2002 | 2003 | | 0330 | 29,400 | 186,900 | 216,300 | 0 | 29,400 | 186,900 | 216,300 | |
358690034006 | 2001 | 2002 | | 0330 | 29,400 | 165,800 | 195,200 | 0 | 29,400 | 165,800 | 195,200 | |
358690034006 | 2000 | 2001 | | 0330 | 31,000 | 149,800 | 180,800 | 0 | 31,000 | 149,800 | 180,800 | |
358690034006 | 1999 | 2000 | | 0330 | 31,100 | 107,700 | 138,800 | 0 | 31,100 | 107,700 | 138,800 | |
358690034006 | 1998 | 1999 | | 0330 | 31,100 | 107,700 | 138,800 | 0 | 31,100 | 107,700 | 138,800 | |
358690034006 | 1997 | 1998 | | 0330 | 0 | 0 | 0 | 0 | 31,100 | 107,700 | 138,800 | |
358690034006 | 1996 | 1997 | | 0330 | 0 | 0 | 0 | 0 | 31,100 | 107,700 | 138,800 | |
358690034006 | 1995 | 1996 | | 0330 | 0 | 0 | 0 | 0 | 31,100 | 103,300 | 134,400 | |
358690034006 | 1994 | 1995 | | 0330 | 0 | 0 | 0 | 0 | 28,700 | 100,300 | 129,000 | |
358690034006 | 1992 | 1993 | | 0330 | 0 | 0 | 0 | 0 | 19,800 | 109,200 | 129,000 | |
358690034006 | 1990 | 1991 | | 0330 | 0 | 0 | 0 | 0 | 21,700 | 101,700 | 123,400 | |
358690034006 | 1988 | 1989 | | 0330 | 0 | 0 | 0 | 0 | 20,900 | 61,100 | 82,000 | |
358690034006 | 1986 | 1987 | | 0470 | 0 | 0 | 0 | 0 | 20,900 | 61,100 | 82,000 | |
358690034006 | 1984 | 1985 | | 0470 | 0 | 0 | 0 | 0 | 9,100 | 75,500 | 84,600 | |
358690034006 | 1982 | 1983 | | 0470 | 0 | 0 | 0 | 0 | 9,100 | 75,500 | 84,600 | |
|
3265135
|
20231222000315
|
12/15/2023
| $730,000.00 | KYPREOS THEODORE N+KYOREOS MARY A | KATHIRVEL PRAKASS BALAJI+KALAIARASI MEHALAA DEVI PRAPPAKARAN | Warranty Deed | None |
2650281
|
20140117001390
|
1/13/2014
| $325,000.00 | LAM MAN-HIN RICKY | KYPREOS THEODORE N+MARY A | Statutory Warranty Deed | None |
1959381
|
20030519002715
|
5/8/2003
| $230,000.00 | SMITH NELLIE R | LAM MAN-HIN RICKY | Statutory Warranty Deed | Estate Settlement |
979567
|
198712240507
|
12/23/1987
| $0.00 | SMITH NELLIE R (PERS REP) | SMITH NELLIE R | Other - See Affidavit | Estate Settlement |
|
|
|
|
|
|