Parcel | 358740-0320 |
Name | LIU HAOXIN |
Site Address | 2440 140TH AVE NE #32 98005 |
Geo Area |
80-60
|
Spec Area |
700-375
|
Property Name | INNISGLEN |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | APT 32 |
Quarter-Section-Township-Range |
SE-22-25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 419,500 |
Acres | 9.63 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | R-10 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | YES |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | FLATS & TOWNHOUSES |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 15 |
# of Stories | 2 |
# of Units | 59 |
Avg Unit Size | 1,867 |
Land Per Unit | 7110 |
Project Location | AVERAGE |
Project Appeal | ABOVE AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE/GOOD |
Condition | Good |
Year Built | 1973 |
Eff Year | 1986 |
% Complete | 100 |
Elevators | N |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
3587400010
| DAVIDSON SCOTT & MENDIBURO | | APT 1 | $675,000 |
3587400020
| LIU HONGZHANG & BIAN YANHON | | APT 2 | $739,000 |
3587400030
| NARAHARI DEVENDAR REDDY+KAV | | APT 3 | $739,000 |
3587400040
| SUN YIMENG | | APT 4 | $686,000 |
3587400050
| LE CHANG & NIEN HAN HUANG | | APT 5 | $887,000 |
3587400060
| RAMPILLA SURESH | | APT 6 | $675,000 |
3587400070
| ZHE XIE | | APT 7 | $627,000 |
3587400080
| LI XING SUO+HUANG XIN | | APT 8 | $639,000 |
3587400090
| YU WEIJIA | | APT 9 | $639,000 |
3587400100
| IBRAHIM ALI & MARYAM | | APT 10 | $688,000 |
3587400110
| NOLAND BETTY L TTEE | | APT 11 | $765,000 |
3587400120
| YUN GAO | | APT 12 | $765,000 |
3587400130
| GROBLER JOHN E+BARBARA M | | APT 13 | $639,000 |
3587400140
| YOGALINGAM ARAVINTHAN & SHA | | APT 14 | $639,000 |
3587400150
| DAVIS CARY SCOTT+JULIE MOAN | | APT 15 | $765,000 |
3587400160
| D'AMBROSIO JOSEPH S | | APT 16 | $765,000 |
3587400170
| JAMI AVINAV & EPARI SIRISHA | | APT 17 | $729,000 |
3587400180
| RICE CHRISTY M -TTEE | | APT 18 | $688,000 |
3587400190
| ALI REEZA+ZARINE | | APT 19 | $639,000 |
3587400200
| BOCCAMAZZO RALPH MICHAEL | | APT 20 | $332,000 |
3587400210
| SAFRONOV PAVEL | | APT 21 | $639,000 |
3587400220
| SENGUPTA PAEL & SENGUPTA KA | | APT 22 | $729,000 |
3587400230
| WU YITONG | | APT 23 | $765,000 |
3587400240
| GALA ANKIT AND EKTA | | APT 24 | $823,000 |
3587400250
| SPRINGER SHIRLEE ELBERT | | APT 25 | $639,000 |
3587400260
| CHERUPALLY KIRAN & SWETHA | | APT 26 | $688,000 |
3587400270
| CHOCKALINGAM CHOCKALINGAM K | | APT 27 | $753,000 |
3587400280
| SHANMUGAM ARUMUGAM+MANICKAV | | APT 28 | $700,000 |
3587400290
| DOWLING JESSICA J | | APT 29 | $700,000 |
3587400300
| BAGGA ANURAG + KANIKA | | APT 30 | $688,000 |
3587400310
| RONGVE CRIS A | | APT 31 | $639,000 |
3587400320
| LIU HAOXIN | | APT 32 | $639,000 |
3587400330
| WONG NGA CHI | | APT 33 | $639,000 |
3587400340
| LE TUVIEN | | APT 34 | $633,000 |
3587400350
| PERUMAL CHITHRA | | APT 35 | $633,000 |
3587400360
| YEVGENIY BALABOLINA | | APT 36 | $639,000 |
3587400370
| JACOBS TRIEU | | APT 37 | $882,000 |
3587400380
| GOTTLIEB TOMAS M+MARIA N | | APT 38 | $917,000 |
3587400390
| LIU ZHIXIONG+GAO FENG | | APT 39 | $987,000 |
3587400400
| VIRA VIRAL VIJAY & SONI URV | | APT 40 | $917,000 |
3587400410
| SHARMA VISHAL JHA SUNANDA | | APT 41 | $987,000 |
3587400420
| MULROY MOLLY+JON | | APT 42 | $917,000 |
3587400430
| MUMMULLA RAJINI S+KOKATI PR | | APT 43 | $819,000 |
3587400440
| WANG MIN | | APT 44 | $655,000 |
3587400450
| SMOLENSKI MARK S | | APT 45 | $700,000 |
3587400460
| ARPIT SATIA & ANAMIKA BHEDA | | APT 46 | $753,000 |
3587400470
| SUVARNA VAMSHI KRISHNA / ME | | APT 47 | $753,000 |
3587400480
| CHEN SZU-YU | | APT 48 | $700,000 |
3587400490
| PEREIRA MARSELLINE ZUBIN & | | APT 49 | $700,000 |
3587400500
| ROXBURGH SIMONE | | APT 50 | $203,900 |
3587400510
| TURINSKI NATHAN A & WU MAIK | | APT 51 | $608,000 |
3587400520
| BOLENDER STEVEN J | | APT 52 | $608,000 |
3587400530
| TASLER JOHN A | | APT 53 | $700,000 |
3587400540
| LINS VICTOR BOGADO DA SILVA | | APT 54 | $753,000 |
3587400550
| WANG TING-SHE | | APT 55 | $608,000 |
3587400560
| LIU LEI & FENG CUICUI | | APT 56 | $655,000 |
3587400570
| QIN GUO HUA+CHAN JIAN YI | | APT 57 | $753,000 |
3587400580
| HEIKKLIA LIVING TRUST NICHO | | APT 58 | $700,000 |
3587400590
| WILSON ROXIE | | APT 59 | $608,000 |
Condo Unit
32
|
0320 |
J |
01 |
Flat |
Include |
Average |
Standard |
Standard |
SqFt
|
1,711 |
3 |
0 |
0 |
2 |
Den |
Y |
Y |
Y |
|
|
358740032000 | 2024 | 2025 | | 0330 | 217,300 | 421,700 | 639,000 | 0 | 217,300 | 421,700 | 639,000 | |
358740032000 | 2023 | 2024 | | 0330 | 217,300 | 467,700 | 685,000 | 0 | 217,300 | 467,700 | 685,000 | |
358740032000 | 2022 | 2023 | | 0330 | 239,000 | 413,000 | 652,000 | 0 | 239,000 | 413,000 | 652,000 | |
358740032000 | 2021 | 2022 | | 0330 | 217,300 | 369,700 | 587,000 | 0 | 217,300 | 369,700 | 587,000 | |
358740032000 | 2020 | 2021 | | 0330 | 217,300 | 309,700 | 527,000 | 0 | 217,300 | 309,700 | 527,000 | |
358740032000 | 2019 | 2020 | | 0330 | 181,100 | 356,900 | 538,000 | 0 | 181,100 | 356,900 | 538,000 | |
358740032000 | 2018 | 2019 | | 0330 | 144,800 | 347,200 | 492,000 | 0 | 144,800 | 347,200 | 492,000 | |
358740032000 | 2017 | 2018 | | 0330 | 108,600 | 286,400 | 395,000 | 0 | 108,600 | 286,400 | 395,000 | |
358740032000 | 2016 | 2017 | | 0330 | 108,600 | 277,400 | 386,000 | 0 | 108,600 | 277,400 | 386,000 | |
358740032000 | 2015 | 2016 | | 0330 | 94,100 | 237,900 | 332,000 | 0 | 94,100 | 237,900 | 332,000 | |
358740032000 | 2014 | 2015 | | 0330 | 94,100 | 199,900 | 294,000 | 0 | 94,100 | 199,900 | 294,000 | |
358740032000 | 2013 | 2014 | | 0330 | 86,900 | 175,100 | 262,000 | 0 | 86,900 | 175,100 | 262,000 | |
358740032000 | 2012 | 2013 | | 0330 | 86,900 | 135,100 | 222,000 | 0 | 86,900 | 135,100 | 222,000 | |
358740032000 | 2011 | 2012 | | 0330 | 86,900 | 162,100 | 249,000 | 0 | 86,900 | 162,100 | 249,000 | |
358740032000 | 2010 | 2011 | | 0330 | 86,900 | 210,100 | 297,000 | 0 | 86,900 | 210,100 | 297,000 | |
358740032000 | 2009 | 2010 | | 0330 | 86,900 | 262,100 | 349,000 | 0 | 86,900 | 262,100 | 349,000 | |
358740032000 | 2008 | 2009 | | 0330 | 86,900 | 255,100 | 342,000 | 0 | 86,900 | 255,100 | 342,000 | |
358740032000 | 2007 | 2008 | | 0330 | 50,700 | 251,300 | 302,000 | 0 | 50,700 | 251,300 | 302,000 | |
358740032000 | 2006 | 2007 | | 0330 | 43,400 | 220,600 | 264,000 | 0 | 43,400 | 220,600 | 264,000 | |
358740032000 | 2005 | 2006 | | 0330 | 28,900 | 219,100 | 248,000 | 0 | 28,900 | 219,100 | 248,000 | |
358740032000 | 2004 | 2005 | | 0330 | 28,900 | 202,100 | 231,000 | 0 | 28,900 | 202,100 | 231,000 | |
358740032000 | 2003 | 2004 | | 0330 | 28,900 | 202,100 | 231,000 | 0 | 28,900 | 202,100 | 231,000 | |
358740032000 | 2002 | 2003 | | 0330 | 28,900 | 192,100 | 221,000 | 0 | 28,900 | 192,100 | 221,000 | |
358740032000 | 2001 | 2002 | | 0330 | 28,900 | 175,100 | 204,000 | 0 | 28,900 | 175,100 | 204,000 | |
358740032000 | 2000 | 2001 | | 0330 | 22,300 | 175,800 | 198,100 | 0 | 22,300 | 175,800 | 198,100 | |
358740032000 | 1999 | 2000 | | 0330 | 22,300 | 123,700 | 146,000 | 0 | 22,300 | 123,700 | 146,000 | |
358740032000 | 1998 | 1999 | | 0330 | 22,400 | 123,600 | 146,000 | 0 | 22,400 | 123,600 | 146,000 | |
358740032000 | 1997 | 1998 | | 0330 | 0 | 0 | 0 | 0 | 22,400 | 123,600 | 146,000 | |
358740032000 | 1996 | 1997 | | 0330 | 0 | 0 | 0 | 0 | 22,400 | 123,600 | 146,000 | |
358740032000 | 1994 | 1995 | | 0330 | 0 | 0 | 0 | 0 | 22,400 | 123,600 | 146,000 | |
358740032000 | 1992 | 1993 | | 0330 | 0 | 0 | 0 | 0 | 20,600 | 134,100 | 154,700 | |
358740032000 | 1990 | 1991 | | 0821 | 0 | 0 | 0 | 0 | 21,700 | 96,800 | 118,500 | |
358740032000 | 1988 | 1989 | | 0821 | 0 | 0 | 0 | 0 | 21,700 | 69,800 | 91,500 | |
358740032000 | 1986 | 1987 | | 0821 | 0 | 0 | 0 | 0 | 14,400 | 77,100 | 91,500 | |
358740032000 | 1984 | 1985 | | 0821 | 0 | 0 | 0 | 0 | 12,500 | 77,600 | 90,100 | |
358740032000 | 1982 | 1983 | | 0821 | 0 | 0 | 0 | 0 | 12,500 | 77,600 | 90,100 | |
|
|
|
|
|
|
Reference Links:
Notice mailing date: 08/29/2024
|
|
|