Parcel | 373795-0220 |
Name | WONG SHUI H |
Site Address | 24018 26TH PL S #D-302 98198 |
Geo Area |
55-90
|
Spec Area |
700-260
|
Property Name | JONATHAN COURT CONDOMINIUM |
|
Jurisdiction | DES MOINES |
Levy Code | 1126 |
Property Type |
K
|
Plat Block / Building Number | D |
Plat Lot / Unit Number | UNIT 302 |
Quarter-Section-Township-Range |
NE-21-22-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 61,200 |
Acres | 1.40 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RM-2400 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 22 UNIT CONDOMINIUM |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 4 |
# of Stories | 3 |
# of Units | 22 |
Avg Unit Size | 1,076 |
Land Per Unit | 2781 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Average |
Year Built | 1993 |
Eff Year | 1993 |
% Complete | 100 |
Elevators | N |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
3737950010
| WESTMORELAND TONY | A | UNIT 102 | $286,000 |
3737950020
| WANG SHENSHENG+ZHAO YAN | A | UNIT 201 | $287,000 |
3737950030
| TRUONG HO DONG+THUY CAM DON | A | UNIT 202 | $287,000 |
3737950040
| SIU ANTHONY | A | UNIT 301 | $302,000 |
3737950050
| LI DAVIDSON | A | UNIT 302 | $287,000 |
3737950060
| HARIRI MOHAMMED HOSSEIN | B | UNIT 101 | $294,000 |
3737950070
| CUMMINGS LEIHLA | B | UNIT 102 | $294,000 |
3737950080
| YANCHEV GEORGI | B | UNIT 201 | $287,000 |
3737950090
| PLUMMER ALTON | B | UNIT 202 | $287,000 |
3737950100
| SHEN YUANYUAN | B | UNIT 301 | $287,000 |
3737950110
| GATTERDAM ERIC+SHEN HONGLEI | B | UNIT 302 | $287,000 |
3737950120
| YAKABE YUKA | C | UNIT 101 | $301,000 |
3737950130
| WILLIAMSON ERIC R | C | UNIT 102 | $286,000 |
3737950140
| CORNER JAKE+SHARON | C | UNIT 201 | $285,000 |
3737950150
| ILAO MARIA D | C | UNIT 202 | $287,000 |
3737950160
| YIP CHARLES-TTEE | C | UNIT 301 | $287,000 |
3737950170
| CHENG FRANK C | C | UNIT 302 | $287,000 |
3737950180
| ARCETA ROMEO C | D | UNIT 102 | $286,000 |
3737950190
| DAWSON JOAN A | D | UNIT 201 | $95,100 |
3737950200
| FUGEMAN GUADALUPE V | D | UNIT 202 | $287,000 |
3737950210
| JASMIN A GODOY | D | UNIT 301 | $287,000 |
3737950220
| WONG SHUI H | D | UNIT 302 | $287,000 |
Condo Unit
302
|
0220 |
D |
03 |
Flat |
Include |
Average |
Standard |
Standard |
|
|
373795022004 | 2024 | 2025 | | 1126 | 36,300 | 250,700 | 287,000 | 0 | 36,300 | 250,700 | 287,000 | |
373795022004 | 2023 | 2024 | | 1126 | 24,000 | 263,000 | 287,000 | 0 | 24,000 | 263,000 | 287,000 | |
373795022004 | 2022 | 2023 | | 1126 | 22,500 | 260,500 | 283,000 | 0 | 22,500 | 260,500 | 283,000 | |
373795022004 | 2021 | 2022 | | 1126 | 20,300 | 231,700 | 252,000 | 0 | 20,300 | 231,700 | 252,000 | |
373795022004 | 2020 | 2021 | | 1126 | 20,300 | 203,700 | 224,000 | 0 | 20,300 | 203,700 | 224,000 | |
373795022004 | 2019 | 2020 | | 1126 | 17,400 | 180,600 | 198,000 | 0 | 17,400 | 180,600 | 198,000 | |
373795022004 | 2018 | 2019 | | 1126 | 17,400 | 159,600 | 177,000 | 0 | 17,400 | 159,600 | 177,000 | |
373795022004 | 2017 | 2018 | | 1126 | 17,400 | 135,600 | 153,000 | 0 | 17,400 | 135,600 | 153,000 | |
373795022004 | 2016 | 2017 | | 1125 | 17,400 | 132,600 | 150,000 | 0 | 17,400 | 132,600 | 150,000 | |
373795022004 | 2015 | 2016 | | 1125 | 17,400 | 115,600 | 133,000 | 0 | 17,400 | 115,600 | 133,000 | |
373795022004 | 2014 | 2015 | | 1125 | 23,200 | 88,800 | 112,000 | 0 | 23,200 | 88,800 | 112,000 | |
373795022004 | 2013 | 2014 | | 1125 | 17,400 | 64,600 | 82,000 | 0 | 17,400 | 64,600 | 82,000 | |
373795022004 | 2012 | 2013 | | 1125 | 17,400 | 102,600 | 120,000 | 0 | 17,400 | 102,600 | 120,000 | |
373795022004 | 2011 | 2012 | | 1125 | 17,400 | 95,600 | 113,000 | 0 | 17,400 | 95,600 | 113,000 | |
373795022004 | 2010 | 2011 | | 1125 | 17,400 | 131,600 | 149,000 | 0 | 17,400 | 131,600 | 149,000 | |
373795022004 | 2009 | 2010 | | 1125 | 17,400 | 139,600 | 157,000 | 0 | 17,400 | 139,600 | 157,000 | |
373795022004 | 2008 | 2009 | | 1125 | 17,400 | 160,600 | 178,000 | 0 | 17,400 | 160,600 | 178,000 | |
373795022004 | 2007 | 2008 | | 1125 | 17,400 | 129,600 | 147,000 | 0 | 17,400 | 129,600 | 147,000 | |
373795022004 | 2006 | 2007 | | 1125 | 11,500 | 119,500 | 131,000 | 0 | 11,500 | 119,500 | 131,000 | |
373795022004 | 2005 | 2006 | | 1125 | 11,600 | 122,400 | 134,000 | 0 | 11,600 | 122,400 | 134,000 | |
373795022004 | 2004 | 2005 | | 1125 | 8,400 | 117,600 | 126,000 | 0 | 8,400 | 117,600 | 126,000 | |
373795022004 | 2003 | 2004 | | 1125 | 8,400 | 117,600 | 126,000 | 0 | 8,400 | 117,600 | 126,000 | |
373795022004 | 2002 | 2003 | | 1125 | 8,500 | 102,500 | 111,000 | 0 | 8,500 | 102,500 | 111,000 | |
373795022004 | 2001 | 2002 | | 1125 | 8,500 | 94,800 | 103,300 | 0 | 8,500 | 94,800 | 103,300 | |
373795022004 | 2000 | 2001 | | 1125 | 8,600 | 88,200 | 96,800 | 0 | 8,600 | 88,200 | 96,800 | |
373795022004 | 1999 | 2000 | | 1125 | 8,600 | 71,400 | 80,000 | 0 | 8,600 | 71,400 | 80,000 | |
373795022004 | 1998 | 1999 | | 1125 | 8,700 | 71,300 | 80,000 | 0 | 8,700 | 71,300 | 80,000 | |
373795022004 | 1997 | 1998 | | 1125 | 0 | 0 | 0 | 0 | 8,700 | 71,300 | 80,000 | |
373795022004 | 1996 | 1997 | | 1125 | 0 | 0 | 0 | 0 | 8,700 | 71,300 | 80,000 | |
373795022004 | 1994 | 1995 | | 1125 | 0 | 0 | 0 | 0 | 8,700 | 75,300 | 84,000 | |
373795022004 | 1993 | 1994 | | 1125 | 0 | 0 | 0 | 0 | 6,312 | 57,489 | 63,801 | |
|
2657741
|
20140317000519
|
3/11/2014
| $125,000.00 | DOLL-JONES WENDY E+JONES LEWIS E | WONG SHUI H | Statutory Warranty Deed | None |
1756846
|
20000601001570
|
5/26/2000
| $109,000.00 | BRANCH FRANK L+WENDY L | DOLL WENDY E | Statutory Warranty Deed | None |
1337016
|
199310152484
|
10/12/1993
| $83,995.00 | URBAN HEIGHTS ASSOCIATES | BRANCH FRANK L+WENDY L | Warranty Deed | None |
|
|
|
|
|
Reference Links:
Notice mailing date: 09/05/2024
|
|
|