| Parcel | 375450-0455 |
| Name | ROMANO YEHUDA AND TOVI |
| Site Address | 11919 89TH PL NE 98034 |
| Residential Area |
037-005 (NW Appraisal District)
|
| Property Name | |
|
| Jurisdiction | KIRKLAND |
| Levy Code | 1708 |
| Property Type |
R
|
| Plat Block / Building Number | 5 |
| Plat Lot / Unit Number | 1-3 |
| Quarter-Section-Township-Range |
SW-30-26-5
|
|
|
|
| Highest & Best Use As If Vacant | SINGLE FAMILY |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Single Family(Res Use/Zone) |
| Land SqFt | 3,750 |
| Acres | 0.09 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RSA 4 |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | AVERAGE |
| Territorial | AVERAGE |
| Olympics | |
| Cascades | AVERAGE |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | YES |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
|
| 375450045501 | 2025 | 2026 | | 1708 | 876,000 | 824,000 | 1,700,000 | 0 | 876,000 | 824,000 | 1,700,000 | |
| 375450045501 | 2024 | 2025 | | 1708 | 611,000 | 1,033,000 | 1,644,000 | 0 | 611,000 | 1,033,000 | 1,644,000 | |
| 375450045501 | 2023 | 2024 | | 1708 | 498,000 | 876,000 | 1,374,000 | 0 | 498,000 | 876,000 | 1,374,000 | |
| 375450045501 | 2022 | 2023 | | 1708 | 593,000 | 1,127,000 | 1,720,000 | 0 | 593,000 | 1,127,000 | 1,720,000 | |
| 375450045501 | 2021 | 2022 | | 1708 | 431,000 | 823,000 | 1,254,000 | 0 | 431,000 | 823,000 | 1,254,000 | |
| 375450045501 | 2020 | 2021 | | 1708 | 357,000 | 742,000 | 1,099,000 | 0 | 357,000 | 742,000 | 1,099,000 | |
| 375450045501 | 2019 | 2020 | | 1708 | 350,000 | 684,000 | 1,034,000 | 0 | 350,000 | 684,000 | 1,034,000 | |
| 375450045501 | 2018 | 2019 | | 1708 | 325,000 | 557,000 | 882,000 | 0 | 325,000 | 557,000 | 882,000 | |
| 375450045501 | 2017 | 2018 | | 1708 | 290,000 | 496,000 | 786,000 | 0 | 290,000 | 496,000 | 786,000 | |
| 375450045501 | 2016 | 2017 | | 1708 | 274,000 | 469,000 | 743,000 | 0 | 274,000 | 469,000 | 743,000 | |
| 375450045501 | 2015 | 2016 | | 1708 | 260,000 | 443,000 | 703,000 | 0 | 260,000 | 443,000 | 703,000 | |
| 375450045501 | 2014 | 2015 | | 1708 | 236,000 | 413,000 | 649,000 | 0 | 236,000 | 413,000 | 649,000 | |
| 375450045501 | 2013 | 2014 | | 1708 | 194,000 | 359,000 | 553,000 | 0 | 194,000 | 359,000 | 553,000 | |
| 375450045501 | 2012 | 2013 | | 1708 | 210,000 | 225,000 | 435,000 | 0 | 210,000 | 225,000 | 435,000 | |
| 375450045501 | 2011 | 2012 | | 1708 | 210,000 | 238,000 | 448,000 | 0 | 210,000 | 238,000 | 448,000 | |
| 375450045501 | 2010 | 2011 | | 7337 | 224,000 | 253,000 | 477,000 | 0 | 224,000 | 253,000 | 477,000 | |
| 375450045501 | 2009 | 2010 | | 7337 | 224,000 | 278,000 | 502,000 | 0 | 224,000 | 278,000 | 502,000 | |
| 375450045501 | 2008 | 2009 | | 7337 | 264,000 | 351,000 | 615,000 | 0 | 264,000 | 351,000 | 615,000 | |
| 375450045501 | 2007 | 2008 | | 7337 | 228,000 | 409,000 | 637,000 | 0 | 228,000 | 409,000 | 637,000 | |
| 375450045501 | 2006 | 2007 | | 7337 | 70,000 | 320,000 | 390,000 | 0 | 70,000 | 320,000 | 390,000 | |
| 375450045501 | 2005 | 2006 | | 7337 | 62,000 | 315,000 | 377,000 | 0 | 62,000 | 315,000 | 377,000 | |
| 375450045501 | 2004 | 2005 | | 7337 | 56,000 | 293,000 | 349,000 | 0 | 56,000 | 293,000 | 349,000 | |
| 375450045501 | 2003 | 2004 | | 7337 | 54,000 | 293,000 | 347,000 | 0 | 54,000 | 293,000 | 347,000 | |
| 375450045501 | 2002 | 2003 | | 7338 | 52,000 | 262,000 | 314,000 | 251,000 | 52,000 | 262,000 | 314,000 | |
| 375450045501 | 2001 | 2002 | | 7338 | 50,000 | 0 | 50,000 | 0 | 50,000 | 0 | 50,000 | |
| 375450045501 | 2000 | 2001 | | 7338 | 33,000 | 0 | 33,000 | 0 | 33,000 | 0 | 33,000 | |
| 375450045501 | 1999 | 2000 | | 7338 | 20,000 | 0 | 20,000 | 0 | 20,000 | 0 | 20,000 | |
| 375450045501 | 1998 | 1999 | | 7338 | 18,500 | 0 | 18,500 | 0 | 18,500 | 0 | 18,500 | |
| 375450045501 | 1997 | 1998 | | 7338 | 0 | 0 | 0 | 0 | 37,000 | 0 | 37,000 | |
| 375450045501 | 1996 | 1997 | | 7338 | 0 | 0 | 0 | 0 | 37,600 | 0 | 37,600 | |
| 375450045501 | 1995 | 1996 | | 7338 | 0 | 0 | 0 | 0 | 37,600 | 0 | 37,600 | |
|
|
2992081
|
20190606000620
|
5/29/2019
| $980,000.00 | GREEN HAGEN+JAIME+ET AL | ROMANO YEHUDA+TOVI | Statutory Warranty Deed | None |
|
2344051
|
20080430002759
|
4/28/2008
| $615,000.00 | MAK SOKHUNTEA K | GREEN HAGEN+DODDS JAIME | Statutory Warranty Deed | None |
|
2323169
|
20071205000901
|
10/30/2007
| $0.00 | TURNER MATT | MAK SOKHUNTEA K | Quit Claim Deed | Property Settlement |
|
2237133
|
20060915001886
|
9/11/2006
| $719,000.00 | CROSIER DALE C+LUCIANE F | TURNER MATT+SOKHUNTEA K MAK | Statutory Warranty Deed | None |
|
1873580
|
20020315002791
|
3/11/2002
| $427,900.00 | SCHARBACH WAYNE L+NANETTE M | CROSIER DALE C | Statutory Warranty Deed | None |
|
1824851
|
20010622000487
|
6/18/2001
| $232,638.00 | TECTONICA INC | SCHARBACH WAYNE L+NANETTE M | Statutory Warranty Deed | None |
|
1647168
|
199810302446
|
10/28/1998
| $98,000.00 | BARNEDT DENNIS E | TECTONICA INC | Statutory Warranty Deed | None |
|
1647166
|
199810302445
|
10/28/1998
| $0.00 | BARNEDT ANN T | BARNEDT DENNIS E | Quit Claim Deed | Divorce Settlement |
|
| 2023 | 2208496 | Local Appeal | $1,720,000 | 11/8/2023 | $1,720,000 | SUSTAIN | Completed |
| 2015 | 1402306 | Local Appeal | $673,000 | 5/6/2015 | $649,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2014 | 1303147 | Local Appeal | $585,000 | 3/25/2014 | $553,000 | REVISE, ASSESSOR RECOMMENDED | Completed |
| 2009 | 0811301 | Local Appeal | $705,000 | 1/1/1900 | $0 | | Completed |
|
|
ESF16-08654
| A (Single Family Residential Repair or Replacement) project installing (Light Fixture - circuit; Single Family Dwelling). Additional Info (). Work Site Location (), | | 10/14/2016 | $200 | KIRKLAND | 1/17/2019 |
|
BSF16-02008
| Green Residence - Replace main floor drip-through deck with waterproof deck (located within footprint of existing deck). Construct new upper floor waterproof deck off master bedroom (replaces the roof over family room). (Variance was required), | Remodel | 5/3/2016 | $30,000 | KIRKLAND | 1/17/2019 |
|
B01L0133
| NSFR (New Single Family Res) & Garage | Building, New | 6/26/2001 | $222,908 | KING COUNTY | 12/5/2001 |
|
|
|
|