| Parcel | 382530-0090 |
| Name | AGAYAN VYACHESLAV V |
| Site Address | 1160 MONROE AVE NE #B3 98056 |
| Geo Area |
75-60
|
| Spec Area |
700-330
|
| Property Name | KENSINGTON CONDOMINIUM |
|
| Jurisdiction | RENTON |
| Levy Code | 2100 |
| Property Type |
K
|
| Plat Block / Building Number | B |
| Plat Lot / Unit Number | UNIT 3B |
| Quarter-Section-Township-Range |
NE-9 -23-5
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Condominium(Residential) |
| Land SqFt | 45,600 |
| Acres | 1.05 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | RM-F |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Apartment / Condo Complex Data
| Complex Type | Res Condo |
| Complex Description | 18 UNITS IN 4 BLDGS |
| Value Distribution Method | Pcnt Land Val |
| # of Bldgs | 4 |
| # of Stories | 2 |
| # of Units | 18 |
| Avg Unit Size | 1,154 |
| Land Per Unit | 2531 |
| Project Location | AVERAGE |
| Project Appeal | AVERAGE |
| % With View | 0 |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE |
| Condition | Fair |
| Year Built | 1996 |
| Eff Year | 1996 |
| % Complete | 100 |
| Elevators | N |
| Security System | Y |
| FirePlace | Y |
| Laundry | PRIVATE |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | N |
| Condo Land Type | Fee Simple |
|
|
|
3825300010
| BUEZO KEVIN & SHEGA HAJDI | A | UNIT 1A | $406,000 |
|
3825300020
| HONG JIANG | A | UNIT 2A | $406,000 |
|
3825300030
| ENRICO ELIZA C | A | UNIT 3A | $264,000 |
|
3825300040
| BUI JACQUELINE PHU-AN | A | UNIT 4A | $282,000 |
|
3825300050
| SUMMERS AMY E | A | UNIT 5A | $264,000 |
|
3825300060
| POON JACKIE | A | UNIT 6A | $282,000 |
|
3825300070
| PASKALEV DIMITAR+PASKALEVA | B | UNIT 1B | $334,000 |
|
3825300080
| MUI RICHARD | B | UNIT 2B | $331,000 |
|
3825300090
| AGAYAN VYACHESLAV V | B | UNIT 3B | $331,000 |
|
3825300100
| PASKALEV DIMITAR & PASKALEV | B | UNIT 4B | $335,000 |
|
3825300110
| GREENZONE PROPERTY LLC | C | UNIT 1C | $340,000 |
|
3825300120
| GREENZONE PROPERTY LLC | C | UNIT 2C | $260,000 |
|
3825300130
| QING AI | D | UNIT 1D | $406,000 |
|
3825300140
| QING AI | D | UNIT 2D | $406,000 |
|
3825300150
| QING AI | D | UNIT 3D | $264,000 |
|
3825300160
| QING AI | D | UNIT 4D | $282,000 |
|
3825300170
| QING AI | D | UNIT 5D | $264,000 |
|
3825300180
| QING AI | D | UNIT 6D | $282,000 |
Condo Unit
|
3B
|
0090 |
B |
01 |
1996 |
1996 |
Townhouse |
Include |
Average |
Standard |
Standard |
|
|
| 382530009002 | 2025 | 2026 | | 2100 | 39,600 | 291,400 | 331,000 | 0 | 39,600 | 291,400 | 331,000 | |
| 382530009002 | 2024 | 2025 | | 2100 | 37,000 | 288,000 | 325,000 | 0 | 37,000 | 288,000 | 325,000 | |
| 382530009002 | 2023 | 2024 | | 2100 | 37,000 | 353,000 | 390,000 | 0 | 37,000 | 353,000 | 390,000 | |
| 382530009002 | 2022 | 2023 | | 2100 | 37,000 | 327,000 | 364,000 | 0 | 37,000 | 327,000 | 364,000 | |
| 382530009002 | 2021 | 2022 | | 2100 | 35,700 | 267,300 | 303,000 | 0 | 35,700 | 267,300 | 303,000 | |
| 382530009002 | 2020 | 2021 | | 2100 | 34,300 | 232,700 | 267,000 | 0 | 34,300 | 232,700 | 267,000 | |
| 382530009002 | 2019 | 2020 | | 2100 | 31,700 | 236,300 | 268,000 | 0 | 31,700 | 236,300 | 268,000 | |
| 382530009002 | 2018 | 2019 | | 2100 | 29,000 | 223,000 | 252,000 | 0 | 29,000 | 223,000 | 252,000 | |
| 382530009002 | 2017 | 2018 | | 2100 | 27,700 | 189,300 | 217,000 | 0 | 27,700 | 189,300 | 217,000 | |
| 382530009002 | 2016 | 2017 | | 2100 | 25,700 | 161,300 | 187,000 | 0 | 25,700 | 161,300 | 187,000 | |
| 382530009002 | 2015 | 2016 | | 2100 | 24,400 | 144,600 | 169,000 | 0 | 24,400 | 144,600 | 169,000 | |
| 382530009002 | 2014 | 2015 | | 2100 | 23,700 | 141,300 | 165,000 | 0 | 23,700 | 141,300 | 165,000 | |
| 382530009002 | 2013 | 2014 | | 2100 | 21,100 | 112,900 | 134,000 | 0 | 21,100 | 112,900 | 134,000 | |
| 382530009002 | 2012 | 2013 | | 2100 | 21,100 | 127,900 | 149,000 | 0 | 21,100 | 127,900 | 149,000 | |
| 382530009002 | 2011 | 2012 | | 2100 | 21,100 | 154,900 | 176,000 | 0 | 21,100 | 154,900 | 176,000 | |
| 382530009002 | 2010 | 2011 | | 2100 | 21,100 | 160,900 | 182,000 | 0 | 21,100 | 160,900 | 182,000 | |
| 382530009002 | 2009 | 2010 | | 2100 | 21,100 | 177,900 | 199,000 | 0 | 21,100 | 177,900 | 199,000 | |
| 382530009002 | 2008 | 2009 | | 2100 | 18,400 | 234,600 | 253,000 | 0 | 18,400 | 234,600 | 253,000 | |
| 382530009002 | 2007 | 2008 | | 2100 | 15,800 | 208,200 | 224,000 | 0 | 15,800 | 208,200 | 224,000 | |
| 382530009002 | 2006 | 2007 | | 2100 | 15,900 | 183,100 | 199,000 | 0 | 15,900 | 183,100 | 199,000 | |
| 382530009002 | 2005 | 2006 | | 2100 | 14,500 | 173,500 | 188,000 | 0 | 14,500 | 173,500 | 188,000 | |
| 382530009002 | 2004 | 2005 | | 2100 | 14,500 | 153,500 | 168,000 | 0 | 14,500 | 153,500 | 168,000 | |
| 382530009002 | 2003 | 2004 | | 2100 | 14,500 | 153,500 | 168,000 | 0 | 14,500 | 153,500 | 168,000 | |
| 382530009002 | 2002 | 2003 | | 2100 | 14,500 | 153,500 | 168,000 | 0 | 14,500 | 153,500 | 168,000 | |
| 382530009002 | 2001 | 2002 | | 2100 | 15,600 | 143,300 | 158,900 | 0 | 15,600 | 143,300 | 158,900 | |
| 382530009002 | 2000 | 2001 | | 2100 | 16,400 | 125,500 | 141,900 | 0 | 16,400 | 125,500 | 141,900 | |
| 382530009002 | 1999 | 2000 | | 2100 | 10,500 | 104,500 | 115,000 | 0 | 10,500 | 104,500 | 115,000 | |
| 382530009002 | 1998 | 1999 | | 2100 | 10,600 | 104,400 | 115,000 | 0 | 10,600 | 104,400 | 115,000 | |
| 382530009002 | 1997 | 1998 | | 2100 | 0 | 0 | 0 | 0 | 10,500 | 104,500 | 115,000 | |
| 382530009002 | 1996 | 1997 | | 2100 | 0 | 0 | 0 | 0 | 10,500 | 104,500 | 115,000 | |
| 382530009002 | 1995 | 1996 | | 2100 | 0 | 0 | 0 | 0 | 9,129 | 0 | 9,129 | |
|
|
3323742
|
20250402000704
|
4/1/2025
| $362,430.00 | AMERICAN PACIFIC LTD | AGAYAN VYACHESLAV V | Warranty Deed | None |
|
2598625
|
20130410001479
|
4/8/2013
| $165,000.00 | BRAATEN RYAN K | AMERICAN PACIFIC LTD | Statutory Warranty Deed | None |
|
2010614
|
20031229001397
|
12/22/2003
| $184,900.00 | DULHANTY TIMOTHY+CHARLENE | BRAATEN RYAN K | Statutory Warranty Deed | None |
|
1816952
|
20010511001471
|
4/24/2001
| $164,000.00 | KUKAWKA KAZIMIR S | DULHANTY TIMOTHY+DULHANTY CHARLENE | Statutory Warranty Deed | None |
|
1462988
|
199512280023
|
12/21/1995
| $122,950.00 | KENSINGTON GROUP L L C | KUKAWKA KAZIMIR S | Statutory Warranty Deed | None |
|
|
|
|
|
|