Parcel | 388580-1682 |
Name | JOHNSON+GRIMES LIVING TRUST |
Site Address | 514 10TH ST W 98033 |
Residential Area |
074-008 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
R
|
Plat Block / Building Number | 23 |
Plat Lot / Unit Number | 27-28 |
Quarter-Section-Township-Range |
NE-6 -25-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 7,200 |
Acres | 0.17 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RS 7.2 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | AVERAGE |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | AVERAGE |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Accessory Of Building Number:
1
|
388580168200 | 2024 | 2025 | | 1701 | 1,939,000 | 3,353,000 | 5,292,000 | 921,000 | 1,939,000 | 3,353,000 | 5,292,000 | |
388580168200 | 2023 | 2024 | | 1701 | 1,776,000 | 2,149,000 | 3,925,000 | 753,000 | 1,776,000 | 2,149,000 | 3,925,000 | |
388580168200 | 2022 | 2023 | | 1701 | 2,145,000 | 1,835,000 | 3,980,000 | 2,962,000 | 2,145,000 | 1,835,000 | 3,980,000 | |
388580168200 | 2021 | 2022 | | 1701 | 1,395,000 | 252,000 | 1,647,000 | 0 | 1,395,000 | 252,000 | 1,647,000 | |
388580168200 | 2020 | 2021 | | 1701 | 1,199,000 | 371,000 | 1,570,000 | 0 | 1,199,000 | 371,000 | 1,570,000 | |
388580168200 | 2019 | 2020 | | 1701 | 1,220,000 | 389,000 | 1,609,000 | 172,000 | 1,220,000 | 389,000 | 1,609,000 | |
388580168200 | 2018 | 2019 | | 1701 | 1,175,000 | 186,000 | 1,361,000 | 0 | 1,175,000 | 186,000 | 1,361,000 | |
388580168200 | 2017 | 2018 | | 1701 | 1,054,000 | 112,000 | 1,166,000 | 0 | 1,054,000 | 112,000 | 1,166,000 | |
388580168200 | 2016 | 2017 | | 1700 | 937,000 | 87,000 | 1,024,000 | 0 | 937,000 | 87,000 | 1,024,000 | |
388580168200 | 2015 | 2016 | | 1700 | 877,000 | 96,000 | 973,000 | 0 | 877,000 | 96,000 | 973,000 | |
388580168200 | 2014 | 2015 | | 1700 | 812,000 | 1,000 | 813,000 | 0 | 812,000 | 1,000 | 813,000 | |
388580168200 | 2013 | 2014 | | 1700 | 739,000 | 1,000 | 740,000 | 0 | 739,000 | 1,000 | 740,000 | |
388580168200 | 2012 | 2013 | | 1700 | 633,000 | 1,000 | 634,000 | 0 | 633,000 | 1,000 | 634,000 | |
388580168200 | 2011 | 2012 | | 1700 | 633,000 | 1,000 | 634,000 | 0 | 633,000 | 1,000 | 634,000 | |
388580168200 | 2010 | 2011 | | 1700 | 659,000 | 1,000 | 660,000 | 0 | 659,000 | 1,000 | 660,000 | |
388580168200 | 2009 | 2010 | | 1700 | 659,000 | 2,000 | 661,000 | 0 | 659,000 | 2,000 | 661,000 | |
388580168200 | 2008 | 2009 | | 1700 | 776,000 | 94,000 | 870,000 | 0 | 776,000 | 94,000 | 870,000 | |
388580168200 | 2007 | 2008 | | 1700 | 691,000 | 73,000 | 764,000 | 0 | 691,000 | 73,000 | 764,000 | |
388580168200 | 2006 | 2007 | | 1700 | 576,000 | 73,000 | 649,000 | 0 | 576,000 | 73,000 | 649,000 | |
388580168200 | 2005 | 2006 | | 1700 | 480,000 | 121,000 | 601,000 | 0 | 480,000 | 121,000 | 601,000 | |
388580168200 | 2004 | 2005 | | 1700 | 437,000 | 102,000 | 539,000 | 0 | 437,000 | 102,000 | 539,000 | |
388580168200 | 2003 | 2004 | | 1700 | 398,000 | 117,000 | 515,000 | 0 | 398,000 | 117,000 | 515,000 | |
388580168200 | 2002 | 2003 | | 1700 | 362,000 | 127,000 | 489,000 | 0 | 362,000 | 127,000 | 489,000 | |
388580168200 | 2001 | 2002 | | 1700 | 337,000 | 88,000 | 425,000 | 0 | 337,000 | 88,000 | 425,000 | |
388580168200 | 2000 | 2001 | | 1700 | 347,000 | 179,000 | 526,000 | 0 | 347,000 | 179,000 | 526,000 | |
388580168200 | 1999 | 2000 | | 1700 | 309,000 | 140,000 | 449,000 | 0 | 309,000 | 140,000 | 449,000 | |
388580168200 | 1998 | 1999 | | 1700 | 288,000 | 80,000 | 368,000 | 0 | 288,000 | 80,000 | 368,000 | |
388580168200 | 1997 | 1998 | | 1700 | 0 | 0 | 0 | 0 | 230,000 | 75,900 | 305,900 | |
388580168200 | 1996 | 1997 | | 1700 | 0 | 0 | 0 | 0 | 230,000 | 75,900 | 305,900 | |
388580168200 | 1994 | 1995 | | 1700 | 0 | 0 | 0 | 0 | 115,000 | 137,300 | 252,300 | |
388580168200 | 1992 | 1993 | | 1700 | 0 | 0 | 0 | 0 | 112,700 | 139,600 | 252,300 | |
388580168200 | 1990 | 1991 | | 1700 | 0 | 0 | 0 | 0 | 107,300 | 139,600 | 246,900 | |
388580168200 | 1988 | 1989 | | 1700 | 0 | 0 | 0 | 0 | 36,000 | 74,100 | 110,100 | |
388580168200 | 1986 | 1987 | | 1700 | 0 | 0 | 0 | 0 | 27,000 | 57,200 | 84,200 | |
388580168200 | 1985 | 1986 | | 1700 | 0 | 0 | 0 | 0 | 24,500 | 63,000 | 87,500 | |
388580168200 | 1984 | 1985 | | 1700 | 0 | 0 | 0 | 0 | 24,500 | 60,200 | 84,700 | |
388580168200 | 1982 | 1983 | | 1700 | 0 | 0 | 0 | 0 | 21,300 | 62,700 | 84,000 | |
|
3285155
|
20240606000142
|
6/3/2024
| $6,275,000.00 | SULMAN SCOTT+COURTNEY KELLY | JOHNSON TOM E JR+GRIMES MEGAN D+ET AL | Warranty Deed | None |
2939069
|
20180629000465
|
6/26/2018
| $1,825,000.00 | PREMIER HOMES AND LAND LLC | SULMAN SCOTT+KELLY COURTNEY | Statutory Warranty Deed | None |
2927486
|
20180430001323
|
4/30/2018
| $1,350,000.00 | NOWKA ANDREW J | PREMIER HOMES & LAND LLC | Statutory Warranty Deed | None |
2549803
|
20120622000256
|
6/15/2012
| $1,790,000.00 | ADAMS BOBBY JOE+CONNIE | NOWKA ANDREW J+SARAH B IMBACH | Statutory Warranty Deed | None |
1018790
|
198808290869
|
8/24/1988
| $206,518.00 | MOODY DONALD A+NANCY EELLS | ADAMS BOB J+CONNIE M | Warranty Deed | None |
|
|
FIR21-08871
| Courtney/Sulman ADU (RE:BSF20-04672);Install NFPA 13D fire sprinkler system in the main house and ADU; will have backflow prevention assembly; Number of Total Heads 43., | Other | 12/20/2021 | $15,000 | KIRKLAND | 3/6/2024 |
BSF20-04672
| COURTNEY/SULMAN *Sprinklers Required*- Construction of new single family residence (514 10TH AVE W)with detached garage. The upper floor above the garage will be a dedicated ADU. (514 10TH AVE W UNIT B), | Building, New | 8/20/2021 | $1,200,000 | KIRKLAND | 3/6/2024 |
DEM20-05195
| Courtney/Sulman Demo: Demolition of existing 3 story, plus partial basement, single family residence (Re: SEPA21-00030), | Demolition | 8/5/2021 | $0 | KIRKLAND | 2/25/2022 |
DEM20-05195
| COURTNEY/SULMAN DEMO: (see SEPA21-00030) Demolition of existing 3 story, plus partial basement, single family residence., | Demolition | 1/19/2021 | $0 | KIRKLAND | 2/25/2022 |
ESF14-06532
| A (Single Family Residential Alteration) project installing (Feeder; Single Family Dwelling). Additional Info (). Work Site Location (), | | 10/30/2014 | $800 | KIRKLAND | 2/12/2015 |
BLD09-00388
| Tear down & replace existing chimney stack. | Other | 10/2/2009 | $5,000 | KIRKLAND | 8/11/2010 |
|
|
|
|