Parcel | 390010-0080 |
Name | THOMAS JAMES HOMES |
Site Address | 241 6TH AVE 98033 |
Residential Area |
074-008 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
R
|
Plat Block / Building Number | 87 |
Plat Lot / Unit Number | 17-18 |
Quarter-Section-Township-Range |
SW-5 -25-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 5,100 |
Acres | 0.12 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RS 5.0 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
390010008006 | 2024 | 2025 | | 1701 | 1,025,000 | 2,189,000 | 3,214,000 | 2,004,000 | 1,025,000 | 2,189,000 | 3,214,000 | |
390010008006 | 2023 | 2024 | | 1701 | 939,000 | 0 | 939,000 | 0 | 939,000 | 0 | 939,000 | |
390010008006 | 2022 | 2023 | | 1701 | 1,135,000 | 0 | 1,135,000 | 0 | 1,135,000 | 0 | 1,135,000 | |
390010008006 | 2021 | 2022 | | 1701 | 801,000 | 1,000 | 802,000 | 0 | 801,000 | 1,000 | 802,000 | |
390010008006 | 2020 | 2021 | | 1701 | 688,000 | 1,000 | 689,000 | 0 | 688,000 | 1,000 | 689,000 | |
390010008006 | 2019 | 2020 | | 1701 | 700,000 | 1,000 | 701,000 | 0 | 700,000 | 1,000 | 701,000 | |
390010008006 | 2018 | 2019 | | 1701 | 674,000 | 1,000 | 675,000 | 0 | 674,000 | 1,000 | 675,000 | |
390010008006 | 2017 | 2018 | | 1701 | 605,000 | 1,000 | 606,000 | 0 | 605,000 | 1,000 | 606,000 | |
390010008006 | 2016 | 2017 | | 1700 | 538,000 | 1,000 | 539,000 | 0 | 538,000 | 1,000 | 539,000 | |
390010008006 | 2015 | 2016 | | 1700 | 504,000 | 1,000 | 505,000 | 0 | 504,000 | 1,000 | 505,000 | |
390010008006 | 2014 | 2015 | | 1700 | 533,000 | 1,000 | 534,000 | 0 | 533,000 | 1,000 | 534,000 | |
390010008006 | 2013 | 2014 | | 1700 | 485,000 | 1,000 | 486,000 | 0 | 485,000 | 1,000 | 486,000 | |
390010008006 | 2012 | 2013 | | 1700 | 416,000 | 1,000 | 417,000 | 0 | 416,000 | 1,000 | 417,000 | |
390010008006 | 2011 | 2012 | | 1700 | 416,000 | 1,000 | 417,000 | 0 | 416,000 | 1,000 | 417,000 | |
390010008006 | 2010 | 2011 | | 1700 | 433,000 | 1,000 | 434,000 | 0 | 433,000 | 1,000 | 434,000 | |
390010008006 | 2009 | 2010 | | 1700 | 433,000 | 1,000 | 434,000 | 0 | 433,000 | 1,000 | 434,000 | |
390010008006 | 2008 | 2009 | | 1700 | 510,000 | 10,000 | 520,000 | 0 | 510,000 | 10,000 | 520,000 | |
390010008006 | 2007 | 2008 | | 1700 | 462,000 | 56,000 | 518,000 | 0 | 462,000 | 56,000 | 518,000 | |
390010008006 | 2006 | 2007 | | 1700 | 385,000 | 55,000 | 440,000 | 0 | 385,000 | 55,000 | 440,000 | |
390010008006 | 2005 | 2006 | | 1700 | 321,000 | 87,000 | 408,000 | 0 | 321,000 | 87,000 | 408,000 | |
390010008006 | 2004 | 2005 | | 1700 | 292,000 | 74,000 | 366,000 | 0 | 292,000 | 74,000 | 366,000 | |
390010008006 | 2003 | 2004 | | 1700 | 266,000 | 62,000 | 328,000 | 0 | 266,000 | 62,000 | 328,000 | |
390010008006 | 2002 | 2003 | | 1700 | 242,000 | 70,000 | 312,000 | 0 | 242,000 | 70,000 | 312,000 | |
390010008006 | 2001 | 2002 | | 1700 | 225,000 | 46,000 | 271,000 | 0 | 225,000 | 46,000 | 271,000 | |
390010008006 | 2000 | 2001 | | 1700 | 150,000 | 90,000 | 240,000 | 0 | 150,000 | 90,000 | 240,000 | |
390010008006 | 1999 | 2000 | | 1700 | 134,000 | 71,000 | 205,000 | 0 | 134,000 | 71,000 | 205,000 | |
390010008006 | 1998 | 1999 | | 1700 | 125,000 | 44,000 | 169,000 | 0 | 125,000 | 44,000 | 169,000 | |
390010008006 | 1997 | 1998 | | 1700 | 0 | 0 | 0 | 0 | 100,000 | 42,000 | 142,000 | |
390010008006 | 1996 | 1997 | | 1700 | 0 | 0 | 0 | 0 | 100,000 | 42,000 | 142,000 | |
390010008006 | 1994 | 1995 | | 1700 | 0 | 0 | 0 | 0 | 60,000 | 34,200 | 94,200 | |
390010008006 | 1992 | 1993 | | 1700 | 0 | 0 | 0 | 0 | 57,000 | 37,200 | 94,200 | |
390010008006 | 1990 | 1991 | | 1700 | 0 | 0 | 0 | 0 | 54,300 | 37,200 | 91,500 | |
390010008006 | 1988 | 1989 | | 1700 | 0 | 0 | 0 | 0 | 24,300 | 29,900 | 54,200 | |
390010008006 | 1987 | 1988 | | 1700 | 0 | 0 | 0 | 0 | 21,600 | 32,400 | 54,000 | |
390010008006 | 1986 | 1987 | | 1700 | 0 | 0 | 0 | 0 | 21,600 | 32,400 | 54,000 | |
390010008006 | 1985 | 1986 | | 1700 | 0 | 0 | 0 | 0 | 16,200 | 24,700 | 40,900 | |
390010008006 | 1984 | 1985 | | 1700 | 0 | 0 | 0 | 0 | 24,500 | 24,700 | 49,200 | |
390010008006 | 1982 | 1983 | | 1700 | 0 | 0 | 0 | 0 | 21,300 | 25,700 | 47,000 | |
|
3232414
|
20230406000530
|
3/30/2023
| $990,000.00 | SEA21A LLC | SUNRISE 2023 LLC | Warranty Deed | None |
3103580
|
20210308002903
|
3/2/2021
| $1,205,000.00 | BERNARD HASAN NOURY+GHISLAINE | SEA21A LLC | Warranty Deed | None |
1952641
|
20030418002435
|
4/15/2003
| $315,000.00 | CASTLE CAROL A | BERNARD-HASSAN NOURY+GHISLANE | Statutory Warranty Deed | None |
1521992
|
199612312563
|
12/27/1996
| $191,500.00 | DAVIS MARGARET SIEMS | CASTLE CAROL A | Statutory Warranty Deed | None |
|
1987 | 8600437 | Local Appeal | $57,000 | 10/22/1987 | $54,000 | REVISE | Completed |
|
BSF23-05424
| *Sunrise (241 6th Ave) SFR: NEW CONSTRUCTION OF SINGLE FAMILY RESIDENCE WITH ATTACHED GARAGE., | Building, New | 11/16/2023 | $728,925 | KIRKLAND | 6/14/2024 |
BSF21-05046
| 241 6th AVE *MASTER CASE*: Construct a new SFR home (DADU BSF21-05045), | Building, New | 6/27/2022 | $639,796 | KIRKLAND | 6/14/2024 |
BSF21-05045
| 239 6th AVE DADU: Master Case is BSF21-05046: Construction of a new DADU with parking located off the alley, | Building, New | 6/27/2022 | $335,580 | KIRKLAND | 6/14/2024 |
DEM21-05307
| 241 6th Ave Demo: Demo existing single family home, walkways, deck and porch., | Demolition | 3/4/2022 | $0 | KIRKLAND | 8/9/2022 |
|
|
|
Reference Links:
Notice mailing date: 08/22/2024
|
|
|