Parcel | 390030-0090 |
Name | FISHER JACOB T+CHRISTINE A |
Site Address | 1113 KIRKLAND AVE #3B 98033 |
Geo Area |
85-45
|
Spec Area |
700-370
|
Property Name | KIRKLANDAIRE CONDOMINIUM |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 3-B |
Quarter-Section-Township-Range |
NE-8 -25-5
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 25,812 |
Acres | 0.59 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RM 5.0 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PRIVATE |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | AVERAGE |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | FAIR |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 12 UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 2 |
# of Stories | 2 |
# of Units | 12 |
Avg Unit Size | 782 |
Land Per Unit | 2151 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 100 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1969 |
Eff Year | 2001 |
% Complete | 100 |
Elevators | N |
Security System | N |
FirePlace | N |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | Y |
Condo Land Type | Fee Simple |
|
|
3900300010
| BIOSUMMITECH CO LTD | | UNIT A-1 | $459,000 |
3900300020
| DEMING BARBARA | | UNIT 2-A | $459,000 |
3900300030
| MCCANN TANYA | | UNIT 3-A | $415,000 |
3900300040
| WANG XIAO | | UNIT 4-A | $469,000 |
3900300050
| KARL D HELLSTERN | | UNIT 5-A | $469,000 |
3900300060
| WEISS JULIETTE | | UNIT 6-A | $469,000 |
3900300070
| GOLLCHER NATHAN | | UNIT 1-B | $415,000 |
3900300080
| JAMES CARRINGTON | | UNIT 2-B | $495,000 |
3900300090
| FISHER JACOB T+CHRISTINE A | | UNIT 3-B | $459,000 |
3900300100
| KUKORS MATTIE | | UNIT 4-B | $469,000 |
3900300110
| GARMOE ROSS ANDREW | | UNIT 5-B | $469,000 |
3900300120
| DOMPIER ALEXANDRA JEAN | | UNIT 6-B | $469,000 |
Condo Unit
3-B
|
0090 |
B |
1 |
1969 |
2001 |
Flat |
Include |
Average |
Standard |
Standard |
|
|
390030009000 | 2024 | 2025 | | 1701 | 172,200 | 286,800 | 459,000 | 0 | 172,200 | 286,800 | 459,000 | |
390030009000 | 2023 | 2024 | | 1701 | 172,200 | 299,800 | 472,000 | 0 | 172,200 | 299,800 | 472,000 | |
390030009000 | 2022 | 2023 | | 1701 | 139,900 | 289,100 | 429,000 | 0 | 139,900 | 289,100 | 429,000 | |
390030009000 | 2021 | 2022 | | 1701 | 118,300 | 251,700 | 370,000 | 0 | 118,300 | 251,700 | 370,000 | |
390030009000 | 2020 | 2021 | | 1701 | 118,300 | 281,700 | 400,000 | 0 | 118,300 | 281,700 | 400,000 | |
390030009000 | 2019 | 2020 | | 1701 | 118,300 | 309,700 | 428,000 | 0 | 118,300 | 309,700 | 428,000 | |
390030009000 | 2018 | 2019 | | 1701 | 118,300 | 268,700 | 387,000 | 0 | 118,300 | 268,700 | 387,000 | |
390030009000 | 2017 | 2018 | | 1701 | 116,200 | 231,800 | 348,000 | 0 | 116,200 | 231,800 | 348,000 | |
390030009000 | 2016 | 2017 | | 1700 | 105,400 | 148,600 | 254,000 | 0 | 105,400 | 148,600 | 254,000 | |
390030009000 | 2015 | 2016 | | 1700 | 96,800 | 150,200 | 247,000 | 0 | 96,800 | 150,200 | 247,000 | |
390030009000 | 2014 | 2015 | | 1700 | 96,800 | 112,200 | 209,000 | 0 | 96,800 | 112,200 | 209,000 | |
390030009000 | 2013 | 2014 | | 1700 | 96,800 | 59,200 | 156,000 | 0 | 96,800 | 59,200 | 156,000 | |
390030009000 | 2012 | 2013 | | 1700 | 96,800 | 72,200 | 169,000 | 0 | 96,800 | 72,200 | 169,000 | |
390030009000 | 2011 | 2012 | | 1700 | 96,800 | 110,200 | 207,000 | 0 | 96,800 | 110,200 | 207,000 | |
390030009000 | 2010 | 2011 | | 1700 | 118,300 | 83,700 | 202,000 | 0 | 118,300 | 83,700 | 202,000 | |
390030009000 | 2009 | 2010 | | 1700 | 118,300 | 145,700 | 264,000 | 0 | 118,300 | 145,700 | 264,000 | |
390030009000 | 2008 | 2009 | | 1700 | 107,600 | 157,400 | 265,000 | 0 | 107,600 | 157,400 | 265,000 | |
390030009000 | 2007 | 2008 | | 1700 | 90,400 | 174,600 | 265,000 | 152,000 | 90,400 | 174,600 | 265,000 | |
390030009000 | 2006 | 2007 | | 1700 | 71,640 | 41,914 | 113,554 | 0 | 71,640 | 41,914 | 113,554 | |
|
2767379
|
20151119000657
|
11/12/2015
| $291,500.00 | DOWNING JANA IVANOVA+DARYL S | FISHER JACOB T+CHRISTINE A | Statutory Warranty Deed | None |
2760570
|
20151009000449
|
5/14/2007
| $0.00 | 822 BING ROAD LLC | DOWNING YANA IVANOVA+DARYL S | Statutory Warranty Deed | Correction (refiling) |
2285812
|
20070521003287
|
5/14/2007
| $295,000.00 | 822 BING ROAD LLC | DOWNING YANA IVANOVA+DARYL S | Statutory Warranty Deed | None |
|
|
PMF17-04041
| A (Multifamily Residential Repair or Replacement) project installing (Shower, Tub or Combo; Primary Building). Additional Info (). Work Site Location (), | Remodel | 6/14/2017 | $750 | KIRKLAND | 8/28/2019 |
EMF17-01019
| FISHER CONDO REMODEL - related to EMF16-07557 and BSF16-07556, replace 100 amp main lug panel, | | 2/16/2017 | $800 | KIRKLAND | 8/28/2019 |
|
|
|
|