Parcel | 413435-0280 |
Name | BOVINGTON TERI L & SAMUEL R |
Site Address | 2805 NE 125TH ST #502 98125 |
Geo Area |
10-10
|
Spec Area |
700-95
|
Property Name | LAKEHURST CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 502 |
Quarter-Section-Township-Range |
NE-28-26-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 13,912 |
Acres | 0.32 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | NC2P-75 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 34 UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 5 |
# of Units | 34 |
Avg Unit Size | 820 |
Land Per Unit | 409 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1996 |
Eff Year | 1996 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | N |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
4134350010
| CAPLAN ROBERT | | UNIT 001 | $223,000 |
4134350020
| TURTOI DANIEL & MUNTEANU MA | | UNIT 101 | $225,000 |
4134350030
| SONG MATTHEW+SUN YOUNG BAN | | UNIT 201 | $295,000 |
4134350040
| LANE BOBBY | | UNIT 202 | $280,000 |
4134350050
| DREHER KJELL | | UNIT 203 | $279,000 |
4134350060
| YE YU & SHENG YEXIANG | | UNIT 204 | $305,000 |
4134350070
| PARK GABRIELA M & MYUNG WAN | | UNIT 205 | $323,000 |
4134350080
| JASTI NAGABHUSHANAM & JASTI | | UNIT 206 | $294,000 |
4134350090
| TEKLU BAYU | | UNIT 207 | $319,000 |
4134350100
| CHEN CHUAN | | UNIT 208 | $318,000 |
4134350110
| HITCHCOCK KEITH M | | UNIT 301 | $287,000 |
4134350120
| HO FAMILY TRUST | | UNIT 302 | $297,000 |
4134350130
| DUAN XIAOMEI | | UNIT 303 | $296,000 |
4134350140
| HU KARMON J | | UNIT 304 | $315,000 |
4134350150
| HENDRIX CAROLINE R | | UNIT 305 | $325,000 |
4134350160
| SWEERS NICHOLAS+YEFENG MIAO | | UNIT 306 | $296,000 |
4134350170
| HADDOX ELIZABETH & URETA NA | | UNIT 307 | $297,000 |
4134350180
| LU ROBERT | | UNIT 308 | $327,000 |
4134350190
| KIM TAE KUN | | UNIT 401 | $314,000 |
4134350200
| KIKUTA BEVERLY MIYUKI | | UNIT 402 | $305,000 |
4134350210
| CHEN CHIEN-HUNG | | UNIT 403 | $297,000 |
4134350220
| PREZOTUS PROPERTIES 1 LLC | | UNIT 404 | $343,000 |
4134350230
| KRAFFT KRISTOPHER W | | UNIT 405 | $334,000 |
4134350240
| TEMPLE SETH DAVID & DAVID & | | UNIT 406 | $297,000 |
4134350250
| REYES DEBORAH L | | UNIT 407 | $298,000 |
4134350260
| CHOI MISOOK | | UNIT 408 | $320,000 |
4134350270
| HART JENNIE | | UNIT 501 | $323,000 |
4134350280
| BOVINGTON TERI L & SAMUEL R | | UNIT 502 | $306,000 |
4134350290
| WATKINS AIMEE KATHLEEN | | UNIT 503 | $298,000 |
4134350300
| LEE JEREMIAH & JACOB | | UNIT 504 | $326,000 |
4134350310
| SUN ERIC Y | | UNIT 505 | $335,000 |
4134350320
| SOLURI THOMAS | | UNIT 506 | $298,000 |
4134350330
| CHAN JENNIFER | | UNIT 507 | $299,000 |
4134350340
| GOTTLIEB AMY SHARON+STEVEN | | UNIT 508 | $321,000 |
Condo Unit
502
|
0280 |
01 |
05 |
Flat |
Include |
Average |
Standard |
Standard |
|
|
413435028001 | 2024 | 2025 | | 0010 | 63,100 | 242,900 | 306,000 | 0 | 63,100 | 242,900 | 306,000 | |
413435028001 | 2023 | 2024 | | 0010 | 39,100 | 307,900 | 347,000 | 0 | 39,100 | 307,900 | 347,000 | |
413435028001 | 2022 | 2023 | | 0010 | 33,500 | 295,500 | 329,000 | 0 | 33,500 | 295,500 | 329,000 | |
413435028001 | 2021 | 2022 | | 0010 | 32,600 | 276,400 | 309,000 | 0 | 32,600 | 276,400 | 309,000 | |
413435028001 | 2020 | 2021 | | 0010 | 32,600 | 251,400 | 284,000 | 0 | 32,600 | 251,400 | 284,000 | |
413435028001 | 2019 | 2020 | | 0010 | 30,400 | 285,600 | 316,000 | 0 | 30,400 | 285,600 | 316,000 | |
413435028001 | 2018 | 2019 | | 0010 | 30,400 | 267,600 | 298,000 | 0 | 30,400 | 267,600 | 298,000 | |
413435028001 | 2017 | 2018 | | 0010 | 30,400 | 183,600 | 214,000 | 0 | 30,400 | 183,600 | 214,000 | |
413435028001 | 2016 | 2017 | | 0010 | 30,400 | 150,600 | 181,000 | 0 | 30,400 | 150,600 | 181,000 | |
413435028001 | 2015 | 2016 | | 0010 | 30,000 | 140,000 | 170,000 | 0 | 30,000 | 140,000 | 170,000 | |
413435028001 | 2014 | 2015 | | 0010 | 30,000 | 123,000 | 153,000 | 0 | 30,000 | 123,000 | 153,000 | |
413435028001 | 2013 | 2014 | | 0010 | 28,300 | 90,700 | 119,000 | 0 | 28,300 | 90,700 | 119,000 | |
413435028001 | 2012 | 2013 | | 0010 | 28,300 | 110,700 | 139,000 | 0 | 28,300 | 110,700 | 139,000 | |
413435028001 | 2011 | 2012 | | 0010 | 28,300 | 146,700 | 175,000 | 0 | 28,300 | 146,700 | 175,000 | |
413435028001 | 2010 | 2011 | | 0010 | 28,300 | 140,700 | 169,000 | 0 | 28,300 | 140,700 | 169,000 | |
413435028001 | 2009 | 2010 | | 0010 | 28,300 | 139,700 | 168,000 | 0 | 28,300 | 139,700 | 168,000 | |
413435028001 | 2008 | 2009 | | 0010 | 28,300 | 165,700 | 194,000 | 0 | 28,300 | 165,700 | 194,000 | |
413435028001 | 2007 | 2008 | | 0010 | 23,900 | 150,100 | 174,000 | 0 | 23,900 | 150,100 | 174,000 | |
413435028001 | 2006 | 2007 | | 0010 | 17,400 | 142,600 | 160,000 | 0 | 17,400 | 142,600 | 160,000 | |
413435028001 | 2005 | 2006 | | 0010 | 15,200 | 140,800 | 156,000 | 0 | 15,200 | 140,800 | 156,000 | |
413435028001 | 2004 | 2005 | | 0010 | 10,800 | 156,200 | 167,000 | 0 | 10,800 | 156,200 | 167,000 | |
413435028001 | 2003 | 2004 | | 0010 | 8,500 | 154,500 | 163,000 | 0 | 8,500 | 154,500 | 163,000 | |
413435028001 | 2002 | 2003 | | 0010 | 8,600 | 151,400 | 160,000 | 0 | 8,600 | 151,400 | 160,000 | |
413435028001 | 2001 | 2002 | | 0010 | 8,600 | 141,800 | 150,400 | 0 | 8,600 | 141,800 | 150,400 | |
413435028001 | 2000 | 2001 | | 0010 | 8,700 | 122,800 | 131,500 | 0 | 8,700 | 122,800 | 131,500 | |
413435028001 | 1999 | 2000 | | 0010 | 7,800 | 111,800 | 119,600 | 0 | 7,800 | 111,800 | 119,600 | |
413435028001 | 1998 | 1999 | | 0010 | 6,900 | 112,700 | 119,600 | 0 | 6,900 | 112,700 | 119,600 | |
413435028001 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 6,300 | 108,300 | 114,600 | |
413435028001 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 6,338 | 31,681 | 38,019 | |
|
3087906
|
20201210003137
|
12/2/2020
| $88,028.00 | BOVINGTON TERI L+SAMUEL R | BOVINGTON TERI L+SAMUEL R+ET AL | Warranty Deed | None |
2800261
|
20160603000388
|
6/1/2016
| $240,000.00 | BADGE RON+APRIL S | BOVINGTON TERI L+SAMUEL R | Statutory Warranty Deed | None |
2225200
|
20060728000823
|
7/19/2006
| $160,000.00 | KINGSTON TODD M | BADGER RONALD+APRIL S | Statutory Warranty Deed | None |
1573556
|
199710221519
|
10/8/1997
| $117,000.00 | L C GENERAL PARTNERSHIP | KINGSTON TODD M | Statutory Warranty Deed | None |
1529396
|
199702250413
|
2/18/1997
| $0.00 | SUN ASHLEY U J+GACK TED S | L C GENERAL PARTNERSHIP | Quit Claim Deed | Other |
|
|
|
|
|
Reference Links:
Notice mailing date: 08/01/2024
|
|
|