| Parcel | 445878-0040 |
| Name | CARTER LESLIE ANN |
| Site Address | 1156 ALKI AVE SW 104 98116 |
| Geo Area |
45-20
|
| Spec Area |
700-230
|
| Property Name | LUNA PARK CONDOMINIUM |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0010 |
| Property Type |
K
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | UNIT 104 |
| Quarter-Section-Township-Range |
SW-2 -24-3
|
|
|
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Condominium(Residential) |
| Land SqFt | 11,400 |
| Acres | 0.26 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | MR (M) |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | EXCELLENT |
| Olympics | GOOD |
| Cascades | |
| Seattle Skyline | AVERAGE |
| Puget Sound | EXCELLENT |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | YES |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | MODERATE |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Apartment / Condo Complex Data
| Complex Type | Res Condo |
| Complex Description | 22 FLAT UNITS |
| Value Distribution Method | Pcnt Land Val |
| # of Bldgs | 1 |
| # of Stories | 4 |
| # of Units | 22 |
| Avg Unit Size | 660 |
| Land Per Unit | 518 |
| Project Location | ABOVE AVERAGE |
| Project Appeal | ABOVE AVERAGE |
| % With View | 0 |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE |
| Condition | Good |
| Year Built | 1966 |
| Eff Year | 1989 |
| % Complete | 100 |
| Elevators | Y |
| Security System | Y |
| FirePlace | N |
| Laundry | COMMON |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | Y |
| Condo Land Type | Fee Simple |
|
|
|
4458780010
| MCALLISTER CHERYL | | UNIT 101 | $316,000 |
|
4458780020
| KASETER ARNON+JO KASETER | | UNIT 102 | $475,000 |
|
4458780030
| MANCHESTER DAVID J | | UNIT 103 | $418,000 |
|
4458780040
| CARTER LESLIE ANN | | UNIT 104 | $418,000 |
|
4458780050
| CARTER ELIZABETH | | UNIT 105 | $444,000 |
|
4458780060
| THOMPSON LISA | | UNIT 106 | $380,000 |
|
4458780070
| PENATE GLADYS E | | UNIT 201 | $316,000 |
|
4458780080
| NEWMAN MEAGAN | | UNIT 202 | $475,000 |
|
4458780090
| MALIK IAN | | UNIT 203 | $469,000 |
|
4458780100
| EKLUND ABIGAIL | | UNIT 204 | $438,000 |
|
4458780110
| SPEIDEL JAMES H | | UNIT 205 | $444,000 |
|
4458780120
| HAWTHORNE HEATHER | | UNIT 206 | $380,000 |
|
4458780130
| MYERS FRANK & PULSIFER KELL | | UNIT 301 | $338,000 |
|
4458780140
| RANDHAWA SIMRAT | | UNIT 302 | $475,000 |
|
4458780150
| DOUGLAS DAVE | | UNIT 303 | $438,000 |
|
4458780160
| RASTELLO KENNETH | | UNIT 304 | $469,000 |
|
4458780170
| PENATE GLADYS E | | UNIT 305 | $444,000 |
|
4458780180
| HOLLENBECK TERESA L | | UNIT 306 | $355,000 |
|
4458780190
| BRUYERE JILL | | UNIT 401 | $321,000 |
|
4458780200
| PARO MARGARET V+AMY K+KAPLA | | UNIT 402 | $756,000 |
|
4458780210
| MEYERS JAMES J | | UNIT 403 | $736,000 |
|
4458780220
| RATTANAK MONEY | | UNIT 404 | $360,000 |
Condo Unit
|
104
|
0040 |
01 |
01 |
1966 |
1989 |
Flat |
Include |
Average |
Fair |
Standard |
|
|
| 445878004008 | 2025 | 2026 | | 0010 | 146,600 | 271,400 | 418,000 | 0 | 146,600 | 271,400 | 418,000 | |
| 445878004008 | 2024 | 2025 | | 0010 | 146,600 | 228,400 | 375,000 | 0 | 146,600 | 228,400 | 375,000 | |
| 445878004008 | 2023 | 2024 | | 0010 | 146,600 | 247,400 | 394,000 | 0 | 146,600 | 247,400 | 394,000 | |
| 445878004008 | 2022 | 2023 | | 0010 | 146,600 | 253,400 | 400,000 | 0 | 146,600 | 253,400 | 400,000 | |
| 445878004008 | 2021 | 2022 | | 0010 | 136,800 | 265,200 | 402,000 | 0 | 136,800 | 265,200 | 402,000 | |
| 445878004008 | 2020 | 2021 | | 0010 | 134,400 | 254,600 | 389,000 | 0 | 134,400 | 254,600 | 389,000 | |
| 445878004008 | 2019 | 2020 | | 0010 | 134,400 | 253,600 | 388,000 | 0 | 134,400 | 253,600 | 388,000 | |
| 445878004008 | 2018 | 2019 | | 0010 | 122,200 | 251,800 | 374,000 | 0 | 122,200 | 251,800 | 374,000 | |
| 445878004008 | 2017 | 2018 | | 0010 | 97,700 | 204,300 | 302,000 | 0 | 97,700 | 204,300 | 302,000 | |
| 445878004008 | 2016 | 2017 | | 0010 | 97,700 | 169,300 | 267,000 | 0 | 97,700 | 169,300 | 267,000 | |
| 445878004008 | 2015 | 2016 | | 0010 | 92,800 | 143,200 | 236,000 | 0 | 92,800 | 143,200 | 236,000 | |
| 445878004008 | 2014 | 2015 | | 0010 | 88,000 | 141,000 | 229,000 | 0 | 88,000 | 141,000 | 229,000 | |
| 445878004008 | 2013 | 2014 | | 0010 | 73,300 | 127,700 | 201,000 | 0 | 73,300 | 127,700 | 201,000 | |
| 445878004008 | 2012 | 2013 | | 0010 | 105,100 | 113,900 | 219,000 | 0 | 105,100 | 113,900 | 219,000 | |
| 445878004008 | 2011 | 2012 | | 0010 | 105,100 | 125,900 | 231,000 | 0 | 105,100 | 125,900 | 231,000 | |
| 445878004008 | 2010 | 2011 | | 0010 | 107,500 | 152,500 | 260,000 | 0 | 107,500 | 152,500 | 260,000 | |
| 445878004008 | 2009 | 2010 | | 0010 | 107,500 | 124,500 | 232,000 | 0 | 107,500 | 124,500 | 232,000 | |
| 445878004008 | 2008 | 2009 | | 0010 | 97,700 | 176,300 | 274,000 | 0 | 97,700 | 176,300 | 274,000 | |
| 445878004008 | 2007 | 2008 | | 0010 | 92,800 | 158,200 | 251,000 | 0 | 92,800 | 158,200 | 251,000 | |
| 445878004008 | 2006 | 2007 | | 0010 | 73,300 | 132,700 | 206,000 | 0 | 73,300 | 132,700 | 206,000 | |
| 445878004008 | 2005 | 2006 | | 0010 | 66,000 | 141,000 | 207,000 | 0 | 66,000 | 141,000 | 207,000 | |
| 445878004008 | 2004 | 2005 | | 0010 | 66,000 | 117,000 | 183,000 | 0 | 66,000 | 117,000 | 183,000 | |
| 445878004008 | 2003 | 2004 | | 0010 | 51,300 | 131,700 | 183,000 | 0 | 51,300 | 131,700 | 183,000 | |
| 445878004008 | 2002 | 2003 | | 0010 | 46,400 | 126,600 | 173,000 | 0 | 46,400 | 126,600 | 173,000 | |
| 445878004008 | 2001 | 2002 | | 0010 | 46,400 | 105,600 | 152,000 | 0 | 46,400 | 105,600 | 152,000 | |
| 445878004008 | 2000 | 2001 | | 0010 | 41,500 | 90,300 | 131,800 | 0 | 41,500 | 90,300 | 131,800 | |
| 445878004008 | 1999 | 2000 | | 0010 | 36,600 | 74,100 | 110,700 | 0 | 36,600 | 74,100 | 110,700 | |
| 445878004008 | 1998 | 1999 | | 0010 | 31,700 | 79,000 | 110,700 | 0 | 31,700 | 79,000 | 110,700 | |
| 445878004008 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 31,700 | 79,000 | 110,700 | |
| 445878004008 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 31,700 | 75,200 | 106,900 | |
| 445878004008 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 31,700 | 75,200 | 106,900 | |
|
|
1798035
|
20010126000611
|
1/15/2001
| $184,000.00 | ASHLEY CHRISTINE C+LOYLAND GARY K | CARTER LESLIE ANN | Statutory Warranty Deed | None |
|
1507161
|
199609261188
|
9/23/1996
| $123,950.00 | ROTH THOMAS M+NANCY | ASHLEY CHRISTINE C+LOYLAND GARY K | Statutory Warranty Deed | None |
|
|
|
|
|
Reference Links:
Notice mailing date: 07/23/2026
|
|