| Parcel | 501480-0060 |
| Name | WELLMAN JOAN+ROBINSON TOM |
| Site Address | 2914 E MADISON ST 98112 |
| Geo Area |
25-47
|
| Spec Area |
700-35
|
| Property Name | MADISON LOFTS CONDOMINIUM |
|
| Jurisdiction | SEATTLE |
| Levy Code | 0013 |
| Property Type |
K
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | UNIT 202 |
| Quarter-Section-Township-Range |
SE-28-25-4
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | MIXED USE |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Condominium(Residential) |
| Land SqFt | 13,000 |
| Acres | 0.30 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | NC2P-55 (M) |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | PUBLIC |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
| Building Number | 1 |
| Building Description | Commercial Condo Units |
| Number Of Buildings Aggregated | 1 |
| Predominant Use | CONDO, RETAIL (846) |
| Shape | Approx Square |
| Construction Class | STRUCTURAL STEEL |
| Building Quality | GOOD |
| Stories | 1 |
| Building Gross Sq Ft | 3,346 |
| Building Net Sq Ft | 3,346 |
| Year Built | 2008 |
| Eff. Year | 2008 |
| Percentage Complete | 100 |
| Heating System | COMPLETE HVAC |
| Sprinklers | Yes |
| Elevators | Yes |
|
|
Section(s) Of Building Number:
1
|
1
| CONDO, RETAIL (846) | Unit 103 | 1 | 12 | | 333 | 333 |
|
3
| CONDO, RETAIL (846) | Unit 109 - BlissMD | 1 | 12 | | 1,646 | 1,646 |
|
4
| CONDO, STORAGE (849) | Unit 401 | 1 | 12 | | 192 | 192 |
|
2
| CONDO, RETAIL (846) | Unit 108 - Nail Spa | 1 | 12 | | 1,175 | 1,175 |
Apartment / Condo Complex Data
| Complex Type | Mixed Res and Cml Condo |
| Complex Description | 20 Unit Condo |
| Value Distribution Method | Pcnt Land Val |
| # of Bldgs | 1 |
| # of Stories | 3 |
| # of Units | 24 |
| Avg Unit Size | 1,063 |
| Land Per Unit | 542 |
| Project Location | AVERAGE |
| Project Appeal | ABOVE AVERAGE |
| % With View | 0 |
| Construction Class | REINFORCED CONCRETE |
| Building Quality | GOOD |
| Condition | Average |
| Year Built | 2008 |
| Eff Year | 2008 |
| % Complete | 100 |
| Elevators | Y |
| Security System | Y |
| FirePlace | N |
| Laundry | PRIVATE |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | N |
| Condo Land Type | Fee Simple |
|
|
|
5014800010
| TRENTIN PROPERTIES LLC | | UNIT 103 | $249,700 |
|
5014800020
| MADISON MARTIN 2914 LLC | | UNIT 108 | $705,000 |
|
5014800030
| SIFRIT & ASSOCIATES LLC | | UNIT 109 | $987,600 |
|
5014800040
| GILLETTE MARCUS+PERAZA JORG | | UNIT 401 | $100,800 |
|
5014800050
| MICHAEL LOCASCIO & OLIVIA L | | UNIT 201 | $802,000 |
|
5014800060
| WELLMAN JOAN+ROBINSON TOM | | UNIT 202 | $878,000 |
|
5014800070
| ONG JAY & NINA | | UNIT 203 | $873,000 |
|
5014800080
| MULLALLY PAUL T | | UNIT 204 | $981,000 |
|
5014800090
| EMMONS LESLIE PUGH & MATTHE | | UNIT 205 | $811,000 |
|
5014800100
| TATHAM TRUDY | | UNIT 206 | $775,000 |
|
5014800110
| HEMUS DENISE+PAYNE JOHN C | | UNIT 207 | $1,106,000 |
|
5014800120
| BRANDT MICHAEL ANDREW | | UNIT 208 | $843,000 |
|
5014800130
| SCHLESINGER JOSEPH JOHN | | UNIT 209 | $787,000 |
|
5014800140
| SPARRMAN GORAN GUNNAR+DENE | | UNIT 210 | $692,000 |
|
5014800150
| JONES PHILIP | | UNIT 301 | $837,000 |
|
5014800160
| ROTH EMILY | | UNIT 302 | $866,000 |
|
5014800170
| KIM AMY JUNG-HWA | | UNIT 303 | $866,000 |
|
5014800180
| RILEY ERIN FORTUNE-TTEE+TRT | | UNIT 304 | $977,000 |
|
5014800190
| OVERBYE GORDON L | | UNIT 305 | $866,000 |
|
5014800200
| LEWIS REBECCA ELAINE | | UNIT 306 | $827,000 |
|
5014800210
| SITT MICHAEL | | UNIT 307 | $1,227,000 |
|
5014800220
| MONTASER ATOSSA | | UNIT 308 | $867,000 |
|
5014800230
| PHAM DANG | | UNIT 309 | $865,000 |
|
5014800240
| GILLIS SARAH | | UNIT 310 | $787,000 |
Condo Unit
|
202
|
0060 |
1 |
2 |
2008 |
2008 |
Flat |
Include |
Excellent |
Good |
Good |
|
SqFt
|
1,036 |
1 |
1 |
0 |
1 |
Loft |
N |
N |
N |
|
|
| 501480006003 | 2025 | 2026 | | 0013 | 179,500 | 698,500 | 878,000 | 0 | 179,500 | 698,500 | 878,000 | |
| 501480006003 | 2024 | 2025 | | 0013 | 179,500 | 682,500 | 862,000 | 0 | 179,500 | 682,500 | 862,000 | |
| 501480006003 | 2023 | 2024 | | 0013 | 179,500 | 770,500 | 950,000 | 0 | 179,500 | 770,500 | 950,000 | |
| 501480006003 | 2022 | 2023 | | 0013 | 143,600 | 688,400 | 832,000 | 0 | 143,600 | 688,400 | 832,000 | |
| 501480006003 | 2021 | 2022 | | 0013 | 143,600 | 708,400 | 852,000 | 0 | 143,600 | 708,400 | 852,000 | |
| 501480006003 | 2020 | 2021 | | 0010 | 143,600 | 681,400 | 825,000 | 0 | 143,600 | 681,400 | 825,000 | |
| 501480006003 | 2019 | 2020 | | 0010 | 127,000 | 583,000 | 710,000 | 0 | 127,000 | 583,000 | 710,000 | |
| 501480006003 | 2018 | 2019 | | 0010 | 110,500 | 595,500 | 706,000 | 0 | 110,500 | 595,500 | 706,000 | |
| 501480006003 | 2017 | 2018 | | 0010 | 96,600 | 553,400 | 650,000 | 0 | 96,600 | 553,400 | 650,000 | |
| 501480006003 | 2016 | 2017 | | 0010 | 66,300 | 451,700 | 518,000 | 0 | 66,300 | 451,700 | 518,000 | |
| 501480006003 | 2015 | 2016 | | 0010 | 63,500 | 424,500 | 488,000 | 0 | 63,500 | 424,500 | 488,000 | |
| 501480006003 | 2014 | 2015 | | 0010 | 63,500 | 435,500 | 499,000 | 0 | 63,500 | 435,500 | 499,000 | |
| 501480006003 | 2013 | 2014 | | 0010 | 63,500 | 393,500 | 457,000 | 0 | 63,500 | 393,500 | 457,000 | |
| 501480006003 | 2012 | 2013 | | 0010 | 63,500 | 337,500 | 401,000 | 0 | 63,500 | 337,500 | 401,000 | |
| 501480006003 | 2011 | 2012 | | 0010 | 63,500 | 323,500 | 387,000 | 0 | 63,500 | 323,500 | 387,000 | |
| 501480006003 | 2010 | 2011 | | 0010 | 63,500 | 349,500 | 413,000 | 0 | 63,500 | 349,500 | 413,000 | |
| 501480006003 | 2009 | 2010 | | 0010 | 63,500 | 401,500 | 465,000 | 0 | 63,500 | 401,500 | 465,000 | |
| 501480006003 | 2008 | 2009 | | 0010 | 28,500 | 408,500 | 437,000 | 220,250 | 28,500 | 408,500 | 437,000 | |
| 501480006003 | 2007 | 2008 | | 0010 | 58,926 | 157,824 | 216,750 | 0 | 58,926 | 157,824 | 216,750 | |
|
|
3046024
|
20200508000604
|
5/1/2020
| $975,000.00 | BUCCOLA JON A+SLOAN BENSON | WELLMAN JOAN+ROBINSON TOM | Statutory Warranty Deed | None |
|
2898787
|
|
10/24/2017
| $750,000.00 | ETHERINGTON DONN+KATHRYN | BUCCOLA JON A+SLOAN BENSON | Statutory Warranty Deed | None |
|
2457527
|
20100908001136
|
7/22/2010
| $0.00 | ETHERINGTON KATHRYN K | ETHERINGTON DONN | Quit Claim Deed | Property Settlement |
|
2363083
|
20080912001324
|
8/28/2008
| $525,000.00 | MDS ASSOCIATES L L C | ETHERINGTON DONN+KATHRYN K | Statutory Warranty Deed | None |
|
|
|
|
|
Reference Links:
Notice mailing date: 09/18/2025
|
|