Parcel | 511340-0518 |
Name | SEA23L LLC |
Site Address | 2809 12TH AVE W 98119 |
Residential Area |
012-002 (WC Appraisal District)
|
Property Name | |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
R
|
Plat Block / Building Number | 8 |
Plat Lot / Unit Number | 11-12 |
Quarter-Section-Township-Range |
NW-24-25-3
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 5,831 |
Acres | 0.13 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | NR3 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
511340051800 | 2024 | 2025 | | 0010 | 893,000 | 106,000 | 999,000 | 0 | 893,000 | 106,000 | 999,000 | |
511340051800 | 2023 | 2024 | | 0010 | 893,000 | 42,000 | 935,000 | 0 | 893,000 | 42,000 | 935,000 | |
511340051800 | 2022 | 2023 | | 0010 | 945,000 | 67,000 | 1,012,000 | 0 | 945,000 | 67,000 | 1,012,000 | |
511340051800 | 2021 | 2022 | | 0010 | 710,000 | 202,000 | 912,000 | 0 | 710,000 | 202,000 | 912,000 | |
511340051800 | 2020 | 2021 | | 0010 | 652,000 | 231,000 | 883,000 | 0 | 652,000 | 231,000 | 883,000 | |
511340051800 | 2019 | 2020 | | 0010 | 709,000 | 279,000 | 988,000 | 0 | 709,000 | 279,000 | 988,000 | |
511340051800 | 2018 | 2019 | | 0010 | 696,000 | 212,000 | 908,000 | 0 | 696,000 | 212,000 | 908,000 | |
511340051800 | 2017 | 2018 | | 0010 | 602,000 | 209,000 | 811,000 | 0 | 602,000 | 209,000 | 811,000 | |
511340051800 | 2016 | 2017 | | 0010 | 559,000 | 191,000 | 750,000 | 0 | 559,000 | 191,000 | 750,000 | |
511340051800 | 2015 | 2016 | | 0010 | 508,000 | 155,000 | 663,000 | 0 | 508,000 | 155,000 | 663,000 | |
511340051800 | 2014 | 2015 | | 0010 | 407,000 | 146,000 | 553,000 | 0 | 407,000 | 146,000 | 553,000 | |
511340051800 | 2013 | 2014 | | 0010 | 384,000 | 135,000 | 519,000 | 0 | 384,000 | 135,000 | 519,000 | |
511340051800 | 2012 | 2013 | | 0010 | 364,000 | 136,000 | 500,000 | 0 | 364,000 | 136,000 | 500,000 | |
511340051800 | 2011 | 2012 | | 0010 | 381,000 | 134,000 | 515,000 | 0 | 381,000 | 134,000 | 515,000 | |
511340051800 | 2010 | 2011 | | 0010 | 381,000 | 134,000 | 515,000 | 0 | 381,000 | 134,000 | 515,000 | |
511340051800 | 2009 | 2010 | | 0010 | 358,000 | 126,000 | 484,000 | 0 | 358,000 | 126,000 | 484,000 | |
511340051800 | 2008 | 2009 | | 0010 | 340,000 | 286,000 | 626,000 | 0 | 340,000 | 286,000 | 626,000 | |
511340051800 | 2007 | 2008 | | 0010 | 301,000 | 253,000 | 554,000 | 0 | 301,000 | 253,000 | 554,000 | |
511340051800 | 2006 | 2007 | | 0010 | 268,000 | 224,000 | 492,000 | 0 | 268,000 | 224,000 | 492,000 | |
511340051800 | 2005 | 2006 | | 0010 | 241,000 | 217,000 | 458,000 | 0 | 241,000 | 217,000 | 458,000 | |
511340051800 | 2004 | 2005 | | 0010 | 222,000 | 200,000 | 422,000 | 0 | 222,000 | 200,000 | 422,000 | |
511340051800 | 2003 | 2004 | | 0010 | 215,000 | 195,000 | 410,000 | 0 | 215,000 | 195,000 | 410,000 | |
511340051800 | 2002 | 2003 | | 0010 | 172,000 | 209,000 | 381,000 | 0 | 172,000 | 209,000 | 381,000 | |
511340051800 | 2001 | 2002 | | 0010 | 158,000 | 191,000 | 349,000 | 0 | 158,000 | 191,000 | 349,000 | |
511340051800 | 2000 | 2001 | | 0010 | 138,000 | 177,000 | 315,000 | 0 | 138,000 | 177,000 | 315,000 | |
511340051800 | 1999 | 2000 | | 0010 | 119,000 | 145,000 | 264,000 | 0 | 119,000 | 145,000 | 264,000 | |
511340051800 | 1998 | 1999 | | 0010 | 105,000 | 134,000 | 239,000 | 0 | 105,000 | 134,000 | 239,000 | |
511340051800 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 96,000 | 122,000 | 218,000 | |
511340051800 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 115,000 | 107,000 | 222,000 | |
511340051800 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 115,000 | 107,000 | 222,000 | |
511340051800 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 130,200 | 101,100 | 231,300 | |
511340051800 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 111,300 | 77,000 | 188,300 | |
511340051800 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 49,500 | 57,400 | 106,900 | |
511340051800 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 45,900 | 43,100 | 89,000 | |
511340051800 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 42,000 | 58,800 | 100,800 | |
511340051800 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 42,000 | 58,800 | 100,800 | |
|
3308976
|
20241127001072
|
11/18/2024
| $0.00 | SEA23X LLC | SEA23L LLC | Quit Claim Deed | Other |
3277040
|
20240411000030
|
4/3/2024
| $1,225,000.00 | JOHNSON L LEIF+FAMMARTINO KRISTEN J+ET AL | SEA23X LLC | Warranty Deed | None |
2967754
|
|
12/14/2018
| $0.00 | JOHNSON L LEIF+FAMMARTINO KRISTEN J | JOHNSON L LEIF+FAMMARTINO KRISTEN J+ET AL | Quit Claim Deed | Other |
2615221
|
20130701000546
|
6/14/2013
| $0.00 | FAMMARTINO TONI L - TRUSTEE | JOHNSON L LEIF+KRISTEN J FAMMARTINO | Statutory Warranty Deed | Other |
2615219
|
20130701000545
|
6/13/2013
| $0.00 | FAMMARTINO JOSEPH J - TRUSTEE | JOHNSON L LEIF+KRISTEN J FAMMARTINO | Statutory Warranty Deed | Other |
2373228
|
20081205000729
|
10/24/2008
| $0.00 | FAMMARTINO TONI L | FAMMARTINO TONI L REVOCABLE TRUST | Statutory Warranty Deed | Trust |
2373227
|
20081205000728
|
10/24/2008
| $0.00 | FAMMARTINO JOSEPH J | FAMMARTINO JOSEPH J REVOCABLE TRUST | Statutory Warranty Deed | Trust |
2322873
|
20071203000735
|
11/23/2007
| $625,000.00 | WILSON MARVIN R+JOHNSON SHARRON J | JOHNSON L LEIF+FAMMARTINO KRISTEN J+JOSEPH J+TONI L | Statutory Warranty Deed | Trust |
1678574
|
199904142141
|
3/28/1999
| $0.00 | WILSON MARVIN R+JOHNSON SHARRON J | WILSON MARVIN R+JOHNSON SHARRON J | Quit Claim Deed | Trust |
1362426
|
199403110182
|
3/3/1994
| $0.00 | WILSON HARVOLD E+ELLEN L | WILSON MARVIN+JOHNSON SHARRON | Quit Claim Deed | Other |
1346344
|
199312081228
|
12/3/1993
| $218,000.00 | GOEDDE JEROME J+CAROL A | WILSON HARVOLD E+ELLEN L | Warranty Deed | None |
|
|
7063016-FR
| Install additional indoor units and venting for bath fans, hood, and laundry, | Other | 12/31/2024 | $8,000 | SEATTLE | |
7063015-RF
| Install multi zone ductless mini split system throughout the house, | Other | 12/31/2024 | $8,000 | SEATTLE | |
7061394-EL
| Wire New Home, | | 12/17/2024 | $34,205 | SEATTLE | |
7053077-EL
| 200a Underground Temp Pole, | | 10/24/2024 | $850 | SEATTLE | |
7045858-EL
| Ufer Permit needed to wire new home, | | 9/13/2024 | $34,205 | SEATTLE | |
7021535-CN
| Establish use as single family residence with attached accessory dwelling unit per land use code. Construct new two-family dwelling, per plan., | Building, New | 7/15/2024 | $556,640 | SEATTLE | 9/16/2024 |
7021536-DM
| Demolish residential structure, per plans, | Demolition | 7/2/2024 | $0 | SEATTLE | 9/16/2024 |
6411935
| Construct new deck at existing single family residence per plot plan subject to field inspection (STFI), | Remodel | 4/7/2014 | $6,372 | SEATTLE | 2/10/2016 |
|
|
|
|