Parcel | 515770-0040 |
Name | LOF HOLDING COMPANY LLC |
Site Address | 1106 34TH AVE E 98122 |
Geo Area |
25-47
|
Spec Area |
|
Property Name | 1106 34th Ave |
|
Jurisdiction | SEATTLE |
Levy Code | 0013 |
Property Type |
C
|
Plat Block / Building Number | 2 |
Plat Lot / Unit Number | 2 |
Quarter-Section-Township-Range |
NW-34-25-4
|
|
|
Highest & Best Use As If Vacant | MIXED USE |
Highest & Best Use As Improved | INTERIM USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 4,856 |
Acres | 0.11 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | NC1-30 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Section(s) Of Building Number:
1
1
| Residence (348) | | 1 | 10 | | 1,800 | 1,200 |
|
515770004007 | 2024 | 2025 | | 0013 | 1,311,100 | 1,000 | 1,312,100 | 0 | 1,311,100 | 1,000 | 1,312,100 | |
515770004007 | 2023 | 2024 | | 0013 | 1,998,000 | 1,000 | 1,999,000 | 0 | 1,998,000 | 1,000 | 1,999,000 | |
515770004007 | 2022 | 2023 | | 0013 | 1,200,200 | 1,000 | 1,201,200 | 0 | 1,200,200 | 1,000 | 1,201,200 | |
515770004007 | 2021 | 2022 | | 0010 | 1,073,000 | 1,000 | 1,074,000 | 0 | 1,073,000 | 1,000 | 1,074,000 | |
515770004007 | 2020 | 2021 | | 0010 | 939,000 | 1,000 | 940,000 | 0 | 939,000 | 1,000 | 940,000 | |
515770004007 | 2019 | 2020 | | 0010 | 997,000 | 1,000 | 998,000 | 0 | 997,000 | 1,000 | 998,000 | |
515770004007 | 2018 | 2019 | | 0010 | 959,000 | 1,000 | 960,000 | 0 | 959,000 | 1,000 | 960,000 | |
515770004007 | 2017 | 2018 | | 0010 | 850,000 | 1,000 | 851,000 | 0 | 850,000 | 1,000 | 851,000 | |
515770004007 | 2016 | 2017 | | 0010 | 743,000 | 1,000 | 744,000 | 0 | 743,000 | 1,000 | 744,000 | |
515770004007 | 2015 | 2016 | | 0010 | 704,000 | 1,000 | 705,000 | 0 | 704,000 | 1,000 | 705,000 | |
515770004007 | 2014 | 2015 | | 0010 | 465,000 | 62,000 | 527,000 | 0 | 465,000 | 62,000 | 527,000 | |
515770004007 | 2013 | 2014 | | 0010 | 429,000 | 37,000 | 466,000 | 0 | 429,000 | 37,000 | 466,000 | |
515770004007 | 2012 | 2013 | | 0010 | 429,000 | 31,000 | 460,000 | 0 | 429,000 | 31,000 | 460,000 | |
515770004007 | 2011 | 2012 | | 0010 | 429,000 | 31,000 | 460,000 | 0 | 429,000 | 31,000 | 460,000 | |
515770004007 | 2010 | 2011 | | 0010 | 452,000 | 33,000 | 485,000 | 0 | 452,000 | 33,000 | 485,000 | |
515770004007 | 2009 | 2010 | | 0010 | 336,000 | 15,000 | 351,000 | 0 | 336,000 | 15,000 | 351,000 | |
515770004007 | 2008 | 2009 | | 0010 | 362,000 | 39,000 | 401,000 | 0 | 362,000 | 39,000 | 401,000 | |
515770004007 | 2007 | 2008 | | 0010 | 331,000 | 36,000 | 367,000 | 0 | 331,000 | 36,000 | 367,000 | |
515770004007 | 2006 | 2007 | | 0010 | 304,000 | 30,000 | 334,000 | 0 | 304,000 | 30,000 | 334,000 | |
515770004007 | 2005 | 2006 | | 0010 | 304,000 | 30,000 | 334,000 | 0 | 304,000 | 30,000 | 334,000 | |
515770004007 | 2004 | 2005 | | 0010 | 131,000 | 124,000 | 255,000 | 0 | 131,000 | 124,000 | 255,000 | |
515770004007 | 2003 | 2004 | | 0010 | 131,000 | 124,000 | 255,000 | 0 | 131,000 | 124,000 | 255,000 | |
515770004007 | 2002 | 2003 | | 0010 | 123,000 | 114,000 | 237,000 | 0 | 123,000 | 114,000 | 237,000 | |
515770004007 | 2001 | 2002 | | 0010 | 110,000 | 102,000 | 212,000 | 0 | 110,000 | 102,000 | 212,000 | |
515770004007 | 2000 | 2001 | | 0010 | 100,000 | 86,000 | 186,000 | 0 | 100,000 | 86,000 | 186,000 | |
515770004007 | 1999 | 2000 | | 0010 | 90,000 | 73,000 | 163,000 | 0 | 90,000 | 73,000 | 163,000 | |
515770004007 | 1998 | 1999 | | 0010 | 90,000 | 73,000 | 163,000 | 0 | 90,000 | 73,000 | 163,000 | |
515770004007 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 81,000 | 66,000 | 147,000 | |
515770004007 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 76,400 | 56,300 | 132,700 | |
515770004007 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 76,400 | 56,300 | 132,700 | |
515770004007 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 76,400 | 56,300 | 132,700 | |
515770004007 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 93,200 | 44,700 | 137,900 | |
515770004007 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 50,000 | 40,700 | 90,700 | |
515770004007 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 46,600 | 39,300 | 85,900 | |
515770004007 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 43,000 | 36,200 | 79,200 | |
515770004007 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 43,000 | 36,200 | 79,200 | |
|
3265232
|
20231222000683
|
12/21/2023
| $1,475,000.00 | LOF HOLDING COMPANY LLC | SPRINGALING LLC | Warranty Deed | None |
3242736
|
20230622000967
|
6/16/2023
| $0.00 | LOF HOLDING COMPANY LLC | SEATTLE CITY OF | DEED | Other |
3204385
|
20220811000532
|
8/9/2022
| $2,225,000.00 | 34TH & SPRING LLC | LOF HOLDING COMPANY LLC | DEED | None |
2682330
|
20140731000749
|
7/23/2014
| $1,100,000.00 | VON BRANDENFELS KATHRYN S+MORA EMILY B+MARC | 34TH & SPRING LLC | Statutory Warranty Deed | None |
2435968
|
20100408001067
|
4/1/2010
| $0.00 | VONBRANDENFELS KATHRYN S | VONBRANDENFELS KATHRYN S+MORA MARC+EMILY B | Quit Claim Deed | Other |
2107588
|
20050314001337
|
3/1/2005
| $350,000.00 | MCCLENDON JAMES CARMICHAEL | VONBRANDENFELS KATHRYN S | Statutory Warranty Deed | None |
913514
|
198612080455
|
9/26/1986
| $0.00 | MCCLENDON ROBERT FRANK $ER | MCCLENDON JAMES CARMICHAEL | Quit Claim Deed | Estate Settlement |
|
2010 | R192462 | Review - Characteristics | $0 | 1/1/1900 | $0 | | Completed |
|
7020103-EL
| Underground conduits for (3) townhomes, | | 4/16/2024 | $3,000 | SEATTLE | |
7020094-EL
| Underground conduits for (3) live work units, | | 4/16/2024 | $3,000 | SEATTLE | |
7010133-EL
| 3-UNIT UFER GROUND, | | 2/19/2024 | $1,500 | SEATTLE | |
7010131-EL
| 3 - UNIT UFER GROUND, | | 2/19/2024 | $1,500 | SEATTLE | |
6924317-CN
| Construct East Townhouse, per plan. (Establish use as and construct (1) Live/Work structure and (1) Townhouse, per plan / Review and process for two CN records under 6904222)., | Building, New | 2/16/2024 | $549,811 | SEATTLE | |
6904222-CN
| Construct West Live/Work Structure, per plan. (Establish use as and construct (1) Live/Work structure and (1) Townhouse, per plan / Review and process for two CN records under 6904222), | Building, New | 12/22/2023 | $750,432 | SEATTLE | |
|
|
|
Reference Links:
Notice mailing date: 07/18/2024
|
|
|