Parcel | 516066-0070 |
Name | RILEY CHARLES W JR TTEE C/O |
Site Address | 2033 1ST AVE 98000 |
Geo Area |
30-80
|
Spec Area |
700-10
|
Property Name | MARKET PLACE TOWER CONDOMINIUM (Condo Air Rights allocation = 16.6%) |
|
Jurisdiction | SEATTLE |
Levy Code | 0011 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 7 |
Quarter-Section-Township-Range |
NE-31-25-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 3,462 |
Acres | 0.08 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | PMM-85 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | EXCELLENT |
Olympics | EXCELLENT |
Cascades | |
Seattle Skyline | |
Puget Sound | EXCELLENT |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 7 UNIT AIR RIGHTS CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 18 |
# of Units | 7 |
Avg Unit Size | 4,605 |
Land Per Unit | 495 |
Project Location | ABOVE AVERAGE |
Project Appeal | EXCELLENT |
% With View | 0 |
Construction Class | STRUCTURAL STEEL |
Building Quality | EXCELLENT |
Condition | Good |
Year Built | 1988 |
Eff Year | 1988 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Air Rights |
|
|
Units in this condominium complex
Units in this condominium complex
5160660010
| SHAPOW ERIC+SNYDER TAMI-TTE | | UNIT 1 | $10,143,000 |
5160660020
| BAIN NANCY HILL | | UNIT 2 | $6,328,000 |
5160660030
| MAUNA OTA II LLC | | UNIT 3 | $6,537,000 |
5160660040
| MAUNA OTA II LLC | | UNIT 4 | $6,396,000 |
5160660050
| RILEY CHARLES W JR C/O LANE | | UNIT 5 | $7,122,000 |
5160660060
| SHERMAN ERNEST D+ROBERTA M | | UNIT 6 | $6,602,000 |
5160660070
| RILEY CHARLES W JR TTEE C/O | | UNIT 7 | $6,987,000 |
Condo Unit
7
|
0070 |
01 |
14 |
Flat |
Include |
Excellent |
Good |
Standard |
Excellent
|
|
Excellent |
Excellent |
|
|
|
516066007001 | 2023 | 2024 | | 0011 | 255,400 | 6,731,600 | 6,987,000 | 0 | 255,400 | 6,731,600 | 6,987,000 | |
516066007001 | 2022 | 2023 | | 0011 | 221,500 | 6,343,500 | 6,565,000 | 0 | 221,500 | 6,343,500 | 6,565,000 | |
516066007001 | 2021 | 2022 | | 0011 | 221,500 | 7,119,500 | 7,341,000 | 0 | 221,500 | 7,119,500 | 7,341,000 | |
516066007001 | 2020 | 2021 | | 0011 | 221,500 | 6,842,500 | 7,064,000 | 0 | 221,500 | 6,842,500 | 7,064,000 | |
516066007001 | 2019 | 2020 | | 0011 | 182,400 | 6,862,600 | 7,045,000 | 0 | 182,400 | 6,862,600 | 7,045,000 | |
516066007001 | 2018 | 2019 | | 0011 | 153,700 | 7,326,300 | 7,480,000 | 0 | 153,700 | 7,326,300 | 7,480,000 | |
516066007001 | 2017 | 2018 | | 0011 | 138,100 | 7,578,900 | 7,717,000 | 0 | 138,100 | 7,578,900 | 7,717,000 | |
516066007001 | 2016 | 2017 | | 0012 | 117,300 | 4,607,700 | 4,725,000 | 0 | 117,300 | 4,607,700 | 4,725,000 | |
516066007001 | 2015 | 2016 | | 0012 | 106,000 | 4,139,000 | 4,245,000 | 0 | 106,000 | 4,139,000 | 4,245,000 | |
516066007001 | 2014 | 2015 | | 0010 | 100,500 | 3,968,500 | 4,069,000 | 0 | 100,500 | 3,968,500 | 4,069,000 | |
516066007001 | 2013 | 2014 | | 0010 | 95,100 | 3,569,900 | 3,665,000 | 0 | 95,100 | 3,569,900 | 3,665,000 | |
516066007001 | 2012 | 2013 | | 0010 | 81,500 | 3,390,500 | 3,472,000 | 0 | 81,500 | 3,390,500 | 3,472,000 | |
516066007001 | 2011 | 2012 | | 0010 | 81,500 | 3,964,500 | 4,046,000 | 0 | 81,500 | 3,964,500 | 4,046,000 | |
516066007001 | 2010 | 2011 | | 0010 | 81,400 | 3,968,600 | 4,050,000 | 0 | 81,400 | 3,968,600 | 4,050,000 | |
516066007001 | 2009 | 2010 | | 0010 | 81,400 | 4,282,600 | 4,364,000 | 0 | 81,400 | 4,282,600 | 4,364,000 | |
516066007001 | 2008 | 2009 | | 0010 | 81,400 | 4,333,600 | 4,415,000 | 0 | 81,400 | 4,333,600 | 4,415,000 | |
516066007001 | 2007 | 2008 | | 0010 | 81,500 | 3,997,500 | 4,079,000 | 0 | 81,500 | 3,997,500 | 4,079,000 | |
516066007001 | 2006 | 2007 | | 0010 | 66,300 | 3,786,700 | 3,853,000 | 0 | 66,300 | 3,786,700 | 3,853,000 | |
516066007001 | 2005 | 2006 | | 0010 | 66,400 | 3,625,600 | 3,692,000 | 0 | 66,400 | 3,625,600 | 3,692,000 | |
516066007001 | 2004 | 2005 | | 0010 | 66,400 | 3,692,600 | 3,759,000 | 0 | 66,400 | 3,692,600 | 3,759,000 | |
516066007001 | 2003 | 2004 | | 0010 | 66,500 | 3,360,500 | 3,427,000 | 0 | 66,500 | 3,360,500 | 3,427,000 | |
516066007001 | 2002 | 2003 | | 0010 | 66,500 | 3,578,500 | 3,645,000 | 0 | 66,500 | 3,578,500 | 3,645,000 | |
516066007001 | 2001 | 2002 | | 0010 | 70,600 | 3,709,700 | 3,780,300 | 0 | 70,600 | 3,709,700 | 3,780,300 | |
516066007001 | 2000 | 2001 | | 0010 | 67,800 | 3,465,200 | 3,533,000 | 0 | 67,800 | 3,465,200 | 3,533,000 | |
516066007001 | 1999 | 2000 | | 0010 | 67,900 | 3,296,900 | 3,364,800 | 0 | 67,900 | 3,296,900 | 3,364,800 | |
516066007001 | 1998 | 1999 | | 0010 | 67,900 | 2,424,600 | 2,492,500 | 0 | 67,900 | 2,424,600 | 2,492,500 | |
516066007001 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 67,900 | 2,424,600 | 2,492,500 | |
516066007001 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 67,900 | 2,424,600 | 2,492,500 | |
516066007001 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 67,900 | 2,424,600 | 2,492,500 | |
516066007001 | 1993 | 1994 | | 0010 | 0 | 0 | 0 | 0 | 51,900 | 2,440,600 | 2,492,500 | |
516066007001 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 51,900 | 838,100 | 890,000 | |
516066007001 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 51,900 | 838,100 | 890,000 | |
516066007001 | 1989 | 1990 | | 0010 | 0 | 0 | 0 | 0 | 52,000 | 838,000 | 890,000 | |
516066007001 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 52,000 | 520,600 | 572,600 | |
516066007001 | 1987 | 1988 | | 0010 | 0 | 0 | 0 | 0 | 52,000 | 0 | 52,000 | |
516066007001 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 5,197 | 0 | 5,197 | |
|
2734586
|
20150604000636
|
5/14/2015
| $0.00 | GITTINGER ANNE E EXECUTOR | DWG TRUST | Special Warranty Deed | Estate Settlement |
2734585
|
20150604000635
|
5/14/2015
| $0.00 | GITTINGER ANNE E | ASJ PROPERTIES TRUST | Special Warranty Deed | Trust |
1296246
|
199303050094
|
3/3/1993
| $0.00 | 1ST INTERSTATE BK OF WA TTEE | GITTINGER D WAYNE+ANNE E | Quit Claim Deed | Other |
|
1995 | 9402689 | Local Appeal | $2,492,500 | 11/1/1995 | $2,492,500 | SUSTAIN | Completed |
1995 | 48695 | State Appeal | $2,492,500 | 4/17/1996 | $2,492,500 | SUSTAIN | Completed |
1994 | 9303220 | Local Appeal | $2,492,500 | 8/8/1994 | $2,442,700 | REVISE | Completed |
|
|
|
|
|
Reference Links:
Notice mailing date: 07/13/2023
|
|