Parcel | 548730-0210 |
Name | HOME PROJECT 390 LLC |
Site Address | 12828 NE 113TH ST |
Residential Area |
093-007 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | KIRKLAND |
Levy Code | 1701 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | 21 |
Quarter-Section-Township-Range |
NE-33-26-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 9,825 |
Acres | 0.23 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | RSX 7.2 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
548730021001 | 2023 | 2024 | | 1701 | 645,000 | 650,000 | 1,295,000 | 808,000 | 645,000 | 650,000 | 1,295,000 | |
548730021001 | 2022 | 2023 | | 1701 | 802,000 | 266,000 | 1,068,000 | 0 | 802,000 | 266,000 | 1,068,000 | |
548730021001 | 2021 | 2022 | | 1701 | 560,000 | 181,000 | 741,000 | 0 | 560,000 | 181,000 | 741,000 | |
548730021001 | 2020 | 2021 | | 1701 | 479,000 | 135,000 | 614,000 | 0 | 479,000 | 135,000 | 614,000 | |
548730021001 | 2019 | 2020 | | 1701 | 479,000 | 133,000 | 612,000 | 0 | 479,000 | 133,000 | 612,000 | |
548730021001 | 2018 | 2019 | | 1701 | 490,000 | 129,000 | 619,000 | 0 | 490,000 | 129,000 | 619,000 | |
548730021001 | 2017 | 2018 | | 1701 | 296,000 | 173,000 | 469,000 | 0 | 296,000 | 173,000 | 469,000 | |
548730021001 | 2016 | 2017 | | 1700 | 267,000 | 155,000 | 422,000 | 0 | 267,000 | 155,000 | 422,000 | |
548730021001 | 2015 | 2016 | | 1700 | 241,000 | 140,000 | 381,000 | 0 | 241,000 | 140,000 | 381,000 | |
548730021001 | 2014 | 2015 | | 1700 | 227,000 | 125,000 | 352,000 | 0 | 227,000 | 125,000 | 352,000 | |
548730021001 | 2013 | 2014 | | 1700 | 203,000 | 111,000 | 314,000 | 0 | 203,000 | 111,000 | 314,000 | |
548730021001 | 2012 | 2013 | | 1700 | 175,000 | 95,000 | 270,000 | 0 | 175,000 | 95,000 | 270,000 | |
548730021001 | 2011 | 2012 | | 1700 | 250,000 | 49,000 | 299,000 | 0 | 250,000 | 49,000 | 299,000 | |
548730021001 | 2010 | 2011 | | 1700 | 257,000 | 50,000 | 307,000 | 0 | 257,000 | 50,000 | 307,000 | |
548730021001 | 2009 | 2010 | | 1700 | 257,000 | 60,000 | 317,000 | 0 | 257,000 | 60,000 | 317,000 | |
548730021001 | 2008 | 2009 | | 1700 | 303,000 | 83,000 | 386,000 | 0 | 303,000 | 83,000 | 386,000 | |
548730021001 | 2007 | 2008 | | 1700 | 264,000 | 77,000 | 341,000 | 0 | 264,000 | 77,000 | 341,000 | |
548730021001 | 2006 | 2007 | | 1700 | 230,000 | 71,000 | 301,000 | 0 | 230,000 | 71,000 | 301,000 | |
548730021001 | 2005 | 2006 | | 1700 | 124,000 | 162,000 | 286,000 | 0 | 124,000 | 162,000 | 286,000 | |
548730021001 | 2004 | 2005 | | 1800 | 122,000 | 138,000 | 260,000 | 0 | 76,000 | 91,000 | 167,000 | FS |
548730021001 | 2003 | 2004 | | 1800 | 111,000 | 130,000 | 241,000 | 0 | 76,000 | 91,000 | 167,000 | FS |
548730021001 | 2002 | 2003 | | 1800 | 111,000 | 130,000 | 241,000 | 0 | 76,000 | 91,000 | 167,000 | FS |
548730021001 | 2001 | 2002 | | 1800 | 101,000 | 122,000 | 223,000 | 0 | 76,000 | 91,000 | 167,000 | FS |
548730021001 | 2000 | 2001 | | 1800 | 93,000 | 108,000 | 201,000 | 0 | 76,000 | 91,000 | 167,000 | FS |
548730021001 | 1999 | 2000 | | 1800 | 83,000 | 102,000 | 185,000 | 0 | 76,000 | 91,000 | 167,000 | FS |
548730021001 | 1998 | 1999 | | 1800 | 76,000 | 91,000 | 167,000 | 0 | 76,000 | 91,000 | 167,000 | |
548730021001 | 1997 | 1998 | | 1801 | 0 | 0 | 0 | 0 | 70,000 | 81,000 | 151,000 | |
548730021001 | 1996 | 1997 | | 1801 | 0 | 0 | 0 | 0 | 70,000 | 81,000 | 151,000 | |
548730021001 | 1994 | 1995 | | 1801 | 0 | 0 | 0 | 0 | 70,000 | 55,500 | 125,500 | |
548730021001 | 1992 | 1993 | | 1801 | 0 | 0 | 0 | 0 | 54,000 | 71,500 | 125,500 | |
548730021001 | 1990 | 1991 | | 1801 | 0 | 0 | 0 | 0 | 40,300 | 71,500 | 111,800 | |
548730021001 | 1988 | 1989 | | 7360 | 0 | 0 | 0 | 0 | 21,600 | 50,900 | 72,500 | |
548730021001 | 1986 | 1987 | | 7360 | 0 | 0 | 0 | 0 | 21,600 | 43,000 | 64,600 | |
548730021001 | 1984 | 1985 | | 7360 | 0 | 0 | 0 | 0 | 20,400 | 48,800 | 69,200 | |
548730021001 | 1982 | 1983 | | 7360 | 0 | 0 | 0 | 0 | 20,400 | 48,800 | 69,200 | |
|
3195589
|
20220615001114
|
6/8/2022
| $1,200,000.00 | WAGNER INVESTMENTS LLC | HOME PROJECT 390 LLC | Warranty Deed | None |
2666537
|
|
4/25/2014
| $0.00 | WAGNER STEVEN R+WAGNER MELISSA D | WAGNER INVESTMENTS LLC | Quit Claim Deed | Other |
2660149
|
20140331001182
|
3/26/2014
| $0.00 | WAGNER MICHAEL E+THERESA M | WAGNER STEVEN R+MELISSA D | Quit Claim Deed | Other |
2239004
|
20060925001807
|
9/21/2006
| $320,000.00 | WATERS ALEX | WAGNER MICHAEL E+THERESA N+STEVEN R+MELISSA D | Statutory Warranty Deed | Estate Settlement |
|
|
FIR23-04353
| Home Project 390(BSF22-02547);This project will have backflow prevention assembly.; This is a new system; NFPA 13D; Number of Total Heads 42., | Other | 6/22/2023 | $11,000 | KIRKLAND | |
ESF23-04270
| MN 390: PV System on roof, | | 6/16/2023 | $5,000 | KIRKLAND | 8/11/2023 |
BSF22-02547
| Home Project 390: *Sprinklers Required* Build new single family home. To include work in ROW for haul route, materials drop-off, Utilities connection/replacement, and driveway work., | Building, New | 3/21/2023 | $702,713 | KIRKLAND | 8/11/2023 |
DEM22-01995
| Home Project 390, LLC- Demolish existing SFR including walkways, driveway, and patio., | Demolition | 2/9/2023 | $0 | KIRKLAND | 6/30/2023 |
ESF22-08653
| Home Project 390 LLC: Temporary Service of 1-200 amps, | | 11/2/2022 | $1,000 | KIRKLAND | 6/30/2023 |
|
|
|
|
Reference Links:
Notice mailing date: 08/24/2023
|
|