Parcel | 549170-0200 |
Name | EVERGREEN POINT PROPERTIES |
Site Address | 9701 SE 7TH ST 98004 |
Residential Area |
092-010 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | BELLEVUE |
Levy Code | 0330 |
Property Type |
R
|
Plat Block / Building Number | 2 |
Plat Lot / Unit Number | 2 |
Quarter-Section-Township-Range |
SE-31-25-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 18,019 |
Acres | 0.41 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | R-1.8 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | YES |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Year Built | 2021 |
Year Renovated | 0 |
Stories | 2 |
Living Units | 1 |
Grade | 10 Very Good |
Grade Variant | 0 |
Condition | Average |
Basement Grade | 9 Better |
1st Floor | 1,770 |
1/2 Floor | 0 |
2nd Floor | 2,020 |
Upper Floor | 0 |
Finished Basement | 1,070 |
Total Finished Area | 4,860 |
Total Basement | 1,210 |
Basement Garage | 0 |
Unfinished 1/2 | 0 |
Unfinished Full | 0 |
AGLA | 3,790 |
Attached Garage | 800 |
Bedrooms | 5 |
Full Baths | 3 |
3/4 Baths | 2 |
1/2 Baths | 1 |
Heat Source | No Central Heat |
Heat System | (unknown) |
Deck Area SqFt | 240 |
Open Porch SqFt | 600 |
Enclosed Porch SqFt | 0 |
Brick/Stone | 0 |
Fireplace Single Story | 1 |
Fireplace Muilti Story | 0 |
Fireplace Free Standing | 0 |
Fireplace Additional | 0 |
AddnlCost | 0 |
Obsolescence | 0 |
Net Condition | 0 |
Percentage Complete | 0 |
Daylight Basement | |
View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
|
549170020008 | 2022 | 2023 | | 0330 | 1,788,000 | 2,491,000 | 4,279,000 | 2,491,000 | 1,788,000 | 2,491,000 | 4,279,000 | |
549170020008 | 2021 | 2022 | | 0330 | 1,323,000 | 0 | 1,323,000 | 0 | 1,323,000 | 0 | 1,323,000 | |
549170020008 | 2020 | 2021 | | 0330 | 1,166,000 | 1,000 | 1,167,000 | 0 | 1,166,000 | 1,000 | 1,167,000 | |
549170020008 | 2019 | 2020 | | 0330 | 935,000 | 296,000 | 1,231,000 | 0 | 935,000 | 296,000 | 1,231,000 | |
549170020008 | 2018 | 2019 | | 0330 | 924,000 | 290,000 | 1,214,000 | 0 | 924,000 | 290,000 | 1,214,000 | |
549170020008 | 2017 | 2018 | | 0330 | 809,000 | 173,000 | 982,000 | 0 | 809,000 | 173,000 | 982,000 | |
549170020008 | 2016 | 2017 | | 0330 | 712,000 | 152,000 | 864,000 | 0 | 712,000 | 152,000 | 864,000 | |
549170020008 | 2015 | 2016 | | 0330 | 665,000 | 135,000 | 800,000 | 0 | 665,000 | 135,000 | 800,000 | |
549170020008 | 2014 | 2015 | | 0330 | 623,000 | 122,000 | 745,000 | 0 | 623,000 | 122,000 | 745,000 | |
549170020008 | 2013 | 2014 | | 0330 | 546,000 | 91,000 | 637,000 | 0 | 546,000 | 91,000 | 637,000 | |
549170020008 | 2012 | 2013 | | 0330 | 502,000 | 27,000 | 529,000 | 0 | 502,000 | 27,000 | 529,000 | |
549170020008 | 2011 | 2012 | | 0330 | 502,000 | 27,000 | 529,000 | 0 | 502,000 | 27,000 | 529,000 | |
549170020008 | 2010 | 2011 | | 0330 | 502,000 | 27,000 | 529,000 | 0 | 502,000 | 27,000 | 529,000 | |
549170020008 | 2009 | 2010 | | 0330 | 529,000 | 87,000 | 616,000 | 0 | 529,000 | 87,000 | 616,000 | |
549170020008 | 2008 | 2009 | | 0330 | 623,000 | 159,000 | 782,000 | 0 | 623,000 | 159,000 | 782,000 | |
549170020008 | 2007 | 2008 | | 0330 | 562,000 | 143,000 | 705,000 | 0 | 562,000 | 143,000 | 705,000 | |
549170020008 | 2006 | 2007 | | 0330 | 456,000 | 320,000 | 776,000 | 0 | 456,000 | 320,000 | 776,000 | |
549170020008 | 2005 | 2006 | | 0330 | 415,000 | 252,000 | 667,000 | 0 | 415,000 | 252,000 | 667,000 | |
549170020008 | 2004 | 2005 | | 0330 | 396,000 | 217,000 | 613,000 | 0 | 396,000 | 217,000 | 613,000 | |
549170020008 | 2003 | 2004 | | 0330 | 360,000 | 220,000 | 580,000 | 0 | 360,000 | 220,000 | 580,000 | |
549170020008 | 2002 | 2003 | | 0330 | 350,000 | 218,000 | 568,000 | 0 | 350,000 | 218,000 | 568,000 | |
549170020008 | 2001 | 2002 | | 0330 | 340,000 | 160,000 | 500,000 | 0 | 340,000 | 160,000 | 500,000 | |
549170020008 | 2000 | 2001 | | 0330 | 307,000 | 139,000 | 446,000 | 0 | 307,000 | 139,000 | 446,000 | |
549170020008 | 1999 | 2000 | | 0330 | 275,000 | 118,000 | 393,000 | 0 | 275,000 | 118,000 | 393,000 | |
549170020008 | 1998 | 1999 | | 0330 | 180,000 | 139,000 | 319,000 | 0 | 180,000 | 139,000 | 319,000 | |
549170020008 | 1997 | 1998 | | 0330 | 0 | 0 | 0 | 0 | 164,000 | 119,000 | 283,000 | |
549170020008 | 1996 | 1997 | | 0330 | 0 | 0 | 0 | 0 | 140,600 | 115,700 | 256,300 | |
549170020008 | 1995 | 1996 | | 0330 | 0 | 0 | 0 | 0 | 140,600 | 115,700 | 256,300 | |
549170020008 | 1994 | 1995 | | 0330 | 0 | 0 | 0 | 0 | 140,600 | 64,400 | 205,000 | |
549170020008 | 1992 | 1993 | | 0330 | 0 | 0 | 0 | 0 | 105,600 | 95,000 | 200,600 | |
549170020008 | 1991 | 1992 | | 0330 | 0 | 0 | 0 | 0 | 105,600 | 95,000 | 200,600 | |
549170020008 | 1990 | 1991 | | 0330 | 0 | 0 | 0 | 0 | 105,600 | 95,000 | 200,600 | |
549170020008 | 1988 | 1989 | | 0330 | 0 | 0 | 0 | 0 | 63,000 | 58,700 | 121,700 | |
549170020008 | 1986 | 1987 | | 0335 | 0 | 0 | 0 | 0 | 55,800 | 57,700 | 113,500 | |
549170020008 | 1984 | 1985 | | 0335 | 0 | 0 | 0 | 0 | 42,300 | 74,900 | 117,200 | |
549170020008 | 1982 | 1983 | | 0335 | 0 | 0 | 0 | 0 | 42,300 | 74,900 | 117,200 | |
|
2959879
|
|
10/9/2018
| $1,100,000.00 | JACKSON-BUTLER KIMBERLE | EVERGREEN POINT PROPERTIES LLC | Statutory Warranty Deed | None |
2844784
|
20170118001453
|
11/10/2015
| $0.00 | JACKSON-BUTLER KIMBERLE MAE-PR | JACKSON-BUTLER KIMBERLE MAE | Deed of Personal Representative | Other |
1629741
|
199807313069
|
7/28/1998
| $0.00 | JACKSON-BUTLER KIMBERLE | BUTLER RODERICK | Quit Claim Deed | Property Settlement |
1629733
|
199807313068
|
7/28/1998
| $405,000.00 | SIEBERSON STEPHEN C+CARMELICIA | BUTLER RODERICK+KIMBERLE JACKSON | Statutory Warranty Deed | None |
1532029
|
199703111180
|
1/22/1997
| $0.00 | SIEBERSON STEPHEN C+CARMELICIA | SIEBERSON STEPHEN C+CARMELICIA9701 | Quit Claim Deed | Other |
1498510
|
199607312140
|
7/26/1996
| $0.00 | SIEBERSON STEPHEN C | SIEBERSON STEPHEN+CARMELICIA | Quit Claim Deed | Community Property Established |
1418702
|
199503030968
|
3/2/1995
| $230,000.00 | KATTERHEINRICH TED | SIEBERSON STEPHEN C | Warranty Deed | None |
|
1991 | 9008609 | Local Appeal | $215,100 | 9/30/1991 | $200,600 | REVISE | Completed |
|
20 109062 BS
| Demo existing residence and construction of new single family residence. Includes clear & grade, ROW, storm installation, plumbing, mechanical and electrical., | Building, New | 8/18/2020 | $774,787 | BELLEVUE | 2/11/2022 |
02-127222BU
| remodel | Remodel | 5/14/2002 | $20,000 | BELLEVUE | 3/22/2007 |
|
|
|
|