Parcel | 556966-0220 |
Name | BURNS MATEA |
Site Address | 1505 11TH AVE #310 98122 |
Geo Area |
25-41
|
Spec Area |
700-65
|
Property Name | MONIQUE LOFTS CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0013 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 310 |
Quarter-Section-Township-Range |
NE-32-25-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MIXED USE |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Mixed Use) |
Land SqFt | 7,173 |
Acres | 0.16 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | NC3P-75 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Building Description | Monique Lofts Condomium |
Number Of Buildings Aggregated | 1 |
Predominant Use | CONDO, RETAIL (846) |
Shape | Rect or Slight Irreg |
Construction Class | REINFORCED CONCRETE |
Building Quality | AVERAGE/GOOD |
Stories | 1 |
Building Gross Sq Ft | 2,656 |
Building Net Sq Ft | 2,656 |
Year Built | 1913 |
Eff. Year | 1995 |
Percentage Complete | 100 |
Heating System | FORCED AIR UNIT |
Sprinklers | Yes |
Elevators | |
|
|
Section(s) Of Building Number:
1
1
| CONDO, RETAIL (846) | | 1 | 16 | 0 | 1,481 | 1,481 |
2
| CONDO, RETAIL (846) | | 1 | 16 | 0 | 826 | 826 |
Apartment / Condo Complex Data
Complex Type | Mixed Res and Cml Condo |
Complex Description | FLATS, TH, CML |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 4 |
# of Units | 28 |
Avg Unit Size | 702 |
Land Per Unit | 256 |
Project Location | AVERAGE |
Project Appeal | ABOVE AVERAGE |
% With View | 0 |
Construction Class | MASONRY |
Building Quality | GOOD |
Condition | Very Good |
Year Built | 1913 |
Eff Year | 1995 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | N |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | Y |
Condo Land Type | Fee Simple |
|
|
5569660010
| SUPER FLY PROPERTIES | | UNIT 101 | $681,200 |
5569660020
| SAFFEL HUGH T+WENDY J | | UNIT 102 | $446,000 |
5569660030
| NESTOR CATHERINE J | | UNIT 201 | $865,000 |
5569660040
| FISHER SAMUEL F+PRINCE SIV | | UNIT 202 | $545,000 |
5569660050
| MIRKIN EAMAE+ELLIOTT GRACE | | UNIT 203 | $520,000 |
5569660060
| MURASE SCOTT | | UNIT 204 | $608,000 |
5569660070
| VINCENT JOSHUAH | | UNIT 205 | $557,000 |
5569660080
| GAYMAN BRAD | | UNIT 206 | $532,000 |
5569660090
| PAN HOUYUAN | | UNIT 207 | $541,000 |
5569660100
| ASATIANI SARA | | UNIT 208 | $526,000 |
5569660110
| VOGT JEFF | | UNIT 209 | $507,000 |
5569660120
| FISCHER DAWN | | UNIT 210 | $640,000 |
5569660130
| SENSENEY RICHARD S+NANCY C | | UNIT 301 | $669,000 |
5569660140
| KIBBEY PHINEAS EMILE | | UNIT 302 | $386,000 |
5569660150
| ALIX AVERY | | UNIT 303 | $384,000 |
5569660160
| LYLE BRANON | | UNIT 304 | $470,000 |
5569660170
| RHIE JOSEPH | | UNIT 305 | $399,000 |
5569660180
| COX TYLER PAYTON+JEFFREY MI | | UNIT 306 | $390,000 |
5569660190
| CHENG MIMI | | UNIT 307 | $408,000 |
5569660200
| CHENG MIMI | | UNIT 308 | $394,000 |
5569660210
| GORAI THOMAS A | | UNIT 309 | $387,000 |
5569660220
| BURNS MATEA | | UNIT 310 | $516,000 |
5569660230
| BORST ALEXANDER SEBASTIAN | | UNIT 401 | $955,000 |
5569660240
| WALLACE KEVIN THOMAS | | UNIT 402 | $784,000 |
5569660250
| BOOKSTEIN FRED L | | UNIT 403 | $700,000 |
5569660260
| BOOKSTEIN FRED L | | UNIT 404 | $754,000 |
5569660270
| KILLIAN LIVING TRUST | | UNIT 405 | $708,000 |
5569660280
| SODERLIND FORREST+CATHERINE | | UNIT 406 | $562,000 |
Condo Unit
310
|
0220 |
|
3 |
1913 |
1995 |
Flat |
Include |
Average |
Standard |
Good |
|
|
556966022007 | 2024 | 2025 | | 0013 | 116,700 | 399,300 | 516,000 | 0 | 116,700 | 399,300 | 516,000 | |
556966022007 | 2023 | 2024 | | 0013 | 116,700 | 437,300 | 554,000 | 0 | 116,700 | 437,300 | 554,000 | |
556966022007 | 2022 | 2023 | | 0013 | 93,300 | 426,700 | 520,000 | 0 | 93,300 | 426,700 | 520,000 | |
556966022007 | 2021 | 2022 | | 0010 | 93,300 | 418,700 | 512,000 | 0 | 93,300 | 418,700 | 512,000 | |
556966022007 | 2020 | 2021 | | 0010 | 88,900 | 374,100 | 463,000 | 0 | 88,900 | 374,100 | 463,000 | |
556966022007 | 2019 | 2020 | | 0010 | 77,800 | 428,200 | 506,000 | 0 | 77,800 | 428,200 | 506,000 | |
556966022007 | 2018 | 2019 | | 0010 | 73,300 | 417,700 | 491,000 | 0 | 73,300 | 417,700 | 491,000 | |
556966022007 | 2017 | 2018 | | 0010 | 73,300 | 382,700 | 456,000 | 0 | 73,300 | 382,700 | 456,000 | |
556966022007 | 2016 | 2017 | | 0010 | 55,500 | 327,500 | 383,000 | 0 | 55,500 | 327,500 | 383,000 | |
556966022007 | 2015 | 2016 | | 0010 | 41,100 | 333,900 | 375,000 | 0 | 41,100 | 333,900 | 375,000 | |
556966022007 | 2014 | 2015 | | 0010 | 35,500 | 316,500 | 352,000 | 0 | 35,500 | 316,500 | 352,000 | |
556966022007 | 2013 | 2014 | | 0010 | 30,000 | 219,000 | 249,000 | 0 | 30,000 | 219,000 | 249,000 | |
556966022007 | 2012 | 2013 | | 0010 | 30,000 | 247,000 | 277,000 | 0 | 30,000 | 247,000 | 277,000 | |
556966022007 | 2011 | 2012 | | 0010 | 30,000 | 240,000 | 270,000 | 0 | 30,000 | 240,000 | 270,000 | |
556966022007 | 2010 | 2011 | | 0010 | 30,000 | 263,000 | 293,000 | 0 | 30,000 | 263,000 | 293,000 | |
556966022007 | 2009 | 2010 | | 0010 | 30,000 | 285,000 | 315,000 | 0 | 30,000 | 285,000 | 315,000 | |
556966022007 | 2008 | 2009 | | 0010 | 30,000 | 343,000 | 373,000 | 0 | 30,000 | 343,000 | 373,000 | |
556966022007 | 2007 | 2008 | | 0010 | 28,900 | 334,100 | 363,000 | 0 | 28,900 | 334,100 | 363,000 | |
556966022007 | 2006 | 2007 | | 0010 | 22,200 | 278,800 | 301,000 | 0 | 22,200 | 278,800 | 301,000 | |
556966022007 | 2005 | 2006 | | 0010 | 21,100 | 266,900 | 288,000 | 0 | 21,100 | 266,900 | 288,000 | |
556966022007 | 2004 | 2005 | | 0010 | 22,200 | 263,800 | 286,000 | 0 | 22,200 | 263,800 | 286,000 | |
556966022007 | 2003 | 2004 | | 0010 | 20,000 | 267,000 | 287,000 | 0 | 20,000 | 267,000 | 287,000 | |
556966022007 | 2002 | 2003 | | 0010 | 20,000 | 262,700 | 282,700 | 0 | 20,000 | 262,700 | 282,700 | |
556966022007 | 2001 | 2002 | | 0010 | 20,000 | 255,000 | 275,000 | 0 | 20,000 | 255,000 | 275,000 | |
556966022007 | 2000 | 2001 | | 0010 | 15,500 | 259,500 | 275,000 | 228,770 | 15,500 | 259,500 | 275,000 | |
556966022007 | 1999 | 2000 | | 0010 | 0 | 0 | 0 | 0 | 5,555 | 40,675 | 46,230 | |
|
2992420
|
20190607000940
|
6/3/2019
| $510,000.00 | DIEBOLD JAMES W JR-RLT+TTEE | BURNS MATEA | Statutory Warranty Deed | None |
2893350
|
20171004001345
|
10/4/2017
| $0.00 | DIEBOLD JAMES WARREN -TTEE | DIEBOLD JAMES W JR -REV LVG TRUST | Quit Claim Deed | Trust |
2614253
|
20130627001054
|
6/24/2013
| $365,000.00 | NAGY BRETT L+LAURA | DIEBOLD JAMES WARREN - TRUSTEE | Statutory Warranty Deed | None |
2040349
|
20040520002600
|
5/14/2004
| $296,950.00 | KONYA BRADY J | NAGY BRETT L | Statutory Warranty Deed | None |
1888461
|
20020530001391
|
5/17/2002
| $269,950.00 | GLICK EMILY ROSE | KONYA BRADY J | Statutory Warranty Deed | None |
1752599
|
20000512000616
|
5/2/2000
| $289,900.00 | KAURI 3 LLC | GLICK EMILY ROSE | Statutory Warranty Deed | None |
|
|
|
|
|
|