Parcel | 614790-0150 |
Name | GOLDBERG STEPHEN |
Site Address | 3300 MERIDIAN AVE N #213 98103 |
Geo Area |
17-10
|
Spec Area |
700-115
|
Property Name | NORTH POINTE CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0013 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 213 |
Quarter-Section-Township-Range |
SW-17-25-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Mixed Use) |
Land SqFt | 32,232 |
Acres | 0.74 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | C1-40 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | AVERAGE |
Seattle Skyline | AVERAGE |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | GOOD |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Building Number | 1 |
Building Description | Condo Offices |
Number Of Buildings Aggregated | 1 |
Predominant Use | CONDO, OFFICE (845) |
Shape | Rect or Slight Irreg |
Construction Class | WOOD FRAME |
Building Quality | GOOD |
Stories | 1 |
Building Gross Sq Ft | 26,263 |
Building Net Sq Ft | 26,263 |
Year Built | 1993 |
Eff. Year | 2000 |
Percentage Complete | 100 |
Heating System | COMPLETE HVAC |
Sprinklers | |
Elevators | Yes |
|
|
Section(s) Of Building Number:
1
1
| CONDO, OFFICE (845) | minor 0010 | 1 | 10 | 01 | 24,358 | 24,358 |
2
| CONDO, OFFICE (845) | minor 0020 | 1 | 10 | 0 | 1,905 | 1,905 |
Apartment / Condo Complex Data
Complex Type | Mixed Res and Cml Condo |
Complex Description | 37 UNIT CONDO + 2 COML UNITS |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 4 |
# of Units | 37 |
Avg Unit Size | 1,242 |
Land Per Unit | 848 |
Project Location | ABOVE AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | GOOD |
Condition | Good |
Year Built | 1993 |
Eff Year | 1993 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
6147900010
| NORTH POINTE COMM LLC | | UNIT CML-A | $7,307,400 |
6147900020
| NORTH POINTE COMM LLC | | UNIT CML-B | $904,400 |
6147900030
| GOTTLIEB ESTHER ERICA & MCH | | UNIT 201 | $675,000 |
6147900040
| LILLY RICHARD +KATHRYN | | UNIT 202 | $675,000 |
6147900050
| HILERIO FRED J | | UNIT 203 | $584,000 |
6147900060
| ALEXANDRA BRACKETT | | UNIT 204 | $569,000 |
6147900070
| FRANKLIN JONATHAN PETER+FRA | | UNIT 205 | $456,000 |
6147900080
| CIERICH VALARIE | | UNIT 206 | $624,000 |
6147900090
| TURNER EMILY HELEN | | UNIT 207 | $655,000 |
6147900100
| MENDEL FRANK FRASER | | UNIT 208 | $655,000 |
6147900110
| ARGENS JEFFREY P & ERIN E | | UNIT 209 | $785,000 |
6147900120
| LSJ REAL ESTATE LLC | | UNIT 210 | $768,000 |
6147900130
| BLACK PETER M+DIANE F REVOC | | UNIT 211 | $666,000 |
6147900140
| MAGOON CAPRICE | | UNIT 212 | $905,000 |
6147900150
| GOLDBERG STEPHEN | | UNIT 213 | $665,000 |
6147900160
| SOROUSH EMAD | | UNIT 301 | $678,000 |
6147900170
| HALLIDAY MICHAEL J | | UNIT 302 | $678,000 |
6147900180
| TIMKOVICH MAX | | UNIT 303 | $587,000 |
6147900190
| DORNBUSH ELIZA CATHERINE | | UNIT 304 | $587,000 |
6147900200
| CALLIS ANDREA J | | UNIT 305 | $459,000 |
6147900210
| SOROUSH EMAD | | UNIT 306 | $514,000 |
6147900220
| NOWLIS TIMOTHY | | UNIT 307 | $658,000 |
6147900230
| BAKER PAUL E & JANET L | | UNIT 308 | $658,000 |
6147900240
| KIEHN KURT+SHARON | | UNIT 309 | $805,000 |
6147900250
| MCNALLY KIMBERLY A | | UNIT 310 | $787,000 |
6147900260
| MAHLER RICHARD J (TRUSTEE) | | UNIT 311 | $701,000 |
6147900270
| IAN F OBRIEN | | UNIT 312 | $742,000 |
6147900280
| WILMA PATRICIA & BERGSTROM | | UNIT 313 | $685,000 |
6147900290
| KAHN DAVID+GROSSMAN PAMELA | | UNIT 401 | $681,000 |
6147900300
| HODSDON RICHARD S+HEATHER | | UNIT 402 | $681,000 |
6147900310
| PATRICK HEATHER P | | UNIT 403 | $589,000 |
6147900320
| DAVIES CYNTHIA J | | UNIT 404 | $605,000 |
6147900330
| JABLONSKI JASON | | UNIT 405 | $427,000 |
6147900340
| SHARMIN SAMIRA | | UNIT 406 | $503,000 |
6147900350
| RITCHIE JAMES+DEANNA | | UNIT 407 | $661,000 |
6147900360
| AMY CHAMBLISS & ADAM HUSSEI | | UNIT 408 | $661,000 |
6147900370
| SUGIMOTO KAZUKO+YUKIO | | UNIT 409 | $808,000 |
6147900380
| FREEMAN SEAN P | | UNIT 410 | $920,000 |
6147900390
| CRYSTAL BRUCE ALAN+ELLEN KR | | UNIT 411 | $1,571,000 |
Condo Unit
213
|
0150 |
01 |
02 |
1993 |
1993 |
Flat |
Include |
Good |
Standard |
Standard |
|
|
614790015000 | 2024 | 2025 | | 0013 | 234,000 | 431,000 | 665,000 | 0 | 234,000 | 431,000 | 665,000 | |
614790015000 | 2023 | 2024 | | 0010 | 234,000 | 480,000 | 714,000 | 0 | 234,000 | 480,000 | 714,000 | |
614790015000 | 2022 | 2023 | | 0010 | 202,800 | 497,200 | 700,000 | 0 | 202,800 | 497,200 | 700,000 | |
614790015000 | 2021 | 2022 | | 0010 | 202,800 | 471,200 | 674,000 | 0 | 202,800 | 471,200 | 674,000 | |
614790015000 | 2020 | 2021 | | 0010 | 202,800 | 438,200 | 641,000 | 0 | 202,800 | 438,200 | 641,000 | |
614790015000 | 2019 | 2020 | | 0010 | 136,500 | 581,500 | 718,000 | 0 | 136,500 | 581,500 | 718,000 | |
614790015000 | 2018 | 2019 | | 0010 | 117,000 | 620,000 | 737,000 | 0 | 117,000 | 620,000 | 737,000 | |
614790015000 | 2017 | 2018 | | 0010 | 97,500 | 521,500 | 619,000 | 0 | 97,500 | 521,500 | 619,000 | |
614790015000 | 2016 | 2017 | | 0010 | 97,500 | 442,500 | 540,000 | 0 | 97,500 | 442,500 | 540,000 | |
614790015000 | 2015 | 2016 | | 0010 | 89,600 | 378,400 | 468,000 | 0 | 89,600 | 378,400 | 468,000 | |
614790015000 | 2014 | 2015 | | 0010 | 89,600 | 327,400 | 417,000 | 0 | 89,600 | 327,400 | 417,000 | |
614790015000 | 2013 | 2014 | | 0010 | 59,600 | 253,400 | 313,000 | 0 | 59,600 | 253,400 | 313,000 | |
614790015000 | 2012 | 2013 | | 0010 | 59,600 | 292,400 | 352,000 | 0 | 59,600 | 292,400 | 352,000 | |
614790015000 | 2011 | 2012 | | 0010 | 66,300 | 267,700 | 334,000 | 0 | 66,300 | 267,700 | 334,000 | |
614790015000 | 2010 | 2011 | | 0010 | 66,300 | 249,700 | 316,000 | 0 | 66,300 | 249,700 | 316,000 | |
614790015000 | 2009 | 2010 | | 0010 | 66,300 | 274,700 | 341,000 | 0 | 66,300 | 274,700 | 341,000 | |
614790015000 | 2008 | 2009 | | 0010 | 66,300 | 388,700 | 455,000 | 0 | 66,300 | 388,700 | 455,000 | |
614790015000 | 2007 | 2008 | | 0010 | 58,500 | 386,500 | 445,000 | 0 | 58,500 | 386,500 | 445,000 | |
614790015000 | 2006 | 2007 | | 0010 | 50,600 | 357,400 | 408,000 | 0 | 50,600 | 357,400 | 408,000 | |
614790015000 | 2005 | 2006 | | 0010 | 46,600 | 373,400 | 420,000 | 0 | 46,600 | 373,400 | 420,000 | |
614790015000 | 2004 | 2005 | | 0010 | 46,600 | 348,400 | 395,000 | 0 | 46,600 | 348,400 | 395,000 | |
614790015000 | 2003 | 2004 | | 0010 | 46,700 | 356,300 | 403,000 | 0 | 46,700 | 356,300 | 403,000 | |
614790015000 | 2002 | 2003 | | 0010 | 46,700 | 346,300 | 393,000 | 0 | 46,700 | 346,300 | 393,000 | |
614790015000 | 2001 | 2002 | | 0010 | 46,800 | 326,900 | 373,700 | 0 | 46,800 | 326,900 | 373,700 | |
614790015000 | 2000 | 2001 | | 0010 | 42,800 | 300,300 | 343,100 | 0 | 42,800 | 300,300 | 343,100 | |
614790015000 | 1999 | 2000 | | 0010 | 42,800 | 227,400 | 270,200 | 0 | 42,800 | 227,400 | 270,200 | |
614790015000 | 1998 | 1999 | | 0010 | 31,100 | 239,100 | 270,200 | 0 | 31,100 | 239,100 | 270,200 | |
614790015000 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 19,500 | 215,500 | 235,000 | |
614790015000 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 19,500 | 215,500 | 235,000 | |
614790015000 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 19,500 | 215,500 | 235,000 | |
614790015000 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 19,500 | 215,500 | 235,000 | |
614790015000 | 1993 | 1994 | | 0010 | 0 | 0 | 0 | 0 | 19,500 | 24,824 | 44,324 | |
|
3244612
|
20230706000652
|
7/5/2023
| $710,000.00 | CLARK KIRSTEN LYNN+WEISENBACK ELEANOR K | GOLDBERG STEPHEN HARRY+TIANYI LIU | Warranty Deed | None |
1401852
|
199410282238
|
10/25/1994
| $263,000.00 | NORTH POINTE LIMITED PARTNERSH | WEISENBACH ELEANOR K | Warranty Deed | None |
|
|
|
|
|
|