Parcel | 638520-0080 |
Name | WHITTEN NATHANIEL ZACHARY |
Site Address | 654 W OLYMPIC PL 98119 |
Geo Area |
20-30
|
Spec Area |
700-15
|
Property Name | OLYMPIC PLAZA CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | APT 302 |
Quarter-Section-Township-Range |
NE-25-25-3
|
|
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 12,500 |
Acres | 0.29 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LR3 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | AVERAGE |
Cascades | |
Seattle Skyline | |
Puget Sound | FAIR |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 18 FLAT UNITS + 18 PARKING UNITS |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 5 |
# of Units | 18 |
Avg Unit Size | 1,066 |
Land Per Unit | 694 |
Project Location | ABOVE AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1968 |
Eff Year | 1989 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
6385200010
| RAMIREZ GUADALUPE LIZZET+DE | | APT 101 | $493,000 |
6385200020
| MARKEY STEVEN M+DEBORAH J K | | APT 102 | $511,000 |
6385200030
| MITCHELL KALEY DIANNE+BROOK | | APT 201 | $531,000 |
6385200040
| DENNISON EVELYN A. + CHRIST | | APT 202 | $590,000 |
6385200050
| TIWARI MEGHA+KANT ADITYA SH | | APT 203 | $521,000 |
6385200060
| COLE DIANNE M | | APT 204 | $521,000 |
6385200070
| GENEY MARTIN+PRATT SUZANNE | | APT 301 | $575,000 |
6385200080
| WHITTEN NATHANIEL ZACHARY | | APT 302 | $611,000 |
6385200090
| MADSON KATHRYN M | | APT 303 | $596,000 |
6385200100
| BURWELL MIMI C | | APT 304 | $634,000 |
6385200110
| POLLARD ANGELA S+TIMOTHY J | | APT 401 | $565,000 |
6385200120
| MANN AKANKSHA | | APT 402 | $565,000 |
6385200130
| WANG LIHUA+MICHAEL+ET AL | | APT 403 | $573,000 |
6385200140
| MINNEY MICHAEL K | | APT 404 | $573,000 |
6385200150
| MUSBURGER ROBERT+PATRICIA | | APT 501 | $692,000 |
6385200160
| MEREDITH DIANA E | | APT 502 | $602,000 |
6385200170
| CARVAJAL ARIELLE & JOHNSON | | APT 503 | $675,000 |
6385200180
| LANEY CHRISTINE D & SHROCK | | APT 504 | $638,000 |
6385200190
| MANN AKANKSHA | | GARAGE GA 1 | $10,000 |
6385200200
| RAMIREZ GUADALUPE LIZZET+DE | | GARAGE GA 2 | $10,000 |
6385200210
| MINNEY MICHAEL K | | GARAGE GA 3 | $13,000 |
6385200220
| LANEY CHRISTINE D & SHROCK | | GARAGE GA 4 | $13,000 |
6385200230
| CARVAJAL ARIELLE & JOHNSON | | GARAGE GA 5 | $13,000 |
6385200240
| BLECKEN W E | | GARAGE GA 6 | $13,000 |
6385200250
| DENNISON EVELYN A. + CHRIST | | GARAGE GA 7 | $10,000 |
6385200260
| POLLARD TIMOTHY+ANGELA | | GARAGE GA 8 | $10,000 |
6385200270
| TIWARI MEGHA+KANT ADITYA SH | | GARAGE GA 9 | $13,000 |
6385200280
| WHITTEN NATHANIEL ZACHARY | | GARAGE GA 10 | $13,000 |
6385200290
| GENEY MARTIN+PRATT SUZANNE | | GARAGE GA 11 | $13,000 |
6385200300
| MITCHELL KALEY DIANNE+BROOK | | GARAGE GA 12 | $13,000 |
6385200310
| COLE DIANNE M | | GARAGE GA 13 | $13,000 |
6385200320
| MADSON KATHRYN M | | GARAGE GA 14 | $13,000 |
6385200330
| BURWELL MIMI C | | GARAGE GA 15 | $13,000 |
6385200340
| MEREDITH DIANA E | | GARAGE GA 16 | $13,000 |
6385200350
| MUSBURGER ROBERT+PATRICIA | | GARAGE GA 17 | $13,000 |
6385200360
| MARKEY STEVEN M+DEBORAH J K | | GARAGE GA 18 | $13,000 |
Condo Unit
302
|
0080 |
01 |
03 |
1968 |
1989 |
Flat |
Parking Separate |
Average |
Standard |
Excellent |
|
|
638520008001 | 2024 | 2025 | | 0010 | 146,600 | 464,400 | 611,000 | 0 | 146,600 | 464,400 | 611,000 | |
638520008001 | 2023 | 2024 | | 0010 | 146,600 | 451,400 | 598,000 | 0 | 146,600 | 451,400 | 598,000 | |
638520008001 | 2022 | 2023 | | 0010 | 147,200 | 423,800 | 571,000 | 0 | 147,200 | 423,800 | 571,000 | |
638520008001 | 2021 | 2022 | | 0010 | 147,200 | 402,800 | 550,000 | 0 | 147,200 | 402,800 | 550,000 | |
638520008001 | 2020 | 2021 | | 0010 | 147,200 | 343,800 | 491,000 | 0 | 147,200 | 343,800 | 491,000 | |
638520008001 | 2019 | 2020 | | 0010 | 134,100 | 429,900 | 564,000 | 0 | 134,100 | 429,900 | 564,000 | |
638520008001 | 2018 | 2019 | | 0010 | 134,100 | 419,900 | 554,000 | 0 | 134,100 | 419,900 | 554,000 | |
638520008001 | 2017 | 2018 | | 0010 | 96,700 | 383,300 | 480,000 | 0 | 96,700 | 383,300 | 480,000 | |
638520008001 | 2016 | 2017 | | 0010 | 77,900 | 341,100 | 419,000 | 0 | 77,900 | 341,100 | 419,000 | |
638520008001 | 2015 | 2016 | | 0010 | 71,700 | 310,300 | 382,000 | 0 | 71,700 | 310,300 | 382,000 | |
638520008001 | 2014 | 2015 | | 0010 | 65,500 | 296,500 | 362,000 | 0 | 65,500 | 296,500 | 362,000 | |
638520008001 | 2013 | 2014 | | 0010 | 62,300 | 238,700 | 301,000 | 0 | 62,300 | 238,700 | 301,000 | |
638520008001 | 2012 | 2013 | | 0010 | 65,500 | 190,500 | 256,000 | 0 | 65,500 | 190,500 | 256,000 | |
638520008001 | 2011 | 2012 | | 0010 | 77,900 | 197,100 | 275,000 | 0 | 77,900 | 197,100 | 275,000 | |
638520008001 | 2010 | 2011 | | 0010 | 93,500 | 192,500 | 286,000 | 0 | 93,500 | 192,500 | 286,000 | |
638520008001 | 2009 | 2010 | | 0010 | 93,500 | 195,500 | 289,000 | 0 | 93,500 | 195,500 | 289,000 | |
638520008001 | 2008 | 2009 | | 0010 | 93,500 | 252,500 | 346,000 | 0 | 93,500 | 252,500 | 346,000 | |
638520008001 | 2007 | 2008 | | 0010 | 62,300 | 258,700 | 321,000 | 0 | 62,300 | 258,700 | 321,000 | |
638520008001 | 2006 | 2007 | | 0010 | 56,100 | 238,900 | 295,000 | 0 | 56,100 | 238,900 | 295,000 | |
638520008001 | 2005 | 2006 | | 0010 | 49,900 | 233,100 | 283,000 | 0 | 49,900 | 233,100 | 283,000 | |
638520008001 | 2004 | 2005 | | 0010 | 43,600 | 224,400 | 268,000 | 0 | 43,600 | 224,400 | 268,000 | |
638520008001 | 2003 | 2004 | | 0010 | 43,600 | 225,400 | 269,000 | 0 | 43,600 | 225,400 | 269,000 | |
638520008001 | 2002 | 2003 | | 0010 | 43,600 | 181,400 | 225,000 | 0 | 43,600 | 181,400 | 225,000 | |
638520008001 | 2001 | 2002 | | 0010 | 49,900 | 158,500 | 208,400 | 0 | 49,900 | 158,500 | 208,400 | |
638520008001 | 2000 | 2001 | | 0010 | 43,600 | 146,400 | 190,000 | 0 | 43,600 | 146,400 | 190,000 | |
638520008001 | 1999 | 2000 | | 0010 | 34,200 | 114,500 | 148,700 | 0 | 34,200 | 114,500 | 148,700 | |
638520008001 | 1998 | 1999 | | 0010 | 34,300 | 107,400 | 141,700 | 0 | 34,300 | 107,400 | 141,700 | |
638520008001 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 34,300 | 107,400 | 141,700 | |
638520008001 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 34,300 | 90,500 | 124,800 | |
638520008001 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 34,300 | 90,500 | 124,800 | |
638520008001 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 31,500 | 78,500 | 110,000 | |
638520008001 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 18,100 | 84,500 | 102,600 | |
638520008001 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 15,500 | 72,300 | 87,800 | |
638520008001 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 8,700 | 68,600 | 77,300 | |
638520008001 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 8,700 | 68,600 | 77,300 | |
638520008001 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 14,100 | 80,600 | 94,700 | |
|
3160951
|
20211129002066
|
11/24/2021
| $589,000.00 | MUSBURGER ROBERT B+PATRICIA L | WHITTEN NATHANIEL ZACHARY+HALL SELINA ANN | Statutory Warranty Deed | Other |
3095102
|
20210120001510
|
1/8/2021
| $572,500.00 | SMITH STEVEN DWAYNE+MONCRIEF GEORGE STEVEN JR | MUSBURGER ROBERT B+PATRICIA L | Warranty Deed | None |
2713227
|
20150210001810
|
2/2/2015
| $446,000.00 | JOHNSON MARK SIG+SHAUN C C -LIVING TRUST | SMITH STEVEN DWAYNE+MONCRIEF GEORGE STEVEN JR | Statutory Warranty Deed | None |
2520831
|
20111201000652
|
11/12/2011
| $0.00 | JOHNSON SIGURBJORN | JOHNSON MARK SIG+SHAUN C C -LIVING TRUST | Deed of Personal Representative | Estate Settlement |
2296485
|
20070706000285
|
7/3/2007
| $0.00 | JOHNSON OLGA | JOHNSON SIGURBJORN Z B | Other - See Affidavit | Estate Settlement |
|
2004 | 0304870 | Local Appeal | $269,000 | 8/11/2004 | $269,000 | SUSTAIN | Completed |
|
|
|
|
|