Parcel | 638520-0120 |
Name | MANN AKANKSHA |
Site Address | 654 W OLYMPIC PL UNIT 402 98119 |
Geo Area |
20-30
|
Spec Area |
700-15
|
Property Name | OLYMPIC PLAZA CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | APT 402 |
Quarter-Section-Township-Range |
NE-25-25-3
|
|
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 12,500 |
Acres | 0.29 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LR3 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | AVERAGE |
Cascades | |
Seattle Skyline | |
Puget Sound | FAIR |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 18 FLAT UNITS + 18 PARKING UNITS |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 5 |
# of Units | 18 |
Avg Unit Size | 1,066 |
Land Per Unit | 694 |
Project Location | ABOVE AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1968 |
Eff Year | 1989 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | Y |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
6385200010
| RAMIREZ GUADALUPE LIZZET+DE | | APT 101 | $493,000 |
6385200020
| MARKEY STEVEN M+DEBORAH J K | | APT 102 | $511,000 |
6385200030
| MITCHELL KALEY DIANNE+BROOK | | APT 201 | $531,000 |
6385200040
| DENNISON EVELYN A. + CHRIST | | APT 202 | $590,000 |
6385200050
| TIWARI MEGHA+KANT ADITYA SH | | APT 203 | $521,000 |
6385200060
| COLE DIANNE M | | APT 204 | $521,000 |
6385200070
| GENEY MARTIN+PRATT SUZANNE | | APT 301 | $575,000 |
6385200080
| WHITTEN NATHANIEL ZACHARY | | APT 302 | $611,000 |
6385200090
| MADSON KATHRYN M | | APT 303 | $596,000 |
6385200100
| BURWELL MIMI C | | APT 304 | $634,000 |
6385200110
| POLLARD ANGELA S+TIMOTHY J | | APT 401 | $565,000 |
6385200120
| MANN AKANKSHA | | APT 402 | $565,000 |
6385200130
| WANG LIHUA+MICHAEL+ET AL | | APT 403 | $573,000 |
6385200140
| MINNEY MICHAEL K | | APT 404 | $573,000 |
6385200150
| MUSBURGER ROBERT+PATRICIA | | APT 501 | $692,000 |
6385200160
| MEREDITH DIANA E | | APT 502 | $602,000 |
6385200170
| CARVAJAL ARIELLE & JOHNSON | | APT 503 | $675,000 |
6385200180
| LANEY CHRISTINE D & SHROCK | | APT 504 | $638,000 |
6385200190
| MANN AKANKSHA | | GARAGE GA 1 | $10,000 |
6385200200
| RAMIREZ GUADALUPE LIZZET+DE | | GARAGE GA 2 | $10,000 |
6385200210
| MINNEY MICHAEL K | | GARAGE GA 3 | $13,000 |
6385200220
| LANEY CHRISTINE D & SHROCK | | GARAGE GA 4 | $13,000 |
6385200230
| CARVAJAL ARIELLE & JOHNSON | | GARAGE GA 5 | $13,000 |
6385200240
| BLECKEN W E | | GARAGE GA 6 | $13,000 |
6385200250
| DENNISON EVELYN A. + CHRIST | | GARAGE GA 7 | $10,000 |
6385200260
| POLLARD TIMOTHY+ANGELA | | GARAGE GA 8 | $10,000 |
6385200270
| TIWARI MEGHA+KANT ADITYA SH | | GARAGE GA 9 | $13,000 |
6385200280
| WHITTEN NATHANIEL ZACHARY | | GARAGE GA 10 | $13,000 |
6385200290
| GENEY MARTIN+PRATT SUZANNE | | GARAGE GA 11 | $13,000 |
6385200300
| MITCHELL KALEY DIANNE+BROOK | | GARAGE GA 12 | $13,000 |
6385200310
| COLE DIANNE M | | GARAGE GA 13 | $13,000 |
6385200320
| MADSON KATHRYN M | | GARAGE GA 14 | $13,000 |
6385200330
| BURWELL MIMI C | | GARAGE GA 15 | $13,000 |
6385200340
| MEREDITH DIANA E | | GARAGE GA 16 | $13,000 |
6385200350
| MUSBURGER ROBERT+PATRICIA | | GARAGE GA 17 | $13,000 |
6385200360
| MARKEY STEVEN M+DEBORAH J K | | GARAGE GA 18 | $13,000 |
Condo Unit
402
|
0120 |
01 |
04 |
1968 |
1989 |
Flat |
Parking Separate |
Average |
Standard |
Standard |
|
|
638520012003 | 2024 | 2025 | | 0010 | 168,200 | 396,800 | 565,000 | 0 | 168,200 | 396,800 | 565,000 | |
638520012003 | 2023 | 2024 | | 0010 | 168,200 | 387,800 | 556,000 | 0 | 168,200 | 387,800 | 556,000 | |
638520012003 | 2022 | 2023 | | 0010 | 168,900 | 360,100 | 529,000 | 0 | 168,900 | 360,100 | 529,000 | |
638520012003 | 2021 | 2022 | | 0010 | 168,900 | 341,100 | 510,000 | 0 | 168,900 | 341,100 | 510,000 | |
638520012003 | 2020 | 2021 | | 0010 | 168,900 | 309,100 | 478,000 | 0 | 168,900 | 309,100 | 478,000 | |
638520012003 | 2019 | 2020 | | 0010 | 153,900 | 398,100 | 552,000 | 0 | 153,900 | 398,100 | 552,000 | |
638520012003 | 2018 | 2019 | | 0010 | 153,900 | 398,100 | 552,000 | 0 | 153,900 | 398,100 | 552,000 | |
638520012003 | 2017 | 2018 | | 0010 | 110,900 | 370,100 | 481,000 | 0 | 110,900 | 370,100 | 481,000 | |
638520012003 | 2016 | 2017 | | 0010 | 89,500 | 341,500 | 431,000 | 0 | 89,500 | 341,500 | 431,000 | |
638520012003 | 2015 | 2016 | | 0010 | 82,300 | 316,700 | 399,000 | 0 | 82,300 | 316,700 | 399,000 | |
638520012003 | 2014 | 2015 | | 0010 | 75,100 | 310,900 | 386,000 | 0 | 75,100 | 310,900 | 386,000 | |
638520012003 | 2013 | 2014 | | 0010 | 71,600 | 249,400 | 321,000 | 0 | 71,600 | 249,400 | 321,000 | |
638520012003 | 2012 | 2013 | | 0010 | 75,100 | 201,900 | 277,000 | 0 | 75,100 | 201,900 | 277,000 | |
638520012003 | 2011 | 2012 | | 0010 | 89,500 | 208,500 | 298,000 | 0 | 89,500 | 208,500 | 298,000 | |
638520012003 | 2010 | 2011 | | 0010 | 107,400 | 205,600 | 313,000 | 0 | 107,400 | 205,600 | 313,000 | |
638520012003 | 2009 | 2010 | | 0010 | 107,400 | 203,600 | 311,000 | 0 | 107,400 | 203,600 | 311,000 | |
638520012003 | 2008 | 2009 | | 0010 | 107,400 | 249,600 | 357,000 | 0 | 107,400 | 249,600 | 357,000 | |
638520012003 | 2007 | 2008 | | 0010 | 71,600 | 259,400 | 331,000 | 0 | 71,600 | 259,400 | 331,000 | |
638520012003 | 2006 | 2007 | | 0010 | 64,400 | 239,600 | 304,000 | 0 | 64,400 | 239,600 | 304,000 | |
638520012003 | 2005 | 2006 | | 0010 | 57,200 | 233,800 | 291,000 | 0 | 57,200 | 233,800 | 291,000 | |
638520012003 | 2004 | 2005 | | 0010 | 50,100 | 225,900 | 276,000 | 0 | 50,100 | 225,900 | 276,000 | |
638520012003 | 2003 | 2004 | | 0010 | 50,100 | 226,900 | 277,000 | 0 | 50,100 | 226,900 | 277,000 | |
638520012003 | 2002 | 2003 | | 0010 | 50,100 | 185,900 | 236,000 | 0 | 50,100 | 185,900 | 236,000 | |
638520012003 | 2001 | 2002 | | 0010 | 57,200 | 161,200 | 218,400 | 0 | 57,200 | 161,200 | 218,400 | |
638520012003 | 2000 | 2001 | | 0010 | 50,100 | 150,100 | 200,200 | 0 | 50,100 | 150,100 | 200,200 | |
638520012003 | 1999 | 2000 | | 0010 | 39,300 | 120,500 | 159,800 | 0 | 39,300 | 120,500 | 159,800 | |
638520012003 | 1998 | 1999 | | 0010 | 39,300 | 112,900 | 152,200 | 0 | 39,300 | 112,900 | 152,200 | |
638520012003 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 39,300 | 112,900 | 152,200 | |
638520012003 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 39,300 | 94,500 | 133,800 | |
638520012003 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 39,300 | 94,500 | 133,800 | |
638520012003 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 36,100 | 83,900 | 120,000 | |
638520012003 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 20,900 | 94,500 | 115,400 | |
638520012003 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 17,900 | 80,800 | 98,700 | |
638520012003 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 10,000 | 78,700 | 88,700 | |
638520012003 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 10,000 | 78,700 | 88,700 | |
638520012003 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 16,200 | 92,600 | 108,800 | |
|
3040514
|
20200327001115
|
3/26/2020
| $566,500.00 | MCNEIL PEGGY A | MANN AKANKSHA | Statutory Warranty Deed | None |
2166901
|
20051102002837
|
10/27/2005
| $329,000.00 | GESCHKE CAROL A | MCNEIL PEGGY A | Statutory Warranty Deed | None |
2040316
|
20040520002186
|
4/16/2004
| $0.00 | MOSBY DAVID J | GESCHKE CAROL A | Quit Claim Deed | Divorce Settlement |
989328
|
198803091087
|
3/4/1988
| $90,000.00 | POPP JEAN W (PERS REP) | GESCHKE CAROL A | Warranty Deed | Estate Settlement |
|
|
|
|
|
|