Parcel | 639145-0170 |
Name | KUNIS KALINDI |
Site Address | 160 LEE ST UNIT 107 98109 |
Geo Area |
20-30
|
Spec Area |
700-45
|
Property Name | ONE SIXTY LEE ST CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 107 |
Quarter-Section-Township-Range |
NW-30-25-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 17,271 |
Acres | 0.40 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | LR1 (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | 30 UNIT CONDO |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 2 |
# of Stories | 3 |
# of Units | 30 |
Avg Unit Size | 622 |
Land Per Unit | 575 |
Project Location | ABOVE AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Good |
Year Built | 1988 |
Eff Year | 1998 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | N |
Laundry | PRIVATE |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
6391450010
| LIU DERRICK J | | UNIT 101 | $376,000 |
6391450020
| MARCOTTE BEVERLY E | | UNIT 102 | $422,000 |
6391450030
| SNYDER MARY JILL | | UNIT 103 | $348,000 |
6391450040
| ROYALTY MICHAEL H | | UNIT 104 | $342,000 |
6391450050
| SIWICKA ZUZANNA & HOLPAINEN | | UNIT 105 | $316,000 |
6391450060
| DEWEY NICHOLAS JAMES | | UNIT 201 | $376,000 |
6391450070
| KEMPTHORNE LESLIE P | | UNIT 202 | $422,000 |
6391450080
| FARAH ASHA A | | UNIT 203 | $348,000 |
6391450090
| RYAN KELLIE K & TAFT ROBERT | | UNIT 204 | $366,000 |
6391450100
| FITZPATRICK JACQUELINE | | UNIT 205 | $338,000 |
6391450110
| HEERINGA SHARALYN R | | UNIT 301 | $387,000 |
6391450120
| LE BICH-LIEN | | UNIT 302 | $435,000 |
6391450130
| AMY M ISKRA | | UNIT 303 | $388,000 |
6391450140
| ROMAN PETER W+VIRGINIA L | | UNIT 304 | $376,000 |
6391450150
| MCBARRON ALICIA M | | UNIT 305 | $348,000 |
6391450160
| EAGON EMILY J | | UNIT 106 | $407,000 |
6391450170
| KUNIS KALINDI | | UNIT 107 | $458,000 |
6391450180
| RYBIENIK CLAUDIA | | UNIT 108 | $377,000 |
6391450190
| BARAKATAIN MINA MARIE | | UNIT 109 | $370,000 |
6391450200
| LUTON AMBER & PALMER STEVEN | | UNIT 110 | $343,000 |
6391450210
| GRASSINGER JEFF | | UNIT 206 | $407,000 |
6391450220
| WHALON MARK W+EMELINE Y | | UNIT 207 | $458,000 |
6391450230
| GARDNER JOHN | | UNIT 208 | $377,000 |
6391450240
| WILSON ASHLEY K+BERRY CHRIS | | UNIT 209 | $396,000 |
6391450250
| MCCAFFERTY SHANNON L | | UNIT 210 | $367,000 |
6391450260
| BANGERT BONNIE | | UNIT 306 | $419,000 |
6391450270
| MCFARLAND BENTSON H+CAROLYN | | UNIT 307 | $471,000 |
6391450280
| DEMELLE JEFFREY | | UNIT 308 | $388,000 |
6391450290
| HIGASHI REIKO | | UNIT 309 | $326,000 |
6391450300
| MCFARLAND CAROLYN & BENTSON | | UNIT 310 | $378,000 |
Condo Unit
107
|
0170 |
02 |
01 |
1988 |
1998 |
Flat |
Include |
Average |
Standard |
Good |
|
|
639145017005 | 2024 | 2025 | | 0010 | 130,900 | 327,100 | 458,000 | 0 | 130,900 | 327,100 | 458,000 | |
639145017005 | 2023 | 2024 | | 0010 | 130,900 | 377,100 | 508,000 | 0 | 130,900 | 377,100 | 508,000 | |
639145017005 | 2022 | 2023 | | 0010 | 120,300 | 347,700 | 468,000 | 0 | 120,300 | 347,700 | 468,000 | |
639145017005 | 2021 | 2022 | | 0010 | 120,300 | 297,700 | 418,000 | 0 | 120,300 | 297,700 | 418,000 | |
639145017005 | 2020 | 2021 | | 0010 | 120,300 | 345,700 | 466,000 | 0 | 120,300 | 345,700 | 466,000 | |
639145017005 | 2019 | 2020 | | 0010 | 109,700 | 336,300 | 446,000 | 0 | 109,700 | 336,300 | 446,000 | |
639145017005 | 2018 | 2019 | | 0010 | 109,700 | 351,300 | 461,000 | 0 | 109,700 | 351,300 | 461,000 | |
639145017005 | 2017 | 2018 | | 0010 | 88,500 | 283,500 | 372,000 | 0 | 88,500 | 283,500 | 372,000 | |
639145017005 | 2016 | 2017 | | 0010 | 77,800 | 6,200 | 84,000 | 0 | 77,800 | 6,200 | 84,000 | |
639145017005 | 2015 | 2016 | | 0010 | 70,800 | 6,200 | 77,000 | 0 | 70,800 | 6,200 | 77,000 | |
639145017005 | 2014 | 2015 | | 0010 | 63,700 | 210,300 | 274,000 | 0 | 63,700 | 172,697 | 236,397 | DP |
639145017005 | 2013 | 2014 | | 0010 | 63,700 | 176,300 | 240,000 | 0 | 63,700 | 176,300 | 240,000 | |
639145017005 | 2012 | 2013 | | 0010 | 67,200 | 127,800 | 195,000 | 0 | 67,200 | 127,800 | 195,000 | |
639145017005 | 2011 | 2012 | | 0010 | 77,800 | 136,200 | 214,000 | 0 | 77,800 | 136,200 | 214,000 | |
639145017005 | 2010 | 2011 | | 0010 | 81,400 | 155,600 | 237,000 | 0 | 81,400 | 155,600 | 237,000 | |
639145017005 | 2009 | 2010 | | 0010 | 81,400 | 177,600 | 259,000 | 0 | 81,400 | 177,600 | 259,000 | |
639145017005 | 2008 | 2009 | | 0010 | 77,800 | 200,200 | 278,000 | 0 | 77,800 | 200,200 | 278,000 | |
639145017005 | 2007 | 2008 | | 0010 | 56,600 | 201,400 | 258,000 | 0 | 56,600 | 201,400 | 258,000 | |
639145017005 | 2006 | 2007 | | 0010 | 49,500 | 166,500 | 216,000 | 0 | 49,500 | 166,500 | 216,000 | |
639145017005 | 2005 | 2006 | | 0010 | 42,400 | 164,600 | 207,000 | 0 | 42,400 | 164,600 | 207,000 | |
639145017005 | 2004 | 2005 | | 0010 | 42,400 | 151,600 | 194,000 | 0 | 42,400 | 151,600 | 194,000 | |
639145017005 | 2003 | 2004 | | 0010 | 35,400 | 151,600 | 187,000 | 0 | 35,400 | 151,600 | 187,000 | |
639145017005 | 2002 | 2003 | | 0010 | 35,400 | 142,800 | 178,200 | 0 | 35,400 | 142,800 | 178,200 | |
639145017005 | 2001 | 2002 | | 0010 | 49,500 | 102,500 | 152,000 | 0 | 49,500 | 102,500 | 152,000 | |
639145017005 | 2000 | 2001 | | 0010 | 24,700 | 110,500 | 135,200 | 0 | 24,700 | 110,500 | 135,200 | |
639145017005 | 1999 | 2000 | | 0010 | 17,600 | 85,400 | 103,000 | 0 | 17,600 | 85,400 | 103,000 | |
639145017005 | 1998 | 1999 | | 0010 | 17,600 | 80,500 | 98,100 | 0 | 17,600 | 80,500 | 98,100 | |
639145017005 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 17,600 | 80,500 | 98,100 | |
639145017005 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 17,600 | 76,500 | 94,100 | |
639145017005 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 17,600 | 76,500 | 94,100 | |
639145017005 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 16,100 | 75,800 | 91,900 | |
639145017005 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 12,400 | 78,700 | 91,100 | |
639145017005 | 1989 | 1990 | | 0010 | 0 | 0 | 0 | 0 | 10,600 | 67,300 | 77,900 | |
639145017005 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 10,626 | 0 | 10,626 | |
|
2835574
|
20161122001705
|
11/14/2016
| $0.00 | KUNIS KALINDI | KUNIS KALINDI | Quit Claim Deed | Other |
1952346
|
20030418000509
|
4/16/2003
| $189,500.00 | ACEVEDO STACY GWEN | ADLER KALINDI K | Statutory Warranty Deed | None |
1547108
|
199705302304
|
5/27/1997
| $113,000.00 | GREER CATHERINE PEMBERTON | ACEVEDO STACY GWEN | Statutory Warranty Deed | None |
1547103
|
199705302303
|
5/27/1997
| $0.00 | PATTON DONN B+CATHERINE P G | PATTON DONN B+GREER CATHERINE P | Quit Claim Deed | Trust |
1545795
|
199705280770
|
5/27/1997
| $0.00 | PATTON CATHERINE P G+DONN B | PATTON CATHERINE P G | Quit Claim Deed | Divorce Settlement |
1309447
|
199305242446
|
5/10/1993
| $0.00 | PATTON DONN B+CATHERINE P G | PATTON DONN B+CATHERINE P G TT | Quit Claim Deed | Other |
|
2017 | R248874 | Review - Destruct | $0 | 1/1/1900 | $0 | | Completed |
|
|
|
|
|