| Parcel | 645745-0190 |
| Name | BALL CONRAD & QUENSEL ULRIK |
| Site Address | 3752 257TH AVE SE 98029 |
| Geo Area |
90-10
|
| Spec Area |
700-455
|
| Property Name | Oxford Park Phase 1 Condominium |
|
| Jurisdiction | SAMMAMISH |
| Levy Code | 2174 |
| Property Type |
K
|
| Plat Block / Building Number | |
| Plat Lot / Unit Number | UNIT 4-1 |
| Quarter-Section-Township-Range |
SE-11-24-6
|
|
|
Click the camera to see more pictures.
|
| Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
| Highest & Best Use As Improved | PRESENT USE |
| Present Use | Condominium(Residential) |
| Land SqFt | 141,469 |
| Acres | 3.25 |
|
| Percentage Unusable | |
| Unbuildable | NO |
| Restrictive Size Shape | NO |
| Zoning | R18P |
| Water | WATER DISTRICT |
| Sewer/Septic | PUBLIC |
| Road Access | RESTRICTED |
| Parking | ADEQUATE |
| Street Surface | PAVED |
|
|
Views |
Waterfront |
| Rainier | |
| Territorial | |
| Olympics | |
| Cascades | |
| Seattle Skyline | |
| Puget Sound | |
| Lake Washington | |
| Lake Sammamish | |
| Lake/River/Creek | |
| Other View | |
|
| Waterfront Location | |
| Waterfront Footage | 0 |
| Lot Depth Factor | 0 |
| Waterfront Bank | |
| Tide/Shore | |
| Waterfront Restricted Access | |
| Waterfront Access Rights | NO |
| Poor Quality | NO |
| Proximity Influence | NO |
|
|
Designations |
Nuisances |
| Historic Site | |
| Current Use | (none) |
| Nbr Bldg Sites | |
| Adjacent to Golf Fairway | NO |
| Adjacent to Greenbelt | NO |
| Other Designation | NO |
| Deed Restrictions | NO |
| Development Rights Purchased | NO |
| Easements | NO |
| Native Growth Protection Easement | NO |
| DNR Lease | NO |
|
| Topography | |
| Traffic Noise | |
| Airport Noise | |
| Power Lines | NO |
| Other Nuisances | NO |
|
|
Problems |
| Water Problems | NO |
| Transportation Concurrency | NO |
| Other Problems | NO |
|
|
Environmental |
|
Apartment / Condo Complex Data
| Complex Type | Res Condo |
| Complex Description | TH & FLATS |
| Value Distribution Method | Pcnt Land Val |
| # of Bldgs | 8 |
| # of Stories | 2 |
| # of Units | 37 |
| Avg Unit Size | 1,365 |
| Land Per Unit | 3832 |
| Project Location | ABOVE AVERAGE |
| Project Appeal | AVERAGE |
| % With View | 0 |
| Construction Class | WOOD FRAME |
| Building Quality | AVERAGE/GOOD |
| Condition | Good |
| Year Built | 1994 |
| Eff Year | 1994 |
| % Complete | 100 |
| Elevators | N |
| Security System | N |
| FirePlace | Y |
| Laundry | PRIVATE |
| Kitchens | |
| # of Meals | 0 |
| Founder's Fee | |
| Apt Conversion | N |
| Condo Land Type | Fee Simple |
|
|
|
6457450010
| DADGAR PUYA | 1 | UNIT 1-1 | $575,000 |
|
6457450020
| BURKE WESLEY+TANG YUEFUNG | 1 | UNIT 1-2 | $575,000 |
|
6457450030
| NIMOH PRINCE & ANTOANETA | 1 | UNIT 1-3 | $670,000 |
|
6457450040
| NORICK ROBERT | 1 | UNIT 1-4 | $670,000 |
|
6457450050
| TALAVERA LILIAN A | 1 | UNIT 1-5 | $557,000 |
|
6457450060
| HALSTEAD MASON PATRICK+VON | 2 | UNIT 2-1 | $709,000 |
|
6457450070
| BROUGH ROGER II | 2 | UNIT 2-2 | $606,000 |
|
6457450080
| SANTOS MCCLAIN DOROTHY G | 2 | UNIT 2-3 | $606,000 |
|
6457450090
| WANG XIAOFENG+WEICHENG ZHOU | 2 | UNIT 2-4 | $709,000 |
|
6457450100
| DIXON COLLEEN A | 3 | UNIT 3-1 | $709,000 |
|
6457450110
| STE MARIE KATHLEEN | 3 | UNIT 3-2 | $451,000 |
|
6457450120
| BENEZRA PAUL F | 3 | UNIT 3-3 | $606,000 |
|
6457450130
| BENEZRA PAUL | 3 | UNIT 3-4 | $709,000 |
|
6457450140
| PFEIL HEIDE LEE | 8 | UNIT 8-1 | $575,000 |
|
6457450150
| SALVADOR RAY H+CHRISTINA | 8 | UNIT 8-2 | $575,000 |
|
6457450160
| RIDLEY LISA KAREN | 8 | UNIT 8-3 | $670,000 |
|
6457450170
| RAVULA VIDHYA SAGAR+RADHIKA | 8 | UNIT 8-4 | $670,000 |
|
6457450180
| ZHU YUE & DUAN TIAODI | 8 | UNIT 8-5 | $557,000 |
|
6457450190
| BALL CONRAD & QUENSEL ULRIK | | UNIT 4-1 | $709,000 |
|
6457450200
| CHELSEA BRANDON | | UNIT 4-2 | $606,000 |
|
6457450210
| RANDOLPH PAMELA | | UNIT 4-3 | $606,000 |
|
6457450220
| CHOI KYUNG HO & CAI RUOFAN | | UNIT 4-4 | $709,000 |
|
6457450230
| KANEKO KAZUE | | UNIT 5-1 | $588,000 |
|
6457450240
| HUANG MEI-FANG & GRUMBACH M | | UNIT 5-2 | $575,000 |
|
6457450250
| SHARMA SHAILENDRA CHAND | | UNIT 5-3 | $670,000 |
|
6457450260
| GRUMBACH LISA A | | UNIT 5-4 | $670,000 |
|
6457450270
| AMAUDOVA RUSITSA+IVANOV SER | | UNIT 5-5 | $557,000 |
|
6457450280
| POPAL MOHAMMAD A | | UNIT 6-1 | $524,000 |
|
6457450290
| DREXLER NANCY E | | UNIT 6-2 | $575,000 |
|
6457450300
| DUNN CHRISTOPHER & JESSICA | | UNIT 6-3 | $670,000 |
|
6457450310
| SHEBEKO TATYANA | | UNIT 6-4 | $670,000 |
|
6457450320
| LANGHAM REBECCA C & CHRISTE | | UNIT 6-5 | $557,000 |
|
6457450330
| BRYAN LAURA | | UNIT 7-1 | $550,000 |
|
6457450340
| SULLINS BRYAN & AMY | | UNIT 7-2 | $575,000 |
|
6457450350
| TAMASHIRO DAN K+NANCY M TAM | | UNIT 7-3 | $670,000 |
|
6457450360
| FENG JINGSONG + | | UNIT 7-4 | $670,000 |
|
6457450370
| LEE BRENDA | | UNIT 7-5 | $557,000 |
Condo Unit
|
4-1
|
0190 |
04 |
01 |
1994 |
1994 |
Townhouse |
Include |
Average |
Standard |
Standard |
|
|
| 645745019002 | 2025 | 2026 | | 2174 | 128,100 | 580,900 | 709,000 | 0 | 128,100 | 580,900 | 709,000 | |
| 645745019002 | 2024 | 2025 | | 2174 | 119,600 | 561,400 | 681,000 | 0 | 119,600 | 561,400 | 681,000 | |
| 645745019002 | 2023 | 2024 | | 2174 | 119,600 | 641,400 | 761,000 | 0 | 119,600 | 641,400 | 761,000 | |
| 645745019002 | 2022 | 2023 | | 2174 | 106,800 | 526,200 | 633,000 | 0 | 106,800 | 526,200 | 633,000 | |
| 645745019002 | 2021 | 2022 | | 2174 | 102,500 | 417,500 | 520,000 | 0 | 102,500 | 417,500 | 520,000 | |
| 645745019002 | 2020 | 2021 | | 2174 | 102,500 | 402,500 | 505,000 | 0 | 102,500 | 402,500 | 505,000 | |
| 645745019002 | 2019 | 2020 | | 2174 | 85,400 | 426,600 | 512,000 | 0 | 85,400 | 426,600 | 512,000 | |
| 645745019002 | 2018 | 2019 | | 2174 | 85,400 | 392,600 | 478,000 | 0 | 85,400 | 392,600 | 478,000 | |
| 645745019002 | 2017 | 2018 | | 2174 | 74,700 | 347,300 | 422,000 | 0 | 74,700 | 347,300 | 422,000 | |
| 645745019002 | 2016 | 2017 | | 2174 | 68,300 | 297,700 | 366,000 | 0 | 68,300 | 297,700 | 366,000 | |
| 645745019002 | 2015 | 2016 | | 2174 | 64,000 | 269,000 | 333,000 | 0 | 64,000 | 269,000 | 333,000 | |
| 645745019002 | 2014 | 2015 | | 6825 | 64,000 | 257,000 | 321,000 | 0 | 64,000 | 257,000 | 321,000 | |
| 645745019002 | 2013 | 2014 | | 6825 | 64,000 | 184,000 | 248,000 | 0 | 64,000 | 184,000 | 248,000 | |
| 645745019002 | 2012 | 2013 | | 6825 | 64,000 | 155,000 | 219,000 | 0 | 64,000 | 155,000 | 219,000 | |
| 645745019002 | 2011 | 2012 | | 6825 | 64,000 | 189,000 | 253,000 | 0 | 64,000 | 189,000 | 253,000 | |
| 645745019002 | 2010 | 2011 | | 6825 | 64,000 | 217,000 | 281,000 | 0 | 64,000 | 217,000 | 281,000 | |
| 645745019002 | 2009 | 2010 | | 6825 | 64,000 | 234,000 | 298,000 | 0 | 64,000 | 234,000 | 298,000 | |
| 645745019002 | 2008 | 2009 | | 6825 | 51,200 | 315,800 | 367,000 | 0 | 51,200 | 315,800 | 367,000 | |
| 645745019002 | 2007 | 2008 | | 6825 | 29,000 | 269,000 | 298,000 | 0 | 29,000 | 269,000 | 298,000 | |
| 645745019002 | 2006 | 2007 | | 6825 | 25,600 | 236,400 | 262,000 | 0 | 25,600 | 236,400 | 262,000 | |
| 645745019002 | 2005 | 2006 | | 6825 | 25,200 | 222,800 | 248,000 | 0 | 25,200 | 222,800 | 248,000 | |
| 645745019002 | 2004 | 2005 | | 6825 | 22,300 | 192,700 | 215,000 | 0 | 22,300 | 192,700 | 215,000 | |
| 645745019002 | 2003 | 2004 | | 6825 | 22,300 | 192,700 | 215,000 | 0 | 22,300 | 192,700 | 215,000 | |
| 645745019002 | 2002 | 2003 | | 6825 | 22,300 | 186,700 | 209,000 | 0 | 22,300 | 186,700 | 209,000 | |
| 645745019002 | 2001 | 2002 | | 6825 | 22,300 | 185,000 | 207,300 | 0 | 22,300 | 185,000 | 207,300 | |
| 645745019002 | 2000 | 2001 | | 6825 | 18,900 | 173,800 | 192,700 | 0 | 18,900 | 173,800 | 192,700 | |
| 645745019002 | 1999 | 2000 | | 6825 | 19,000 | 134,400 | 153,400 | 0 | 19,000 | 134,400 | 153,400 | |
| 645745019002 | 1998 | 1999 | | 6825 | 19,000 | 134,400 | 153,400 | 0 | 19,000 | 134,400 | 153,400 | |
| 645745019002 | 1997 | 1998 | | 6825 | 0 | 0 | 0 | 0 | 19,000 | 134,400 | 153,400 | |
| 645745019002 | 1996 | 1997 | | 6825 | 0 | 0 | 0 | 0 | 19,000 | 134,400 | 153,400 | |
| 645745019002 | 1995 | 1996 | | 6825 | 0 | 0 | 0 | 0 | 19,000 | 134,400 | 153,400 | |
|
|
3235084
|
20230428000185
|
4/25/2023
| $720,000.00 | CARROTHERS DANA L | QUENSEL ULRIKE+BALL CONRAD | Warranty Deed | None |
|
2812993
|
20160729002881
|
7/28/2016
| $402,500.00 | KINCER THOMAS M | CARROTHERS DANA L | Statutory Warranty Deed | None |
|
1901022
|
20020731001494
|
7/24/2002
| $210,000.00 | GASPARICH CATHERINE S | KINCER THOMAS M | Statutory Warranty Deed | None |
|
1598285
|
199803120881
|
3/5/1998
| $172,000.00 | LINTVEDT TODD A | GASPARICH CATHERINE S | Statutory Warranty Deed | None |
|
1458133
|
199511270661
|
11/9/1995
| $163,950.00 | METZER JAMES J+KATHLEEN A | LINTVEDT TODD A | Statutory Warranty Deed | None |
|
1396006
|
199409220150
|
9/12/1994
| $164,000.00 | OXFORD PARK LTD PARTNERSHIP | METZER JAMES L+KATHLEEN A | Warranty Deed | None |
|
|
|
|
|
|