Parcel | 664821-0300 |
Name | ANNA TORJKOV & NICHOLAS RUC |
Site Address | 400 BOYLSTON AVE E UNIT 306 98102 |
Geo Area |
25-46
|
Spec Area |
700-65
|
Property Name | PARK LANE PLACE CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0013 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT 306 |
Quarter-Section-Township-Range |
SE-29-25-4
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 14,836 |
Acres | 0.34 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | MR (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | AVERAGE |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | FLATS |
Value Distribution Method | Pcnt Land Val |
# of Bldgs | 1 |
# of Stories | 4 |
# of Units | 47 |
Avg Unit Size | 575 |
Land Per Unit | 315 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | GOOD |
Condition | Good |
Year Built | 1931 |
Eff Year | 1992 |
% Complete | 100 |
Elevators | Y |
Security System | Y |
FirePlace | N |
Laundry | COMMON |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | Y |
Condo Land Type | Fee Simple |
|
|
6648210010
| BARTLETT MORGAN LEE III | | UNIT 01 | $334,000 |
6648210020
| POON LAINA M | | UNIT 02 | $296,000 |
6648210030
| COOK JOHN BYRON+BOBBIE S LA | | UNIT 101 | $292,000 |
6648210040
| D ANDRADE KELSEY ANNE+ALMER | | UNIT 102 | $297,000 |
6648210050
| PARK LANE PLACE | | UNIT 103 | $396,000 |
6648210060
| SCMIDT KELLI L | | UNIT 104 | $346,000 |
6648210070
| MORGAN NATALIA F | | UNIT 105 | $328,000 |
6648210080
| RUAN GANG+SONGSONG TAO | | UNIT 106 | $371,000 |
6648210090
| WOLLARD LIA | | UNIT 107 | $330,000 |
6648210100
| POWERS ERIN RUTH | | UNIT 108 | $344,000 |
6648210110
| GUNDERSON CHRISTINA | | UNIT 109 | $290,000 |
6648210120
| BERGER NICOLINA NALANI | | UNIT 110 | $292,000 |
6648210130
| MAK DENISE+KWAI C | | UNIT 111 | $279,000 |
6648210140
| HUDSON CHARLES GARRETT JR & | | UNIT 201 | $439,000 |
6648210150
| THIEME DANIEL L AND CARLA S | | UNIT 202 | $303,000 |
6648210160
| KATZ MICHAEL A+CLAIRE | | UNIT 203 | $428,000 |
6648210170
| CONOLEY JOHN | | UNIT 204 | $368,000 |
6648210180
| CHAKROFF EVAN | | UNIT 205 | $330,000 |
6648210190
| JOHNSON LYNDAL L | | UNIT 206 | $376,000 |
6648210200
| ERICKSON ALLYN L | | UNIT 207 | $352,000 |
6648210210
| BRADDOCK ANNE C | | UNIT 208 | $350,000 |
6648210220
| DAVIDSON PATRICK O | | UNIT 209 | $293,000 |
6648210230
| COVENY ROBERT CLARK | | UNIT 210 | $315,000 |
6648210240
| DUPERAULT ANNE | | UNIT 211 | $297,000 |
6648210250
| WELICHKO ELLEN J | | UNIT 301 | $443,000 |
6648210260
| BELL RICHARD C+NANCY F+ | | UNIT 302 | $305,000 |
6648210270
| KIREJCZYK FAMILY TRUST | | UNIT 303 | $404,000 |
6648210280
| KLEINKOPF JOHN | | UNIT 304 | $354,000 |
6648210290
| LEVI CLAUDIA | | UNIT 305 | $318,000 |
6648210300
| ANNA TORJKOV & NICHOLAS RUC | | UNIT 306 | $362,000 |
6648210310
| HENDRICKS PATRICIA | | UNIT 307 | $339,000 |
6648210320
| BILBAENO EMILIO V | | UNIT 308 | $353,000 |
6648210330
| KNEBEL CYDNA | | UNIT 309 | $296,000 |
6648210340
| MCALPIN JANET U+DAVID E GOD | | UNIT 310 | $298,000 |
6648210350
| WELICHKO ELLEN J | | UNIT 311 | $321,000 |
6648210360
| GODSEY DAVID & MCALPIN JANE | | UNIT 401 | $460,000 |
6648210370
| KATZ MICHAEL ADAM+KATZ CLAI | | UNIT 402 | $317,000 |
6648210380
| FREITAS JESSE ALEXANDER | | UNIT 403 | $421,000 |
6648210390
| HAZZARD MADELEINE | | UNIT 404 | $386,000 |
6648210400
| BASLEE ARLIE D | | UNIT 405 | $331,000 |
6648210410
| WILLIAMS JANICE I | | UNIT 406 | $394,000 |
6648210420
| CAMPOS JOHN | | UNIT 407 | $352,000 |
6648210430
| STEWART ROBERT A | | UNIT 408 | $367,000 |
6648210440
| COSTELLO LEONARD W | | UNIT 409 | $322,000 |
6648210450
| CAMPBELL WA EXEMPT MARITAL | | UNIT 410 | $325,000 |
6648210460
| GODSEY GREGG R+JANET R KATZ | | UNIT 411 | $350,000 |
Condo Unit
306
|
0300 |
01 |
03 |
1931 |
1992 |
Flat |
Include |
Average |
Standard |
Standard |
SqFt
|
642 |
1 |
0 |
0 |
1 |
Den |
N |
N |
N |
|
|
664821030007 | 2024 | 2025 | | 0013 | 131,700 | 230,300 | 362,000 | 0 | 131,700 | 230,300 | 362,000 | |
664821030007 | 2023 | 2024 | | 0013 | 131,700 | 249,300 | 381,000 | 0 | 131,700 | 249,300 | 381,000 | |
664821030007 | 2022 | 2023 | | 0013 | 131,700 | 234,300 | 366,000 | 0 | 131,700 | 234,300 | 366,000 | |
664821030007 | 2021 | 2022 | | 0010 | 131,700 | 250,300 | 382,000 | 0 | 131,700 | 250,300 | 382,000 | |
664821030007 | 2020 | 2021 | | 0010 | 131,700 | 230,300 | 362,000 | 0 | 131,700 | 230,300 | 362,000 | |
664821030007 | 2019 | 2020 | | 0010 | 123,500 | 276,500 | 400,000 | 0 | 123,500 | 276,500 | 400,000 | |
664821030007 | 2018 | 2019 | | 0010 | 113,600 | 286,400 | 400,000 | 0 | 113,600 | 286,400 | 400,000 | |
664821030007 | 2017 | 2018 | | 0010 | 118,500 | 226,500 | 345,000 | 0 | 118,500 | 226,500 | 345,000 | |
664821030007 | 2016 | 2017 | | 0010 | 41,100 | 255,900 | 297,000 | 0 | 41,100 | 255,900 | 297,000 | |
664821030007 | 2015 | 2016 | | 0010 | 41,100 | 240,900 | 282,000 | 0 | 41,100 | 240,900 | 282,000 | |
664821030007 | 2014 | 2015 | | 0010 | 41,100 | 213,900 | 255,000 | 0 | 41,100 | 213,900 | 255,000 | |
664821030007 | 2013 | 2014 | | 0010 | 41,100 | 169,900 | 211,000 | 0 | 41,100 | 169,900 | 211,000 | |
664821030007 | 2012 | 2013 | | 0010 | 41,100 | 159,900 | 201,000 | 0 | 41,100 | 159,900 | 201,000 | |
664821030007 | 2011 | 2012 | | 0010 | 41,100 | 164,900 | 206,000 | 0 | 41,100 | 164,900 | 206,000 | |
664821030007 | 2010 | 2011 | | 0010 | 41,100 | 182,900 | 224,000 | 0 | 41,100 | 182,900 | 224,000 | |
664821030007 | 2009 | 2010 | | 0010 | 41,100 | 195,900 | 237,000 | 0 | 41,100 | 195,900 | 237,000 | |
664821030007 | 2008 | 2009 | | 0010 | 41,100 | 225,900 | 267,000 | 0 | 41,100 | 225,900 | 267,000 | |
664821030007 | 2007 | 2008 | | 0010 | 39,500 | 220,500 | 260,000 | 0 | 39,500 | 220,500 | 260,000 | |
664821030007 | 2006 | 2007 | | 0010 | 32,900 | 171,100 | 204,000 | 0 | 32,900 | 171,100 | 204,000 | |
664821030007 | 2005 | 2006 | | 0010 | 29,600 | 149,400 | 179,000 | 0 | 29,600 | 149,400 | 179,000 | |
664821030007 | 2004 | 2005 | | 0010 | 27,900 | 140,100 | 168,000 | 0 | 27,900 | 140,100 | 168,000 | |
664821030007 | 2003 | 2004 | | 0010 | 26,300 | 134,700 | 161,000 | 0 | 26,300 | 134,700 | 161,000 | |
664821030007 | 2002 | 2003 | | 0010 | 26,300 | 127,300 | 153,600 | 0 | 14,800 | 66,200 | 81,000 | FS |
664821030007 | 2001 | 2002 | | 0010 | 24,700 | 109,300 | 134,000 | 0 | 14,800 | 66,200 | 81,000 | FS |
664821030007 | 2000 | 2001 | | 0010 | 19,700 | 101,500 | 121,200 | 0 | 14,800 | 66,200 | 81,000 | FS |
664821030007 | 1999 | 2000 | | 0010 | 14,700 | 74,400 | 89,100 | 0 | 14,800 | 66,200 | 81,000 | FS |
664821030007 | 1998 | 1999 | | 0010 | 14,800 | 66,200 | 81,000 | 0 | 14,800 | 66,200 | 81,000 | |
664821030007 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 9,800 | 71,200 | 81,000 | |
664821030007 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 9,800 | 66,200 | 76,000 | |
664821030007 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 9,800 | 66,200 | 76,000 | |
664821030007 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 9,500 | 70,900 | 80,400 | |
664821030007 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 7,600 | 58,900 | 66,500 | |
664821030007 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 6,500 | 42,500 | 49,000 | |
664821030007 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 6,600 | 42,400 | 49,000 | |
664821030007 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 6,600 | 42,400 | 49,000 | |
664821030007 | 1983 | 1984 | | 0010 | 0 | 0 | 0 | 0 | 5,728 | 23,701 | 29,429 | |
|
3261162
|
20231116000441
|
11/15/2023
| $415,000.00 | FASANO PATRICK | TORJKOV ANNA+RUCCI NICHOLAS JR | Warranty Deed | None |
2852641
|
20170310000330
|
3/3/2017
| $325,000.00 | MILTON DAVID+MILTON LAURIE | FASANO PATRICK | Statutory Warranty Deed | None |
2824784
|
20160928001502
|
9/19/2016
| $252,200.00 | CLEAR RECON CORP | MILTON DAVID | Trustees' Deed | None |
2314299
|
20071005001184
|
9/26/2007
| $100,470.00 | WITCHLEY STEVEN W+MCKEE MAUREEN | WITCHLEY STEVEN W | Quit Claim Deed | Other |
2105779
|
20050304001215
|
1/20/2005
| $0.00 | ANDERSON PEGGY | MCKEE MAUREEN+WITCHLEY STEVEN W | Statutory Warranty Deed | Correction (refiling) |
2099002
|
20050131001350
|
1/20/2005
| $219,500.00 | ANDERSON PEGGY | WITCHLEY STEVEN W+MCKEE MAUREEN | Statutory Warranty Deed | Tenancy Partition |
2043525
|
20040601000370
|
5/20/2004
| $0.00 | NELSON JOHN D ESTATE+ANDERSON PEGGY PERS REP | ANDERSON PEGGY | Other - See Affidavit | Estate Settlement |
847879
|
198510180045
|
10/14/1985
| $52,500.00 | BEDDALL INC B E | NELSON JOAN D | Warranty Deed | None |
|
|
|
|
|
|