Parcel | 666210-0290 |
Name | LI YISHUAI & LI DANNI |
Site Address | 19419 109TH CT NE |
Residential Area |
038-004 (NW Appraisal District)
|
Property Name | |
|
Jurisdiction | BOTHELL |
Levy Code | 0851 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | 29 |
Quarter-Section-Township-Range |
SE-5 -26-5
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 9,398 |
Acres | 0.22 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | R 9600 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
|
666210029003 | 2024 | 2025 | | 0851 | 646,000 | 871,000 | 1,517,000 | 0 | 646,000 | 871,000 | 1,517,000 | |
666210029003 | 2023 | 2024 | | 0851 | 539,000 | 730,000 | 1,269,000 | 0 | 539,000 | 730,000 | 1,269,000 | |
666210029003 | 2022 | 2023 | | 0851 | 469,000 | 1,113,000 | 1,582,000 | 0 | 469,000 | 1,113,000 | 1,582,000 | |
666210029003 | 2021 | 2022 | | 0851 | 343,000 | 808,000 | 1,151,000 | 0 | 343,000 | 808,000 | 1,151,000 | |
666210029003 | 2020 | 2021 | | 0851 | 286,000 | 684,000 | 970,000 | 0 | 286,000 | 684,000 | 970,000 | |
666210029003 | 2019 | 2020 | | 0851 | 245,000 | 698,000 | 943,000 | 0 | 245,000 | 698,000 | 943,000 | |
666210029003 | 2018 | 2019 | | 0851 | 239,000 | 670,000 | 909,000 | 0 | 239,000 | 670,000 | 909,000 | |
666210029003 | 2017 | 2018 | | 0851 | 205,000 | 574,000 | 779,000 | 518,000 | 205,000 | 574,000 | 779,000 | |
666210029003 | 2016 | 2017 | | 0851 | 188,000 | 0 | 188,000 | 0 | 188,000 | 0 | 188,000 | |
666210029003 | 2015 | 2016 | | 0851 | 182,000 | 0 | 182,000 | 0 | 182,000 | 0 | 182,000 | |
666210029003 | 2014 | 2015 | | 0851 | 160,000 | 0 | 160,000 | 160,000 | 160,000 | 0 | 160,000 | |
|
|
|
BSF2016-12505
| New SFR, Floor 1, 1509, Floor 2, 1662, Porch 138, Garage 660, | Building, New | 4/22/2016 | $388,364 | BOTHELL | 8/10/2017 |
|
|
|
|