Parcel | 671670-0800 |
Name | ORION NW DEVELOPMENT LLC |
Site Address | 7320 11TH AVE NE 98115 |
Residential Area |
045-004 (NW Appraisal District)
|
Property Name | |
|
Jurisdiction | SEATTLE |
Levy Code | 0013 |
Property Type |
R
|
Plat Block / Building Number | 5 |
Plat Lot / Unit Number | 30-31 |
Quarter-Section-Township-Range |
SE-5 -25-4
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 5,000 |
Acres | 0.11 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | RSL (M) |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | MODERATE |
Airport Noise | |
Power Lines | NO |
Other Nuisances | YES |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Accessory Of Building Number:
1
PRK:DET GAR |
| 15x25 | 370 | 6 Low Average | | 70 | | |
|
671670080009 | 2024 | 2025 | | 0013 | 614,000 | 425,000 | 1,039,000 | 0 | 614,000 | 425,000 | 1,039,000 | |
671670080009 | 2023 | 2024 | | 0010 | 573,000 | 369,000 | 942,000 | 0 | 573,000 | 369,000 | 942,000 | |
671670080009 | 2022 | 2023 | | 0010 | 637,000 | 439,000 | 1,076,000 | 0 | 637,000 | 439,000 | 1,076,000 | |
671670080009 | 2021 | 2022 | | 0010 | 544,000 | 283,000 | 827,000 | 0 | 544,000 | 283,000 | 827,000 | |
671670080009 | 2020 | 2021 | | 0010 | 450,000 | 272,000 | 722,000 | 0 | 450,000 | 272,000 | 722,000 | |
671670080009 | 2019 | 2020 | | 0010 | 369,000 | 330,000 | 699,000 | 0 | 369,000 | 330,000 | 699,000 | |
671670080009 | 2018 | 2019 | | 0010 | 345,000 | 311,000 | 656,000 | 0 | 345,000 | 311,000 | 656,000 | |
671670080009 | 2017 | 2018 | | 0010 | 314,000 | 283,000 | 597,000 | 0 | 314,000 | 283,000 | 597,000 | |
671670080009 | 2016 | 2017 | | 0010 | 293,000 | 265,000 | 558,000 | 0 | 293,000 | 265,000 | 558,000 | |
671670080009 | 2015 | 2016 | | 0010 | 266,000 | 241,000 | 507,000 | 0 | 266,000 | 241,000 | 507,000 | |
671670080009 | 2014 | 2015 | | 0010 | 240,000 | 187,000 | 427,000 | 0 | 240,000 | 187,000 | 427,000 | |
671670080009 | 2013 | 2014 | | 0010 | 231,000 | 192,000 | 423,000 | 0 | 231,000 | 192,000 | 423,000 | |
671670080009 | 2012 | 2013 | | 0010 | 231,000 | 159,000 | 390,000 | 0 | 231,000 | 133,800 | 364,800 | HI |
671670080009 | 2011 | 2012 | | 0010 | 235,000 | 150,000 | 385,000 | 0 | 235,000 | 124,800 | 359,800 | HI |
671670080009 | 2010 | 2011 | | 0010 | 243,000 | 154,000 | 397,000 | 0 | 243,000 | 128,800 | 371,800 | HI |
671670080009 | 2009 | 2010 | | 0010 | 243,000 | 84,000 | 327,000 | 0 | 243,000 | 84,000 | 327,000 | |
671670080009 | 2008 | 2009 | | 0010 | 286,000 | 92,000 | 378,000 | 0 | 286,000 | 92,000 | 378,000 | |
671670080009 | 2007 | 2008 | | 0010 | 262,000 | 84,000 | 346,000 | 0 | 262,000 | 84,000 | 346,000 | |
671670080009 | 2006 | 2007 | | 0010 | 191,000 | 85,000 | 276,000 | 0 | 191,000 | 85,000 | 276,000 | |
671670080009 | 2005 | 2006 | | 0010 | 180,000 | 80,000 | 260,000 | 0 | 180,000 | 80,000 | 260,000 | |
671670080009 | 2004 | 2005 | | 0010 | 166,000 | 75,000 | 241,000 | 0 | 166,000 | 75,000 | 241,000 | |
671670080009 | 2003 | 2004 | | 0010 | 159,000 | 60,000 | 219,000 | 0 | 159,000 | 60,000 | 219,000 | |
671670080009 | 2002 | 2003 | | 0010 | 151,000 | 68,000 | 219,000 | 0 | 151,000 | 68,000 | 219,000 | |
671670080009 | 2001 | 2002 | | 0010 | 144,000 | 76,000 | 220,000 | 0 | 144,000 | 76,000 | 220,000 | |
671670080009 | 2000 | 2001 | | 0010 | 103,000 | 56,000 | 159,000 | 0 | 103,000 | 56,000 | 159,000 | |
671670080009 | 1999 | 2000 | | 0010 | 91,000 | 49,000 | 140,000 | 0 | 91,000 | 49,000 | 140,000 | |
671670080009 | 1998 | 1999 | | 0010 | 80,000 | 48,000 | 128,000 | 0 | 80,000 | 48,000 | 128,000 | |
671670080009 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 60,000 | 55,000 | 115,000 | |
671670080009 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 52,100 | 53,800 | 105,900 | |
671670080009 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 52,100 | 53,800 | 105,900 | |
671670080009 | 1992 | 1993 | | 0010 | 0 | 0 | 0 | 0 | 62,700 | 37,700 | 100,400 | |
671670080009 | 1990 | 1991 | | 0010 | 0 | 0 | 0 | 0 | 60,900 | 36,600 | 97,500 | |
671670080009 | 1988 | 1989 | | 0010 | 0 | 0 | 0 | 0 | 37,800 | 20,300 | 58,100 | |
671670080009 | 1986 | 1987 | | 0010 | 0 | 0 | 0 | 0 | 37,500 | 23,400 | 60,900 | |
671670080009 | 1984 | 1985 | | 0010 | 0 | 0 | 0 | 0 | 31,000 | 26,800 | 57,800 | |
671670080009 | 1982 | 1983 | | 0010 | 0 | 0 | 0 | 0 | 31,000 | 26,800 | 57,800 | |
|
3302631
|
20241011000904
|
10/9/2024
| $895,000.00 | CARUSO CHRISTINE A+PASOS CHRISTINE A | ORION NW DEVELOPMENT LLC | Warranty Deed | None |
2229169
|
20060814002004
|
8/9/2006
| $335,800.00 | MILLER S BROOKE | PASOS CHRISTINE A | Statutory Warranty Deed | None |
1481928
|
199604290675
|
4/23/1996
| $129,950.00 | QUAM DAVID J+TRISHA M | MILLER S BROOKE | Statutory Warranty Deed | None |
|
|
7071820-EL
| Wire new SFR w/ADU, | | 2/22/2025 | $25,000 | SEATTLE | |
7071819-EL
| Wire new SFR w/ADU, | | 2/22/2025 | $25,000 | SEATTLE | |
7068790-EL
| Ufer Ground, | | 2/4/2025 | $100 | SEATTLE | |
7068787-EL
| UFER Ground, | | 2/4/2025 | $100 | SEATTLE | |
7029567-CN
| Construct east two family dwelling, per plan. (Establish use as single family residences with attached accessory dwelling unit per land use code. Construct (2) two family dwelling per plan. Review and processing for two records under 7023795-CN)., | Building, New | 1/10/2025 | $348,596 | SEATTLE | |
7023795-CN
| Construct west two family dwelling, per plan. (Establish use as single family residences with attached accessory dwelling unit per land use code. Construct (2) two family dwelling per plan. Review and processing for two records under 7023795-CN)., | Building, New | 1/10/2025 | $362,512 | SEATTLE | |
7023796-DM
| Demolish existing single-family residence, per plan., | Demolition | 1/7/2025 | $0 | SEATTLE | |
7048502-EL
| Temporary power pole, | | 9/30/2024 | $750 | SEATTLE | |
6224571
| Construct one story addition to an existing SFR | Remodel | 8/17/2009 | $39,792 | SEATTLE | 8/2/2010 |
|
35837 | 1 | 11/24/2009 | $30,000 | 11/26/2009 | 2011 | 2013 | $25,200 | SEATTLE |
|
|
|