Parcel | 690200-0090 |
Name | ASOREY HERNAN |
Site Address | 18848 NE 49TH PL |
Residential Area |
047-001 (NE Appraisal District)
|
Property Name | |
|
Jurisdiction | SAMMAMISH |
Levy Code | 2208 |
Property Type |
R
|
Plat Block / Building Number | |
Plat Lot / Unit Number | 8-9 |
Quarter-Section-Township-Range |
SE-18-25-6
|
|
|
Highest & Best Use As If Vacant | SINGLE FAMILY |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Single Family(Res Use/Zone) |
Land SqFt | 69,810 |
Acres | 1.60 |
|
Percentage Unusable | |
Restrictive Size Shape | NO |
Zoning | R4 |
Water | WATER DISTRICT |
Sewer/Septic | PRIVATE |
Road Access | PRIVATE |
Parking | |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | FAIR |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | YES |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
ErosionHazard | JURISDICTION | N | 0 |
|
Building Number | 1 |
Year Built | 2018 |
Year Renovated | 0 |
Stories | 1 |
Living Units | 1 |
Grade | 11 Excellent |
Grade Variant | 0 |
Condition | Average |
Basement Grade | 10 Very Good |
1st Floor | 2,730 |
1/2 Floor | 0 |
2nd Floor | 0 |
Upper Floor | 0 |
Finished Basement | 2,170 |
Total Finished Area | 4,900 |
Total Basement | 2,550 |
Basement Garage | 0 |
Unfinished 1/2 | 0 |
Unfinished Full | 0 |
AGLA | 2,730 |
Attached Garage | 620 |
Bedrooms | 5 |
Full Baths | 2 |
3/4 Baths | 3 |
1/2 Baths | 1 |
Heat Source | Gas |
Heat System | Heat Pump |
Deck Area SqFt | 320 |
Open Porch SqFt | 930 |
Enclosed Porch SqFt | 0 |
Brick/Stone | 0 |
Fireplace Single Story | 0 |
Fireplace Muilti Story | 2 |
Fireplace Free Standing | 0 |
Fireplace Additional | 1 |
AddnlCost | 0 |
Obsolescence | 0 |
Net Condition | 0 |
Percentage Complete | 0 |
Daylight Basement | YES |
View Utilization | |
|
Picture of Building 1
|
Floor plan of Building 1
|
|
Accessory Of Building Number:
1
PRK:DET GAR |
| 20X20 | 400 | 9 Better | 2018 | | | |
|
690200009007 | 2022 | 2023 | | 2208 | 954,000 | 2,952,000 | 3,906,000 | 0 | 954,000 | 2,952,000 | 3,906,000 | |
690200009007 | 2021 | 2022 | | 2208 | 658,000 | 2,020,000 | 2,678,000 | 0 | 658,000 | 2,020,000 | 2,678,000 | |
690200009007 | 2020 | 2021 | | 2208 | 577,000 | 1,769,000 | 2,346,000 | 0 | 577,000 | 1,769,000 | 2,346,000 | |
690200009007 | 2019 | 2020 | | 2208 | 573,000 | 1,744,000 | 2,317,000 | 151,000 | 573,000 | 1,744,000 | 2,317,000 | |
690200009007 | 2018 | 2019 | | 2208 | 563,000 | 1,515,000 | 2,078,000 | 1,369,000 | 563,000 | 1,515,000 | 2,078,000 | |
690200009007 | 2017 | 2018 | | 2208 | 470,000 | 0 | 470,000 | 0 | 470,000 | 0 | 470,000 | |
690200009007 | 2016 | 2017 | | 2187 | 416,000 | 0 | 416,000 | 0 | 416,000 | 0 | 416,000 | |
690200009007 | 2015 | 2016 | | 2187 | 406,000 | 0 | 406,000 | 0 | 406,000 | 0 | 406,000 | |
690200009007 | 2014 | 2015 | | 2187 | 325,400 | 244,000 | 569,400 | 0 | 325,400 | 244,000 | 569,400 | |
690200009007 | 2013 | 2014 | | 2187 | 388,000 | 210,000 | 598,000 | 0 | 388,000 | 210,000 | 598,000 | |
690200009007 | 2012 | 2013 | | 2187 | 359,000 | 251,000 | 610,000 | 0 | 359,000 | 251,000 | 610,000 | |
690200009007 | 2011 | 2012 | | 2187 | 359,000 | 251,000 | 610,000 | 0 | 359,000 | 251,000 | 610,000 | |
690200009007 | 2010 | 2011 | | 2184 | 383,000 | 223,000 | 606,000 | 0 | 383,000 | 223,000 | 606,000 | |
690200009007 | 2009 | 2010 | | 2184 | 367,000 | 213,000 | 580,000 | 0 | 367,000 | 213,000 | 580,000 | |
690200009007 | 2008 | 2009 | | 2184 | 432,000 | 253,000 | 685,000 | 0 | 432,000 | 253,000 | 685,000 | |
690200009007 | 2007 | 2008 | | 2184 | 376,000 | 236,000 | 612,000 | 0 | 376,000 | 236,000 | 612,000 | |
690200009007 | 2006 | 2007 | | 2184 | 314,000 | 225,000 | 539,000 | 0 | 314,000 | 225,000 | 539,000 | |
690200009007 | 2005 | 2006 | | 2184 | 297,000 | 212,000 | 509,000 | 0 | 297,000 | 212,000 | 509,000 | |
690200009007 | 2004 | 2005 | | 2184 | 280,000 | 222,000 | 502,000 | 0 | 280,000 | 222,000 | 502,000 | |
690200009007 | 2003 | 2004 | | 2184 | 267,000 | 205,000 | 472,000 | 0 | 267,000 | 205,000 | 472,000 | |
690200009007 | 2002 | 2003 | | 2184 | 267,000 | 205,000 | 472,000 | 0 | 267,000 | 205,000 | 472,000 | |
690200009007 | 2001 | 2002 | | 2184 | 248,000 | 190,000 | 438,000 | 0 | 248,000 | 190,000 | 438,000 | |
690200009007 | 2000 | 2001 | | 2184 | 234,000 | 179,000 | 413,000 | 0 | 234,000 | 179,000 | 413,000 | |
690200009007 | 1999 | 2000 | | 2184 | 200,000 | 188,000 | 388,000 | 0 | 200,000 | 188,000 | 388,000 | |
690200009007 | 1998 | 1999 | | 7279 | 122,000 | 0 | 122,000 | 0 | 120,000 | 0 | 120,000 | |
690200009007 | 1997 | 1998 | | 7279 | 0 | 0 | 0 | 0 | 105,000 | 0 | 105,000 | |
690200009007 | 1996 | 1997 | | 7279 | 0 | 0 | 0 | 0 | 105,400 | 0 | 105,400 | |
690200009007 | 1995 | 1996 | | 7279 | 0 | 0 | 0 | 0 | 105,400 | 0 | 105,400 | |
690200009007 | 1994 | 1995 | | 7279 | 0 | 0 | 0 | 0 | 105,400 | 0 | 105,400 | |
690200009007 | 1993 | 1994 | | 7279 | 0 | 0 | 0 | 0 | 83,900 | 0 | 83,900 | |
690200009007 | 1992 | 1993 | | 7279 | 0 | 0 | 0 | 0 | 83,900 | 161,300 | 245,200 | |
690200009007 | 1990 | 1991 | | 7279 | 0 | 0 | 0 | 0 | 65,000 | 125,000 | 190,000 | |
690200009007 | 1988 | 1989 | | 7279 | 0 | 0 | 0 | 0 | 45,000 | 99,800 | 144,800 | |
690200009007 | 1986 | 1987 | | 7279 | 0 | 0 | 0 | 0 | 31,100 | 107,000 | 138,100 | |
690200009007 | 1985 | 1986 | | 7260 | 0 | 0 | 0 | 0 | 33,700 | 104,000 | 137,700 | |
690200009007 | 1984 | 1985 | | 7260 | 0 | 0 | 0 | 0 | 33,700 | 74,100 | 107,800 | |
|
3102155
|
20210301002455
|
2/24/2021
| $4,300,000.00 | WEHLING SARAH C+JOSEPH E | ASOREY HERNAN+GELIS JOAN FEU+ET AL | Warranty Deed | None |
3045404
|
20200501001634
|
4/29/2020
| $3,498,000.00 | CHAPPELL KEVIN+ELIZABETH | WEHLING SARAH C+JOSEPH E | Statutory Warranty Deed | None |
2939717
|
20180702000487
|
6/26/2018
| $3,188,500.00 | STEVE BURNSTEAD CONSTRUCTION LLC | CHAPPELL KEVIN+ELIZABETH | Statutory Warranty Deed | None |
2690365
|
20140915001291
|
9/15/2014
| $3,311,102.00 | PROPST PAUL LEWIS | STEVE BURNSTEAD CONSTRUCTION LLC | Special Warranty Deed | Estate Settlement |
1836668
|
20010821000069
|
8/17/2001
| $0.00 | PROPST LEANORE J | PROPST LEANORE J | Special Warranty Deed | Estate Settlement |
1673370
|
199903183351
|
2/22/1999
| $150,000.00 | PROPST ROBBY SUE | PROPST ROBERT L+LEANORE J | Statutory Warranty Deed | None |
1351163
|
199312302422
|
12/30/1993
| $119,000.00 | PROPST ROBBY SUE | PROPST ROBERT L+LEANORE J | Warranty Deed | Other |
|
|
ELC2021-04343
| ELECTRICAL, | | 8/18/2021 | $12,520 | SAMMAMISH | |
ELC2021-03896
| ELECTRICAL, | | 7/27/2021 | $3,500 | SAMMAMISH | |
ELC2017-05040
| STEVE BURNSTEAD CONSTRUCT LOW VOLTAGE ONLY, | | 12/7/2017 | $6,200 | SAMMAMISH | 6/13/2018 |
ELC2017-04379
| RESIDENTIAL LOW VOLTAGE, | | 10/27/2017 | $500 | SAMMAMISH | 6/13/2018 |
ELC2017-03530
| RESIDENTIAL ELECTRICAL, | | 9/7/2017 | $200 | SAMMAMISH | 6/13/2018 |
BLD2017-01017
| SINGLE FAMILY, | Building, New | 7/26/2017 | $668,343 | SAMMAMISH | 4/12/2019 |
BLD2014-01941
| DEMO SFR, | Demolition | 9/25/2014 | $0 | SAMMAMISH | 8/24/2015 |
|
|
|
|