Parcel | 692835-0220 |
Name | MCLAREN MARTHA LOUISE |
Site Address | 7020 18TH AVE SW #J22 98106 |
Geo Area |
45-5
|
Spec Area |
700-220
|
Property Name | PUGET RIDGE COHOUSING CONDOMINIUM |
|
Jurisdiction | SEATTLE |
Levy Code | 0010 |
Property Type |
K
|
Plat Block / Building Number | |
Plat Lot / Unit Number | UNIT J22 |
Quarter-Section-Township-Range |
NE-25-24-3
|
|
Click the camera to see more pictures.
|
Highest & Best Use As If Vacant | MULTI-FAMILY DWELLING |
Highest & Best Use As Improved | PRESENT USE |
Present Use | Condominium(Residential) |
Land SqFt | 104,738 |
Acres | 2.40 |
|
Percentage Unusable | |
Unbuildable | NO |
Restrictive Size Shape | NO |
Zoning | SF 5000 |
Water | WATER DISTRICT |
Sewer/Septic | PUBLIC |
Road Access | PUBLIC |
Parking | ADEQUATE |
Street Surface | PAVED |
|
Views |
Waterfront |
Rainier | |
Territorial | |
Olympics | |
Cascades | |
Seattle Skyline | |
Puget Sound | |
Lake Washington | |
Lake Sammamish | |
Lake/River/Creek | |
Other View | |
|
Waterfront Location | |
Waterfront Footage | 0 |
Lot Depth Factor | 0 |
Waterfront Bank | |
Tide/Shore | |
Waterfront Restricted Access | |
Waterfront Access Rights | NO |
Poor Quality | NO |
Proximity Influence | NO |
|
Designations |
Nuisances |
Historic Site | |
Current Use | (none) |
Nbr Bldg Sites | |
Adjacent to Golf Fairway | NO |
Adjacent to Greenbelt | NO |
Other Designation | NO |
Deed Restrictions | NO |
Development Rights Purchased | NO |
Easements | NO |
Native Growth Protection Easement | NO |
DNR Lease | NO |
|
Topography | |
Traffic Noise | |
Airport Noise | |
Power Lines | NO |
Other Nuisances | NO |
|
Problems |
Water Problems | NO |
Transportation Concurrency | NO |
Other Problems | NO |
|
Environmental |
|
Apartment / Condo Complex Data
Complex Type | Res Condo |
Complex Description | Flats & T/H's COHOUSING PROJECT |
Value Distribution Method | Manual |
# of Bldgs | 12 |
# of Stories | 2 |
# of Units | 23 |
Avg Unit Size | 1,250 |
Land Per Unit | 4553 |
Project Location | AVERAGE |
Project Appeal | AVERAGE |
% With View | 0 |
Construction Class | WOOD FRAME |
Building Quality | AVERAGE |
Condition | Average |
Year Built | 1995 |
Eff Year | 1995 |
% Complete | 100 |
Elevators | N |
Security System | N |
FirePlace | N |
Laundry | COMMON |
Kitchens | |
# of Meals | 0 |
Founder's Fee | |
Apt Conversion | N |
Condo Land Type | Fee Simple |
|
|
Units in this condominium complex
Units in this condominium complex
6928350010
| GLOMB NICHOLAS+LOUISE GEORG | | UNIT A1 | $453,000 |
6928350020
| BURKE VERONIQUE A | | UNIT A2 | $358,000 |
6928350030
| WEST PAUL D | | UNIT A3 | $480,000 |
6928350040
| SCHNEIDER PHILIP E | | UNIT B4 | $429,000 |
6928350050
| FISCHBURG PAUL+BARBARA ERWI | | UNIT B5 | $431,000 |
6928350060
| GEIGER DANIEL O+SUSAN W | | UNIT C6 | $466,000 |
6928350070
| MILLER IVAN W+SUZANNE M MIL | | UNIT C7 | $550,000 |
6928350080
| DEMONTE MATTHEW J+THERESA M | | UNIT D8 | $674,000 |
6928350090
| PHILLIPS THOMAS W | | UNIT D9 | $583,000 |
6928350100
| KERTELL LYNN MASLEN | | UNIT E10 | $662,000 |
6928350110
| MOSHER SCOTT S+NATASHA M | | UNIT E11 | $429,000 |
6928350120
| MARTYNOWYCH DENIS+DIANE HET | | UNIT F12 | $525,000 |
6928350130
| DREWES MAX | | UNIT F13 | $477,000 |
6928350140
| FALOONA BRANDON+WALSH KRIST | | UNIT F14 | $477,000 |
6928350150
| MORROW LISA A | | UNIT G15 | $463,000 |
6928350160
| DASH MICHAEL S | | UNIT G16 | $477,000 |
6928350170
| IMPAS ROMUALDO+LEWIS STACY | | UNIT G17 | $484,000 |
6928350180
| GROSHONG KATHLEEN | | UNIT H18 | $429,000 |
6928350190
| CARRILLO DENISE | | UNIT H19 | $532,000 |
6928350200
| AMY C DARLING | | UNIT I20 | $576,000 |
6928350210
| TREALL LES +DYLAN | | UNIT J21 | $474,000 |
6928350220
| MCLAREN MARTHA LOUISE | | UNIT J22 | $637,000 |
6928350230
| FISCHBURG ED & SHARLA | | UNIT K23 | $239,000 |
Condo Unit
J22
|
0220 |
J |
01 |
Townhouse |
Other |
Average |
Standard |
Standard |
|
|
692835022009 | 2021 | 2022 | | 0010 | 145,100 | 491,900 | 637,000 | 0 | 145,100 | 491,900 | 637,000 | |
692835022009 | 2020 | 2021 | | 0010 | 145,100 | 361,900 | 507,000 | 0 | 145,100 | 361,900 | 507,000 | |
692835022009 | 2019 | 2020 | | 0010 | 145,100 | 416,900 | 562,000 | 0 | 145,100 | 416,900 | 562,000 | |
692835022009 | 2018 | 2019 | | 0010 | 108,800 | 391,200 | 500,000 | 0 | 108,800 | 391,200 | 500,000 | |
692835022009 | 2017 | 2018 | | 0010 | 108,800 | 279,200 | 388,000 | 0 | 108,800 | 279,200 | 388,000 | |
692835022009 | 2016 | 2017 | | 0010 | 79,800 | 302,200 | 382,000 | 0 | 79,800 | 302,200 | 382,000 | |
692835022009 | 2015 | 2016 | | 0010 | 79,800 | 277,200 | 357,000 | 0 | 79,800 | 277,200 | 357,000 | |
692835022009 | 2014 | 2015 | | 0010 | 79,800 | 320,200 | 400,000 | 0 | 79,800 | 320,200 | 400,000 | |
692835022009 | 2013 | 2014 | | 0010 | 79,800 | 254,200 | 334,000 | 0 | 79,800 | 254,200 | 334,000 | |
692835022009 | 2012 | 2013 | | 0010 | 66,800 | 173,200 | 240,000 | 0 | 66,800 | 173,200 | 240,000 | |
692835022009 | 2011 | 2012 | | 0010 | 66,800 | 190,200 | 257,000 | 0 | 66,800 | 190,200 | 257,000 | |
692835022009 | 2010 | 2011 | | 0010 | 66,800 | 201,200 | 268,000 | 0 | 66,800 | 201,200 | 268,000 | |
692835022009 | 2009 | 2010 | | 0010 | 66,800 | 252,200 | 319,000 | 0 | 66,800 | 252,200 | 319,000 | |
692835022009 | 2008 | 2009 | | 0010 | 66,800 | 284,200 | 351,000 | 0 | 42,500 | 266,500 | 309,000 | FS |
692835022009 | 2007 | 2008 | | 0010 | 54,600 | 267,400 | 322,000 | 0 | 42,500 | 266,500 | 309,000 | FS |
692835022009 | 2006 | 2007 | | 0010 | 54,600 | 268,400 | 323,000 | 0 | 42,500 | 266,500 | 309,000 | FS |
692835022009 | 2005 | 2006 | | 0010 | 42,500 | 266,500 | 309,000 | 0 | 42,500 | 266,500 | 309,000 | |
692835022009 | 2004 | 2005 | | 0010 | 42,300 | 240,700 | 283,000 | 0 | 42,300 | 240,700 | 283,000 | |
692835022009 | 2003 | 2004 | | 0010 | 42,400 | 240,600 | 283,000 | 0 | 42,400 | 240,600 | 283,000 | |
692835022009 | 2002 | 2003 | | 0010 | 42,500 | 227,500 | 270,000 | 0 | 42,500 | 227,500 | 270,000 | |
692835022009 | 2001 | 2002 | | 0010 | 41,000 | 181,500 | 222,500 | 0 | 41,000 | 181,500 | 222,500 | |
692835022009 | 2000 | 2001 | | 0010 | 30,200 | 160,600 | 190,800 | 0 | 30,200 | 160,600 | 190,800 | |
692835022009 | 1999 | 2000 | | 0010 | 30,200 | 82,900 | 113,100 | 0 | 30,200 | 82,900 | 113,100 | |
692835022009 | 1998 | 1999 | | 0010 | 30,300 | 82,800 | 113,100 | 0 | 30,300 | 82,800 | 113,100 | |
692835022009 | 1997 | 1998 | | 0010 | 0 | 0 | 0 | 0 | 30,400 | 82,700 | 113,100 | |
692835022009 | 1996 | 1997 | | 0010 | 0 | 0 | 0 | 0 | 30,400 | 158,200 | 188,600 | |
692835022009 | 1995 | 1996 | | 0010 | 0 | 0 | 0 | 0 | 30,400 | 158,200 | 188,600 | |
692835022009 | 1994 | 1995 | | 0010 | 0 | 0 | 0 | 0 | 8,195 | 90,961 | 99,156 | |
|
3189349
|
20220512001185
|
4/21/2022
| $869,773.00 | MEADOR DENISE+PRIVATE CLIENT REPRESENTATIVES +ET AL | GRISWOLD ANNA-BROWN | Warranty Deed | None |
2848335
|
20170210001319
|
2/6/2017
| $0.00 | MCLAREN MARTHA LOUISE | MCLAREN MARTHA LOUISE | Warranty Deed | Other |
2838573
|
20161209000458
|
12/8/2016
| $0.00 | KEHL MARTHA MCLAREN | MCLAREN MARTHA LOUISE | Quit Claim Deed | Other |
1542556
|
199705070255
|
5/1/1997
| $218,850.00 | CHASE JULIE R | KEHL MARTHA M | Statutory Warranty Deed | None |
1395758
|
199409200774
|
9/15/1994
| $188,597.00 | SUNDAY EVENING COHOUSING ASSOC | CHASE JULIE R | Warranty Deed | None |
|
|
|
|
|
|